Bedford Harriers 10k
(Sunday 13th September 2009)

Official Results

Home

Position Time Name Club Category Number
1 0:31:14 BOWDEN, Adam Harrow AC Senior Male 156
2 0:33:27 NELSON, Stuart Rugby and Northants AC Senior Male 159
3 0:35:12 PACEY, Nick Silson Jogges A C MV45 234
4 0:35:34 COPP, Adrian Stopsley Striders MV35 99
5 0:35:43 PALMER, Charlie Bedford Traktors Senior Male 231
6 0:35:45 MANLOW, John Ely Runners MV40 167
7 0:35:46 OWEN, Stanley Nene Valley Harriers MV55 257
8 0:36:11 JONES, Nick Ampthill And Flitwick Flyers MV45 202
9 0:36:23 PACEY, Andy Silson Jogges A C MV40 237
10 0:36:55 CAPRIOLI, Jason Bedford And County Senior Male 269
11 0:36:56 PETERS, Natasha Bedford And County Senior females 221
12 0:37:20 HALL, Lizzy Herts Phoenix AC Senior females 210
13 0:37:30 DANIELS, David Bedford Harriers MV45 183
14 0:37:40 COOMBES, Simon Herne Hill Harriers MV35 259
15 0:37:45 CARSON, Stephen   Senior Male 187
16 0:37:47 SAN, John   Senior Male 228
17 0:37:49 LAMONT, Christopher Stopsley Striders MV55 8
18 0:37:57 WALMSLEY, Mark Hamilton City Hawks (NZ) MV35 266
19 0:38:04 NEAL, Melissa March A C Senior females 64
20 0:38:32 SAINS, Mark Stopsley Striders Senior Male 124
21 0:38:54 PATTINSON, Mark Nailsea R C MV50 242
22 0:38:59 GREEN, Rob Wootton Road Runners MV40 133
23 0:39:03 BARRETT, Alan Bedford Harriers MV45 189
24 0:39:15 JACKSON, Craig   MV35 248
25 0:39:19 ELLIOTT, Gavin Biggleswade AC Senior Male 28
26 0:39:29 JAMES, Molly West Norfolk A C FV35 256
27 0:39:40 BARRETT, Bill Stopsley Striders MV55 31
28 0:39:50 Mc NEILL, Edward BRJ Huntingdon R R C Senior Male 82
29 0:39:52 TAPPER, Liz Vale Of Aylesbury Senior females 241
30 0:40:04 COCKSHOTT, Julian   MV40 158
31 0:40:10 PILGRIM, Leigh Ampthill And Flitwick Flyers Senior Male 209
32 0:40:18 WILKIE, Stuart Hogweed Trotters Senior Male 120
33 0:40:24 HILLS, Adam Bedford Harriers Senior Male 29
34 0:40:53 BUTLER, Gary Bedford Harriers MV40 245
35 0:41:02 WATSON, Christopher Biggleswade AC MV40 216
36 0:41:19 JANSEN VAN VUUREN, Cornelius   Senior Male 227
37 0:41:28 ROYSTON, John   MV55 244
38 0:41:38 FRANCIS, Adam   Senior Male 129
39 0:41:44 WARREN, Joe Bedford Harriers MV40 45
40 0:41:46 WEBB, Alan Midland Masters AC MV55 177
41 0:42:00 PRIOR, Clive Bedford Harriers MV40 6
42 0:42:10 CAPRIOLI, Anthony Bedford And County Senior Male 268
43 0:42:15 BELL, Jeremy Ampthill And Flitwick Flyers MV45 138
44 0:42:15 BURKE, Bernard   MV40 114
45 0:42:16 LEE, Sarah Bedford Harriers FV35 37
46 0:42:17 PLOSZAJSKI, Tony achilles club MV50 178
47 0:42:32 CRAWLEY, Victoria Gade Valley Harriers Senior females 250
48 0:42:35 PRICE, Tim Bedford Harriers MV45 52
49 0:42:50 MAIDMENT, Adrian   Senior Male 93
50 0:42:57 MOREHEN, James   Senior Male 76
51 0:43:00 CHURCH, Steven   MV35 143
52 0:43:06 HALE, Caroline Garden City Runners FV40 42
53 0:43:15 PLOSZAJSKI, Matthew Bedford And County Senior Male 179
54 0:43:23 WINN, Julian Bedford Harriers MV40 60
55 0:43:26 PORTEOUS, Neville Garden City Runners MV45 41
56 0:43:34 SOUTHAN, Richard   Senior Male 214
57 0:43:35 CLERKIN, Steve   MV35 113
58 0:43:53 WARNER, Mark Shelton Striders MV35 13
59 0:43:57 WATSON, George Olney Runners Senior Male 260
60 0:44:01 BULLARD, Stuart Bedford Harriers Senior Male 263
61 0:44:27 ROBINSON, Adrian   MV35 249
62 0:44:30 HARRISON, Richard Team Milton Keynes MV40 51
63 0:44:38 WEIR, Alan Stopsley Striders MV60 175
64 0:44:50 HUMPHRIS, Michael FVS Tri MV45 137
65 0:44:55 FEASEY, Doug   MV35 34
66 0:45:24 OBERDA, John   MV45 88
67 0:45:33 DAVEY, Martin Ampthill And Flitwick Flyers MV45 91
68 0:45:37 DEBNAM, Dave Stopsley Striders MV60 131
69 0:45:52 PYECROFT, Matt Riverside Runners MV35 171
70 0:45:53 WILSON, Andy   MV40 122
71 0:45:54 VERYARD, Martin   MV45 218
72 0:45:54 GRIFFIN, Sean Fairlands Valley Spartens MV40 147
73 0:45:56 GAROFALO, Giorgio Bedford And County MV60 217
74 0:46:01 BERRY, Andrew   MV40 198
75 0:46:03 Mc GINNESS, Kevin   MV45 73
76 0:46:04 GURNEY, Colin   MV45 180
77 0:46:05 MULCAHY, John   MV45 203
78 0:46:12 HAGGART, Nora Bedford Harriers FV50 267
79 0:46:19 FLETCHER, Andrew   MV45 116
80 0:46:24 WATSON, Callum   Senior Male 251
81 0:46:26 HODGKISS, Darren   MV40 176
82 0:46:27 ARNOLD, Simon   MV35 182
83 0:46:31 BARWOOD, Tom   MV45 191
84 0:46:34 GILHAM, Mervyn John Herts Phoenix AC MV55 164
85 0:46:52 MASON, Lee   MV35 33
86 0:46:55 BASSETT, John   MV40 262
87 0:47:07 HARBOUR, John Bedford Harriers MV50 240
88 0:47:10 HOWTON, Rupert Bedford Harriers MV40 172
89 0:47:14 MOREHEN, Neil   MV40 77
90 0:47:20 MOORE, Gary Bedford Harriers MV50 7
91 0:47:23 CLARKE, Mick Northampton Road Runners MV60 48
92 0:47:27 SMITH, Juliet Bedford Harriers FV40 3
93 0:47:32 MOSS, Rachel Bedford Harriers Senior females 246
94 0:47:40 JOYCE, Ian Bedford Harriers MV45 238
95 0:47:45 BAYLIS, Samantha Bedford Harriers FV35 169
96 0:47:54 POTTER, Neal   Senior Male 236
97 0:48:00 TREDGET, Beverley Bedford Harriers FV45 27
98 0:48:07 WARNER, Julie Shelton Striders FV40 12
99 0:48:09 TAYLOR, Lucy   Senior females 105
100 0:48:16 READ, Stewart Stopsley Striders MV35 220
101 0:48:36 BEN TAIEB, Mourad Bedford Harriers MV50 32
102 0:48:37 WOLVAARDT, Renette Bedford Harriers FV40 199
103 0:48:40 WELLS, Barry   MV35 258
104 0:48:40 WOLVAARDT, Dirk   MV40 226
105 0:48:51 COOK, Lindsay   Senior females 65
106 0:48:54 ASPELL, Brendan Tring Running Club MV40 264
107 0:48:55 HEARN, Sarah   LV35 153
108 0:48:58 STUBBINS, David Bedford And County MV60 204
109 0:48:58 STOTT, Iain   MV45 108
110 0:49:01 RICKHUSS, Alan   MV40 186
111 0:49:18 DANIELS, Scott   MV35 130
112 0:49:40 TAYLOR, Richard Bedford Harriers Senior Male 193
113 0:49:42 TAYLOR, James   MV60 149
114 0:49:44 GARDNER, Craig Stopsley Striders MV45 207
115 0:49:47 BEVIN, Sarah   Senior females 98
116 0:50:01 TEASDALE, Susan Olney Runners FV45 107
117 0:50:01 Mc GILLIGAN, Sean Bedford Harriers MV40 106
118 0:50:06 BAYLIS, Andrew Bedford Harriers MV35 170
119 0:50:09 TOBITT, Jane   Senior females 97
120 0:50:11 FIANDER, Robin Bedford Harriers MV55 154
121 0:50:12 THOMPSON, Catherine Bedford Harriers Senior females 174
122 0:50:18 BARRY, Tim Ampthill And Flitwick Flyers Senior Male 55
123 0:50:25 COURTNEY, Geoff   MV60 49
124 0:50:29 NYHUUS, Tor   MV35 145
125 0:50:33 HEATH, Kirsty Biggleswade AC Senior females 94
126 0:50:52 TUBBY, Neil   Senior Male 127
127 0:51:03 NAVARRO MARIN, Jorge   MV40 136
128 0:51:14 DIXON, David   MV55 163
129 0:51:15 WINYARD, Lloyd   MV35 140
130 0:51:19 LAWRENCE, Martin Shenley Striders MV50 197
131 0:51:30 SPRING, Victoria   FV35 84
132 0:51:31 LEWIS, Daniel   Senior Male 5
133 0:51:41 LAMBERT, Russell Bedford Harriers MV55 46
134 0:51:42 STUART, Paula Bedford Harriers FV40 222
135 0:51:49 GOULD, Alistair Ampthill And Flitwick Flyers MV35 9
136 0:51:53 BAMBER, Dave Bedford Harriers MV55 36
137 0:51:59 OSTERGAARD MADSEN, Rene   Senior Male 15
138 0:52:19 HARRIS, Nick   MV45 185
139 0:52:20 HUMPHRIS, Kim   FV40 112
140 0:52:21 GALLAGHER, Paul   MV40 261
141 0:52:30 BRASSINGTON, Tom Bedford Harriers MV55 239
142 0:52:44 LAGNADO, Ellis   MV40 151
143 0:52:46 CLARK, Cathy Bedford Harriers FV45 11
144 0:52:51 CARSON, Linda Bedford Harriers FV45 188
145 0:53:12 IVERSEN, Frode   MV45 119
146 0:53:14 HOWE, Brenda   FV60 21
147 0:53:18 TAYLOR, John   MV35 255
148 0:53:21 CHRISTISON, Lynn Bedford Harriers Senior females 211
149 0:53:21 WILLIAMS, Ian Long Eaton R C Senior Male 103
150 0:53:32 WHITE, Andy   MV40 87
151 0:53:42 SIDWICK, Jonathan Bedford Harriers MV45 126
152 0:53:43 HARRIES, Colin Biggleswade AC MV60 38
153 0:53:44 TOBIAS, Peter   Senior Male 270
154 0:53:50 ALLONBY, Sarah   FV35 26
155 0:53:54 HAMMOND, Jonathon St Albans Striders MV40 157
156 0:53:59 OSTERGAARD MADSEN, Majken   Senior females 14
157 0:54:00 MACKAY, Julia Biggleswade AC FV45 223
158 0:54:03 BUCKINGHAM, Pete   MV45 192
159 0:54:03 GOODWIN, Jeremy   MV45 215
160 0:54:05 SMITH, Brian   MV50 225
161 0:54:05 AYRES, Lisa   FV35 54
162 0:54:10 Mc SHANE, Sharon   FV35 80
163 0:54:14 SHARPE, Greg Bedford Harriers Senior Male 166
164 0:54:23 WILLIAMS, Dennis Hercules Wimbledon MV60 252
165 0:54:27 CRAKER, Tracey Corby A C FV35 219
166 0:54:28 TURNER, Annette Ampthill And Flitwick Flyers FV45 206
167 0:54:30 DAVIES, Alan   MV40 272
168 0:54:34 WHITLOCK JAMES, Nigel   MV40 85
169 0:54:37 WILLEY, Craig   Senior Male 271
170 0:54:44 GREWAL, Manraj   MV35 79
171 0:54:48 KENNETT, Cherie Bedford Harriers Senior females 265
172 0:54:59 MAYHEAD, Les   MV40 86
173 0:54:59 ETHERDEN, Julie   FV40 109
174 0:54:59 CULLUM, David Bedford Harriers MV45 110
175 0:55:05 JORDAN, Bryony   FV40 184
176 0:55:12 BLOODWORTH, Peter Bedford Harriers MV50 181
177 0:55:14 WARNE, Stuart   MV45 165
178 0:55:44 KIDNEY, Greer Stopsley Striders FV35 200
179 0:56:34 KHERA, Gurmukh Singh   MV50 232
180 0:56:50 TAGGART, Mark   MV35 161
181 0:56:53 FLECKNEY, Rebecca Ampthill And Flitwick Flyers Senior females 155
182 0:56:54 GARDNER, Desi Stopsley Striders FV45 152
183 0:57:00 CAREY, Simon   MV40 233
184 0:57:12 THOMAS, Donna Stopsley Striders FV45 160
185 0:57:16 WATSON, Linda Bedford Harriers FV40 230
186 0:57:38 YEARBY, Claire Team Milton Keynes FV35 50
187 0:57:45 KING, Lisa   FV40 89
188 0:57:46 ATTWOOD, Elspeth   FV50 212
189 0:58:11 REIS, Ollie   MV40 20
190 0:58:11 JOAQUIM, Ivone Bedford Harriers FV35 22
191 0:58:33 BECON, Ingrid Stopsley Striders FV50 201
192 0:58:34 WILSON, Mark   MV50 30
193 0:58:45 TAPLEY, Mandy Bedford Harriers FV45 17
194 0:58:48 KING, Nicola Fetch Everyone RC FV40 4
195 0:58:49 LAWRENCE, Karen Shenley Striders FV45 196
196 0:58:58 HARRIS, John   MV40 208
197 0:59:15 GRASSBY, Terri Stopsley Striders Senior females 125
198 0:59:20 RUSSELL, Val Marshall MKAC FV60 190
199 0:59:33 OFFER, Peter   MV35 150
200 0:59:49 BULFORD, Desmond   MV40 141
201 1:00:25 HENDRY, Jim Bedford Harriers MV60 205
202 1:00:51 BUSH, Tony Harrow AC MV60 229
203 1:01:04 BRODIE, Gillian   Senior females 71
204 1:02:06 SEWELL, Roger Bedford Harriers MV60 39
205 1:02:13 GODFREY, Patricia Ampthill And Flitwick Flyers FV55 115
206 1:02:38 LEE, Charlotte   Senior females 235
207 1:02:51 BODGER, Chris   MV60 90
208 1:03:14 THOMSON, Catriona   Senior females 139
209 1:03:20 CHAPMAN, Claudia   Senior females 96
210 1:03:35 GOULDING, Jaqui   FV45 168
211 1:03:35 HUDSON, Kate   FV40 135
212 1:03:52 BISHOP, Deborah   Senior females 121
213 1:04:44 Mc CARTHY BIRCH, Anna   Senior females 74
214 1:04:49 STEERE, Leigh Shenley Striders FV40 195
215 1:04:59 BISHOP, Peter Bedford Harriers Senior Male 25
216 1:05:41 DAVIES, Susan   FV40 10
217 1:06:00 HICKEY, 19   Senior females 253
218 1:06:03 WATTS, Edward Ampthill And Flitwick Flyers MV60 47
219 1:06:29 DARNELL, Carole   FV50 123
220 1:07:19 DELOUBES, Lynne Bedford Harriers FV40 213
221 1:07:26 BEWLEY, Hayley Stopsley Striders Senior females 254
222 1:07:33 MANN, Lionel Belgrave Harriers MV60 173
223 1:07:48 BIRD, Valerie Bedford Harriers FV60 35
224 1:11:30 COCOZZA, Rachel Bedford Harriers FV45 16
225 1:17:59 BARR, Iva Bedford Harriers FV60 1
226 1:20:44 HENDERSON, Lorena   FV35 224