Bedford Harriers AC

******************

Road Race Championship Winners: 2011

Home

 Championship Rankings for the 6-race Championship : Championship Races 2011 : Standard Award Winners

Championship Rankings for the 6 race championship

Rank Name N WAVA Sum
1 Bob Wells 6 511.37
2 Jerry Pullinger 6 482.75
3 Tony Dadd 6 468.13
4 Kathy Horsman 6 468.08
5 Morris Dempster 6 467.01
6 Neil Lovesey 6 457.05
7 Marianne Williamson 6 454.46
8 Veronica Singleton 6 453.33
9 Gary Finch 6 444.33
10 Neil Loader 6 443.17
11 Carla Fisher 6 442.63
12 James Dunn 6 437.57
13 Juliet Smith 6 434.24
14 Caroline Devine 6 429.29
15 Gill Fullen 5 428.20
16 Graham Short 6 426.94
17 David Hutchings 6 425.40
18 Julie Wargent 6 424.54
19 Paul Stuart 6 421.05
20 Adam Mills 5 409.40
21 Steve Williamson 6 409.35
22 Carla Jenkins 6 408.95
23 Ian Joyce 6 408.14
24 Tim Price 6 407.05
25 Adam Hills 6 403.24
26 Paolo Basso 6 400.13
27 Carl Furness 6 398.70
28 David Sharman 6 394.88
29 Mark Tinkler 6 393.31
30 Tony Cormano 6 392.59
31 Lawrence Folley 6 392.51
32 Gary Moore 6 390.98
33 Simon Fawcett 5 389.06
34 Richard Piron 5 384.09
35 Estelle Smith 6 381.95
36 Darren Miller 6 381.39
37 Dawn Childs 6 380.76
38 David Prior 6 379.15
39 Chris Linney 6 378.43
40 Trudie Finch 6 378.12
41 Ian Soaft 6 375.20
42 Paula Stuart 6 374.88
43 Matt Eyre 6 373.53
44 Lisa Ayers 6 370.93
45 Charlie Hempstead 6 370.33
46 Ian Marshall 6 368.39
47 Renee Allen 5 367.91
48 Jack Chana 6 366.67
49 Rosie Harper 6 365.48
50 Robin Fiander 6 364.25
51 Rebecca Wood 6 364.19
52 Keith Peryer 6 362.77
53 Clive Prior 6 360.92
54 Steve Crane 6 359.37
55 Mourad Ben-Taieb 5 359.32
56 John Harris 6 354.22
57 Elaine McCulloch 6 353.43
58 Karen Robertson 5 352.99
59 Noel Jones 6 351.27
60 David Roberts 5 349.59
61 Caroline Diggle 6 348.43
62 Linda Watson 6 347.62
63 Steve Ball 6 346.13
64 Mark Taggart 6 345.79
65 Justin Moir 5 345.20
66 Jenny Cull 6 341.89
67 Tony Jones 6 338.64
68 Carole Darnell 6 336.64
69 Joe Warren 5 326.79
70 Angie Harris 5 321.16
71 Anne Barnicoat 5 317.61
72 Iva Barr 5 317.32
73 Amanda Pullinger 6 316.59
74 Lesley Gaunt 5 315.94
75 Amesh Parit 6 315.09
76 Keith Gray 5 314.57
77 Samantha Linney 5 312.19
78 Martin Leach 4 309.70
79 Jayson Shaw 6 304.72
80 Jeanette Cheetham 5 302.46
81 Chris Fadden 5 297.45
82 Marcus Cookham 5 296.17
83 Tom Brassington 5 295.93
84 Chris Potter 6 292.37
85 Ruth Stryczko 6 289.84
86 Leigh Price 5 286.42
87 Lynne Deloubes 6 284.21
88 Jose Ariza 4 281.87
89 Graham Horne 4 274.62
90 James Wallbank 4 270.27
91 Neica-Louise Braik 6 268.18
92 Steve Daniels 4 267.36
93 Anna-Louise Didier 4 266.19
94 John Haggerwood 5 261.35
95 Peter Mealing 4 250.72
96 Richard Pooley 4 249.70
97 Brian Larkin 4 247.29
98 Rob Bishop 4 244.26
99 Linda Payne 5 243.05
100 Ella Snape 4 242.04
101 Rob Wallis 4 241.35
102 Renette Wolvaardt 4 239.60
103 Katarina Darcy 5 238.79
104 Chris Cottam 4 238.44
105 Michael Munro 4 238.38
106 Lynne Gingell 4 237.89
107 Joanne Finch 4 236.20
108 Rose Parkes 4 232.92
109 Joe Nellis 4 231.42
110 Roger Sewell 4 229.11
111 Paul Furness 3 225.86
112 Lynn Christison 4 224.93
113 Ian Sturdgess 5 221.03
114 Liz Simmons 4 218.92
115 Simon Fisher 3 217.28
116 Hannah Bennett 4 214.41
117 Rebecca Baxter 3 211.86
118 Alison Cooper 3 209.71
119 Andrew Palombella 3 209.29
120 Christopher Dilley 3 208.24
121 Gareth Hardman 4 207.19
122 Peter Lawley 4 205.20
123 Paul Walton 4 200.97
124 Sophia Ferrari 4 197.70
125 Ray Evans 3 196.73
126 Rachel Beckett 4 196.01
127 Jenny Lovesey 3 192.18
128 David Course 3 188.42
129 Stuart Bullard 3 183.89
130 Sarah Relton 3 183.02
131 Jacinta Horne 3 175.33
132 Catherine Course 3 174.68
133 Paul Davis 3 174.65
134 Alison Barratt 3 173.84
135 Zoe Willett 3 172.29
136 Dave Bamber 3 171.91
137 Eleanor Bonnist 4 171.36
138 Peter Pack 3 170.43
139 Leigh Pointon 3 169.77
140 Simon Forbes 3 168.84
141 Peter Bloodworth 3 167.16
142 Bernadette Burnage 3 167.11
143 Edward Green 3 164.91
144 Nora Haggart 2 159.92
145 Jude Toasland 3 157.50
146 David Holt 2 150.31
147 Joanne Smythe 3 149.70
148 Tim Davies 2 146.87
149 Mark Pryor 2 145.72
150 Andrea Sewell 2 142.33
151 Charles MacBeth 3 141.79
152 Richard Beard 2 141.31
153 Susan Pack 3 141.25
154 Kerrie Tomei 3 140.05
155 Michelle Kitchener 3 139.92
156 Andrew Robertson 2 139.19
157 Paul Harris 2 134.80
158 Beverley Tredget 2 134.19
159 Lorena Henderson 3 133.79
160 Sylvia Jones 3 132.43
161 Ken Toye 2 129.62
162 Larry Corkrey 2 126.46
163 Chris Capps 2 125.83
164 Pete Mealing 2 125.55
165 Stuart Trevallion 2 124.03
166 Giles Rigarlsford 2 123.54
167 Mark Lowe 2 123.47
168 Samantha Baylis 2 123.29
169 Helen Woolley 2 122.56
170 Amanda Mayes 2 121.43
171 Steven Tarczy 2 121.40
172 Viv Kilgour 2 121.38
173 Donncha Scollard 2 121.14
174 Gary Bolton 2 120.39
175 Judy Prior 2 120.17
176 Kate Barnard 2 120.09
177 Alan Shillitoe 2 120.03
178 Anne-Marie King 2 119.94
179 Catherine Clark 2 119.60
180 Mandy Tapley 2 118.96
181 Russell Lambert 2 118.33
182 Paul Norfolk 2 118.02
183 Peter Hawking 2 117.98
184 George Baxter 2 117.43
185 Ken Parsons 2 116.66
186 Gemma Law 2 115.87
187 John Morris 2 115.49
188 Paul Hepburn 2 115.41
189 Bev Hayes 2 115.32
190 Yvonne Pemberton 2 113.22
191 Jenny Damon 2 112.55
192 Sacha Trude 2 112.54
193 Stuart Snelson 2 111.46
194 David Tankard 2 109.83
195 Saul Quince 2 109.75
196 Jude Cottam 2 106.44
197 Andrew Nicholls 2 105.93
198 Sam Passey 2 105.50
199 Richard Gallivan 2 104.66
200 Sarah Crawley 2 101.33
201 Stuart Waters 2 97.36
202 Mark Ingledew 2 96.78
203 Karen Haggerwood 2 94.99
204 Sue Peacock 2 86.57
205 Malcolm McEwen 2 85.97
206 Sally Wright 2 81.58
207 Pauline Bambury 1 79.32
208 Norman Beckwith 1 77.47
209 Al Fadden 1 75.12
210 Alan Barrett 1 70.05
211 Mike Statham 1 69.99
212 Ben Craven 1 67.97
213 Gordon Lland 1 66.95
214 Liz Byer 1 66.57
215 Janet Taylor 1 66.16
216 Andy Sewell 1 65.76
217 David Fletcher 1 65.50
218 Kate Thorpe 1 65.33
219 David Fake 1 65.23
220 Nathan Owen 1 64.19
221 Rupert Howton 1 64.04
222 Julian Winn 1 63.63
223 Robert Jones 1 63.17
224 Flora Hartwell 1 63.12
225 Kolbrun Egilsdottir 1 62.82
226 Mark Holland 1 62.56
227 Siiri Latvala 1 62.50
228 Doug Wise 1 62.40
229 Gary Benson 1 62.21
230 Michael Mello 1 62.12
231 Jim Hendry 1 61.82
232 John Harbour 1 61.82
233 Sarah Janes 1 61.79
234 Bill Khinda 1 61.71
235 Richard Hales 1 61.64
236 Andrew Moore 1 61.23
237 Nicholas Beardow 1 60.96
238 Alistair Vile 1 60.66
239 Dirk Wolvaardt 1 59.95
240 Gary Butler 1 59.85
241 Mark Lilley 1 59.47
242 Maria McBeth 1 59.40
243 Jeremy Sear 1 59.32
244 Steve Gaunt 1 58.92
245 Alex Rothwell 1 58.79
246 Richard Styles 1 57.74
247 James Robinson 1 57.15
248 Naomi O'Leary 1 57.07
249 Susan Farr 1 56.86
250 Cherie Kennett 1 56.45
251 Paul Waller 1 56.34
252 Lisa Webster 1 55.98
253 Ben Carroll 1 55.88
254 Antonio Biele 1 54.98
255 Bruce Richardson 1 54.80
256 Michelle Davis 1 54.79
257 Stuart Tripcony 1 54.15
258 Norma King 1 54.13
259 Dave Simpson 1 53.53
260 Sean McGilligan 1 53.01
261 Sami Sarkardei 1 52.73
262 Pippa Kidd 1 52.63
263 Gordon Charlton 1 52.57
264 Karen King 1 52.48
265 Karen Wallbank 1 51.68
266 Christopher Zaremba 1 50.98
267 Steve Gibbons 1 50.80
268 Kym Downing 1 50.39
269 Richard Watson 1 50.02
270 Elizabeth Bogan 1 49.98
271 Tina Delaney 1 49.98
272 Ben Barker 1 49.98
273 Anna Lyden 1 49.74
274 Jon Sidwick 1 49.46
275 Rachel Cocozza 1 49.27
276 Ian Kingstone 1 48.98
277 Val Bird 1 48.75
278 Deborah Roberts 1 48.65
279 Gail Chesney 1 48.16
280 Brian Canning 1 47.43
281 Julie Whitworth 1 47.26
282 Devraj Randhawa 1 46.69
283 Gillian Brodie 1 46.02
284 Elise Allen 1 45.93
285 Lesley Guest 1 45.61
286 Angela Gallivan 1 44.89
287 Chadlea Jenkins 1 44.48
288 Jodie Elliot 1 43.76
289 Penny Hunter 1 43.26
290 Sarah MacKay 1 42.74
291 Sarah Mackay 1 41.65
292 Mark May 1 41.39
293 Trish Miller 1 40.85
294 Savina Velotta 1 40.08
295 Kevin Peel 1 38.76
296 Lucy Simpson 1 38.53
297 Caroline Medley 1 37.69
298 Paul Hudson 1 28.19

Championship Races 2011

Name Sex Dist Race Time Award
Gill Fullen f 10K Bedford Harriers 10K 2011 (GUN) 00:38:48 F1
Renee Allen f 10K Bedford Harriers 10K 2011 (GUN) 00:41:06 F2
Julie Wargent f 10K Bedford Harriers 10K 2011 (GUN) 00:43:57 F3
Carla Jenkins f 10K Bedford Harriers 10K 2011 (GUN) 00:44:48 FV35
Juliet Smith f 10K Bedford Harriers 10K 2011 (GUN) 00:45:29 FV40
Karen Robertson f 10K Bedford Harriers 10K 2011 (GUN) 00:47:44 FV45
Elaine McCulloch f 10K Bedford Harriers 10K 2011 (GUN) 01:07:18 FV60
Jerry Pullinger m 10K Bedford Harriers 10K 2011 (GUN) 00:37:40 M1
Gary Finch m 10K Bedford Harriers 10K 2011 (GUN) 00:38:28 M2
Neil Loader m 10K Bedford Harriers 10K 2011 (GUN) 00:38:43 M3
Chris Linney m 10K Bedford Harriers 10K 2011 (GUN) 00:43:46 MV35
Justin Moir m 10K Bedford Harriers 10K 2011 (GUN) 00:42:19 MV40
David Hutchings m 10K Bedford Harriers 10K 2011 (GUN) 00:40:52 MV45
Charlie Hempstead m 10K Bedford Harriers 10K 2011 (GUN) 00:50:10 MV50
Neil Lovesey m 10K Bedford Harriers 10K 2011 (GUN) 00:42:13 MV55
Morris Dempster m 10K Bedford Harriers 10K 2011 (GUN) 00:42:25 MV60
Ray Evans m 10K Bedford Harriers 10K 2011 (GUN) 00:54:30 MV65
Larry Corkrey m 10K Bedford Harriers 10K 2011 (GUN) 01:01:00 MV70
         
Name Sex Dist Race Time Award
Gill Fullen f 10M Sandy 10 2011 01:03:12 F1
Carla Fisher f 10M Sandy 10 2011 01:08:13 F2
Renee Allen f 10M Sandy 10 2011 01:09:09 F3
Julie Wargent f 10M Sandy 10 2011 01:14:25 FV35
Marianne Williamson f 10M Sandy 10 2011 01:11:46 FV40
Alison Cooper f 10M Sandy 10 2011 01:16:13 FV45
Kathy Horsman f 10M Sandy 10 2011 01:13:00 FV50
Pauline Bambury f 10M Sandy 10 2011 01:18:43 FV60
Simon Fawcett m 10M Sandy 10 2011 00:57:33 M1
Adam Mills m 10M Sandy 10 2011 00:57:44 M2
Tony Dadd m 10M Sandy 10 2011 00:59:48 M3
Marcus Cookham m 10M Sandy 10 2011 01:01:16 MV35
Paolo Basso m 10M Sandy 10 2011 01:08:30 MV40
David Hutchings m 10M Sandy 10 2011 01:08:35 MV45
Jerry Pullinger m 10M Sandy 10 2011 01:06:15 MV50
Neil Lovesey m 10M Sandy 10 2011 01:11:37 MV55
Jack Chana m 10M Sandy 10 2011 01:28:18 MV60
Martin Leach m 10M Sandy 10 2011 01:13:19 MV65
         
Name Sex Dist Race Time Award
Gill Fullen f 5K DA5K 2011 00:18:05 F1
Carla Fisher f 5K DA5K 2011 00:20:18 F2
Carla Jenkins f 5K DA5K 2011 00:21:28 F3
Dawn Childs f 5K DA5K 2011 00:23:15 FV35
Juliet Smith f 5K DA5K 2011 00:21:39 FV40
Karen Robertson f 5K DA5K 2011 00:23:01 FV45
Veronica Singleton f 5K DA5K 2011 00:22:10 FV50
Liz Byer f 5K DA5K 2011 00:26:48 FV55
Elaine McCulloch f 5K DA5K 2011 00:30:31 FV60
Iva Barr f 5K DA5K 2011 00:41:07 FV80
Tim Davies m 5K DA5K 2011 00:17:38 M1
Jerry Pullinger m 5K DA5K 2011 00:18:43 M2
Tony Cormano m 5K DA5K 2011 00:18:43 M3
Chris Linney m 5K DA5K 2011 00:20:32 MV35
Neil Loader m 5K DA5K 2011 00:18:47 MV40
James Dunn m 5K DA5K 2011 00:19:32 MV45
James Wallbank m 5K DA5K 2011 00:21:50 MV50
Neil Lovesey m 5K DA5K 2011 00:19:24 MV55
David Prior m 5K DA5K 2011 00:24:12 MV60
Martin Leach m 5K DA5K 2011 00:21:39 MV65
Larry Corkrey m 5K DA5K 2011 00:29:20 MV70
Jim Hendry m 5K DA5K 2011 00:30:52 MV75
         
Name Sex Dist Race Time Award
Marianne Williamson f Mar London Marathon 2011 03:15:22 F1
Veronica Singleton f Mar London Marathon 2011 03:29:43 F2
Kathy Horsman f Mar London Marathon 2011 03:32:05 F3
Carla Jenkins f Mar Edinburgh Marathon 2011 03:42:33 FV35
Juliet Smith f Mar London Marathon 2011 03:42:57 FV40
Rebecca Baxter f Mar Edinburgh Marathon 2011 03:39:28 FV45
Lesley Gaunt f Mar Edinburgh Marathon 2011 04:20:03 FV50
Anne Barnicoat f Mar Chester Marathon 2011 05:06:17 FV60
Iva Barr f Mar London Marathon 2011 06:36:10 FV80
Tony Dadd m Mar Rotterdam Marathon 2011 02:47:20 M1
Bob Wells m Mar Barcelona Marathon 2011 03:00:22 M2
Jerry Pullinger m Mar Berlin Marathon 2011 03:04:22 M3
Mark Taggart m Mar London Marathon 2011 04:21:32 MV35
Neil Loader m Mar London Marathon 2011 03:05:08 MV40
Paul Stuart m Mar London Marathon 2011 03:20:40 MV45
Mark Tinkler m Mar Edinburgh Marathon 2011 03:56:22 MV50
Neil Lovesey m Mar Berlin Marathon 2011 03:33:51 MV55
David Prior m Mar Loch Ness Marathon 2011 04:25:30 MV60
         
Name Sex Dist Race Position Award
Renee Allen f XC Wellingborough XC 2011 (GUN) 8 F1
Sally Cartwright f XC Wellingborough XC 2011 (GUN) 13 F2
Anna-Louise Didier f XC Wellingborough XC 2011 (GUN) 27 F3
Carla Jenkins f XC Wellingborough XC 2011 (GUN) 34 FV35
Julie Wargent f XC Wellingborough XC 2011 (GUN) 30 FV40
Cathy Johnson f XC Wellingborough XC 2011 (GUN) 38 FV45
Veronica Singleton f XC Wellingborough XC 2011 (GUN) 42 FV50
Lynne Greenard f XC Wellingborough XC 2011 (GUN) 75 FV60
Iva Barr f XC Wellingborough XC 2011 (GUN) 96 FV80
Tim Davies m XC Wellingborough XC 2011 (GUN) 1 M1
Kevin Willett m XC Wellingborough XC 2011 (GUN) 2 M2
Gary Finch m XC Wellingborough XC 2011 (GUN) 3 M3
Marcus Cookham m XC Wellingborough XC 2011 (GUN) 15 MV35
Justin Moir m XC Wellingborough XC 2011 (GUN) 11 MV40
Paul Furness m XC Wellingborough XC 2011 (GUN) 4 MV45
Jerry Pullinger m XC Wellingborough XC 2011 (GUN) 12 MV50
Neil Lovesey m XC Wellingborough XC 2011 (GUN) 6 MV55
Morris Dempster m XC Wellingborough XC 2011 (GUN) 21 MV60
Norman Beckwith m XC Wellingborough XC 2011 (GUN) 69 MV65
Roger Sewell m XC Wellingborough XC 2011 (GUN) 85 MV70

Standard Award Winners

Name

Award

Marianne Williamson

Platinum

Caroline Devine

Gold

David Hutchings

Gold

Gary Finch

Gold

Julie Wargent

Gold

Neil Loader

Gold

Paul Stuart

Gold

Carla Jenkins

Silver

Paolo Basso

Silver

Steve Williamson

Silver

Angie Harris

Bronze

Carl Furness

Bronze

Chris Linney

Bronze

Dawn Childs

Bronze

Gary Moore

Bronze

Justin Moir

Bronze

Keith Peryer

Bronze

Lawrence Folley

Bronze

Lisa Ayers

Bronze

Matt Eyre

Bronze

Paula Stuart

Bronze

Trudie Finch

Bronze

Caroline Diggle

Copper

Charlie Hempstead

Copper

Elaine McCulloch

Copper

Ella Snape

Copper

Estelle Smith

Copper

Jeanette Cheetham

Copper

John Harris

Copper

Linda Watson

Copper

Rebecca Wood

Copper

Rosie Harper

Copper

Steve Ball

Copper

Amanda Pullinger

Tin

Amesh Parit

Club

Ian Sturdgess

Club

Jayson Shaw

Club

Neica-Louise Braik

Richard Beard

Hannah Bennett

Eleanor Bonnist

David Course

Sarah Crawley

Tim Davies

Anna-Louise Didier

Christopher Dilley

Paul Furness

Richard Gallivan

John Haggerwood

Gareth Hardman

Michelle Kitchener

Mark Lowe

Michael Munro

Peter Pack

Andrew Palombella

Richard Pooley

Sarah Relton

Joanne Smythe

Savina Velotta

James Wallbank

Robert Wallis

Helen Woolley

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club

Club