************************************************************************
********************************************
2012 Race Results:
2011 Race Results
:
2010 Race Results :
2009 Race Results
2008 Race Results :
2007 Race Results :
2006 Race Results :
2005 Race Results :
2004 Race Results
2003 Race Results
:
2002 Race Results :
2001 Race
Results :
2000 Race Results
: 1999 Race Results
May 2013
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Ross Peers Half Marathon | 19th May | 3 | Official |
| Wimpole 10k | 19th May | 4 | Official |
| St Neots Sprint Tri | 19th May | 1 | Official |
| Bedford Priory Triathlon | 19th May | 1 | Official |
| Hook 10 | 19th May | 1 | Official |
| Brathay Windermere Marathon | 19th May | 1 | Official |
| National Masters Open Road Relays | 18th May | 8 | Official |
| Fan Dance 16 miles | 18th May | 1 | Unofficial |
| Northampton parkrun - 54 | 18th May | 1 | Official |
| Bedford parkrun -100 | 18th May | 19 | Official |
| Box End Evening Off-Road Tri Series (1) | 16th May | 1 | Official |
| Rugby 6 | 15th May | 5 | Official |
| Harriers 5k Time Trial (2/4) | 13th May | 52 | - |
| Stevington 12k | 12th May | 16 | Official |
| Eye 10k | 12th May | 2 | Official |
| Kintyre Way Ultra 35.3 | 11th May | 1 | Official |
| Mallorca Ironman 70.3 | 11th May | 2 | Official |
| Dukeries Ultra 40 | 11th May | 1 | Unofficial |
| Milton keynes parkrun -171 | 11th May | 1 | Official |
| Princes parkrun -113 | 11th May | 1 | Official |
| Bedford parkrun -99 | 11th May | 9 | Official |
| Silverstone 10k | 8th May | 51 | Official |
| Weston 5 | 6th May | 1 | Unofficial |
| Milton Keynes Marathon | 6th May | 7 | Official |
| Box End Aquathlon - World Qualifier | 5th May | 1 | Official |
| Water of Life 10k | 5th May | 1 | Official |
| Titchmarch 10k | 5th May | 2 | Official |
| Richmond Park Marathon | 5th May | 1 | Unofficial |
| Greenway Challenge | 5th May | 6 | Official |
| Malvern Hills Ultra 50 | 4th May | 1 | Unofficial |
| Huntingdon parkrun -4 | 4th May | 1 | Official |
| Margate parkrun -2 | 4th May | 2 | Official |
| Bedford parkrun -98 | 4th May | 13 | Official |
April 2013
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Greater Manchester Marathon | 28th April | 1 | Official |
| Shakespeare Marathon & Half Marathon | 28th April | 2 | Official |
| Bedford Super Sprint Tri Series (1) | 28th April | 5 | Official |
| Corby 5k | 28th April | 1 | Official |
| Harold Pit Run | 27th April | 6 | Official |
| Hilly Fields parkrun -36 | 27th April | 1 | Official |
| Leamington parkrun -106 | 27th April | 2 | Official |
| Northampton parkrun -51 | 27th April | 1 | Official |
| Bedford parkrun -97 | 27th April | 17 | Official |
| Last Friday in Month 5k | 26th April | 1 | Official |
| Harriers 5k Time Trial (1/4) | 24th April | 100 | - |
| London Marathon | 21st April | 23 | Official |
| Bedford parkrun - 96 | 20th April | 14 | Official |
| Newcastle parkrun -168 | 20th April | 1 | Official |
| Cambridge Duathlon | 14th April | 2 | Official |
| Rotterdam 10k & Marathon | 14th April | 5 | Official |
| Brighton Marathon | 14th April | 6 | Official |
| Flitwick 10k | 14th April | 44 | Official |
| Exmoor Coastal Marathon & Half Marathon | 13th April | 2 | Unofficial |
| Brighton parkrun -286 | 13th April | 1 | Official |
| Bedford parkrun -95 | 13th April | 13 | Official |
| Berlin Half Marathon | 7th April | 1 | Official |
| Blackpool Marathon | 7th April | 3 | Official |
| Sandy 10 | 7th April | 70 | Official |
| First Saturday in Month 5k | 6th April | 1 | Official |
| Allendale Challenge | 6th April | 1 | Official |
| Bedford parkrun -94 | 6th April | 14 | Official |
| Swindon parkrun -150 | 6th April | 1 | Official |
| Northampton parkrun -48 | 6th April | 1 | Official |
| London Easter 10k | 1st April | 1 | Official |
| Stanwick 10k | 1st April | 19 | Official |
March 2013
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Northampton parkrun -47 | 30th March | 1 | Official |
| Bedford parkrun -93 | 30th March | 19 | Official |
| Folkestone 10 | 29th March | 1 | Official |
| Last Friday in Month 5k | 29th March | 1 | Official |
| Stotfold 5k | 24th March | 1 | Official |
| Hastings Half Marathon | 24th March | 1 | Official |
| Bedford parkrun - 92 | 23rd March | 3 | Official |
| Battlefield Run Half Marathon | 17th March | 1 | Official |
| Rome Marathon | 17th March | 4 | Official |
| St Patrick's Day 5k | 17th March | 2 | Official |
| Stafford Half Marathon | 17th March | 1 | Official |
| Nicetri 18 | 17th March | 4 | Official |
| Mud n Mayhem Duathlon & 10k | 17th March | 2 | Provisional |
| Warwick Castle Half Marathon | 17th March | 4 | Official |
| Reading Half Marathon | 17th March | 2 | Official |
| Barcelona Marathon | 17th March | 1 | Official |
| Ashby 20 | 17th March | 4 | Official |
| Milton Keynes parkrun -163 | 16th March | 2 | Official |
| Bedford parkrun -91 | 16th March | 15 | Official |
| Devils Challenge | 10th March | 2 | Official |
| The Grizzly & Cub | 10th March | 36 | Official |
| Dunstable Downs 10k Trail Race | 10th March | 3 | Official |
| Cambridge Half Marathon | 10th March | 5 | Official |
| Milton Keynes 10k | 10th March | 2 | Official |
| Milton Keynes Half Marathon | 10th March | 25 | Official |
| British Masters National Indoor Champs - 3k Racewalk | 9th March | 1 | Official |
| Dambuster Duathlon | 9th March | 2 | Official |
| Abingdon parkrun -88 | 9th March | 2 | Official |
| Bedford parkrun -90 | 9th March | 9 | Official |
| Cambridge Boundary Run | 3rd March | 2 | Official |
| Swavesey Half Marathon | 3rd March | 1 | Official |
| Wymondham 20 | 3rd March | 1 | Official |
| Silverstone Half Marathon | 3rd March | 7 | Official |
| Berkhamsted Half Marathon | 3rd March | 1 | Official |
| Bath Half Marathon | 3rd March | 1 | Official |
| Tuffman Duathlon | 2nd March | 1 | Official |
| Althorp Duathlon | 2nd March | 2 | Official |
| Milton Keynes parkrun -161 | 2nd March | 1 | Official |
| Bedford parkrun -89 | 2nd March | 12 | Official |
February 2013
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Tarpley 20 | 24th February | 6 | Official |
| Baldock Beast Half Marathon | 24th February | 12 | Official |
| Belvoir Challenge (15 & 26miles) | 23rd February | 5 | Official |
| Bedford parkrun -88 | 23rd February | 12 | Official |
| Last Friday in Month 5k | 22nd February | 1 | Official |
| Southern Vets Indoor Champs -3k Racewalk | 17th February | 1 | Official |
| Barcelona Half Marathon | 17th February | 1 | Official |
| Reigate Priory 10k | 17th February | 1 | Unofficial |
| Wellingborough Multi-Terrain Series-Race 3 | 17th February | 5 | Official |
| Stamford 30k | 17th February | 19 | Official |
| Parbold Hill 6.75m | 16th February | 1 | Official |
| SEAA XC Championships at Parliament Hills | 16th February | 12 | Official |
| Northampton Parkrun -41 | 16th February | 3 | Official |
| Bedford Parkrun -87 | 16th February | 14 | Official |
| Wadenhoe Quadmire Series - Race 4 | 10th February | 1 | Official |
| Punchbowl Marathon 30m | 10th February | 1 | Unofficial |
| Folksworth 15 | 10th February | 17 | Official |
| Bedford Parkrun - 86 | 9th February | 14 | Official |
| 3 Counties @ Wootton - Race 5 | 3rd February | 44 | Official |
| Wellingborough Multi-Terrain series -Race 2 | 3rd February | 4 | Official |
| Watford Half Marathon | 3rd February | 6 | Official |
| Bedford Parkrun -85 | 2nd February | 7 | Official |
| 1st Saturday in Month 5k | 2nd February | 3 | Official |
January 2013
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| London Indoor Games 3k Track Walk | 27th January | 1 | Official |
| Gayton Run 5k & 10k | 27th January | 3 | Official |
| Threshold Winter Series 10k | 27th January | 1 | Official |
| Tough Guy | 27th January | 1 | Unofficial |
| Wellingborough Multi-Terrain Series (1) | 20th January | 5 | Official |
| Milton Keynes parkrun -157 | 19th January | 1 | Official |
| The Wadenhoe Quadmire - Race 3 | 13th January | 1 | Official |
| Mystery 10k | 13th January | 4 | Official |
| Northampton parkrun -38 | 12th January | 1 | Official |
| Bedford parkrun - 84 | 12th January | 12 | Official |
| Beds County XC Championships | 6th January | 23 | Official |
| First Saturday in the Month 5k | 5th January | 2 | Official |
| Princes parkrun -94 | 1st January | 1 | Official |
| Serpentine New Year's Day 10k | 1st January | 4 | Official |
| Morpeth Harriers' New Year's Day 11k | 1st January | 1 | Official |
************************************************************************
************************************************************************
| Races by Month - 2012 | |||
| January | February | March | April |
| May | June | July | August |
| September | October | November | December |
********************************************
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Ely New Year's Eve 10k | 31st December | 4 | Official |
| Waterside 5 | 31st December | 11 | Official |
| Threshold Winter Series 10k | 30th December | 1 | Official |
| Buntingford 10 | 30th December | 8 | Official |
| Bedford parkrun -82 | 29th December | 9 | Official |
| Leamington parkrun -89 | 29th December | 2 | Official |
| Round the Lakes 10k | 26th December | 1 | Official |
| Pirton Boxing Day 5k | 26th December | 4 | Official |
| Northampton Parkrun | 25th December | 1 | Official |
| Portsmouth Waterside Coastal Marathon | 23rd December | 1 | Official |
| Bedford parkrun -81 | 22nd December | 6 | Official |
| Milton Keynes parkrun -153 | 22nd December | 2 | Official |
| Saltwell 10k | 22nd December | 1 | Official |
| Santa Run 5k & 10k | 16th December | 7 | Official |
| 3-Counties @ Stopsley - Race 4 | 16th December | 68 | Official |
| Mlton Keynes parkrun -152 | 15th December | 2 | Official |
| Bedford Harriers Half Marathon - Harriers Results | 9th December | 80 | Official |
| Bedford Harriers Half Marathon - Full Results | 9th December | -1445- | Official |
| Mudman Duathlon | 8th December | 1 | Official |
| Bedford parkrun - 80 | 8th December | 4 | Official |
| Cambridge parkrun -147 | 8th December | 1 | Official |
| Cornwall parkrun -20 | 8th December | 1 | Official |
| Highbury Fields parkrun -57 | 8th December | 1 | Official |
| Milton Keynes parkrun -151 | 8th December | 3 | Official |
| Nene Valley 10 | 2nd December | 6 | Official |
| Northampton Parkrun -31 | 1st December | 1 | Official |
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Last Friday in the Month 5k | 30th November | 3 | Official |
| 3-Counties @ Guilsborough - Race 3 | 25th November | 63 | Official |
| Wolverton 5 | 24th November | 19 | Official |
| Wildman Duathlon | 24th November | 1 | Official |
| Milton Keynes parkrun -150 | 24th November | 1 | Official |
| Northampton parkrun -30 | 24th November | 2 | Official |
| Bedford parkrun -79 | 24th November | 6 | Official |
| Dubai 10k | 23rd November | 1 | Official |
| Brampton to Carlisle 10 | 18th November | 1 | Official |
| Ashwell Half Marathon | 18th November | 1 | Unofficial |
| Luton Marathon | 18th November | 1 | Official |
| St Neots Half Marathon | 18th November | 27 | Official |
| Men's Health Survival of the Fittest 10k | 17th November | 2 | Official |
| Shakespeare Raceway 5k | 17th November | 2 | Official |
| Dirt Half Challenge | 17th November | 4 | Official |
| Milton Keynes parkrun -149 | 17th November | 1 | Official |
| Bedford parkrun -78 | 17th November | 10 | Official |
| Cambridge parkrun -144 | 17th November | 2 | Official |
| Northampton parkrun -29 | 17th November | 1 | Official |
| Maratona Ticino Half Marathon | 11th November | 1 | Official |
| Stebbing 10 | 11th November | 1 | Official |
| 3-Counties @ Wing - Race 2 | 11th November | 83 | Official |
| Windmill 10k | 11th November | 2 | Official |
| Remembrance 11k | 11th November | 1 | Official |
| Stowmarket Striders Scenic Seven | 11th November | 1 | Official |
| Enduralife Gower Coastal Half Marathon | 10th November | 1 | Unofficial |
| Self Transcendence 10k | 10th November | 1 | Official |
| Bedford parkrun -77 | 10th November | 10 | Official |
| Pembrokeshire Coast Challenge | 2nd-4th November | 1 | Official |
| Bonfire Burn 10k | 4th November | 2 | Official |
| Squeaky Bone Relay Race | 4th November | 52 | Official |
| Bungay 20k | 4th November | 1 | Official |
| Lode Half Marathon | 4th November | 1 | Official |
| Stevenage Half Marathon | 4th November | 2 | Official |
| First Saturday in the Month 5k | 3rd November | 9 | Official |
| Bedford parkrun -76 | 3rd November | 9 | Official |
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Worthing 5 | 28th October | 1 | Official |
| RAF v EAA v Cambridge University | 28th October | 1 | Official |
| 3-Counties @ Wellingborough - Race 1 | 28th October | 88 | Official |
| Run to the Beat Half Marathon | 28th October | 1 | Official |
| Ricky Road Run 10 | 28th October | 1 | Official |
| Back to Basics 5 | 28th October | 1 | Official |
| Toulouse Marathon | 28th October | 2 | Official |
| BUPA Gt South Run | 28th October | 3 | Official |
| Frankfurt Marathon | 28th October | 3 | Official |
| Fenland 10 | 28th October | 8 | Official |
| Spooky Sprint 10k | 27th October | 1 | Official |
| Autumn Duathlon | 27th October | 6 | Official |
| Northampton parkrun -26 | 27th October | 1 | Official |
| Bedford parkrun -75 | 27th October | 10 | Official |
| Last Friday in Month 5k | 26th October | 2 | Official |
| Daventry 10 | 21st October | 7 | Official |
| Birmingham Half Marathon | 21st October | 3 | Official |
| Abingdon Marathon | 21st October | 2 | Official |
| Ampthill Trophy Cross-Country | 21st October | 43 | Official |
| Cabbage Patch 10 | 21st October | 1 | Official |
| Steyning AC 10k Racewalk | 20th October | 1 | Official |
| Self Transcendance 10 | 20th October | 1 | Official |
| Bedford parkrun -74 | 20th October | 12 | Official |
| Northampton parkrun -25 | 20th October | 1 | Official |
| Brighton & Hove parkrun -261 | 20th October | 1 | Official |
| Henlow 10 | 17th October | 4 | Official |
| Cardiff Half Marathon | 14th October | 2 | Official |
| Leicester Half Marathon | 14th October | 1 | Official |
| Liverpool Marathon | 14th October | 1 | Official |
| Snowman Triathlon | 14th October | 2 | Official |
| Ridgeway Run | 14th October | 7 | Official |
| Oxford Half Marathon | 14th October | 1 | Official |
| Great Eastern Half Marathon | 14th October | 39 | Official |
| Ironman World Championship,Hawaii | 13th October | 1 | Official |
| Men's Health Survival of the Fittest | 13th October | 1 | Official |
| Marple parkrun -18 | 13th October | 1 | Official |
| Milton Keynes Parkrun -144 | 13th October | 1 | Official |
| Jersey Marathon | 7th October | 1 | Official |
| Great Cumbrian Half Marathon | 7th October | 1 | Official |
| Blenheim Half Marathon | 7th October | - | Official |
| Chester Marathon | 7th October | 2 | Official |
| 6th Rab Mountain Marathon | 6th/7th October | 1 | Official |
| Basingstoke Shire Half Marathon | 7th October | 1 | Official |
| Great Abington 10k | 7th October | 1 | Unofficial |
| Hanney 5 | 7th October | 1 | Official |
| Bedford Sprint Series - Race 3 | 7th October | 5 | Official |
| On Your Marks 10k | 7th October | 1 | Official |
| Standalone 10k | 7th October | 15 | Official |
| Milton Keynes parkrun -143 | 6th October | 1 | Official |
| Northampton parkrun -23 | 6th October | 1 | Official |
| Bedford parkrun -72 | 6th October | 10 | Official |
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Loch Ness Marathon | 30th September | 1 | Official |
| USN Eton Dorney Triathlon | 30th September | 1 | Official |
| Robin Hood Half Marathon | 30th September | 4 | Official |
| Leighton 10 | 30th September | 34 | Official |
| Poole parkrun - 79 | 29th September | 1 | Official |
| Bedford parkrun -71 | 29th September | 13 | Official |
| Challenge 2012 Run 10k | 23rd September | 1 | Official |
| Harvest Trail Half Marathon | 23rd September | 1 | Official |
| Swansea Bay 10k | 23rd September | 1 | Official |
| Virgin London Olympic Triathlon | 23rd September | 2 | Official |
| 2012 Nancy ITU Duathlon World Champs | 23rd September | 4 | Official |
| Paul Maguire Memorial 5 | 23rd September | 5 | Official |
| Ashridge Park 5 Trail Race | 23rd September | 1 | Official |
| Abbey 10k | 23rd September | 2 | Official |
| Milton Keynes Parkrun - 141 | 22nd September | 1 | Official |
| Bedford parkrun - 70 | 22nd September | 13 | Official |
| Challenge Henley Ironman Triathlon | 16th September | 1 | Official |
| Cransley Hospice Half Marathon | 16th September | 1 | Official |
| Great North Run | 16th September | 6 | Official |
| Round Norfolk Relay | 15th/16th September | 34 | Official |
| Whitley Bay parkrun -14 | 15th September | 1 | Official |
| Bedford parkrun -69 | 15th September | 14 | Official |
| Grunty Fen Half Marathon | 8th September | 13 | Official |
| Swineshead 5 &10 | 9th September | 16 | Official |
| Big Cow Sprint 2 Triathlon | 9th September | 2 | Official |
| Triathlon England - National Club Champs | 9th September | 18 | Official |
| Dunstable Downs Marathon Challenge | 9th September | 1 | Official |
| Bedford parkrun -68 | 8th September | 11 | Official |
| Duck & Dash Aquathlon | 2nd September | 3 | Official |
| Bedford Harriers 10K- Harriers Results | 2nd September | 59 | Official |
| Bedford Harriers 10k - Full Results | 2nd September | -372- | Official |
| First Saturday in the Month 5k | 1st September | 4 | Official |
| Bedford parkrun -67 | 1st September | 8 | Official |
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Helmdon Hurler | 27th August | 1 | Unofficial |
| Canterbury Half Marathon | 27th August | 1 | Official |
| 3k Track Walk (Vets AC Track & Field Champs) | 26th August | 1 | Official |
| Moulton 10k | 26th August | 5 | Official |
| Milton Keynes Parkrun - 137 | 25th August | 1 | Official |
| Bedford parkrun - 66 | 25th August | 9 | Official |
| Monster Middle Distance Triathlon | 19th August | 3 | Official |
| Triathlon England National Championships | 19th August | 1 | Official |
| Riverside Runners 10k | 19th August | 12 | Official |
| South Coast Triathlon | 18th August | 1 | Official |
| MK Aquathlon | 18th August | 1 | Official |
| Bedford parkrun -65 | 18th August | 7 | Official |
| Milton Keynes parkrun - 136 | 18th August | 1 | Official |
| Cromer Carnival Fun Run | 16th August | 1 | Unofficial |
| Box End Evening Triathlon Series (4) | 16th August | 6 | Official |
| Barney Memorial 5k | 15th August | 1 | Official |
| Gratham Triathlon | 12th August | 1 | Official |
| Olympic Celebration Open 5 Mile Racewalk | 12th August | 1 | Official |
| Thorney 5 | 12th August | 1 | Official |
| LDWA Herts Stroller 53 | 11th/12th August | 1 | Unofficial |
| Milton Keynes parkrun - 135 | 11th August | 1 | Official |
| Bedford parkrun -64 | 11th August | 9 | Official |
| Milton Keynes Summer Predictor 10k | 8th August | 3 | Official |
| Silverstone Duathlon | 7th August | 1 | Official |
| Box End Off-Road Tri | 5th August | 4 | Official |
| Northampton parkrun -14 | 4th August | 1 | Official |
| Bedford parkrun - 63 | 4th August | 10 | Official |
| Blisworth 5 | 3rd August | 8 | Official |
| Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Luton 10k | 29th July | 4 | Official |
| Cambridge Spartan | 29th July | 2 | Unofficial |
| Lakeland 100 | 27th/29th July | 1 | Official |
| Adidas Thunder Run 24 hr | 28/29th July | 1 | Unofficial |
| Tri Star 111 Milton Keynes | 29th July | 5 | Official |
| Wellingborough 5 | 29th July | 14 | Official |
| Bedford parkrun - 62 | 28th July | 6 | Official |
| 35th Annual Dennis 5 - Cape Cod | 28th July | 2 | Official |
| Doug Anderson 5k - Harriers Results | 25th July | 108 | Official |
| Doug Anderson Memorial 5k - Full Results | 25th July | -353- | Official |
| Down Flow Up Flow Half Marathon | 22nd July | 1 | Official |
| Race Against Cancer 10k in Singapore | 22nd July | 1 | Official |
| Ironman UK | 22nd July | 1 | Official |
| Wardown Park 5k | 22nd July | 7 | Official |
| Milton Keynes parkrun -132 | 21st July | 3 | Official |
| Bedford parkrun - 61 | 21st July | 14 | Official |
| Fairlands Valley Spartans 3k Relays | 19th July | 27 | Official |
| Girton 5k | 19th July | 1 | Official |
| USN Silverstone Duathlon | 17th July | 1 | Official |
| Wycombe 10k | 15th July | 1 | Official |
| St Ives 10k | 15th July | 7 | Official |
| Switzerland Ironman | 15th July | 4 | Official |
| Fairlands Valley Challenge | 15th July | - | Unofficial |
| Stopsley Striders Ladies 5k | 15th July | 2 | Official |
| Open Water Swim | 14th July | 2 | Official |
| Endurancelife Xtri24 (Xman) | 13th/14th July | 2 | Official |
| Laugavegur Ultra Marathon | 14th July | 1 | Official |
| Newcastle parkrun -129 | 14th July | 1 | Official |
| Bedford parkrun - 60 | 14th July | 5 | Official |
| Box End Evening Triathlon series (3) | 12th July | 5 | Official |
| Cowman - Middle Distance Championship | 8th July | 7 | Official |
| Bushy 10k | 8th July | 1 | Official |
| British 10k | 8th July | 1 | Official |
| NSPCC Milton Keynes Half Marathon | 8th July | 5 | Official |
| Bedford parkrun -59 | 7th July | 14 | Official |
| First Saturday in Month 5k | 6th July | 4 | Official |
| Milton Keynes 10k | 3rd July | 18 | Official |
| USN Bedford Triathlon | 1st July | 24 | Official |
| Bedford Race for Life 5k &10k | 1st July | 5 | Unofficial |
Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Bedford parkrun - 58 | 30th June | 13 | Official |
| John O'Callaghan (Luton) 5 | 29th June | 32 | Official |
| Weedon 10k | 26th June | 9 | Official |
| Forestman Triathlon | 24th June | 1 | Official |
| North Devon Marathon | 24th June | 1 | Official |
| Marathon des Burons | 24th June | 1 | Official |
| Colworth Half Marathon | 24th June | 19 | Official |
| Herts Hobble - Noel's 100th Marathon | 24th June | 1 | Official |
| Colworth Trail Race 8.1 | 23rd June | 26 | Official |
| Bedford parkrun -57 | 23rd June | 11 | Official |
| Northampton park run -8 | 23rd June | 1 | Official |
| Corrida de Cugnaux 10k | 22nd June | 1 | Official |
| Colworth 5 | 22nd June | 36 | Official |
| Harborough 5 | 19th June | 7 | Official |
| Barton 10k Trail Race | 17th June | 2 | Unofficial |
| Ironman UK 70.3 | 17th June | 1 | Official |
| Portugal Day 5 mile, New York | 17th June | 2 | Official |
| Huntingdon 10k | 17th June | 5 | Official |
| Dambuster Triathlon | 16th June | 4 | Official |
| Long Eaton 50 | 16th June | 1 | Unofficial |
| Bedford parkrun - 56 | 16th June | 9 | Official |
| 5k Swim | 16th June | 3 | - |
| Boulder Dash (4 & 8 mile) | 15th June | 7 | Unofficial |
| Marston Forest 5k | 15th June | 26 | Official |
| Box End Off-Road Triathlon (2) | 14th June | 5 | Official |
| Banbury 5 | 12th June | 9 | Official |
| Ironman 70.3 Italy | 10th June | 1 | Official |
| Alexander the Great 10k & Half Marathon | 10th June | 6 | Official |
| Heroes Half Marathon | 10th June | 2 | Official |
| St Albans Half Marathon | 10th June | 3 | Official |
| Trailblazer 10k | 9th June | 1 | Official |
| South Down Marathon | 9th June | 1 | Official |
| Bedford parkrun - 55 | 9th June | 19 | Official |
| Newbury parkrun - 18 | 5th June | 1 | Official |
| Basingstoke parkrun - 212 | 5th June | 1 | Official |
| Bexley parkrun -19 | 4th June | 1 | Official |
| Hatfield Broad Oak 10k | 4th June | 1 | Official |
| San Diego Marathon | 3rd June | 2 | Official |
| Chicken Run 10k | 3rd June | 1 | Official |
| Grand Union Canal 145 miles | 2nd June | 1 | Official |
| 1st Saturday in the Month 5k | 2nd June | 2 | Official |
| Bedford parkrun - 54 | 2nd June | 15 | Official |
Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Corby 5 | 30th May | 15 | Official |
| Edinburgh Marathon | 27th May | 3 | Official |
| London Bupa 10k | 27th May | 2 | Official |
| Whipsnade Zoo Stampede 10k | 27th May | 1 | Official |
| British Sprint Triathlon Championship | 27th May | 4 | Official |
| Kentmere 17k Trail Race | 26th May | 1 | Official |
| Milton Keynes parkrun - 124 | 26th May | 1 | Official |
| Bedford parkrun -53 | 26th May | 12 | Official |
| Bedford 6 | 22nd May | 34 | Official |
| Brathay Windermere Marathon | 20th May | 2 | Official |
| Whitebrook Wind-up Half Marathon | 20th May | 1 | Official |
| Bedford Sprint Triathlon | 20th May | 5 | Official |
| Wimpole 10k | 20th May | 1 | Official |
| Lanzarote Ironman | 19th May | 2 | Official |
| Milton Keynes parkrun -123 | 19th May | 1 | Official |
| Bedford parkrun - 52 | 19th May | 15 | Official |
| Milton Keynes Race for Life | 19th May | 1 | Unofficial |
| Box End Evening Triathlon series (1) | 17th May | 5 | Official |
| Rugby 6 | 16th May | 10 | Official |
| Course Eiffage du Viaduc de Millau | 13th May | 1 | Official |
| Swashbuckler Triathlon | 13th May | 6 | Official |
| St Albans 10k | 13th May | 3 | Official |
| Ross Peers Half Marathon | 13th May | 2 | Official |
| Stevington 12k | 13th May | 23 | Official |
| Eye 10k | 13th May | 2 | Official |
| Newcastle parkrun -121 | 12th May | 1 | Official |
| Bedford parkrun - 51 | 12th May | 11 | Official |
| Blisworth 5k | 11th May | 3 | Official |
| Silverstone 10k | 9th May | 65 | Official |
| Gt Weston 5 | 7th May | 3 | Official |
| Greenway Half Marathon | 6th May | 2 | Official |
| Bedford Harriers Duathlon - Harriers Results | 6th May | 17 | Official |
| Bedford Harriers Duathlon - Full Results | 6th May | 55 | Official |
| Titchmarsh 10k | 6th May | 1 | Official |
| Fen Drayton 10k | 6th May | 2 | Official |
| Malvern Hills Ultra 54 | 6th May | 1 | Unofficial |
| Helsinki Half Marathon | 5th May | 1 | Official |
| Northampton Parkrun -1 | 5th May | 2 | Official |
| Bedford parkrun -50 | 5th May | 19 | Official |
Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Bernouville, Normandy 10k Racewalk | 29th April | 1 | Official |
| Manchester Marathon | 29th April | 1 | Official |
| Milton Keynes Marathon | 29th April | 13 | Official |
| Tulip 10k | 29th April | 1 | Official |
| Harrold Pit Run | 28th April | 12 | Official |
| Bedford parkrun - 49 | 28th April | 9 | Official |
| Duston Sprint Triathlon | 22nd April | 1 | Official |
| London Marathon | 22nd April | 46 | Official |
| Bedford parkrun -48 | 21st April | 9 | 0fficial |
| Cambridge Cambourne 10k | 15th April | 3 | Official |
| Paris Marathon | 15th April | 6 | Official |
| Cambridge Duathlon World Champs Qualifier | 15th April | 2 | Official |
| Rotterdam Marathon & 10k | 15th April | 4 | Official |
| Brighton Marathon | 15th April | 10 | Official |
| Flitwick 10k | 15th April | 52 | Official |
| The Marathon Des Sables | 8th/14th April | 1 | Official |
| Exmoor Half Marathon | 14th April | 1 | Official |
| Bedford parkrun - 47 | 14th April | 12 | Official |
| Milton Keynes parkrun - 118 | 14th April | 1 | Official |
| Stanwick 10k | 9th April | 19 | Official |
| Air Products 10k | 8th April | 2 | Official |
| Northampton Running Festival 10K & Marathon | 8th April | 2 | Official |
| Bedford Clanger | 7th April | 6 | Official |
| Bedford parkrun -46 | 7th April | 10 | Official |
| Brill Hilly 10k | 1st April | 1 | Official |
| Reading Half Marathon | 1st April | 1 | Official |
| Oakley 20 - Harriers Results | 1st April | 39 | Official |
| Oakley 20 - Full Results | 1st April | 866 | Official |
Race |
Date |
Harriers in Race |
Official / Unofficial Times Received |
| Oakhill parkrun - 31 | 31st March | 1 | Official |
| Milton Keynes parkrun - 116 | 31st March | 1 | Official |
| National Lottery Olympic Park Run | 31st March | 4 | Official |
| Bedford parkrun - 45 | 31st March | 13 | Official |
| Last Friday in Month 5k | 30th March | 2 | Official |
| City to City 16.5m | 25th March | 1 | Official |
| Richmond Riverside 10k | 25th March | 2 | Official |
| Buff Lightning 12hr | 25th March | 2 | Unofficial |
| Sandy 10 | 25th March | 53 | Official |
| Horsham 5K Trackwalk | 24th March | 1 | Official |
| Bedford parkrun - 44 | 24th March | 11 | Official |
| Trail des Forgerons | 18th March | 1 | Official |
| Baldock Half Marathon | 18th March | 5 | Official |
| Ashby 20 | 18th March | 8 | Official |
| Daffodil Dawdle | 18th March | 1 | Unofficial |
| NiceTri 18 | 18th March | 6 | Official |
| Barcelona Marathon | 17th March | 1 | Official |
| Cambridge parkrun -109 | 17th March | 1 | Official |
| Bedford parkrun - 43 | 17th March | 8 | Official |
| Cyprus Marathon | 11th March | 1 | Official |
| Colchester Half Marathon | 11th March | 1 | Official |
| Leighton 10 | 11th March | 8 | Official |
| Semi Marathon de Blagnac | 11th March | 1 | Official |
| Friends of Mick n Phil Half Marathon | 11th March | 1 | Official |
