Biddenham 10k
(Sunday 15th October 2006)

-Biddenham 5k-

Home : Race Results

Place Time Name Club Race No
1 0:35:06 ROBINS, Matt Garden C R 404
2 0:35:10 ELWORTHY, James Beds and County AC 241
3 0:36:08 MITCHELL, Jean-Pierre Bedford Harriers 210
4 0:36:28 PLUMMER, Brad Garden C R 223
5 0:36:41 CLARKE, Matthew Daventry 353
6 0:38:32 RUSSELL, John Northampton Rd Running Club 250
7 0:38:40 WEBSTER, Luke Beds and County AC 365
8 0:39:31 WILKERSON, Paul Beds and County AC 255
9 0:39:41 NORTH, Simon Bedford Harriers 358
10 0:39:47 WILDMAN, Roy   273
11 0:39:54 COLE, Martyn   148
12 0:39:59 FITT, Suzy Garden C R 254
13 0:40:02 O'MALLY, Neil   351
14 0:40:16 REBOUL, Kevin Silson Joggers 305
15 0:40:21 SALISBURY, Paul Herts Phoenix 237
16 0:40:26 CORBY, Benjamin   199
17 0:40:30 HORSMAN, Joe Bedford Harriers 401
18 0:40:35 CAMPION, Stephen Wellingborough & District AC 208
19 0:40:37 WINTERS, Melissa   197
20 0:40:39 SKILLING, Keith   345
21 0:40:39 HENDERSON, Rorie   425
22 0:40:49 ALFORD, Grahame   286
23 0:40:57 DEMPSTER, Morris Bedford Harriers 302
24 0:40:58 DAVIES, Paul Wellingborough & District AC 287
25 0:40:59 FISHER, Simon Bedford Harriers 376
26 0:41:05 ELLIOTT, Gavin   175
27 0:41:15 BOWER, Simon   421
28 0:41:16 MITCHLA, Zuber Ranelagh Harriers 234
29 0:41:22 WHATTON, Dave   188
30 0:41:38 SMITH, Darren Ryston Runners 502
31 0:41:40 SPINKS, Johnny   430
32 0:41:53 THODAY, Steven Cambridge and Coleridge 206
33 0:41:57 BROWNING, Warwick   349
34 0:42:01 FLETCHER, Mark   593
35 0:42:21 WARD, Ralph Bedford Harriers 261
36 0:42:30 COGHILL, Denise Bedford Harriers 364
37 0:42:33 BRADLEY, Jim Kempston Rugby 209
38 0:42:37 CAMPBELL, Peter Bedford Harriers 383
39 0:42:39 COOPER, Carol Bedford Harriers 53
40 0:43:15 BARLOW, Steve   327
41 0:43:19 DAWSON, Mark   161
42 0:43:21 YOUNG, Steve Bedford Harriers 307
43 0:43:23 BLANCO, Pablo   192
44 0:43:29 MARRS, Richard sphinx ac 355
45 0:43:36 SALVESEN, Pamela   36
46 0:43:48 PEARSON, Ian Milton Keynes AC 545
47 0:43:53 THOMAS, Marcus   73
48 0:44:04 WALTERS, Richard   232
49 0:44:23 HENDERSON, Mark   299
50 0:44:29 COLLETTE, Miles Bedford Tractors 347
51 0:44:29 SMITH, Robin   35
52 0:44:37 CANETTI, Simon   515
53 0:44:47 HOLMES, Matt   431
54 0:44:51 WILMOT, Jeff   400
55 0:44:54 CORBY, Ian   198
56 0:44:58 GAZAN, Marie   193
57 0:45:01 SNELSON, Stuart Bedford Harriers 137
58 0:45:10 O'DELL, Mark   50
59 0:45:16 NELLIS, Joe   172
60 0:45:17 WOOD, Paul   28
61 0:45:21 HOSEGOOD, Martin   252
62 0:45:23 HARRISON, Alex   403
63 0:45:25 KEMP, Andy   373
64 0:45:27 HERBERT, Terry   346
65 0:45:29 BARTLETT, John   295
66 0:45:37 PLOSZAJSKI, Tony Achilles Club 168
67 0:45:47 DITCHFIELD, Dea   253
68 0:45:52 MITCHELL, Matt Watford 280
69 0:45:53 SCOTT, Nathan   521
70 0:45:56 HERRING, Richard   257
71 0:45:57 BARNARD, Michael   294
72 0:46:02 WINN, Gary   377
73 0:46:12 PLOSZAJSKI, Mathew Beds and County AC 167
74 0:46:14 BAVINGTON, Michael   296
75 0:46:17 DUTHIE, Peter   259
76 0:46:20 DANIEL, Ian   142
77 0:46:33 BLUNDELL, Ted   588
78 0:46:38 TAYLOR, James   264
79 0:46:40 GILL, Di Milton Keynes AC 556
80 0:46:44 BULLARD, Stuart Bedford Harriers 341
81 0:46:50 ALDEN, Christian   357
82 0:46:55 STUBBINS, David   176
83 0:46:59 BARROWS, Chris   173
84 0:47:05 NORMAN, Ben Bedford Tractors 342
85 0:47:09 BIRCHALL, Stephen Winkles None 265
86 0:47:10 SEAMARKS, Robert Corby AC 414
87 0:47:12 BLIZARD, Paula Bedford Harriers 185
88 0:47:14 HUMPHREYS, Frederick   263
89 0:47:21 BAMPTON, Nick   379
90 0:47:27 MCKEOWN, Jeremy   308
91 0:47:29 WALLS, David   27
92 0:47:32 ARGENT, Keith   75
93 0:47:40 FARR, Natalie   543
94 0:47:41 STOCKTON, Liz Bedford Harriers 524
95 0:47:48 SMITH, Michael Olney Runners 85
96 0:47:52 WAUGH, Antonietta   162
97 0:47:55 PENTLAND, Chris   248
98 0:48:02 SUGARS, Alison Stopsley Striders 171
99 0:48:14 BUTLER, Robert   274
100 0:48:16 BRADFORD, Des   284
101 0:48:19 CLARKE, Alan   306
102 0:48:21 HAINES, Ben   558
103 0:48:26 COURTNEY, Geoff   106
104 0:48:29 JONES, Vicky Rugby & Northampton 350
105 0:48:34 ANDERSON, Phil   104
106 0:48:37 BEADLE, Andy Bedford Harriers 47
107 0:48:41 SISODIA, Mrunal   517
108 0:48:42 RAWSTORNE, Lawrence   145
109 0:48:49 AELLEN, Nick   190
110 0:48:56 AUBURY, Chris   384
111 0:48:58 WOODS, Tristan   107
112 0:49:00 HOLMES, Paul Long Eaton RC 363
113 0:49:02 REDMOND, Daniel   21
114 0:49:03 LOCKWOOD, Linda   2
115 0:49:05 BARRETT, Alan   565
116 0:49:06 SHILLITOE, Alan   518
117 0:49:08 EVANS, Raymond Bedford Harriers 56
118 0:49:10 RUSSELL, Nigel   563
119 0:49:12 BULLARD, Jackie Bedford Harriers 105
120 0:49:22 STOTHARD, Russell   594
121 0:49:25 JONES, Melvyn   591
122 0:49:28 LOCKWOOD, Paul   1
123 0:49:29 ELWORTHY, Bernard   303
124 0:49:30 TROTT, Steve   522
125 0:49:31 FENN, Geoff   222
126 0:49:32 WILLIAMS, Andrew   288
127 0:49:35 BRASSINGTON, Tom Bedford Harriers 297
128 0:49:37 KERR, Angela Leighton Fun Runners 195
129 0:49:46 REES, Nigel   130
130 0:49:48 MORANT, Bill Bedford Harriers 289
131 0:49:50 JACKSON, Dean   374
132 0:49:52 PRICE, Tim   77
133 0:49:57 CZAICKI, Joe   132
134 0:50:04 TEE, Graham   103
135 0:50:06 WHITE, Grahame Stopsley Striders 7
136 0:50:06 KNIGHTS, Michael   409
137 0:50:12 BRENCHLEY, Jonathon   213
138 0:50:13 WARBURTON, Matt   304
139 0:50:21 FRIMAN, Amanda Bedford Harriers 154
140 0:50:29 GALBRAITH, Francis   204
141 0:50:30 FADDEN, Christopher Bedford Harriers 46
142 0:50:33 SANTANIELLO, Fiorangeld   127
143 0:50:36 STEVENS, Sally   37
144 0:50:37 HADFIELD, Paul   211
145 0:50:38 TAYLOR, Janet Bedford Harriers 88
146 0:50:42 CLARK, Simon   536
147 0:50:42 CRIPPS, Colin   278
148 0:50:46 BARWOOD, Tom Bedford Harriers 344
149 0:50:51 VENN, Liberty Club Claude 509
150 0:50:53 PARSONS, Alan Bedford Harriers 281
151 0:50:53 STANIFORTH, James   356
152 0:50:54 JOYNSTON, Phillip   429
153 0:50:59 EVANS, Gregory   378
154 0:51:00 YEXLEY, Keith   90
155 0:51:01 OWEN, John   319
156 0:51:03 WARBURTON, Peter   152
157 0:51:10 MCNIFFE, Michelina   194
158 0:51:14 MILLER, Richard   322
159 0:51:20 HEGENBARTH, Sally   129
160 0:51:27 KEENAN, Jacky Bedford Harriers 165
161 0:51:30 ROBINSON, D   310
162 0:51:30 CULLIP, Nigel   156
163 0:51:33 JORDAN, Sarah   387
164 0:51:34 DAMON, Mark   179
165 0:51:38 BARTON, Paul   79
166 0:51:43 LOARING, Johm   249
167 0:51:46 SHANNON, Andy   329
168 0:51:47 NOWAK-WARD, Lynn   189
169 0:51:49 DUDLEY, Paul   519
170 0:51:49 MAIDMENT, John   520
171 0:51:51 JOKER, J   372
172 0:51:54 ACREMAN, Alex   411
173 0:52:04 WEST, Lynne   63
174 0:52:05 PHILLPIS, Mark   366
175 0:52:06 NEWSTEAD, Debbie   82
176 0:52:12 CLARK, Stephen Bedford Harriers 352
177 0:52:14 KAYE, Steve   600
178 0:52:18 AKHTAR, Kally Ampthill & Flitwick Flyers 436
179 0:52:25 THOMAS, Janette Ryston Runners 586
180 0:52:34 BORDOLI, Johnathan   320
181 0:52:35 DYER, Sarah   560
182 0:52:36 FURLAN, Irene Bedford Harriers 367
183 0:52:37 KNOTT, Adam   221
184 0:52:39 HOLLOWAY, Doug   375
185 0:52:41 HERBERT, Ian Bedford Harriers 427
186 0:52:43 TURNER, Mike Liverpool Harriers 244
187 0:52:48 PARTRIDGE, Jayne Rugby & Northampton 20
188 0:52:49 COTTAM, Chris Bedford Harriers 271
189 0:52:54 PRICE, David   31
190 0:52:58 BAYLIS, Andrew Bedford Harriers 574
191 0:53:03 BRUMMELL, Phil Bedford Harriers 219
192 0:53:03 KHINDA, Bill Bedford Harriers 301
193 0:53:03 KOSTKOVA, Patty   203
194 0:53:09 HUTCHINSON, Norman   285
195 0:53:12 GRAY, Karen   45
196 0:53:14 BENNETT, Hannah   504
197 0:53:16 HEWITSON, Rob   343
198 0:53:18 LANE, Jon   24
199 0:53:21 MCEWEN, Malcolm Bedford Harriers 405
200 0:53:26 TAYLOR, Vic   32
201 0:53:34 REIS, Ollie   268
202 0:53:34 BELK, Helen Bedford Harriers 279
203 0:53:42 WILLIAMS, Robert   64
204 0:53:48 LUA, Suet Bedford Harriers 260
205 0:53:56 BUCKLE, Darrelle   426
206 0:53:57 PURSER, Geoff   511
207 0:54:02 WELLS, Chris   205
208 0:54:03 KNIGHTS, Steven Bedford Tractors 410
209 0:54:05 JONES, Nicky Ampthill & Flitwick Flyers 406
210 0:54:07 WALLER, Paul   546
211 0:54:09 RICHARDS, Derek   98
212 0:54:09 RICKARD, Alan   87
213 0:54:10 MACMILLAN, Susan   245
214 0:54:16 SWIFT, Michael   108
215 0:54:24 RICHARDSON, Andrew   184
216 0:54:27 LIEBERHERR, Eveline   503
217 0:54:29 HUTSON, Barbara   578
218 0:54:32 WILLETT, Zoe Bedford Harriers 23
219 0:54:41 PHILLIPS, Adrian   267
220 0:54:42 SHANNON, Boz   437
221 0:54:44 GOULD, Adam   15
222 0:54:47 OWEN, David   339
223 0:54:48 PRIEST, Frank   323
224 0:54:49 PATEL, Hanif   570
225 0:54:50 WILDON, Dale Running4women 557
226 0:54:55 BOWYER, Micheal   408
227 0:54:57 GOLDSACK, Matthew   169
228 0:54:58 BENSON, David   196
229 0:55:09 WHITE, Daren   275
230 0:55:10 MOUNTER, Paul Bedford Harriers 251
231 0:55:11 PURSER, David   505
232 0:55:12 TAYLOR, Vicki Ann   34
233 0:55:15 ELLSON, Michael   48
234 0:55:21 BAMBURY, Pauline Bedford Harriers 589
235 0:55:24 MCDAID, Jason   402
236 0:55:24 HARNAN, Patrick   561
237 0:55:27 DAVIS, Anne   5
238 0:55:27 DAVIS, Robert   4
239 0:55:29 WILLOCK, Ernest Stopsley Striders 3
240 0:55:30 WOLVAARDT, Dirk   423
241 0:55:31 COOK, Philip Stopsley Striders 224
242 0:55:33 MCGOLPIN, PETER   318
243 0:55:44 DWYER, Jon Vale of Aylesbury A C 74
244 0:55:46 GOVIER, Peter Stopsley Striders 313
245 0:55:48 SEAGER, Ian   69
246 0:55:48 REES, Sandra   131
247 0:55:49 DRYBURGH, Ron   312
248 0:55:49 HOWTON, Rupert   514
249 0:55:50 STRONG, Victoria   592
250 0:55:52 O'CONNOR, Carolyn Bedford Harriers 256
251 0:55:53 WILLIAMS, Shirley Silson Joggers 183
252 0:55:53 BIRCHALL, Steve Winkles None 596
253 0:55:59 JONES, Gary   159
254 0:56:07 DONALDSON, Barry   298
255 0:56:10 DARLINGTON, Kathryn Bedford Harriers 59
256 0:56:12 PIDGEON, Sophia   432
257 0:56:17 SAUBOORAH, Jennifer Winkles None 595
258 0:56:18 PARISH, Romola   567
259 0:56:19 PEUSKO, Claire   123
260 0:56:27 COOK, Karen   550
261 0:56:30 ROBERTSON, Karen Bedford Harriers 113
262 0:56:38 BILLINGHAM, Simon   362
263 0:56:41 MONK, Julie   258
264 0:56:45 SLOAN, Angela   26
265 0:56:47 CONNELLY, Bruce   428
266 0:56:54 WILLIAMS, Peter   71
267 0:56:55 DAMAN, Sabah   181
268 0:56:56 NUNN, Natalie   584
269 0:56:58 MOON, Martine Bedford Harriers 579
270 0:57:00 MOORE, Gary   326
271 0:57:04 LODGE, Terrence   41
272 0:57:07 CARTER, Sharon   89
273 0:57:08 VELOTTA, Savina   220
274 0:57:14 DERBYSHIRE, George Northampton Rd Running Club 186
275 0:57:14 BOULTER, Julian   117
276 0:57:23 IVERS, Michael   95
277 0:57:24 GALLOWAY, Katherine   314
278 0:57:27 GREENARD, Lynne Bedford Harriers 62
279 0:57:29 HAKIN, Paul Bedford Harriers 242
280 0:57:32 HARPER, Melissa   235
281 0:57:40 GREGORY, Peter   247
282 0:57:42 CIENTANNI, Antonio   66
283 0:57:43 MILLER, Darren   580
284 0:57:50 LORD, Mike   13
285 0:58:00 ALLEN, Lynn   122
286 0:58:09 WESTGATE, Natalie Bedford Harriers 324
287 0:58:10 BAYLISS, Samantha Bedford Harriers 573
288 0:58:10 FENSOME, Lucy Bedford Harriers 599
289 0:58:11 STEVENSON-HOARE, John   143
290 0:58:15 JEFFRIES, Greg Bedford Harriers 369
291 0:58:20 DRYBURGH, Kate   270
292 0:58:25 TERREY, Stuart Bedford Harriers 30
293 0:58:27 BARROTT, Alison Bedford Harriers 29
294 0:58:29 CARTER, Nicola   419
295 0:58:30 EVANS, Ian   124
296 0:58:31 CARTER, Paul   418
297 0:58:33 HARRIS, Maurice   157
298 0:58:38 O'MAHONY, John   180
299 0:58:42 SHARPE, Jenny   119
300 0:58:53 CLARKE, Suzanne Bedford Harriers 112
301 0:58:54 CANNING, Brian Bedford Harriers 111
302 0:58:55 BAKER, David   238
303 0:59:01 BROWNING, Tom   575
304 0:59:01 MARSHALL, Tony Winkles None 240
305 0:59:05 BARBER, Georgina MK Lakeside Runners 433
306 0:59:05 WALLBANK, Karen Bedford Harriers 155
307 0:59:08 SHORROCK, Peter Winkles None 316
308 0:59:16 MCGUCKIAN, Caroline   125
309 0:59:17 ISSETT, Dawn   39
310 0:59:26 COTTON, Victoria   532
311 0:59:30 DRYBURGH, Lucy   269
312 0:59:34 SIDWICK, Jon Bedford Harriers 10
313 0:59:39 MORGAN, Miranda Stopsley Striders 8
314 0:59:54 BOULTER, Ann-marie Rugby & Northampton 120
315 0:59:57 BURGESS, Sharon   512
316 0:59:58 HUCKLE, Craig   513
317 0:59:59 WHITCHURCH, Ally   9
318 1:00:00 ALDRED, Debbie Bedford Harriers 84
319 1:00:02 CHEETHAM, Jeanette Bedford Harriers 164
320 1:00:03 MCGRATH, David   25
321 1:00:07 GREENWOOD, Mark Team Angus 115
322 1:00:12 RICHARDS, Sue   97
323 1:00:13 KNIGHT, Valerie Bedford Harriers 202
324 1:00:26 GOULD, Joanne   16
325 1:00:35 MARSHALL-DAVIES, Gillian   424
326 1:00:37 NEWLAND, Steven   544
327 1:00:39 CLARKE, Martina   57
328 1:00:39 HAXELL, Helen Bedford Harriers 422
329 1:00:45 WATSON, Emma   576
330 1:00:45 HYDE, Louise   577
331 1:00:50 HASLAM, Sarah   262
332 1:00:58 FONE, Nicholas Bedford Harriers 214
333 1:01:18 GARRETT, Alan   229
334 1:01:20 TROTT, Wendy   523
335 1:01:29 LAMBIASE, Luciano   60
336 1:01:34 TRENGROVE, Mark   354
337 1:01:41 LEWIS, Louise   434
338 1:01:41 SMITH, Sydney Bedford Harriers 200
339 1:01:41 TAYLOR, Sara Bedford Harriers 311
340 1:01:46 SIMPSON, Paul   109
341 1:01:49 SIMPSON, Elaine   110
342 1:01:53 KITCHING, Lyn   415
343 1:01:53 BILLIMORIA, Harsha   416
344 1:01:53 DEVINE, Denise   417
345 1:02:06 LODGE, Ailleen shenley striders 40
346 1:02:06 ROBOTHAM, Geoffrey   61
347 1:02:08 GREENHALGH, Liz   207
348 1:02:20 REDMOND, Jemma   547
349 1:02:33 FARDELL, Sandra Bedford Harriers 114
350 1:02:34 PRIOR, Judy   128
351 1:02:38 MILDREN, Ketty   361
352 1:02:39 MYERS, Emma   86
353 1:02:48 PAGE, Annie Ampthill & Flitwick Flyers 12
354 1:02:52 CROSS, Valerie Rugby & Northampton 158
355 1:02:53 BOUSFIELD, Jane   216
356 1:02:54 CHARLTON, Gordon   371
357 1:02:59 BARRETT, Victoria   566
358 1:03:10 FLYNN, Brian Bedford Harriers 569
359 1:03:12 WOODGATE, Ella Stopsley Striders 510
360 1:03:12 BRADLEY, Mark Stopsley Striders 501
361 1:03:15 STUBBS, Matthew   340
362 1:03:18 SHARP, Samantha   144
363 1:03:23 WEST, Nicholas   93
364 1:03:23 PEPPER, Richard   385
365 1:03:23 MORAN, Rachel   386
366 1:03:25 CIANTANNI, Ada   67
367 1:03:26 WHITE`, KATHERINE   317
368 1:03:34 MCCOURT, Michael   585
369 1:03:51 BRYANT, Emma   217
370 1:03:52 MITHEN, Monique   191
371 1:03:52 WHATTON, Carole Northampton Rd Running Club 187
372 1:03:53 HARLOW, Annette   413
373 1:03:54 BRENCHLEY, Karen   239
374 1:03:55 DENNIS, Mandy Wootton Road Runners 126
375 1:04:00 LEE, Doris   121
376 1:04:08 KIDD, Alexander   160
377 1:04:09 GARNER, Mandy   360
378 1:04:13 WEST, Lorraine   94
379 1:04:21 BATES, Adam   243
380 1:04:26 MACKRIDGE, Sheila   435
381 1:04:28 SUMNER, Clare   516
382 1:04:28 BYWATER, Lucy   531
383 1:04:35 CURRIE, James   552
384 1:04:35 LINHART, Kate Stopsley Striders 290
385 1:04:37 WHITLOCK, Nigel   583
386 1:04:55 RUTTER, Belinda Bedford Harriers 533
387 1:04:57 CARR, Suzie Bedford Harriers 33
388 1:04:59 KEARNS, Suzanne   540
389 1:05:01 WATT, Michelle   166
390 1:05:03 BEGUM, Rhena   293
391 1:05:06 HARRISON, Joanne   541
392 1:05:08 JONES, Michael Rugby & Northampton 18
393 1:05:17 GATES, William   226
394 1:05:21 SMEDLEY, Dionne Leighton Fun Runners 212
395 1:05:24 MORISCO-TARR, Paula MK Lakeside Runners 101
396 1:05:34 BEAUMONT, Juliette   582
397 1:05:37 ELDRIDGE, David   177
398 1:05:40 DEMICHELLE, Anna   116
399 1:05:41 BROWNING, Marilyn   348
400 1:05:52 HUTSON, Paul   49
401 1:05:54 MCBRIEN, Anna Bedford Harriers 277
402 1:06:04 LAWRENCE, Julia   178
403 1:06:05 BOWYER, Joanne   407
404 1:06:06 MARTIN, Margaret Bedford Harriers 571
405 1:06:13 BAILEY, Colin Vets AC 44
406 1:06:20 COTTAM, Jude Bedford Harriers 272
407 1:06:33 FORD, Carol   554
408 1:06:37 PULLINGER, Amanda   528
409 1:06:38 COTTERELL, Nic Running4women 555
410 1:06:40 RILEY, Belinda Club Claude 508
411 1:06:42 HARGREAVES, Gillian Bedford Harriers 309
412 1:06:46 FRANCIS, Jayne Stopsley Striders 597
413 1:06:51 PAYNE, Linda Bedford Harriers 153
414 1:06:53 WOOD, Jenny Bedford Harriers 55
415 1:06:57 STOCK, Andrew Kempston Rugby 325
416 1:07:04 NORTH, Barbara Bedford Harriers 359
417 1:07:07 HARRISON, Daniela   420
418 1:07:07 KELLY, Hilary   315
419 1:07:07 PEACOCK, Sue Bedford Harriers 562
420 1:07:11 DONOVAN, Lisa   201
421 1:07:12 PARKER, Brent Bedford Harriers 228
422 1:07:26 PITTS, Louise   80
423 1:07:32 DAVY, Rose shenley striders 52
424 1:07:50 HEALEX, Sue MK Lakeside Runners 102
425 1:08:05 PETTY, Heather   227
426 1:08:05 ROOTS, Cathy Stopsley Striders 590
427 1:08:12 KNIGHT, Kirsten   534
428 1:08:13 BIRCHALL, Charlotte   135
429 1:08:21 SMITH, Lorna Stopsley Striders 553
430 1:08:28 MANI-SAADA, Jane   118
431 1:08:53 DELOUBES, Lynne   537
432 1:09:05 VALENTINE, Brenda   526
433 1:09:05 VALENTINE, John   527
434 1:09:18 BINNEY, Susan Bedford Harriers 76
435 1:09:46 WADE, Fran   412
436 1:10:26 BLACK, Deborah   218
437 1:10:31 JONES, Jacqueline Bedford Harriers 572
438 1:10:35 INGRAM, Fiona   549
439 1:11:22 MILLER, Trish   581
440 1:11:57 LYDON, Paul Ampthill & Flitwick Flyers 91
441 1:12:50 MILLER, Sarah   321
442 1:12:53 IVERS, Rebecca   96
443 1:13:08 WHENT, Barbara   551
444 1:13:39 FREEBURN, Sharlene   146
445 1:13:39 CROVACE, Cladia   276
446 1:13:52 HOLMES, June Bedford Harriers 81
447 1:14:07 STOREY, Susan Bedford Harriers 530
448 1:14:08 AYTON, Lyn Bedford Harriers 58
449 1:14:29 HUGHES, Kristine   233
450 1:14:31 BELLAMY, Anna   368
451 1:14:53 JOHNSON, Corinne   539
452 1:14:57 ANSTEE, Martin   291
453 1:14:57 ANSTEE, Debbie   292
454 1:15:07 HUNTER, Penny Bedford Harriers 300
455 1:15:16 ALLEN, Elise   564
456 1:15:16 MCCULLOCH, Elaine   136
457 1:15:24 SHARPE, George   133
458 1:15:47 ROMAIN, Juliet   231
459 1:16:07 GARRETT, Sarah   230
460 1:16:08 BARR, Iva Bedford Harriers 14
461 1:18:07 PAYNE, Rachel   83
462 1:22:22 ABRAHAMS, Alice Bedford Harriers 598
463 1:22:50 BANNEN, Lucy   283
464 1:23:00 GRIFFITHS, Julie   282
465 1:27:08 FREEMAN, Mark   138
466 1:27:08 GRAY, Mark   140

Biddenham 5k

Place Number Time Name   Club
1 601 18.15 Farnbrough James  
2 602 18.35 Salvesen Oliver  
3 603 18.50 Salvesen Philip  
4 666 21.06 Stuart Patrick  
5 606 21.26 Argent Matt  
6 713 23.20 Shannon Jackie  
7 667 23.27 Webster Murray Bed &Co AC
8 757 23.28 Ward Robbie  
9 756 23.28 Ward Mark  
10 753 24.00 Lewis Martin  
11 604 24.43 Barnes Jan  
12 671 24.48 Baron Mark  
13 703 25.42 McDonnell Francis Stopsley Striders
14 663 25.42 Irvine Tiffany  
15 629 26.08 Edmunds Mark  
16 707 26.13 Hunt Graham  
17 705 26.34 Critchell Philip  
18 661 26.42 Callery Thomas Stopsley Striders
19 620 26.53 Bolland Colin  
20 672 26.53 Bolland Kim  
21 742 27.07 Shannon Laurie  
22 621 27.10 Gordon Andrew  
23 628 27.26 Gordon Johnathan  
24 711 27.28 Fadden Sarah Bedford Harriers 
25 635 27.35 Hayes Dean  
26 633 27.47 Dollar Annelore  
27 712 27.57 Russell Val  
28 784 28.08 Bremner Derek  
29 624 28.31 Munn Jackie  
30 710 28.39 Regis Heather  
31 665 28.43 Carey Gemma  
32 702 28.51 Gillespie Anna  
33 782 29.05 Jones Rachael  
35 740 29.14 Harnan Anne  
36 623 29.16 Fitzjohn Gerald  
37 619 29.21 Nockels Aleexia  
38 786 29.34 Cotton Tasha  
39 617 29.45 Barrows Clare  
40 796 30.19 Sullivan Elizabeth  
41 622 30.25 Fitzjohn William  
42 789 30.33 Skinner Debbie  
43 792 30.33 Hutchings Lindsey  
44 636 30.37 Holloway Carole  
45 790 30.41 Girling Rebecca  
46 783 30.44 Farr Susan  
47 797 30.59 Kaye Pauline  
48 788 31.07 Elliott Bronwyn  
49 610 31.11 Mulchinock Lucy  
50 795 31.59 Chapman Julia Bedford Harriers 
51 755 32.03 Holt  Kirsty  
52 799 32.07 Pollard Heather  
53 800 32.07 Moubarak Jill  
54 613 32.09 Duckworth Ursula Bedford and County AC
55 612 32.23 Snelson Esther  
56 794 32.25 Warwick Susan  
57 659 32.28 Bond Mark  
58 626 32.41 Derbyshire Dorothy  
59 616 32.50 Stevens Nicole  
60 758 33.19 Ward Hannah  
61 759 33.19 Ward Liz  
62 670 33.34 Jeffreys Robbie  
63 631 33.34 Evans Sarah  
64 669 33.42 Barton Hayley  
65 709 33.58 Banks  Linda M M K AC
66 708 34.11 Edwards Helen  
67 701 34.14 Callery Sarah Stopsley Striders
68 704 34.35 Harber Natasha  
69 754 34.44 Hakin Lorraine Bedford Harriers 
70 706 34.46 Critchell Nicola  
71 632 34.54 Long Leanne  
72 634 35.11 Giddings Sarah  
73 668 35.14 Webster Benjamin Bed and County
74 660 35.14 Herbert Jane  
75 605 35.31 Williams Eithne  
76 609 35.46 Mulchinock Karen  
77 625 35.58 Caine Gill  
78 664 36.57 Alden Anita  
78 618 36.13 Conquest Donna  
80 662 36.57 Curwen Emma  
81 615 37.34 Stevens Karen  
82 638 38.14 Daly James  
83 637 38.16 Wilton Alison  
84 793 38.40 Dodson-Wells Beth  
85 741 38.42 Simpson Ian  
86 630 38.59 Edmunds  Pat  
87 658 40.42 Bond Cara  
88 614 45.05 Sugars Laurie  
89 627 52.10 Smith Elisabeth