Bedford Harriers A.C.


 

 

 

Fastest Times by Distance: 2007

Home : Race Results : Runners Pages

Women : Men

Women

Name Sex Dist Race Time WAVA%
Donna McEwen f 5K Chicks Chase 5K (Aug) 2007 00:18:31 77.7%
Donna Mcewen f 5K Doug Anderson 5K 2007 00:18:42 77.0%
Nicky Klabe f 5K Nene Valley 5K 2007 00:18:57 76.6%
Nicky Klabe f 5K Doug Anderson 5K 2007 00:19:21 74.5%
Carla Fisher f 5K Doug Anderson 5K 2007 00:19:26 74.1%
Carla Fisher f 5K Chicks Chase 5K (Jun) 2007 00:19:38 73.3%
Andrea Ward f 5K Chicks Chase 5K (Aug) 2007 00:19:44 77.9%
Anna Litchfield f 5K Doug Anderson 5K 2007 00:20:06 72.8%
Sally Cartwright f 5K Gt Horwood Mad March Hare 5K 2007 00:20:49 72.0%
Kathy Horsman f 5K Chicks Chase 5K (Aug) 2007 00:20:50 77.7%
         
Donna McEwen f 5M Wolverton 5 2007 00:29:19 81.1%
Donna McEwen f 5M Cranfield 5 2007 00:31:06 76.5%
Carla Fisher f 5M Blisworth 5 2007 00:32:03 74.2%
Carla Fisher f 5M Cranfield 5 2007 00:32:16 73.7%
Sally Cartwright f 5M Swineshead 5 2007 00:32:43 76.0%
Andrea Ward f 5M Cranfield 5 2007 00:32:44 77.2%
Renee Corbett f 5M Wolverton 5 2007 00:32:47 72.5%
Sally Cartwright f 5M Banbury 5 2007 00:32:52 75.7%
Sally Cartwright f 5M Harborough 5 2007 00:32:58 75.4%
Anna Litchfield f 5M Cranfield 5 2007 00:33:03 72.9%
         
Donna McEwen f 10K Standalone 10K 2007 00:37:39 79.5%
Donna McEwen f 10K Hatfield 10K 2007 00:39:43 75.3%
Carla Fisher f 10K Standalone 10K 2007 00:40:14 74.4%
Carla Fisher f 10K Silverstone 10K 2007 00:40:21 74.1%
Donna McEwen f 10K Weedon 10K 2007 00:40:35 73.7%
Anna Litchfield f 10K Silverstone 10K 2007 00:40:42 74.3%
Sally Cartwright f 10K Milton Keynes 10K 2007 00:40:46 76.6%
Anna Litchfield f 10K Woburn 10K March 2007 00:41:11 72.8%
Carla Fisher f 10K Emberton 10K 2007 00:41:28 72.1%
Anna Litchfield f 10K Stanwick 10K 2007 00:41:29 72.9%
         
Donna McEwen f 10M Nene Valley 10 2007 00:59:56 82.4%
Donna McEwen f 10M Garden City 10 2007 01:03:11 78.2%
Shantha Dickinson f 10M Sandy 10 2007 01:07:51 72.8%
Anna Litchfield f 10M Sandy 10 2007 01:08:27 72.1%
Carla Fisher f 10M Henlow 10 2007 01:09:11 71.4%
Sally Cartwright f 10M Fenland 10 2007 01:09:29 73.8%
Anna Litchfield f 10M Leighton Buzzard 10 2007 01:10:13 70.7%
Veronica Singleton f 10M Sandy 10 2007 01:11:22 75.6%
Kathy Horsman f 10M Sandy 10 2007 01:13:26 74.7%
Kathy Horsman f 10M Buntingford 10 2007 01:13:31 75.3%
         
Donna McEwen f Half Great Eastern Run 2007 01:21:28 80.8%
Donna McEwen f Half St.Neot's Half 2007 01:21:30 80.7%
Donna McEwen f Half Great North Run 2007 01:21:40 80.6%
Denise Coghill f Half Great North Run 2007 01:29:42 73.4%
Denise Coghill f Half Great Eastern Run 2007 01:31:47 71.7%
Andrea Ward