Harriers Race Statistics 2008

Harriers Championship Ranking : Single Race Championship :
Single Road Race Improvement Ranking : Most Improved Runner

Home : Road Race Championship Information

Tables Compiled by Tony Dadd

 
There are 3 sets of results:
 
The Single Race Championship which gives the best age-related percentage for each Harrier
.
The Improvement Table which shows the age-related percentage improvement between the best % of 2006 and 2007  to the best recorded % for 2008 so far - there are 2 % improvements shown - the first is just the actual improvement,  the second is adjusted for how much the runner still has to improve.

The
Harriers Championship.
 
On a technical point, we are using the 1994 WAVA tables rather than the 2006 WAVA tables. This is to ensure
consistency for our standard awards which have been in operation for some years now. However, where race
directors publish age-graded results, there may be some differences.
 
Well done to everyone who has represented the Harriers in races. If there are any errors / omissions / queries,
please get in touch and I'll ensure the next update is corrected.
 
Cheers, Tony

Harriers Championship Ranking - Final Positions 2008

Rank Name WAVA sum Qualifying Races WAVA average
1 Bob Wells 509.5 6 84.92
2 Richard Piron 479.5 6 79.92
3 Tony Dadd 476.9 6 79.48
4 Simon Fawcett 472.1 6 78.68
5 Neil Lovesey 458.8 6 76.46
6 Nora Haggart 453.6 6 75.60
7 Kathy Horsman 453.0 6 75.50
8 Morgan Walters 451.1 6 75.19
9 Stuart Trevallion 449.8 6 74.97
10 Carla Fisher 443.1 6 73.85
11 Andy Purdy 438.4 6 73.06
12 Lynne Greenard 438.0 6 73.00
13 Bill Billington 433.6 6 72.27
14 Jerry Pullinger 431.1 6 71.84
15 Justin Openshaw 426.5 6 71.08
16 Tony Barnes 424.5 6 70.75
17 Anna Litchfield 424.4 6 70.73
18 Joe Horsman 423.7 6 70.61
19 Rob Miller 423.6 6 70.60
20 Mark Tinkler 423.3 6 70.55
21 Amanda Friman 423.1 6 70.51
22 Adam Hills 419.8 6 69.96
23 Graham Short 418.1 6 69.68
24 Gary Butler 415.6 6 69.26
25 Alison Cooper 414.3 6 69.05
26 Sarah Lee 411.3 6 68.56
27 Jason Goodman 410.6 6 68.44
28 Geoff Cooper 404.1 6 67.35
29 Karen Robertson 403.3 6 67.21
30 Mark Ingledew 402.4 6 67.07
31 Steve Earley 396.5 5 79.29
32 Iva Barr 395.2 6 65.86
33 Veronica Singleton 393.5 6 65.58
34 Donna McEwen 391.6 5 78.32
35 Larry Corkrey 391.3 6 65.21
36 Kate Barnard 390.1 6 65.02
37 Richard Watson 388.2 6 64.70
38 Kevin White 382.5 6 63.74
39 Pauline Bambury 381.8 5 76.36
40 Heather Hobbs 380.5 6 63.42
41 David Roberts 380.0 6 63.34
42 Robin Fiander 377.4 6 62.91
43 Ian Marshall 374.4 6 62.39
44 Susan Farr 373.4 6 62.23
45 Mark Holland 372.4 6 62.07
46 Samantha Linney 370.4 6 61.74
47 Rob Bishop 370.2 6 61.69
48 Ian Joyce 367.7 6 61.29
49 Lesley Barnes 365.6 6 60.93
50 Gyll Brunton 360.9 6 60.15
51 Keith Gray 359.6 6 59.93
52 Noel Jones 357.7 6 59.62
53 David Piegaze 356.1 6 59.35
54 Angie Kay 355.9 6 59.32
55 Nick Bampton 354.0 6 58.99
56 Jose Ariza 350.1 5 70.03
57 Caroline Devine 348.0 5 69.61
58 Paul Stuart 346.5 5 69.29
59 Rachel Burrage 345.6 6 57.61
60 Jack Chana 345.6 6 57.60
61 Steve Gaunt 341.1 5 68.22
62 Jude Cottam 337.6 6 56.26
63 Linda Watson 326.4 6 54.40
64 Fiona Fiander 326.0 6 54.34
65 Alan Shillitoe 321.4 5 64.28
66 Alistair Vile 317.1 5 63.42
67 Mark Billington 315.9 5 63.18
68 Chris Capps 315.3 5 63.05
69 David Prior 312.5 5 62.50
70 Alex Rothwell 309.0 5 61.80
71 Joe Nellis 305.7 5 61.15
72 Elaine Reynolds 305.3 5 61.07
73 David Holt 302.4 4 75.59
74 Lynne Gingell 298.7 5 59.73
75 Tom Brassington 298.4 5 59.68
76 Renette Wolvaardt 295.4 5 59.07
77 David Sharman 294.7 5 58.93
78 Al Fadden 292.3 4 73.08
79 Greg Jeffries 292.2 5 58.44
80 Judith Ingledew 286.1 5 57.22
81 Sandra Cope 283.7 5 56.73
82 Elaine McCulloch 282.2 5 56.43
83 Andrea Sewell 279.0 4 69.76
84 Willie Young 277.5 4 69.37
85 Malcolm McEwen 277.2 6 46.21
86 David Girling 275.8 4 68.95
87 Avril Monmont 275.0 4 68.75
88 Louisa Wright 270.4 4 67.59
89 Gary Chester 270.3 4 67.57
90 Lynn Christison 265.5 5 53.10
91 Tony Parello 260.9 4 65.23
92 Peter Gowans 259.5 4 64.88
93 Peter Bishop 258.5 6 43.09
94 Roger Ward 257.7 5 51.54
95 Ken Toye 254.8 4 63.70
96 Alistair Gould 252.3 5 50.47
97 Mandy Lawson 247.3 4 61.82
98 Kevin McPhillips 246.3 4 61.58
99 Mike Cheveralls 246.1 4 61.53
100 Chris Cottam 245.9 4 61.48
101 Leith Stewart 245.7 4 61.42
102 Linda Payne 244.3 5 48.85
103 Judy Prior 242.9 4 60.73
104 Kevin Willett 237.4 3 79.12
105 Sylvia Jones 229.6 5 45.92
106 Jill Girling 229.2 4 57.30
107 Jeanette Cheetham 228.0 4 57.00
108 Chris Fadden 227.5 4 56.87
109 Sean McGilligan 227.4 4 56.85
110 Tim Price 221.8 3 73.94
111 Andy Relton 219.7 4 54.93
112 Norma King 216.5 4 54.12
113 Cliff Smith 209.7 3 69.90
114 Renee Corbett 205.1 3 68.36
115 Bruce Mehew 205.0 4 51.25
116 David Cope 202.9 4 50.74
117 Charles Rule 200.9 3 66.97
118 Martin Craig 200.6 4 50.15
119 James Dunn 199.3 3 66.42
120 Lisa Donovan 199.1 4 49.78
121 Brian Canning 193.6 4 48.41
122 Paul Harris 192.5 3 64.15
123 Juliet Smith 192.2 3 64.06
124 Paul Hakin 191.0 4 47.76
125 Steve Crane 190.4 3 63.47
126 Simon Fisher 190.0 3 63.33
127 Giles Rigarlsford 184.6 3 61.52
128 Darren Miller 184.5 3 61.50
129 Rachel Cooke 183.8 4 45.95
130 Linda Wilding 182.8 3 60.93
131 Angela Gallivan 182.0 4 45.51
132 Samantha Baylis 181.9 3 60.62
133 Charlie Hempstead 179.9 3 59.95
134 Brian Flynn 179.4 4 44.85
135 Zoe Willett 179.0 3 59.68
136 Suet Lua 173.7 3 57.90
137 Keith Peryer 173.6 3 57.85
138 Stuart Bullard 171.6 3 57.20
139 Dave Guerin 169.6 3 56.55
140 Paula Stuart 168.3 3 56.11
141 Martine Moon 166.2 3 55.38
142 Adam Mills 162.4 2 81.20
143 Roger Sewell 161.9 3 53.95
144 Sarah Taylor 161.5 3 53.84
145 Karen Robinson 160.8 3 53.59
146 Nick Fone 156.1 3 52.03
147 Peter Lawley 149.1 3 49.69
148 Jane Sizer 148.7 3 49.55
149 Paul Walton 148.6 3 49.53
150 Val Bird 148.1 3 49.37
151 Ian Baker 147.5 3 49.17
152 Lorraine Coombes 145.3 3 48.44
153 Brian McCallen 142.9 2 71.43
154 Matt Burgin 140.9 2 70.45
155 Darren Holding 138.0 3 46.00
156 Lorraine Hakin 137.4 3 45.81
157 Anne Barnicoat 132.7 2 66.36
158 Steve Daniels 132.0 2 66.01
159 Mike Statham 130.1 2 65.07
160 Viv Kilgour 127.8 2 63.92
161 Russell Lambert 127.7 2 63.84
162 John Barnard 127.1 2 63.55
163 Auriel Forrester 126.0 2 63.00
164 Jenny Lovesey 125.4 2 62.70
165 Tom Lamb 119.5 2 59.76
166 Peter Bloodworth 118.7 2 59.36
167 Catherine Clark 118.3 2 59.13
168 Andrew Fordham 118.2 2 59.08
169 Phil Brummell 116.6 2 58.30
170 Anne Donkin 116.3 2 58.15
171 Debbie Aldred 115.5 2 57.76
172 Andrea Price 115.5 2 57.74
173 Paul Raymond 114.9 2 57.43
174 Paul Holmes 112.6 2 56.29
175 Yvonne Pemberton 111.4 2 55.70
176 Ian Kingstone 109.6 2 54.78
177 Naomi O'Leary 105.4 2 52.70
178 Keith Milton 104.5 2 52.27
179 Saul Quince 102.3 2 51.17
180 Paul Hudson 102.1 3 34.04
181 Linda Hollowell 98.3 2 49.15
182 Keith Lakin 97.8 2 48.91
183 John Harris 95.6 2 47.82
184 Jacqui Balchin 95.1 2 47.57
185 Neil Cooke 94.4 2 47.22
186 Julie Craddock 94.1 2 47.03
187 Rakesh Kumar 92.9 2 46.45
188 Trish Miller 92.1 2 46.04
189 Liz Simmonds 91.1 2 45.57
190 Donna Dolan 90.9 2 45.46
191 Alison Chambers 87.9 2 43.94
192 Elise Allen 83.7 2 41.83
193 Amanda Drummond 73.7 2 36.83
194 Eugenie Carr 71.8 1 71.84
195 Andrea Ward 71.2 1 71.21
196 Simon North 68.8 1 68.77
197 Gareth Waite 68.1 1 68.12
198 Jackie Keenan 67.9 1 67.87
199 Henry Downes 66.6 1 66.57
200 Richard Whiteman 65.0 1 65.05
201 Ray Evans 64.4 1 64.43
202 Beverley Tredget 63.1 1 63.13
203 David Cullum 63.1 1 63.05
204 Andy Kemp 63.0 1 63.03
205 Jim Hendry 62.5 1 62.51
206 Gabs Arpaia 62.5 1 62.49
207 Julian Turnbull 62.1 1 62.13
208 Tom Barwood 62.1 1 62.11
209 Christopher Haggart 61.8 1 61.83
210 Julie Wargent 61.4 1 61.43
211 James Wallbank 61.4 1 61.38
212 Alan Barrett 61.2 1 61.18
213 Tom Inman 61.2 1 61.18
214 James Sparks 60.3 1 60.26
215 David Russell 60.0 1 60.05
216 Eric Swain 59.0 1 58.99
217 Rosie Harper 58.9 1 58.89
218 Stuart Snelson 58.7 1 58.71
219 David Fake 58.6 1 58.61
220 Dan Hayes 58.0 1 58.01
221 James Wright 57.7 1 57.66
222 Sarah Dance 57.6 1 57.59
223 Janet Taylor 57.4 1 57.42
224 Leigh Price 57.3 1 57.28
225 Laura Puckett 57.3 1 57.26
226 Bill Khinda 57.2 1 57.16
227 John Harbour 56.2 1 56.17
228 Fiona Bell 56.2 1 56.15
229 Geoff Hicks 56.1 1 56.12
230 Gary Rudd 55.7 1 55.66
231 Nathan Stewart 55.5 1 55.52
232 Maria McBeth 55.3 1 55.30
233 Ann Daniels 55.3 1 55.27
234 Tony Jones 55.3 1 55.26
235 Becky Dawson 53.8 1 53.78
236 Adrian Randall 53.8 1 53.77
237 Sarah Damon 52.6 1 52.58
238 Louise Sykes 52.4 1 52.41
239 Stuart Terrey 52.1 1 52.11
240 Wendy Harvey 52.0 1 51.98
241 Graham Bufton 51.4 1 51.44
242 Katie Galloway 51.4 1 51.40
243 Martin Vaughan 51.3 1 51.29
244 Lucy Fensome 50.9 1 50.91
245 Patricia Doran 50.9 1 50.85
246 Carolyn O'Connor 50.8 1 50.85
247 Jude Toasland 50.6 1 50.60
248 Katarina Darcy 48.7 1 48.66
249 Pauline Ware 48.6 1 48.64
250 Michele Watt 48.6 1 48.59
251 Ruth Wingrove 48.3 1 48.28
252 Fiona Henderson 48.3 1 48.25
253 Julie Ann Grout 48.1 1 48.09
254 Steve Clark 47.8 1 47.79
255 Rachel Wycherley 47.7 1 47.75
256 Emma Oliver 47.7 1 47.69
257 Deborah Roberts 47.6 1 47.64
258 Helen Edwards 47.5 1 47.47
259 Greg Sharpe 47.0 1 46.98
260 Michelle Kitchener 45.1 1 45.10
261 Amanda Pullinger 44.2 1 44.24
262 Ceri Hughes 44.0 1 44.02
263 Vicky Barnes 43.9 1 43.93
264 Joanne Campbell 42.3 1 42.27
265 Kathy Sansom 42.0 1 41.97
266 Sue Peacock 41.8 1 41.80
267 Darren Cimelli 39.0 1 39.00
268 Caroline Chambers 34.1 1 34.15

 

Harriers Single Race Championship - Final Positions 2008

Ranking Name Race Time WAVA%
1 Bob Wells St.Neot's Half 2008 01:24:41 86.50%
2 Richard Piron Wolverton 5 2008 00:30:24 82.76%
3 Steve Earley Abingdon Marathon 2008 02:38:00 81.62%
4 Adam Mills Leighton 10 2008 00:55:47 81.22%
5 Tony Dadd Fenland 10 2008 00:56:45 80.96%
6 Kevin Willett Silverstone 10K 2008 00:36:01 79.65%
7 Donna McEwen Bury 20 2008 02:10:13 79.50%
8 Simon Fawcett Hotelympia 10K 2008 00:34:25 79.29%
9 Nora Haggart Doug Anderson 5K 2008 00:21:10 78.60%
10 Pauline Bambury Stevenage 5K (2) 2008 00:22:54 77.91%
11 Morgan Walters Wellingborough 5 2008 00:29:56 77.50%
12 Neil Lovesey Blisworth 5 2008 00:31:39 77.48%
13 David Holt Sandy 10 2008 01:04:29 77.41%
14 Kathy Horsman Last Friday 5K Jan 2008 00:21:17 76.74%
15 Carla Fisher Silverstone 10K 2008 00:39:07 76.48%
16 Stuart Trevallion Nene Valley 10 2008 01:01:37 76.20%
17 Andy Purdy Nene Valley 10 2008 01:07:34 75.11%
18 Tim Price Bedford River Valley 6 2008 00:43:00 74.93%
19 Lynne Greenard Wolverton 5 2008 00:40:15 74.47%
20 Al Fadden Wootton Half 2007 01:23:43 74.13%
21 Bill Billington Flitwick 10K 2008 00:49:21 73.83%
22 Veronica Singleton Amsterdam Half 2008 01:39:00 73.67%
23 Jerry Pullinger St.Neot's Half 2008 01:29:38 73.53%
24 Caroline Devine Wolverton 5 2008 00:35:47 73.10%
25 Jason Goodman Doug Anderson 5K 2008 00:18:30 72.87%
26 Anna Litchfield St.Neot's Half 2008 01:31:25 72.77%
27 Justin Openshaw Last Friday 5K Apr 2008 00:18:51 72.55%
28 Rob Miller Harriers Invitation 10K 2008 00:39:18 72.46%
29 Andrea Sewell Nene Valley 10 2008 01:15:15 72.30%
30 Tony Barnes Nene Valley 10 2008 01:05:56 72.26%
31 Matt Burgin Flitwick 10K 2008 00:39:10 72.18%
32 Gary Butler Doug Anderson 5K 2008 00:19:05 72.18%
33 Adam Hills Doug Anderson 5K 2008 00:18:00 72.07%
34 Amanda Friman St.Neot's Half 2008 01:43:19 71.87%
35 Eugenie Carr Doug Anderson 5K 2008 00:20:32 71.84%
36 Brian McCallen St.Neot's Half 2008 01:34:57 71.73%
37 Paul Stuart St.Neot's Half 2008 01:27:53 71.65%
38 Jose Ariza Bedford 6 2008 00:37:15 71.63%
39 Joe Horsman Last Friday 5K Feb 2008 00:20:27 71.61%
40 Mark Tinkler St.Neot's Half 2008 01:33:06 71.37%
41 Steve Gaunt Doug Anderson 5K 2008 00:20:14 71.23%
42 Andrea Ward Isle of Skye 10K 2008 00:44:56 71.21%
43 Louisa Wright Nene Valley 5K 2008 00:20:17 70.97%
44 Cliff Smith Whipsnade Zoo 10K 2008 00:43:12 70.68%
45 Alison Cooper St.Neot's Half 2008 01:39:42 70.65%
46 Graham Short Blisworth 5 2008 00:33:37 70.63%
47 Mark Ingledew Doug Anderson 5K 2008 00:20:11 70.32%
48 Willie Young Bedford 6 2008 00:38:48 70.26%
49 Renee Corbett Bedford River Valley 6 2008 00:41:05 70.18%
50 Avril Monmont Cranfield 5 2008 00:36:03 70.12%
51 David Girling Cranfield 5 2008 00:36:55 70.02%
52 Sarah Lee St.Neot's Half 2008 01:35:13 69.32%
53 Kate Barnard Nene Valley 5K 2008 00:21:28 69.27%
54 Charles Rule Bushy 10K 2008 00:38:59 69.19%
55 Geoff Cooper Harriers Invitation 10K 2008 00:42:36 68.88%
56 Simon North Bath Half 2008 01:26:44 68.77%
57 Tony Parello Great Eastern Half 2008 01:33:03 68.68%
58 Karen Robertson Wroxham 5K 2008 00:23:14 68.44%
59 Gary Chester Milton Keynes Half (Mar) 2008 01:35:38 68.38%
60 Iva Barr St.Neot's Half 2008 02:43:25 68.24%
61 Gareth Waite St.Neot's Half 2008 01:27:34 68.12%
62 Peter Gowans Milton Keynes Half (Mar) 2008 01:29:56 68.02%
63 Jackie Keenan Doug Anderson 5K 2008 00:26:34 67.87%
64 Chris Capps Bedford River Valley 6 2008 00:43:51 67.69%
65 Alistair Vile Nene Valley 10 2008 01:06:06 67.60%
66 Lesley Barnes Bedford 6 2008 00:47:17 67.54%
67 James Dunn Milton Keynes 10K 2008 00:42:52 67.42%
68 Steve Daniels London Marathon 2008 03:16:59 67.38%
69 Larry Corkrey Bedford 6 2008 00:53:02 67.09%
70 David Roberts Doug Anderson 5K 2008 00:20:16 66.99%
71 Richard Watson Last Friday 5K Sep 2008 00:20:19 66.83%
72 Anne Barnicoat Stopsley Striders Ladies 5K 2008 00:27:18 66.76%
73 Henry Downes Sandy 10 2008 01:13:14 66.57%
74 Mike Statham Harriers Invitation 10K 2008 00:46:39 66.55%
75 Paul Harris St.Neot's Half 2008 01:34:06 66.43%
76 Juliet Smith St.Neot's Half 2008 01:44:04 66.01%
77 Simon Fisher London Marathon 2008 03:25:48 65.96%
78 Ken Toye Henlow 10 2008 01:18:28 65.76%
79 Alan Shillitoe Last Friday 5K Aug 2008 00:19:44 65.74%
80 Ian Marshall St.Neot's Half 2008 01:34:14 65.38%
81 Lynne Gingell Silverstone Half 2008 01:50:38 65.34%
82 Kevin McPhillips St.Neot's Half 2008 01:36:24 65.32%
83 Richard Whiteman Sandy 10 2008 01:22:59 65.05%
84 Heather Hobbs Silverstone 10K 2008 00:48:24 65.02%
85 Kevin White Norwich Half 2008 01:35:15 64.68%
86 Joe Nellis Bedford River Valley 6 2008 00:46:17 64.67%
87 Charlie Hempstead Wootton Half 2007 01:38:50 64.67%
88 John Barnard Great Eastern Half 2008 01:34:50 64.51%
89 Steve Crane Amsterdam Half 2008 01:43:58 64.44%
90 Ray Evans Doug Anderson 5K 2008 00:25:50 64.43%
91 Russell Lambert Bedford River Valley 6 2008 00:47:43 64.40%
92 David Prior Cranfield 5 2008 00:40:59 64.28%
93 Mark Billington Standalone 10K 2008 00:44:39 64.25%
94 Mark Holland Blisworth 5K 2008 00:21:36 64.24%
95 Robin Fiander Bedford 6 2008 00:46:36 64.23%
96 Susan Farr Bedford River Valley 6 2008 00:54:44 64.19%
97 Leith Stewart Milton Keynes Half (Mar) 2008 01:42:38 64.11%
98 Viv Kilgour Doug Anderson 5K 2008 00:24:38 63.98%
99 Jenny Lovesey Folksworth 15 2008 02:07:06 63.86%
100 Alex Rothwell Silverstone 10K 2008 00:46:13 63.49%
101 Giles Rigarlsford Harriers Invitation 10K 2008 00:42:32 63.42%
102 Noel Jones Buntingford 10 2007 01:14:38 63.37%
103 Linda Wilding Oakley 20 2008 03:18:13 63.36%
104 Keith Gray Last Friday 5K Jan 2008 00:21:47 63.24%
105 Samantha Linney Chicks Chase Ladies 5K (Aug) 2008 00:24:07 63.19%
106 Rob Bishop Fenland 10 2008 01:17:47 63.16%
107 Beverley Tredget Harriers Invitation 10K 2008 00:51:07 63.13%
108 Mandy Lawson Chicks Chase Ladies 5K (Aug) 2008 00:25:25 63.11%
109 Auriel Forrester Silverstone 10K 2008 00:53:58 63.05%
110 David Cullum Wootton Half 2007 01:40:36 63.05%
111 Andy Kemp Milton Keynes Half (Mar) 2008 01:35:03 63.03%
112 Judy Prior Cranfield 5 2008 00:47:39 62.91%
113 Chris Cottam Cardiff Half 2008 01:55:24 62.86%
114 Darren Miller Stevenage 5K (2) 2008 00:21:20 62.75%
115 Jude Cottam Bedford River Valley 6 2008 00:57:51 62.69%
116 Greg Jeffries Doug Anderson 5K 2008 00:23:34 62.65%
117 Elaine Reynolds Cranfield 5 2008 00:42:30 62.65%
118 Ian Joyce Harriers Invitation 10K 2008 00:46:09 62.62%
119 Jim Hendry Doug Anderson 5K 2008 00:29:17 62.51%
120 Gabs Arpaia London Marathon 2008 03:33:57 62.49%
121 Angie Kay Milton Keynes Half (Mar) 2008 01:57:02 62.32%
122 Gyll Brunton Bedford River Valley 6 2008 00:54:44 62.27%
123 Tom Brassington Bedford 6 2008 00:48:05 62.25%
124 Mike Cheveralls Bedford 6 2008 00:49:51 62.20%
125 Samantha Baylis Bedford 6 2008 00:46:31 62.17%
126 Julian Turnbull Bedford 6 2008 00:41:51 62.13%
127 Tom Barwood Stevington 12K 2008 00:57:10 62.11%
128 Judith Ingledew Henlow 10 2008 01:25:40 61.88%
129 Christopher Haggart Doug Anderson 5K 2008 00:20:59 61.83%
130 Julie Wargent Leicester Half 2008 01:48:18 61.43%
131 David Sharman Blisworth 5 2008 00:34:56 61.40%
132 James Wallbank Doug Anderson 5K 2008 00:23:18 61.38%
133 Nick Bampton Cranfield 5 2008 00:35:47 61.18%
134 Alan Barrett London Marathon 2008 03:41:52 61.18%
135 Tom Inman London Marathon 2008 03:27:19 61.18%
136 Zoe Willett St.Neot's Half 2008 01:55:26 61.02%
137 Jeanette Cheetham Harriers Invitation 10K 2008 00:52:35 60.85%
138 David Piegaze Bedford 6 2008 00:44:11 60.82%
139 Andy Relton Wolverton 5 2008 00:37:03 60.79%
140 Andrew Fordham Blisworth 5 2008 00:35:24 60.59%
141 James Sparks Wootton Half 2007 01:41:31 60.26%
142 Renette Wolvaardt Doug Anderson 5K 2008 00:25:47 60.10%
143 David Russell Doug Anderson 5K 2008 00:25:26 60.05%
144 Peter Bloodworth Milton Keynes Half (Mar) 2008 01:48:58 60.02%
145 Chris Fadden Cranfield 5 2008 00:38:24 59.96%
146 Debbie Aldred Doug Anderson 5K 2008 00:24:51 59.84%
147 Tom Lamb Cranfield 5 2008 00:35:51 59.83%
148 Elaine McCulloch Wolverton 5 2008 00:49:39 59.73%
149 Suet Lua Stevenage Half 2008 02:01:03 59.72%
150 Keith Peryer Bedford 6 2008 00:47:45 59.71%
151 Catherine Clark Great East Anglia 10K 2008 00:54:07 59.63%
152 Jill Girling Bedford 6 2008 01:00:19 59.49%
153 Rachel Burrage Rugby 6 2008 00:48:49 59.06%
154 Eric Swain Wootton Half 2007 01:42:58 58.99%
155 Anne Donkin St.Neot's Half 2008 01:54:46 58.89%
156 Rosie Harper Wolverton 5 2008 00:40:23 58.89%
157 Sandra Cope Harriers Invitation 10K 2008 00:58:57 58.82%
158 Stuart Snelson Milton Keynes Half (Mar) 2008 01:41:36 58.71%
159 Phil Brummell St.Neot's Half 2008 01:52:16 58.71%
160 David Fake Victoria Park 5 2008 00:44:57 58.61%
161 Sean McGilligan Wootton Half 2007 01:44:24 58.60%
162 Jack Chana Silverstone Half 2008 02:00:40 58.46%
163 Dan Hayes Standalone 10K 2008 00:46:43 58.01%
164 Paula Stuart Harriers Invitation 10K 2008 00:54:19 57.94%
165 Stuart Bullard Bedford 6 2008 00:44:55 57.88%
166 Andrea Price Milton Keynes Half (Mar) 2008 01:57:44 57.87%
167 Paul Raymond Nos Galan 5K 2007 00:22:30 57.87%
168 James Wright Doug Anderson 5K 2008 00:22:30 57.66%
169 Sarah Dance St.Ives 10K 2008 00:51:57 57.59%
170 Janet Taylor Doug Anderson 5K 2008 00:30:07 57.42%
171 Leigh Price Doug Anderson 5K 2008 00:27:31 57.28%
172 Laura Puckett Whipsnade Zoo 10K 2008 00:52:15 57.26%
173 Dave Guerin Titchmarsh 10K 2008 00:50:31 57.21%
174 Bill Khinda Great North Run 2008 02:03:25 57.16%
175 Sarah Taylor Milton Keynes Half (Mar) 2008 02:02:17 57.12%
176 Paul Holmes Silverstone 10K 2008 00:47:19 57.01%
177 Fiona Fiander Blisworth 5 2008 00:46:45 56.95%
178 Martine Moon Cranfield 5 2008 00:48:40 56.24%
179 John Harbour Wootton Half 2007 01:57:20 56.17%
180 Fiona Bell Wootton Half 2007 01:57:11 56.15%
181 Geoff Hicks Doug Anderson 5K 2008 00:23:07 56.12%
182 Yvonne Pemberton Standalone 10K 2008 00:58:09 55.97%
183 Roger Sewell Doug Anderson 5K 2008 00:31:32 55.85%
184 Gary Rudd Norwich Half 2008 01:49:08 55.66%
185 Linda Watson Doug Anderson 5K 2008 00:27:37 55.64%
186 Nathan Stewart Stamford 30K 2008 02:37:09 55.52%
187 Peter Bishop Thorney 5 2008 00:38:43 55.40%
188 Maria McBeth Swineshead 5 2008 00:48:09 55.30%
189 Ann Daniels Doug Anderson 5K 2008 00:29:17 55.27%
190 Lynn Christison Doug Anderson 5K 2008 00:26:03 55.26%
191 Tony Jones Harriers Invitation 10K 2008 00:53:31 55.26%
192 Karen Robinson Oakley 20 2008 03:18:09 55.17%
193 Ian Kingstone Doug Anderson 5K 2008 00:24:39 55.08%
194 Norma King BUPA 10K 2008 01:06:41 54.65%
195 Keith Milton Doug Anderson 5K 2008 00:29:25 53.83%
196 Becky Dawson Wootton Half 2007 02:02:21 53.78%
197 Adrian Randall Cranfield 5 2008 00:53:21 53.77%
198 Saul Quince Doug Anderson 5K 2008 00:24:08 53.76%
199 Nick Fone Henlow 10 2008 01:27:03 53.54%
200 Naomi O'Leary Amsterdam Half 2008 02:16:21 53.49%
201 Paul Walton Wolverton 5 2008 00:43:58 53.17%
202 Linda Payne Wolverton 5 2008 00:49:47 53.01%
203 Martin Craig Harriers Invitation 10K 2008 00:51:04 52.82%
204 Bruce Mehew Bedford 6 2008 00:50:42 52.63%
205 Sarah Damon Wootton Half 2007 02:06:32 52.58%
206 Alistair Gould Autumn Coast Road 5K 2008 00:24:57 52.55%
207 Ian Baker Wolverton 5 2008 00:48:24 52.45%
208 Louise Sykes Doug Anderson 5K 2008 00:27:28 52.41%
209 Jane Sizer BUPA 10K 2008 01:03:56 52.27%
210 Roger Ward Flitwick 10K 2008 00:54:56 52.22%
211 Val Bird Amsterdam Half 2008 02:35:25 52.22%
212 Stuart Terrey Sandy 10 2008 01:25:43 52.11%
213 Wendy Harvey Flitwick 10K 2008 01:06:05 51.98%
214 Brian Canning Stevenage 5K (2) 2008 00:27:23 51.83%
215 David Cope St.Ives 10K 2008 01:00:05 51.67%
216 Graham Bufton Victoria Park 5 2008 00:46:31 51.44%
217 Katie Galloway Harriers Invitation 10K 2008 01:00:14 51.40%
218 Martin Vaughan Harborough 5 2008 00:42:06 51.29%
219 Malcolm McEwen Silverstone 10K 2008 00:52:51 51.04%
220 Liz Simmonds Swineshead 10 2008 01:36:48 51.02%
221 Lucy Fensome Wootton Half 2007 02:09:15 50.91%
222 Patricia Doran Doug Anderson 5K 2008 00:31:16 50.85%
223 Carolyn O'Connor Silverstone Half 2008 02:11:52 50.85%
224 Lorraine Coombes Harriers Invitation 10K 2008 00:59:56 50.84%
225 Peter Lawley Doug Anderson 5K 2008 00:28:27 50.66%
226 Jude Toasland Doug Anderson 5K 2008 00:30:22 50.60%
227 Lisa Donovan Silverstone Half 2008 02:10:21 50.48%
228 Paul Hakin Harriers Invitation 10K 2008 00:57:05 50.26%
229 Keith Lakin Blisworth 5 2008 00:46:46 49.99%
230 Linda Hollowell Bedford River Valley 6 2008 00:59:05 49.72%
231 Rachel Cooke Milton Keynes Half (Mar) 2008 02:16:30 48.74%
232 Katarina Darcy Chicks Chase Ladies 5K (Aug) 2008 00:29:35 48.66%
233 Pauline Ware Harriers Invitation 10K 2008 01:02:39 48.64%
234 Michele Watt Doug Anderson 5K 2008 00:30:51 48.59%
235 Julie Craddock Doug Anderson 5K 2008 00:30:09 48.55%
236 Ruth Wingrove Doug Anderson 5K 2008 00:31:18 48.28%
237 Fiona Henderson Harriers Invitation 10K 2008 01:02:39 48.25%
238 Jacqui Balchin Oakley 20 2008 03:35:02 48.14%
239 Julie Ann Grout Milton Keynes Half (Mar) 2008 02:27:43 48.09%
240 John Harris Blisworth 5 2008 00:47:26 47.83%
241 Steve Clark Flitwick 10K 2008 01:06:41 47.79%
