Oakley 20 2014

Overall Finish List

March 23, 2014


Results By Bedford Harriers AC
                                                                                             Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
      1    Mark Harris                       Team Trisports        555    M               1:56:21     1:56:21
      2    Steven Horton                     Bedford Harriers A    542    M               1:59:03     1:59:04
      3    Daniel O'Boyle                    RAF Athletes          982    M               1:59:30     1:59:30
      4    Matthew Stratford                 Redhill R R           761    M               1:59:55     1:59:55
      5    Richard Whitelegg                 Hinckley R C          743    M               2:01:48     2:01:48
      6    Stephen Richardson                David Lloyd Redway    747    M               2:01:52     2:01:53
      7    Mike Walker                       Barnet & District A   771    M               2:02:26     2:02:28
      8    Glen Turner                       Leighton Buzzard A    886    M               2:02:47     2:02:49
      9    Jamie Farmer                      David Lloyd Redway    803    M               2:04:04     2:04:05
     10    Simon Mead                        Ramsey R R            400    M               2:04:45     2:04:46
     11    James Mogridge                    Yaxley Runners & Jo   526    M               2:06:15     2:06:17
     12    Neal Humphreys                    Corby A C             561    M               2:06:26     2:06:27
     13    Simon Woodward                    Silson Joggers A C    341    M               2:07:13     2:07:14
     14    Patrick Brown                     East London Runners   913    M               2:07:26     2:07:34
     15    Richard Watkinson                                         4    M               2:08:13     2:08:15
     16    Daniel Webber                     Marshall Milton Key  1001    M               2:08:48     2:08:54
     17    Andrew Richardson                 Sleaford Striders     459    M               2:08:55     2:08:59
     18    Nick Malpeli                      North Herts R R       296    M               2:09:09     2:09:10
     19    Ollie Williams                                          996    M               2:09:36     2:09:38
     20    Mark Sains                        Stopsley Striders     413    M               2:09:50     2:09:51
     21    Chris Norman                      Leighton Buzzard A    856    M               2:10:01     2:10:14
     22    Andrew Inchley                    Leighton Buzzard A   1006    M               2:10:42     2:10:45
     23    Winston Woodward                  Dunstable R R         322    M               2:11:00     2:11:03
     24    Paul Makowski                     Royston Runners       307    M               2:11:42     2:11:43
     25    Trevor Wilkinson                  Spa Striders          817    M               2:11:46     2:11:47
     26    Simon Coombes                     Leighton Buzzard A    908    M               2:12:05     2:12:17
     27    Patrick Braybrook                                       250    M               2:12:18     2:12:21
     28    Manjit Bedi                       East London Runners   470    M               2:12:21     2:12:24
     29    Nicola Sykes                      Bournville Harriers   995    F               2:12:14     2:12:27
     30    Andy Pacey                        Silson Joggers A C    617    M               2:12:57     2:13:03
     31    Ian Thomas                        Cherwell Runners      998    M               2:13:03     2:13:11
     32    Neil White                        Cambridge & Colerid   972    M               2:13:12     2:13:17
     33    Chris Brookman                    MK Lakeside Runners   231    M               2:13:44     2:13:46
     34    Simon Fell                        Stamford Striders     760    M               2:14:03     2:14:12
     35    Graeme Kennedy                    Cambridge & Colerid   989    M               2:14:09     2:14:14
     36    Gary Blaber                       Marshall Milton Key   826    M               2:14:39     2:14:44
     37    Garry Parsons                     London Frontrunners   266    M               2:14:49     2:14:57
     38    William Shippin                   UKNetRunners          809    M               2:14:59     2:14:59
     39    Mike Morley                       Yaxley Runners & Jo   624    M               2:14:59     2:15:01
     40    James Skinner                     Stamford Striders     141    M               2:14:58     2:15:08
     41    James Down                        David Lloyd Redway    384    M               2:15:16     2:15:17
     42    Ben Williams                                            311    M               2:15:23     2:15:36
     43    Simon Haywood                     Shenley Striders      402    M               2:15:41     2:15:42
     44    Mark Armstrong                    Silson Joggers A C    775    M               2:15:46     2:15:48
     45    Andrew Brett                      Ramsey R R            197    M               2:15:52     2:15:53
     46    Matthew Slater                    Cambridge & Colerid  1031    M               2:15:58     2:16:07
     47    Stephen Howard                    Ely Runners           799    M               2:16:03     2:16:10
     48    Kevin Sambridge                                         223    M               2:16:06     2:16:15
     49    Tony Johnson                      Ropsley R R           736    M               2:16:33     2:16:40
     50    Andy Weaver                                             750    M               2:16:42     2:16:44
     51    Colin Braybrook                   St Albans Striders    620    M               2:16:40     2:16:48
     52    Gary Hawksley                     West End Runners      717    M               2:16:50     2:16:51
     53    Daniel Cook                       Northampton R R       866    M               2:16:51     2:17:10
     54    Stephen McAllister                MK Lakeside Runners   268    M               2:17:08     2:17:11
     55    Nick Pacey                        Silson Joggers A C    583    M               2:17:26     2:17:32
     56    Ian Hunter                        Alchester R C         531    M               2:17:35     2:17:38
     57    Adrian Copp                       Stopsley Striders     252    M               2:17:45     2:17:47
     58    Andrew Perkinson                  Horsforth Harriers      9    M               2:17:49     2:17:52
     59    David Course                      Bedford Harriers A    313    M               2:17:55     2:17:56
     60    Adrian Berry                      Chiltern Harriers A   239    M               2:17:39     2:17:57
     61    Tony Daglish                      David Lloyd Redway     76    M               2:18:01     2:18:02
     62    Stephen Burton                    Ramsey R R            251    M               2:18:05     2:18:06
     63    Simon Brightwell                  Cambridge & Colerid   855    M               2:18:36     2:18:43
     64    Robin Barrett                                           227    M               2:19:05     2:19:12
     65    Graham Moore                                            170    M               2:19:13     2:19:21
     66    Steven Daniels                                          965    M               2:19:08     2:19:21
     67    Patrick McGuinness                Harpenden Arrows      196    M               2:19:25     2:19:33
     68    Andrew Shields                    Cambridge & Colerid   966    M               2:19:31     2:19:39
     69    Gareth Wiliams                    Stamford Striders     976    M               2:20:14     2:20:21
     70    Andrew Wasdell                    Marshall Milton Key   875    M               2:20:15     2:20:22
     71    Matthew Thatcher                                        374    M               2:20:14     2:20:23
     72    Wendy Webber                      Marshall Milton Key   639    F               2:20:16     2:20:23
     73    Alex Wright                       Corby A C             568    M               2:20:39     2:20:45
     74    Stephen Patey                     David Lloyd Redway    949    M               2:20:58     2:21:01
     75    Andy Gardner                      David Lloyd Redway    396    M               2:21:15     2:21:19
     76    Mark Nightingale                                        473    M               2:21:25     2:21:34
     77    Jamie Jephcott                    Harlow R C            353    M               2:21:46     2:21:52
     78    Stephen Coomber                                         492    M               2:21:44     2:21:57
     79    Nathan Taylor                     Chiltern Harriers A   651    M               2:21:49     2:22:08
     80    Liam Herbert                      Fairlands Valley Sp    74    M               2:22:06     2:22:09
     81    Ben Norman                        Higham Harriers A C   634    M               2:22:23     2:22:26
     82    Paul Owen                         Ampthill & Flitwick    32    M               2:22:25     2:22:28
     83    Alan Neill                        Shenley Striders      404    M               2:22:28     2:22:30
     84    Michael Turney                    Chiltern Harriers A   558    M               2:22:48     2:23:05
     85    Shaun Hill                        Bourne Town Harrier   663    M               2:22:53     2:23:10
     86    Nicholas Smith                                          723    M               2:23:18     2:23:21
     87    Simon Kelly                       David Lloyd Redway    935    M               2:23:35     2:23:41
     88    Frank Wood                        Hercules Wimbledon    149    M               2:23:39     2:23:42
     89    James Darcy                       Silson Joggers A C    950    M               2:23:41     2:23:49
     90    David Lancaster                                         441    M               2:24:09     2:24:11
     91    David Moody                       David Lloyd Redway     72    M               2:23:54     2:24:14
     92    Claire Day                        Paddock Wood A C      221    F               2:24:12     2:24:28
     93    Trevor Allport                    Midland Masters A C   371    M               2:24:46     2:24:57
     94    Polly Adams                       Royal Manor of Port   523    F               2:25:02     2:25:04
     95    Katie Samuelson                   Cambridge & Colerid   167    F               2:25:12     2:25:18
     96    Ed Jones                          Biggleswade A C       884    M               2:25:01     2:25:18
     97    Hannah Turner                     Harpenden Arrows      151    F               2:25:26     2:25:43
     98    Dave Coard                        Boxfit Tri Club       925    M               2:25:42     2:25:46
     99    Robert Jones                      Bedford Harriers A     21    M               2:25:27     2:25:52
    100    Robert Curtis                     Dunstable R R         900    M               2:25:46     2:25:54

                                                                                             Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
    101    Jonathan Quest                                           96    M               2:25:45     2:25:56
    102    Darren Paine                      Ramsey R R            272    M               2:25:29     2:26:04
    103    Michelle Brett                    Ramsey R R            198    F               2:25:30     2:26:04
    104    Barry Ryan                        Bushfield Joggers     432    M               2:25:59     2:26:06
    105    Zoe Smith                                               210    F               2:26:06     2:26:19
    106    Neil McDonald                     Wellingborough & Di   237    M               2:26:04     2:26:31
    107    Alan Hayes                        Stamford Striders     543    M               2:26:33     2:26:44
    108    Shane Hill                        Team Balancise        853    M               2:26:41     2:26:47
    109    Mike Lemon                        Bearbrook R C         712    M               2:27:20     2:27:22
    110    Mark Cornell                      Dunstable R R         519    M               2:27:24     2:27:28
    111    Stuart Hill                       Stamford Striders     191    M               2:27:17     2:27:30
    112    Mark Hazlehurst                   Yaxley Runners & Jo   199    M               2:27:26     2:27:35
    113    Carl Moran                        Ranelagh Harriers     954    M               2:27:12     2:27:43
    114    Chris Taylor                      Leighton Fun Runner   146    M               2:27:39     2:27:44
    115    Tony Tarrant                                            769    M               2:27:40     2:27:49
    116    Michael Williams                                        452    M               2:27:40     2:27:51
    117    Darren Waner                      Nene Valley Harrier   841    M               2:27:45     2:28:00
    118    Chris Everett                                           983    M               2:27:50     2:28:03
    119    Martin Erasmus                    Marshall Milton Key   934    M               2:27:51     2:28:04
    120    Matt Laws                                               987    M               2:27:39     2:28:10
    121    Christopher Tye                   Ipswich Triathlon C    87    M               2:27:57     2:28:22
    122    Neil Medard                                            1025    M               2:28:07     2:28:22
    123    Douglas Hobson                    Woodbridge Shuffler   260    M               2:28:21     2:28:36
    124    Chris Cahill                      Marshall Milton Key   924    M               2:28:40     2:28:55
    125    jamie Hawthorn                   Bedford Harriers A   1030    M               2:28:49     2:29:09
    126    Noel Keenan                       Boxfit Tri Club       857    M               2:29:31     2:29:35
    127    Peter Smith                       Fairlands Valley Sp   295    M               2:29:29     2:29:47
    128    Michael Booker                                          984    M               2:29:55     2:30:00
    129    Mark Evans                        Yaxley Runners & Jo   788    M               2:29:45     2:30:02
    130    James Felstead                    London Heathside      501    M               2:29:58     2:30:06
    131    Charlie Watt                                            916    M               2:29:03     2:30:09
    132    Daniel Waite                      Fenland R C          1019    M               2:29:56     2:30:10
    133    Richard Campbell                  Kettering Town Harr   425    M               2:29:53     2:30:21
    134    Steve Williamson                  North Herts R R       478    M               2:30:35     2:30:39
    135    Darren Gillman                    Cambridge & Colerid   166    M               2:30:28     2:30:53
    136    Dionne Whelan                     MK Lakeside Runners   144    F               2:30:53     2:31:00
    137    Kevin Connolly                    Newmarket Joggers     834    M               2:31:13     2:31:22
    138    Christopher Jones                 Wellingborough & Di   187    M               2:31:14     2:31:41
    139    Richard Underhill                                       513    M               2:31:38     2:31:57
    140    David Aust                        Stamford Striders     814    M               2:31:24     2:31:58
    141    Patrick Waldron                   London Heathside      910    M               2:32:06     2:32:14
    142    Elizabeth Rollinson               Stopsley Striders     491    F               2:31:50     2:32:15
    143    Grant Chapman                                           590    M               2:32:09     2:32:27
    144    Nicholas Beardow                  Bedford Harriers A    529    M               2:32:38     2:32:39
    145    Lisa Smith                                              971    F               2:32:26     2:32:45
    146    Gilles Corby                      BRJ Run & Tri         774    M               2:32:06     2:32:47
    147    Stephen Parker                    Stamford Striders    1015    M               2:32:40     2:32:52
    148    James Wilson                                            282    M               2:32:27     2:32:54
    149    Nicholas Marsh                    Chiltern Harriers A   703    M               2:32:46     2:33:05
    150    Neil Pasmore                                            941    M               2:32:19     2:33:10
    151    Debbie Channer                    Vale Of Aylesbury     870    F               2:32:56     2:33:15
    152    Hayley Veasey                     Corby A C             649    F               2:33:15     2:33:19
    153    Neil Warby                        Leighton Fun Runner    42    M               2:33:29     2:33:43
    154    Clive Daniels                     Leighton Fun Runner    38    M               2:33:29     2:33:43
    155    Paul Clifford-Jones               David Lloyd Redway    430    M               2:32:29     2:33:56
    156    Graham Lake                                             673    M               2:33:36     2:34:20
    157    Christine Lathwell                Luton A C             902    F               2:33:59     2:34:23
    158    Laurence Abbott                   Bedford Harriers A    794    M               2:33:53     2:34:26
    159    Garry Biddle                      David Lloyd Redway     60    M               2:34:25     2:34:28
    160    Christof Schwiening               Cambridge & Colerid   843    M               2:34:30     2:34:47
    161    David Elliott                     Bedford Harriers A    138    M               2:34:42     2:34:57
    162    Katie Penrose                     Marshall Milton Key   763    F               2:34:46     2:35:02
    163    Matthew Mitchell                  Leighton Buzzard Tr   285    M               2:33:55     2:35:10
    164    James Higgins                                           218    M               2:35:03     2:35:21
    165    Giles Devlin                      FERC                  842    M               2:35:09     2:35:24
    166    Samuel Redfern                                          914    M               2:35:19     2:35:31
    167    Rob Laughton                      Leighton Fun Runner   490    M               2:35:01     2:35:31
    168    Cat Gibbons                                             836    F               2:35:07     2:35:33
    169    Michael Quinn                     Wellingborough & Di   176    M               2:35:05     2:35:34
    170    Mike Jackson                      Dunstable R R         137    M               2:35:24     2:35:36
    171    Jamshid Khazanehdari                                    574    M               2:35:27     2:35:36
    172    David Christian                                          98    M               2:35:17     2:35:38
    173    Andrew Hartley                                          484    M               2:35:16     2:35:40
    174    Claire Messenger                  North Herts R R       495    F               2:35:16     2:35:40
    175    Ali McColl                        David Lloyd Redway    291    M               2:35:24     2:35:43
    176    Mike Orton                        Watford Harriers      614    M               2:35:35     2:35:53
    177    James Keogh                       North Herts R R        30    M               2:35:24     2:35:54
    178    Jeffrey Adams                                           588    M               2:35:15     2:35:57
    179    Ben Cook                          Ely Runners           726    M               2:34:58     2:36:01
    180    Richard Simpson                                         641    M               2:35:33     2:36:03
    181    Nicola Bowerman                   Ampthill & Flitwick   264    F               2:35:41     2:36:04
    182    Katy Young                                              331    F               2:35:47     2:36:05
    183    Mark Raddan                       KPMG R C               73    M               2:36:12     2:36:14
    184    Alan Griffiths                    Wellingborough & Di   287    M               2:35:48     2:36:16
    185    Simon Warner                      St Albans Striders    787    M               2:36:03     2:36:26
    186    Baz Taylor                        Saffron Striders      666    M               2:36:01     2:36:38
    187    Michael Dobson                                          835    M               2:36:29     2:36:43
    188    Paul Atherfold                    Yaxley Runners & Jo   636    M               2:36:30     2:36:46
    189    Richard Todd                      St Albans Striders    485    M               2:36:37     2:36:57
    190    Oswin Grady                                             904    M               2:37:00     2:37:15
    191    Simon Foster                      Bedford Harriers A    860    M               2:37:00     2:37:15
    192    Nik Chapman                       Newmarket Joggers     892    M               2:36:51     2:37:19
    193    Adam Hills                        Bedford Harriers A    829    M               2:37:01     2:37:21
    194    Jason Wood                        Shenley Striders      279    M               2:37:15     2:37:36
    195    Philip Dawes                                            481    M               2:37:26     2:37:38
    196    Caroline Louise Saunders          Hunts A C             802    F               2:37:19     2:37:39
    197    Gavin Stokes                      Ramsey R R            546    M               2:37:16     2:37:50
    198    Rebecca Baxter                    Bedford Harriers A    721    F               2:37:37     2:37:59
    199    Deirdre Heydecker                 St Albans Striders    201    F               2:37:51     2:38:08
    200    Amanda Robinson                                         944    F               2:37:26     2:38:08

                                                                                             Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
    201    Paul Northern                     Wootton R R           502    M               2:38:04     2:38:33
    202    Shelley Menell                                          567    F               2:38:30     2:38:40
    203    Ollie Creighton                                         964    M               2:38:40     2:38:59
    204    Duncan McNeill                    Vegan Runners UK      955    M               2:38:55     2:39:06
    205    Maurice Hemingway                 Riverside Runners     190    M               2:37:36     2:39:10
    206    Steve Wright                      David Lloyd Redway    632    M               2:39:08     2:39:11
    207    Andrew Redden                     Wellingborough & Di   482    M               2:39:01     2:39:20
    208    Gregory O'Toole                                         347    M               2:39:06     2:39:25
    209    Gary Griggs                                             129    M               2:39:14     2:39:34
    210    Mike Trundley                     Rugby & Northants A   203    M               2:39:27     2:39:43
    211    Stephen Dunham                                          446    M               2:39:50     2:40:02
    212    Trevor Bunch                      Haverhill R C         447    M               2:39:31     2:40:07
    213    Tony Hucklesby                    BRJ Run & Tri         254    M               2:38:44     2:40:07
    214    Ross Wood                         Team M K              300    M               2:39:47     2:40:09
    215    Martin Young                                            873    M               2:39:28     2:40:14
    216    Kate O'Connor                     Tonezone Runners      319    F               2:39:48     2:40:15
    217    Paul Woodward                     David Lloyd Redway     47    M               2:40:02     2:40:21
    218    Colin Harris                      Wellingborough & Di   881    M               2:39:53     2:40:22
    219    Nicky Chapman                     Newmarket Joggers     833    F               2:39:58     2:40:23
    220    Claire Fisher                     Ampthill & Flitwick  1022    F               2:40:28     2:40:31
    221    Gavin Skelly                      David Lloyd Redway     79    M               2:40:12     2:40:31
    222    Andy Barber                       BRJ Run & Tri          25    M               2:39:15     2:40:42
    223    Paul Taylor                                             367    M               2:39:27     2:40:42
    224    Tanya Shenton                     Ely Runners           812    F               2:40:34     2:40:44
    225    Alison Cooper                     Riverside Runners     106    F               2:40:10     2:40:48
    226    Phil Martin                       Bushfield Joggers     597    M               2:40:46     2:40:51
    227    Matt Quinn                        Bedford Harriers A    288    M               2:40:36     2:40:57
    228    Nick Day                          David Lloyd Redway    309    M               2:40:36     2:40:57
    229    Alan Hannibal                     BRJ Run & Tri         758    M               2:40:10     2:41:04
    230    Jeremy Buss                                             806    M               2:40:35     2:41:06
    231    Teresa Peasgood                   Walden Tri             18    F               2:40:35     2:41:06
    232    Adam Smith                                              429    M               2:40:36     2:41:19
    233    Steve Cresswell                   Cambridge & Colerid   905    M               2:41:03     2:41:26
    234    Lucy Taylor                       Riverside Runners      15    F               2:40:52     2:41:30
    235    Elizabeth McGill                  Abingdon Amblers A    110    F               2:41:27     2:41:43
    236    Gabriel Shaya                                           654    M               2:41:36     2:41:45
    237    Stephen Ellerton                  Leighton Fun Runner   625    M               2:41:43     2:41:49
    238    John Stryczek                     David Lloyd Redway    382    M               2:41:46     2:42:02
    239    Kevin O'Rourke                    Team M K              343    M               2:41:44     2:42:04
    240    Tony Jeffs                        Midland Masters A C   405    M               2:41:45     2:42:04
    241    Robert Evans                                            516    M               2:41:45     2:42:13
    242    Steve Megson                      Yaxley Runners & Jo   554    M               2:42:01     2:42:17
    243    Steve Dockerill                   BRJ Run & Tri         355    M               2:41:33     2:42:26
    244    Emma Lee                          David Lloyd Redway     84    F               2:42:14     2:42:41
    245    Stephen Ashurst                   Ramsey R R            804    M               2:42:09     2:42:44
    246    Neil Bason                        Yaxley Runners & Jo   339    M               2:42:11     2:42:44
    247    Nick Giles                                              784    M               2:42:45     2:42:58
    248    Richard Stickland                 Hitchin R C           169    M               2:42:50     2:43:02
    249    Linda Scanlon                     Stopsley Striders    1013    F               2:42:41     2:43:05
    250    Emily Prejac                      Dunstable R R         622    F               2:42:16     2:43:05
    251    Kevin Darcy                       Dunstable R R         122    M               2:42:16     2:43:06
    252    David Peagood                     Walden Tri             19    M               2:42:56     2:43:27
    253    Diane Glynn                       Royston Runners       496    F               2:43:13     2:43:31
    254    Simon Jackson                     Sleaford Striders     458    M               2:43:11     2:43:33
    255    Matt Dickie                       Wellingborough & Di   889    M               2:43:23     2:43:34
    256    Alex Penny                        Buckingham & Stowe    333    M               2:43:21     2:43:37
    257    Jane Simons                                             352    F               2:43:22     2:43:38
    258    Daniel Jephcott                   Harlow R C            354    M               2:43:36     2:43:42
    259    Emma Cotton                                            1004    F               2:43:49     2:43:59
    260    Ian Vallance                      Yaxley Runners & Jo   767    M               2:43:33     2:44:01
    261    Craig Watt                                              741    M               2:43:37     2:44:17
    262    Jane Butcher                                            755    F               2:43:52     2:44:30
    263    Marianne Lee                      Leighton Fun Runner   153    F               2:44:29     2:44:36
    264    Adam Wallace                      Cherwell Runners      653    M               2:44:09     2:44:38
    265    Ian Richardson                    Cambridge & Colerid    58    M               2:43:59     2:44:41
    266    Sharon Hobson                                           328    F               2:44:27     2:44:43
    267    Jennifer Sangster                 David Lloyd Redway     45    F               2:44:40     2:45:04
    268    Mark Hamblin                                            358    M               2:45:05     2:45:10
    269    Shaun Mullins                     Cherwell Runners      652    M               2:44:44     2:45:14
    270    Spencer Ollington                 David Lloyd Redway    385    M               2:44:06     2:45:20
    271    Emily Hooper                      Harpenden Arrows      970    F               2:45:15     2:45:27
    272    Michael Hessey                    Harpenden Arrows      819    M               2:45:15     2:45:27
    273    Sarah Thorne                      Dunstable R R         422    F               2:45:13     2:45:29
    274    Jonathan Horton                   Bearbrook R C         363    M               2:44:39     2:45:30
    275    Gary Sumner                                             936    M               2:45:11     2:45:31
    276    Verity Allsopp                    Leighton Fun Runner   480    F               2:45:17     2:45:43
    277    Tim Long                                                475    M               2:45:30     2:45:50
    278    Christopher Amesbury              David Lloyd Redway   1020    M               2:45:34     2:45:57
    279    Stuart Claridge                                         571    M               2:45:04     2:46:05
    280    Paul Earnshaw                     St Albans Striders    874    M               2:45:46     2:46:15
    281    Den Longman                       Yaxley Runners & Jo   728    M               2:45:42     2:46:15
    282    Jeremy Compton                                          871    M               2:45:50     2:46:20
    283    Dennis Verhoeven                  David Lloyd Redway    660    M               2:45:53     2:46:20
    284    Laura Hicks                       Harpenden Arrows      445    F               2:46:12     2:46:23
    285    Richard Allen                                           275    M               2:45:42     2:46:24
    286    Leon Roche                                              215    M               2:45:20     2:46:26
    287    Bryan Robinson                    MK Lakeside Runners   772    M               2:46:02     2:46:36
    288    Katie Ruditis                     Ampthill & Flitwick    49    F               2:46:29     2:46:37
    289    Andy Short                        Eye Community Runne   839    M               2:46:11     2:46:37
    290    David Cooper                      David Lloyd Redway    919    M               2:46:12     2:46:39
    291    Cheryl Tye                        Purple Patch Runner    86    F               2:46:19     2:46:43
    292    Rebecca Hollowell                 Northampton R R       259    F               2:46:33     2:46:48
    293    Lee Woskett                                             206    M               2:45:33     2:46:53
    294    Adele Marshall                    Wellingborough & Di   851    F               2:46:45     2:46:54
    295    Emma Maggott                                            603    F               2:46:26     2:46:57
    296    Jim Dodds                         Ampthill & Flitwick   325    M               2:46:30     2:47:04
    297    Juliet Smith                      Bedford Harriers A    520    F               2:46:27     2:47:06
    298    Jonathan Barlow                   BRJ Run & Tri          95    M               2:46:16     2:47:17
    299    Trudy Stokes                      Shenley Striders      702    F               2:46:46     2:47:21
    300    Robert Stapert                    MK Lakeside Runners  1002    M               2:46:52     2:47:26

                                                                                             Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
    301    Marcus Knee                       David Lloyd Redway     41    M               2:47:00     2:47:26
    302    Nicola Jones                      Riverside Runners     164    F               2:46:52     2:47:30
    303    James Galloway                                          693    M               2:46:50     2:47:32
    304    Paul Reading                      Leighton Fun Runner   123    M               2:47:25     2:47:40
    305    Steve Joy-Good                    Yaxley Runners & Jo   116    M               2:47:43     2:47:59
    306    Chris Ccoghlan                                          180    M               2:47:41     2:48:00
    307    Lisa Festerling                                         547    F               2:47:54     2:48:03
    308    Karen Clark                       Bourne Town Harrier   664    F               2:48:07     2:48:25
    309    Matthew Hancock                   Wellingborough & Di   903    M               2:47:42     2:48:34
    310    Martyn Cole                                             657    M               2:48:13     2:48:39
    311    Kate Speirs                       Harpenden Arrows      401    F               2:48:28     2:48:40
    312    Jennifer Cornish                                        465    F               2:48:33     2:48:42
    313    Gary Nicholson                    Wellingborough & Di   623    M               2:48:14     2:48:43
    314    Philip Wood                       Wootton R R           926    M               2:48:20     2:48:49
    315    Natalie Treacher                  Dulwich Park Runner   951    F               2:48:08     2:48:58
    316    Wendy Hunter                      Alchester R C         533    F               2:48:41     2:49:01
    317    Stephen Elkan                     St Albans Striders    448    M               2:48:49     2:49:03
    318    Vishal Shah                       Fairlands Valley Sp   872    M               2:48:44     2:49:08
    319    Kristoffer Semple                 Cambridge & Colerid  1000    M               2:48:22     2:49:08
    320    Peter Humphries                                         397    M               2:48:25     2:49:12
    321    Mark Beesley                                            314    M               2:48:48     2:49:14
    322    Sue Harlow                        Yaxley Runners & Jo   675    F               2:48:48     2:49:21
    323    Kevin Short                                             852    M               2:49:05     2:49:28
    324    Steve Clerkin                     Runbritain            830    M               2:49:16     2:49:30
    325    Yusuf Firat                       Haverhill R C         372    M               2:48:36     2:49:32
    326    Michael Large                     St Albans Striders    608    M               2:49:28     2:49:38
    327    Nicola Hunt                       Bishops Stortford R   303    F               2:49:07     2:49:39
    328    Justin Elvidge                    March A C             108    M               2:49:01     2:49:42
    329    Chris Hewitt                      Yaxley Runners & Jo   598    M               2:49:20     2:49:53
    330    Liz Smith                                               766    F               2:49:01     2:49:53
    331    Rob McGreal                       David Lloyd Redway   1007    M               2:49:01     2:50:07
    332    Glenn Cooney                                            920    M               2:49:30     2:50:08
    333    Sarah Eden                                              629    F               2:49:20     2:50:08
    334    Andrew Maher                      St Albans Striders    921    M               2:49:58     2:50:11
    335    Martin Davey                      Ampthill & Flitwick   286    M               2:49:25     2:50:15
    336    Emma Parker                       Bedford Harriers A    417    F               2:49:36     2:50:21
    337    Rob Bateman                                             909    M               2:48:57     2:50:28
    338    Chris Welsh                                             255    M               2:49:08     2:50:31
    339    Sarah King                        David Lloyd Redway    395    F               2:49:57     2:50:39
    340    Julie Martin                      David Lloyd Redway     78    F               2:50:12     2:50:39
    341    Veronica Singleton Lawley         Bedford Harriers A    797    F               2:50:15     2:50:47
    342    Steve Lawson                      Ramsey R R            781    M               2:50:39     2:50:57
    343    Trevor Normoyle                   Met Police A C        895    M               2:50:41     2:51:04
    344    Vicki Bennett                                           618    F               2:50:56     2:51:32
    345    Paul Haynes                       Royston Runners       517    M               2:51:14     2:51:32
    346    Kate Evans                        Spa Striders          338    F               2:51:09     2:51:40
    347    Alastair Mitchell                 Kettering Town Harr   734    M               2:51:19     2:51:49
    348    Alastair Green                                          661    M               2:51:00     2:51:52
    349    Jessica Beall                                           885    F               2:51:20     2:51:56
    350    Jose Perez                        Ely Runners           810    M               2:51:58     2:52:08
    351    Gillian Peck                      BRJ Run & Tri         515    F               2:51:20     2:52:12
    352    Nicola Hubert                                           406    F               2:51:37     2:52:18
    353    Dan Mallett                       North Herts R R       392    M               2:51:38     2:52:18
    354    Fred Watt                         Leighton Buzzard A    801    M               2:52:07     2:52:20
    355    Richard Stanley                   Ampthill & Flitwick   811    M               2:52:10     2:52:21
    356    Jane Lansbury                                           646    F               2:52:27     2:52:37
    357    Jamie Murphy                                            697    M               2:51:58     2:52:40
    358    Craig Paxton                                            756    M               2:51:42     2:52:48
    359    Mark O'Connor                                           685    M               2:52:49     2:52:52
    360    Matthew Gill                      Fairlands Valley Sp   727    M               2:51:40     2:53:02
    361    Dominic Lenehan                   Massey Ferguson R C   739    M               2:53:02     2:53:07
    362    Graham Harper                     Harpenden Arrows      152    M               2:52:54     2:53:08
    363    Andrew Ramage                     Harlow R C            770    M               2:52:40     2:53:09
    364    John Preston                      Leighton Fun Runner   477    M               2:52:55     2:53:10
    365    Vikki Quinn                       David Lloyd Redway    290    F               2:52:54     2:53:17
    366    Jules Oliver                      West End Runners      718    F               2:52:31     2:53:20
    367    Sarah Ellwood                     Wellingborough & Di   351    F               2:52:42     2:53:23
    368    Jonathan Ross                                            28    M               2:52:38     2:53:25
    369    Sabuj Sarkar                                            640    M               2:52:36     2:53:26
    370    Rak Patel                         MK Lakeside Runners    53    M               2:53:05     2:53:27
    371    Stuart McLeish                    Bournville Harriers   776    M               2:53:07     2:53:29
    372    Lee French                                              324    M               2:53:30     2:53:37
    373    Linda Lockwood                                           27    F               2:52:46     2:53:38
    374    Mark Rouse                        Ampthill & Flitwick    40    M               2:53:16     2:53:39
    375    Ady Sharp                                                 2    M               2:52:45     2:53:40
    376    Geraldine Dale                                          507    F               2:52:57     2:53:42
    377    Mark Finn                         Bedford Harriers A    423    M               2:53:27     2:53:44
    378    Jane Neal                                               348    F               2:52:54     2:53:45
    379    Rob Thomas                                              713    M               2:52:38     2:53:46
    380    Matthew Roberts                                         545    M               2:53:04     2:53:52
    381    Peter Lawson                      Biggleswade A C      1005    M               2:52:45     2:53:56
    382    Robert Morgan                     Biggleswade A C       647    M               2:52:45     2:53:56
