Cranfield 5
(Full Results)

23rd July 2009

Official Result

 
          Age
Pos No. Time Forename Surname Club Cat
1 388 25.19 DAVID WARDLE WOODFORD GREEN  
2 346 26.30 PHIL  HOLLAND OLNEY RUNNERS  
3 218 27.12 SIMON COOMBES LEIGHTON BUZZARD AC  
4 395 27.26 BENVENUTO BALDELLI CAMBRIDGE & COLERIDGE MV40
5 294 28.17 BENJAMIN CORFIELD LEIGHTON BUZZARD AC  
6 224 28.35 CRAIG PALMER DUNSTABLE ROAD RUNNERS  
7 125 28.57 ADRIAN COPP STOPSLEY STRIDERS  
8 188 29.22 SIMON BELL FAIRLANDS VALLEY SPARTANS MV40
9 232 29.26 PAUL TEW UNATTACHED MV45
10 302 29.33 KEVIN WILLETT BEDFORD HARRIERS MV45
11 228 29.43 JOHN MURPHY DUNSTABLE ROAD RUNNERS MV40
12 111 29.52 JOBY HOBBS LEIGHTON BUZZARD AC  
13 223 30.14 ROBERT CONNORS DUNSTABLE ROAD RUNNERS  
14 279 30.16 IAN VAN LOKVEN MARSHALL MILTON KEYNES AC MV50
15 339 30.17 KEVIN PAUL MINTER OLNEY RUNNERS MV45
16 225 30.20 CHRISTOPHER LAMONT STOPSLEY STRIDERS MV55
17 130 30.33 ADAM HILLS BEDFORD HARRIERS  
18 310 30.35 TOM MAY  LEIGHTON BUZZARD AC  
19 211 30.40 LEE MURPHY DUNSTABLE ROAD RUNNERS J
20 342 30.50 ALASTAIR FADDEW BEDFORD HARRIERS MV40
21 370 30.54 THOMAS INCHLEY LEIGHTON BUZZARD AC  
22 251 30.55 PAUL GOODING BEDFORD & COUNTY AC MV45
23 364 30.56 STUART TREVALLION BEDFORD HARRIERS MV40
24 123 31.04 PETER MACKRELL LEIGHTON BUZZARD AC  
25 368 31.15 NICK CLAY LEIGHTON BUZZARD AC MV40
26 282 31.19 PAUL BEEDIE BEDFORD & COUNTY AC MV50
27 399 31.28 ALAN BARRETT BEDFORD HARRIERS MV45
28 405 31.30 KARL HINER RIVERSIDE RUNNERS ST NEOTS MV40
29 344 31.31 RICHARD WILSON AMPTHILL & FLITWICK FLYERS  
30 350 31.32 CIARAN GOSWELL UNATTACHED  
31 351 31.35 TONY THOMPSON LUTON AC MV50
32 166 31.41 MORGAN WALTERS BEDFORD HARRIERS MV45
33 245 31.42 ALAN ROBERTS VALE OF AYLESBURY MV45
34 263 31.45 JUSTIN OPENSHAW BEDFORD HARRIERS MV40
35 146 31.46 CHRISTOPHER HUNT STOPSLEY STRIDERS  
36 320 31.51 RENEE CORBETT BEDFORD HARRIERS  
37 358 31.53 CHARLES RULE BEDFORD HARRIERS  
38 375 31.59 CHRISTOPHER GREEN  STOPSLEY STRIDERS  
39 409 32.06 LIAM O'CONNOR DUNSTABLE ROAD RUNNERS MV40
40 306 32.09 ROB MILLER BEDFORD HARRIERS MV40
41 391 32.14 ALISTAIR VILE BEDFORD HARRIERS  
42 307 32.18 RICHARD HOAR BOXFIT TRI MV55
43 198 32.20 MICHAEL  GROOM MARSHALL MILTON KEYNES AC MV55
44 208 32.27 DAVID SABEY AMPTHILL & FLITWICK FLYERS MV40
45 384 32.37 IAN HOSLEY LEIGHTON BUZZARD AC  
46 299 32.44 BILL BARRETT STOPSLEY STRIDERS MV55
47 106 32.52 MARTYN  ANNETTS NORTH HERTS ROAD RUNNERS MV40
48 219 32.54 ALAN WEBB MIDLAND MASTERS AC MV55
49 174 33.02 CHRIS WORTON MARSHALL MILTON KEYNES AC MV40
50 156 33.04 RICHARD GRAY BIGGLESWADE AC MV55
51 253 33.08 PAUL ABBOTT STOPSLEY STRIDERS MV50
52 193 33.12 TREVOR LARK TRING RC MV45
53 165 33.13 ROBERT LANDS BEDFORD & COUNTY AC MV50
54 283 33.14 DAVID WHATTON NORTHAMPTON ROAD RUNNERS MV40
55 268 33.16 SALLY CARTWRIGHT BEDFORD HARRIERS FV40
56 385 33.22 GARY BUTLER BEDFORD HARRIERS MV40
57 256 33.23 GORDON MATHEWSON COLLINGWOOD AC MV50
58 278 33.28 MARK CORNELL DUNSTABLE ROAD RUNNERS MV40
59 378 33.30 TONY BARNES BEDFORD HARRIERS MV45
60 271 33.31 RYAN FAULKNER HERTS PHOENIX J
61 181 33.32 GRAHAM SHORT BEDFORD HARRIERS MV50
62 354 333.36 ROBERT CURTIS DUNSTABLE ROAD RUNNERS MV45
63 325 33.45 DAVE ROBERTS BEDFORD HARRIERS MV40
64 389 33.48 ALAN SHILLITOE BEDFORD HARRIERS  
65 140 33.51 STEVEN WEST BIGGLESWADE AC MV45
66 242 33.53 STUART HARRIES STOPSLEY STRIDERS  
67 323 33.58 PAUL WILKERSON BEDFORD & COUNTY AC MV50
68 308 33.59 CHIN-TIAN ANG CRANFIELD  
69 367 34.03 MARTIN MITCHELL STOPSLEY STRIDERS MV40
70 387 34.08 SAMANTHA PRETTY STEVENAGE SPARTANS (FVS)  
71 312 34.20 GERRY DOHERTY UNATTACHED  
72 120 34.22 TIM  PRICE BEDFORD HARRIERS MV45
73 210 34.31 JEREMY READ UNATTACHED  
74 110 34.36 DAVID SHARMAN BEDFORD HARRIERS  
75 261 34.37 JOE GERAERTS UNATTACHED J
76 190 34.39 RICHARD WATSON BEDFORD HARRIERS MV40
77 254 34.41 JOSE M. VITORINO UNATTACHED MV50
78 260 34.41 PETER GERAERTS UNATTACHED MV40
79 129 34.42 JIM BROWN FAIRLANDS VALLEY SPARTANS MV55
80 227 34.43 KEVIN SMYTH FAIRLANDS VALLEY SPARTANS MV45
81 247 34.47 MARK TINKLER BEDFORD HARRIERS MV50
82 276 34.48 SARAH LEE BEDFORD HARRIERS FV35
83 108 34.49 MARTIN LEACH BEDFORD HARRIERS MV60
84 112 34.50 DAMIEN PITTS BIGGLESWADE AC  
85 401 34.51 KIRSTY EDWARDS STOPSLEY STRIDERS  
86 239 34.54 JEREMY BELL AMPTHILL & FLITWICK FLYERS MV45
87 397 34.58 BEN  THORNBER BEDFORD HARRIERS  
88 272 35.00 STEPHEN FAULKNER HERTS PHOENIX MV50
89 407 35.00 THOMAS DOLAN UNATTACHED  
90 169 35.01 CLIVE PRIOR BEDFORD HARRIERS MV40
91 373 35.04 EUGENIA CARR BEDFORD HARRIERS FV35
92 326 35.12 FRED WATT LEIGHTON BUZZARD AC MV60
93 148 35.13 TIM  NAUGHTON UNATTACHED MV45
94 353 35.17 GARY FOWLER STOPSLEY STRIDERS MV45
95 118 35.19 MARK BILLINGTON AMPTHILL & FLITWICK FLYERS MV45
96 238 35.21 STEVE MAYFIELD FAIRLANDS VALLEY SPARTANS MV40
97 369 35.23 MILES COLLETT TRAKTORS TRIATHLON CLUB MV40
98 201 35.27 JEREMY LEWIS AMPTHILL & FLITWICK FLYERS MV40
99 336 35.28 MICHAEL  FARRELL KENT AC MV50
100 267 35.35 ALAN WEIR STOPSLEY STRIDERS MV60
101 403 35.48 DAVID CALLUM BEDFORD HARRIERS MV45
102 379 35.49 ADRIAN SHOTBOLT DUNSTABLE ROAD RUNNERS  
103 292 35.52 ALISON SUGARS STOPSLEY STRIDERS FV35
104 341 35.54 NICK INSKIP AMPTHILL & FLITWICK FLYERS MV45
105 220 35.56 JACQUELINE REID MPAC(MET POLICE) FV40
106 163 35.58 CHRIS MAHON MARSHALL MILTON KEYNES AC MV40
107 183 36.02 PAUL BARTON AMPTHILL & FLITWICK FLYERS  
108 149 36.08 ROGER SELDON LEIGHTON BUZZARD AC MV55
109 269 36.13 MARTIN VERYARD UNATTACHED MV45
110 240 36.22 DARRYL HALL UNATTACHED  
111 398 36.24 IAIN SOUTAR UNATTACHED  
112 124 36.25 ROGER BIGGS FAIRLANDS VALLEY SPARTANS MV60
113 280 36.30 JAMES DANOBREGA UNATTACHED  
114 298 36.32 KELVIN SMITH MARSHALL MILTON KEYNES AC MV60
115 357 36.32 TIM BACON LEIGHTON BUZZARD AC MV40
116 392 36.34 GARY ELLINGHAM UNATTACHED  
117 390 36.34 MARK ELLINGHAM DUNSTABLE ROAD RUNNERS MV50
118 170 36.37 LINDA THOMASSON STOPSLEY STRIDERS FV45
119 396 36.42 SARAH SHYNN DUNSTABLE ROAD RUNNERS FV35
120 173 36.57 IAN JOYCE BEDFORD HARRIERS MV45
121 194 36.59 DAVE DEBNAM STOPSLEY STRIDERS MV60
122 141 37.01 DARREN MILLER BEDFORD HARRIERS MV40
123 386 37.02 TIMOTHY OLEARY UNATTACHED MV60
124 187 37.05 NORA HAGGART BEDFORD HARRIERS FV50
125 241 37.11 IAN ROGERS WOOTTON ROAD RUNNERS MV45
126 217 37.18 KARRIE ARCHER LEIGHTON FUN RUNNERS FV45
127 164 37.20 LEAH WILLIAMS MARSHALL MILTON KEYNES AC  
128 114 37.27 ALAN GOODMAN BIGGLESWADE AC MV45
129 313 37.29 LAWRENCE FOLLEY BEDFORD HARRIERS MV50
130 410 37.31 RUTH GRINT DUNSTABLE ROAD RUNNERS FV40
131 136 37.36 NORMAN BECKWITH BEDFORD HARRIERS MV60
132 406 37.42 JULIAN BROWN UNATTACHED  
133 250 37.43 DAVID COKER AMPTHILL & FLITWICK FLYERS MV45
134 167 37.52 ASHLEY PIDCOCK UNATTACHED MV40
135 214 38.01 SARA O'CALLAGHAN FAIRLANDS VALLEY SPARTANS FV35
136 212 38.02 MARK GLADING FAIRLANDS VALLEY SPARTANS MV45
137 304 38.03 PHILIP DICKENS UNATTACHED MV50
138 330 38.04 ANDREW FLETCHER UNATTACHED MV45
139 119 38.06 STEWART READ STOPSLEY STRIDERS  
140 301 38.12 CAROLINE DEVINE BEDFORD HARRIERS FV45
141 270 38.14 LANCE RICHARDSON STOPSLEY STRIDERS MV50
142 362 38.20 TIM JOHN COLEBROOK UNATTACHED MV45
143 355 38.21 GARY MOONE UNATTACHED MV50
144 309 38.23 LORRAINE DAGLISH UNATTACHED FV50
145 255 38.26 PAUL BROOKE COLLINGWOOD AC MV60
146 203 38.28 DIANNE BLACKMORE STOPSLEY STRIDERS FV45
147 311 38.34 CARLA FISHER BEDFORD HARRIERS  
148 286 38.37 MARTIN LAWRENCE SHENLEY STRIDERS MV50
149 317 38.40 MICHAEL  WILLETT UNATTACHED MV55
150 264 38.47 NICK STONE AMPTHILL & FLITWICK FLYERS MV60
151 231 38.49 ANTHONY COTTON BRJ HUNTINGDON RRC MV60
152 338 38.57 TRACY NICHOLS AMPTHILL & FLITWICK FLYERS FV35
153 222 39.00 JILL RICHARDSON LEIGHTON BUZZARD AC FV40
154 360 39.06 KEITH MICHAEL GRAY BEDFORD HARRIERS MV45
155 172 39.09 ALEX ROTHWELL BEDFORD HARRIERS MV45
156 206 39.17 JAMES TAYLOR UNATTACHED MV60
157 246 39.24 PAUL BROOKS LUTON AC MV45
158 137 39.34 MIKE LEONARD UNATTACHED MV45
159 152 39.40 DAVID CANTWELL BUCKINGHAM&STOWE RC MV40
160 230 39.42 RENETTE WOLVAARDT BEDFORD HARRIERS FV40
161 145 39.48 ALAN TAYLOR STOPSLEY STRIDERS MV60
162 215 39.54 MARGARET DEWINTER DUNSTABLE ROAD RUNNERS FV55
163 121 39.57 CLAIRE  PRICE UNATTACHED J
164 400 40.08 LAURA SMITH LEIGHTON BUZZARD AC  
165 327 40.10 TIM BARRY AMPTHILL & FLITWICK FLYERS  
166 150 40.25 BEVERLEY TREDGET BEDFORD HARRIERS FV45
167 243 40.29 CHRIS BEARD UNATTACHED  
168 296 40.32 ANDREW RELTON UNATTACHED MV40
169 195 40.40 FRANK MASKELL UNATTACHED MV45
170 402 40.42 CHRIS HORN  SHENLEY STRIDERS MV45
171 191 40.49 GRAHAME WHITE STOPSLEY STRIDERS MV60
172 158 40.54 TONY JONES BEDFORD HARRIERS MV45
173 235 40.55 ROBIN FIANDER BEDFORD HARRIERS MV55
174 297 41.03 JENNY CULL BEDFORD HARRIERS  
175 366 41.07 TOM BRASSINGTON BEDFORD HARRIERS MV55
176 151 41.08 NIGEL FARMER MARSHALL MILTON KEYNES AC MV45
177 343 41.09 CHRISTINE EDWARDS MARSHALL MILTON KEYNES AC FV45
178 290 41.10 PETER MARSHALL BEDFORD HARRIERS  
179 133 41.13 BRENDA HOWE UNATTACHED FV55
180 252 41.19 CATHY CLARK  BEDFORD HARRIERS FV45
181 381 41.23 LESLEY BARNES BEDFORD HARRIERS FV45
182 113 41.28 IAN BAKER BEDFORD HARRIERS MV55
183 305 41.44 CHRISTOPHER FADDEN BEDFORD HARRIERS MV45
184 144 41.49 WILLIAM BILLINGTON BEDFORD HARRIERS MV60
185 374 41.55 CHRISTINA PARRETT STOPSLEY STRIDERS  
186 178 42.04 JEANETTE CHEETHAM BEDFORD HARRIERS FV40
187 200 42.21 AMY INCHLEY LEIGHTON BUZZARD AC  
188 291 42.25 NICOLA LATTY UNATTACHED FV35
189 334 42.27 SUSAN PURSER BEDFORD HARRIERS FV40
190 107 42.34 RACHEL ANNETTS NORTH HERTS ROAD RUNNERS FV45
191 277 42.57 OLIVER CORNELL DUNSTABLE ROAD RUNNERS J
192 160 42.59 STEPHEN RUTHERFORD UNATTACHED MV40
193 293 43.03 PAUL HESKIN UNATTACHED  
194 236 43.07 PAUL HOLGATE FAIRLANDS VALLEY SPARTANS MV50
195 157 43.10 MARY PLUMMER UNATTACHED FV45
196 383 43.11 GAVIN BETTERIDGE UNATTACHED  
197 237 43.19 LYNN CHRISTISON BEDFORD HARRIERS  
198 289 43.21 REBECCA FLECKNEY AMPTHILL & FLITWICK FLYERS  
199 205 43.25 CHRIS RYDER MARSHALL MILTON KEYNES AC FV45
200 209 43.26 LESLEY NOVIS AMPTHILL & FLITWICK FLYERS FV50
201 109 43.29 OLENKA HOWELL MK LAKESIDE RUNNERS  
202 371 43.37 PRITESH MISTRY UNATTACHED  
203 382 43.41 LEIGH EVANS UNATTACHED  
204 329 43.42 PAUL OAKLEY MK LAKESIDE RUNNERS  
205 122 43.47 FIONA TOWELL LEIGHTON BUZZARD AC FV35
206 377 43.52 BRUCE MEHEW BEDFORD HARRIERS MV40
207 348 43.57 P.J. HOUGH STOPSLEY STRIDERS MV60
208 281 44.01 LIZ MILLER LEIGHTON BUZZARD AC FV55
209 180 44.03 JACINTA HORNE BEDFORD HARRIERS FV40
210 274 44.04 DAVE BAMBER BEDFORD HARRIERS MV55
211 322 44.05 ERICA DARBY DUNSTABLE ROAD RUNNERS FV45
212 349 44.25 GEOFF DENNIS TRING RC MV60
213 138 44.31 JOHN WEST MK LAKESIDE RUNNERS MV60
214 262 44.37 MICHAEL  SESSIONS UNATTACHED MV40
215 318 44.42 PAUL THOMAS LEIGHTON FUN RUNNERS MV60
216 171 44.47 GARY THOMASSON UNATTACHED MV45
217 147 44.48 DONNA THOMAS STOPSLEY STRIDERS FV40
218 179 44.50 DANE WOODWARD UNATTACHED  
219 275 45.29 ANGELA SMITH UNATTACHED  
220 244 45.33 MARIE BACON STOPSLEY STRIDERS  
221 196 45.44 COLIN SMITH STOPSLEY STRIDERS MV45
222 376 45.51 PAUL SEVERN UNATTACHED  
223 287 45.56 KAREN LAWRENCE SHENLEY STRIDERS FV45
224 333 46.07 IVA CHIANELLA UNATTACHED FV35
225 303 46.15 ZOE WILLETT BEDFORD HARRIERS FV45
226 314 46.17 CAROLINE ASH UNATTACHED FV35
227 315 46.17 MICHELLE GREENHOOD UNATTACHED FV35
228 189 46.22 LINDA WATSON BEDFORD HARRIERS FV40
229 184 46.28 PAUL MANNING MK LAKESIDE RUNNERS MV50
230 393 46.34 MAVIS BEEN UNATTACHED  
231 372 46.37 JASWANT CHANA BEDFORD HARRIERS MV55
232 192 46.44 DAVID HOPKINS UNATTACHED MV50
233 324 46.44 MARTIN DURCAN UNATTACHED MV40
234 134 46.49 GREER KIDNEY STOPSLEY STRIDERS FV35
235 380 46.58 LARRY CORKREY BEDFORD HARRIERS MV60
236 142 47.01 BRIAN TABER STOPSLEY STRIDERS MV60
237 154 47.29 KATHRYN BODDEY UNATTACHED  
238 363 47.47 DIANE SCOTT UNATTACHED FV45
239 101 47.57 KATARINA DARCY BEDFORD HARRIERS  
240 126 48.22 CHRIS TOWNSEND MK LAKESIDE RUNNERS MV55
241 332 48.32 NORMAN KING RIVERSIDE RUNNERS ST NEOTS MV50
242 234 48.49 RICK GONZALEZ UNATTACHED MV40
243 345 49.07 NICOLA KING FETCH EVERYONE FV40
244 185 49.12 HILARY MANNING MK LAKESIDE RUNNERS FV50
245 340 49.14 MALCOLM MCEWEN BEDFORD HARRIERS  
246 361 49.22 MIRANDA MORGAN STOPSLEY STRIDERS FV50
247 328 49.57 PAULA MARNEY MK LAKESIDE RUNNERS FV35
248 132 49.59 JANE FENWICK MK LAKESIDE RUNNERS FV55
249 259 50.42 ROZALYNNE WHALLEY UNATTACHED  
250 186 50.45 SUSAN FARR BEDFORD HARRIERS FV55
251 159 50.45 PATRICIA GODFREY AMPTHILL & FLITWICK FLYERS FV55
252 115 51.15 LIZ MILLER UNATTACHED FV40
253 300 51.25 CLAIRE  HORNSBY SHENLEY STRIDERS J
254 347 51.35 JOSEPH DONNELLY STOPSLEY STRIDERS MV60
255 258 51.36 LIONEL MANN  BELGRAVE HARRIERS MV60
256 265 51.37 JOAN MOLLAHAN STOPSLEY STRIDERS FV55
257 284 51.58 CAROLE WHATTON NORTHAMPTON ROAD RUNNERS FV45
258 182 52.15 PETER WILLIAMS UNATTACHED MV60
259 161 52.24 THERESA KEEFE LEIGHTON BUZZARD AC FV40
260 233 52.34 SUSAN CHOPPING UNATTACHED FV55
261 221 52.36 BREDA HAUGHTON STOPSLEY STRIDERS FV55
262 365 52.43 SALLY GENT UNATTACHED FV50
263 266 52.47 BRIAN FLYNN BEDFORD HARRIERS MV40
264 248 53.23 AMANDA JOHNS LEIGHTON BUZZARD AC  
265 135 53.35 HAYLEY BEWLEY STOPSLEY STRIDERS  
266 128 53.50 TONY WALKER MK LAKESIDE RUNNERS MV55
267   54.10 No Number Unidentified 0 0
268 207 54.33 VALERIE TAYLOR UNATTACHED FV55
269 103 54.55 VANESSA COYLE UNATTACHED  
270 104 55.28 ALISON AMATSAH UNATTACHED FV35
271 153 55.50 HAYLEY GILES UNATTACHED  
272 285 55.51 LEIGH STEERE SHENLEY STRIDERS MV40
273 116 56.15 JENNY GRIFFITHS STOPSLEY STRIDERS FV55
274 177 56.39 LYNNE DELOUBES BEDFORD HARRIERS FV40
275 394 56.44 PAM BUCKLEY MK LAKESIDE RUNNERS FV55
276 359 57.34 SYLVIA JONES BEDFORD HARRIERS FV45
277 249 57.38 AMANDA RANKIN STOPSLEY STRIDERS FV40
278 197 58.00 PAULENE PLATER STOPSLEY STRIDERS FV55
279 316 58.20 BARBARA HUNT STOPSLEY STRIDERS FV55
280 127 58.22 MAUREEN WALKER MK LAKESIDE RUNNERS FV55
281 408 58.25 ELAINE MCCULLOCH BEDFORD HARRIERS FV55
282 335 58.40 MAUREEN  MCCULLOCH STOPSLEY STRIDERS FV55
283 102 59.01 MICHELLE PAYNE MK LAKESIDE RUNNERS FV40
284 356 59.01 YVETTE TODD MK LAKESIDE RUNNERS FV45
285 337 62.45 JAMES MCINTOSH STOPSLEY STRIDERS MV60
286 202 63.19 PAUL HUDSON BEDFORD HARRIERS MV40

Home : Race Results : Runners Pages