Standard Awards

 

 - Men - Ages 65 to 70

5 Mile

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 27 24.8 36 33 39 10 42 10 45 41
66 27 43.1 36 57 39 36 42 39 46 12
67 28 01.7 37 22 40 02 43 07 46 43
68 28 20.9 37 48 40 30 43 37 47 15
69 28 40.4 38 14 40 58 44 07 47 47
70 29 00.5 38 41 41 26 44 38 48 21

10 K

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 34 25.8 45 54 49 11 52 58 57 23
66 34 48.8 46 25 49 44 53 34 58 01
67 35 12.3 46 56 50 18 54 10 58 40
68 35 36.4 47 29 50 52 54 47 58 21
69 36 1.0 48 01 51 27 55 25 60 02
70 36 26.1 48 35 52 03 56 03 60 43

10 Mile

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 56 44 75 39 81 03 87 17 94 33
66 57 22 76 29 81 57 88 15 95 37
67 58 1 77 21 82 53 89 15 96 42
68 58 40 78 13 83 49 90 15 97 47
69 59 21 79 08 84 47 91 18 98 55
70 60 2 80 03 85 46 92 22 100 03

1/2 Marathon

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 75 30 100 40 107 51 116 09 125 50
66 76 20 101 47 109 03 117 26 127 13
67 77 11 102 55 110 16 118 45 128 38
68 78 3 104 04 111 30 120 05 130 05
69 78 57 105 16 112 47 121 28 131 35
70 79 52 106 29 114 06 122 52 133 07
 

Marathon
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 159 2 212 03 227 11 244 40 265 03
66 160 47 214 23 229 41 247 22 267 58
67 162 35 216 47 232 16 250 08 270 58
68 164 24 219 12 234 51 252 55 274 00
69 166 17 221 43 237 33 255 49 277 08
70 168 11 224 15 240 16 258 45 280 18

 
Home Main Standard Awards Page Standard Awards by Age Page