Standard Awards

 

Ladies - Ages 55 to 59

5 Mile

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
55 28 27.2 37 56 40 39 43 46 47 25
56 28 44.8 38 20 41 04 44 14 47 55
57 29 02.8 38 44 41 30 44 41 48 25
58 29 21.1 39 08 41 56 45 09 48 55
59 29 39.9 39 33 42 23 45 38 49 26

10 K
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
55 35 41.7 47 36 51 00 54 55 59 29
56 36 3.8 48 05 51 31 55 29 60 06
57 36 26.3 48 35 52 03 56 04 60 44
58 36 49.3 49 06 52 36 56 39 61 22
59 37 12.8 49 37 53 10 57 15 62 01

10 Mile
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
55 58 36 78 08 83 43 90 09 97 40
56 59 13 78 57 84 36 91 06 98 42
57 59 49 79 45 85 27 92 02 99 42
58 60 27 80 36 86 21 93 00 100 45
59 61 5 81 27 87 16 93 58 101 48

1/2 Marathon
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
55 77 52 103 49 111 14 119 48 129 47
56 78 40 104 53 112 23 120 02 131 07
57 79 29 105 59 113 33 122 17 132 28
58 80 19 107 05 114 44 123 34 133 52
59 81 10 108 13 115 57 124 52 135 17

Marathon
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
55 162 38 216 51 232 20 250 12 271 03
56 164 16 219 01 234 40 252 43 273 47
57 165 57 221 16 237 04 255 18 276 35
58 167 40 223 33 239 31 257 57 279 27
59 169 25 225 53 242 01 260 38 282 22

 
Home Main Standard Awards Page Standard Awards by Age Page