Standard Awards

 

Ladies - Ages 60 to 64

5 Mile

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
60 29 59.0 39 59 42 50 46 08 49 58
61 30 19.6 40 26 43 19 46 39 50 33
62 30 40.7 40 54 43 50 47 12 51 08
63 31 02.3 41 23 44 20 47 45 51 44
64 31 24.3 41 52 44 52 48 19 52 21

10 K
 WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
60 37 36.7 50 09 53 44 57 52 62 41
61 38 2.5 50 43 54 21 58 32 63 24
62 38 28.9 51 19 54 58 59 12 64 08
63 38 55.8 51 54 55 37 59 54 64 53
64 39 23.5 52 31 56 16 60 36 65 39

10 Mile
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
60 61 44 82 19 88 11 94 58 102 53
61 62 26 83 15 89 11 96 03 104 03
62 63 9 84 12 90 13 97 09 105 15
63 63 53 85 11 91 16 98 17 106 28
64 64 38 86 11 92 20 99 26 107 43

1/2 Marathon
 WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
60 82 1 109 21 117 10 126 11 136 42
61 82 57 110 36 118 30 127 37 138 15
62 83 54 111 52 119 51 129 05 139 50
63 84 53 113 11 121 16 130 35 141 28
64 85 53 114 31 122 41 132 08 143 08

Marathon
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
60 171 13 228 17 244 33 263 25 285 22
61 173 8 230 51 247 20 266 22 288 33
62 175 6 233 28 250 09 269 23 291 50
63 177 6 236 08 253 00 272 28 295 10
64 179 10 238 53 255 57 275 38 298 37

 
Home Main Standard Awards Page Standard Awards by Age Page