Standard Awards

 

Ladies - Ages 65 to 70

5 Mile

 WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 31 46.9 42 23 45 24 48 54 52 58
66 32 11.6 42 55 45 59 49 32 53 39
67 32 36.9 43 29 46 36 50 11 54 22
68 33 02.9 44 04 47 13 50 51 55 05
69 33 29.6 44 39 47 51 51 32 55 49
70 33 57.0 45 16 48 30 52 14 56 35

10 K
WORLD: PLATINUM: GOLD: SILVER:.BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 39 51.7 53 09 56 57 61 20 66 26
66 40 22.6 53 50 57 41 62 07 67 18
67 40 54.3 54 32 58 26 62 56 68 10
68 41 26.8 55 16 59 13 63 46 69 05
69 42 0.1 56 00 60 00 64 37 70 00
70 42 34.4 56 46 60 49 65 30 70 57

10 Mile
WORLD: PLATINUM: GOLD: SILVER:.BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 65 25 87 13 93 27 100 38 109 02
66 66 15 88 20 94 39 101 55 110 25
67 67 6 89 28 95 51 103 14 111 50
68 67 59 90 39 97 07 104 35 113 18
69 68 54 91 52 98 26 106 00 114 50
70 69 50 93 07 99 46 107 26 116 23

1/2 Marathon
 WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 86 54 115 52 124 09 133 42 144 50
66 88 1 117 21 125 44 135 25 146 42
67 89 9 118 52 127 21 137 09 148 35
68 90 20 120 27 129 03 138 58 150 33
69 91 32 122 03 130 46 140 49 152 33
70 92 46 123 41 132 31 142 43 154 37

Marathon
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
65 181 16 241 41 258 57 278 52 302 07
66 183 34 244 45 262 14 282 25 305 57
67 185 55 247 53 265 36 286 02 309 52
68 188 20 251 07 269 03 289 45 313 53
69 190 49 254 25 272 36 293 34 318 02
70 193 21 257 48 276 13 297 28 322 15

 
Home Main Standard Awards Page Standard Awards by Age Page