Standard Awards

 

Ladies - Ages 71 to 75

5 Mile

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
71 34 27.4 45 57 49 13 53 01 57 26
72 34 58.8 46 38 49 58 53 49 58 18
73 35 30.9 47 21 50 44 54 38 59 11
74 36 04.2 48 06 51 32 55 30 60 07
75 36 38.6 48 51 52 21 56 22 61 04

10 K

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
71 43 12.4 57 37 61 43 66 28 72 01
72 43 51.6 58 29 62 39 67 29 73 06
73 44 31.9 59 23 63 37 68 31 74 13
74 45 13.5 60 18 64 36 69 35 75 22
75 45 56.4 61 15 65 38 70 41 76 34

10 Mile
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
71 70 52 94 29 101 14 109 02 118 07
72 71 55 95 53 102 44 110 38 119 52
73 73 01 97 21 104 19 112 20 121 42
74 74 09 98 52 105 56 114 05 123 35
75 75 19 100 25 107 36 156 52 125 32

1/2 Marathon
WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
71 94 08 125 31 134 29 144 46 156 53
72 95 33 127 24 136 30 147 00 159 15
73 97 00 129 20 138 34 149 14 161 40
74 98 30 131 20 140 43 151 32 164 10
75 100 03 133 24 142 56 153 55 166 45

Marathon
 WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
71 196 11 261 35 280 16 301 49 326 58
72 199 05 265 27 284 24 306 17 331 48
73 202 04 269 25 288 40 310 52 336 47
74 205 09 273 32 293 04 315 37 341 55
75 208 20 277 47 297 37 320 31 347 13

 
Home Main Standard Awards Page Standard Awards by Age Page