Standard Awards 

 

 Men - Ages 34 to 39

5 Mile

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
34 21 26:4 28 35 30 38 32 59 35 44
35 21 26:4 28 35 30 38 32 59 35 44
36 21 35:0 28 47 30 50 33 12 35 58
37 21 43:9 28 59 31 03 33 26 36 13
38 21 53:0 29 11 31 16 33 40 36 28
39 22 02:2 29 23 31 29 33 54 36 44

10 K

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
34 26 58:4 35 58 38 32 41 30 44 57
35 26 58:4 35 58 38 32 41 30 44 57
36 27 6:1 36 8 38 43 41 42 45 10
37 27 17:3 36 23 38 59 41 59 45 29
38 27 28:7 36 38 39 15 42 16 45 48
39 27 40:3 36 54 39 32 42 34 46 7

10 Mile

 WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
34 44 40 59 33 63 49 68 43 74 27
35 44 40 59 33 63 49 68 43 74 27
36 44 41 59 35 63 50 68 45 74 28
37 44 59 59 59 64 16 69 12 74 58
38 45 18 60 24 64 43 69 42 75 30
39 45 37 60 49 65 10 70 11 76 2

1/2 Marathon

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
34 59 39 79 32 85 13 91 46 99 25
35 59 39 79 32 85 13 91 46 99 25
36 59 39 79 32 85 13 91 46 99 25
37 59 55 79 53 85 36 92 11 99 52
38 60 19 80 25 86 10 92 48 100 32
39 60 45 81 0 86 47 93 28 101 15

Marathon

WORLD: PLATINUM: GOLD: SILVER: BRONZE
AGE Min Sec Min Sec Min Sec Min Sec Min Sec
34 126 50 169 7 181 11 195 8 211 23
35 126 50 169 7 181 11 195 8 211 23
36 126 50 169 7 181 11 195 8 211 23
37 126 50 169 7 181 11 195 8 211 23
38 127 11 169 35 181 41 195 40 211 58
39 128 4 170 45 182 57 197 2 213 27
 
Home Main Standard Awards Page Standard Awards by Age Page