Bedford Harriers A.C.

Home The Club The Committee The Coaches Group Schedules Club Photos Standard Awards Club Kit Message Board Fixture List Race Results Runners Pages Club Championship Cross Country Beginners Join Us Club Best Times Bedford Pk 5k Oakley 20 Half Marathon
 

 

 

Harriers Road Race Championship 2007 

Current Championship Positions -
From 12th December 2006 - 30th June 2007

Table Compiled by Tony Dadd

Ten runners have improved their overall scores so far in the age-graded 6-race championship (of the 24 who have all 6 qualifying races in both 2006 and 2007 up to races ran on October 7th).
 
The leading championship improvers are listed below, with their total score improvement. Well done to all of you, and thanks to Richard Watson for the idea...

The qualifying rules for the overall championship are listed below:

Name Championship Improvement
Keith Gray 48.6
Steve Crane 25.2
Elaine Reynolds 19.8
Malcolm McEwen 18.4
Adam Hills 13.3
Maria McBeth 12.5
Morris Dempster 6.6
Donna McEwen 5.7
Suet Lua 3.9
Mark Tinkler 1.8

A Reminder:

Runners can have up to 6 qualifying races.
SHORTER races are less than or equal to 10K and runners need at least 2.
LONGER races are greater than or equal to 10M and runners need at least 2, including one of Half-Marathon or over.
The other 2 races can be of any accurately measured road racing distance (sorry no Marston Vale or Colworth-type races are allowed).
No runner can have more than 2 qualifying races at any one distance...).

(All Age Graded Times Qualifying Races 10th December - 30th June 2007)

 
Rank Name sum N
1 Tony Dadd 465.5 6
2 Veronica Singleton 459.9 6
3 Simon Fawcett 452.8 6
4 Kathy Horsman 452.4 6
5 Bill Billington 443.7 6
6 Neil Lovesey 439.9 6
7 Stuart Trevallion 438.1 6
8 Donna McEwen 432.5 6
9 Joe Horsman 423.0 6
10 Gary Chester 406.1 6
11 Mark Tinkler 399.1 6
12 Sarah Lee 395.5 6
13 Adam Hills 394.5 6
14 Morris Dempster 384.5 5
15 David Holt 382.6 5
16 Janet Taylor 378.7 6
17 Noel Jones 377.0 6
18 Ian Marshall 354.9 6
19 Andy Sewell 354.5 5
20 Suet Lua 352.2 6
21 Jack Chana 352.0 6
22 Nora Haggart 349.4 5
23 Keith Gray 347.0 6
24 Richard Watson 346.4 6
25 Chris Fadden 340.8 6
26 Ralph Ward 334.4 5
27 Jenny Lovesey 329.0 5
28 Steve Earley 315.0 4
29 Jude Box 307.5 5
30 Robin Fiander 303.6 5
31 Chris Cottam 302.6 5
32 Sally Cartwright 300.0 4
33 Kevin White 299.0 5
34 Jean-Pierre Mitchell 295.7 4
35 Anna Litchfield 290.0 4
36 Carla Fisher 286.6 4
37 James Dunn 285.4 4
38 Shantha Dickinson 284.1 4
39 Paul Raymond 281.5 5
40 Pauline Bambury 271.3 4
41 Stuart Terrey 267.4 5
42 Caroline Maher 266.7 4
43 Tony Barnes 265.4 4
44 Malcolm McEwen 261.6 5
45 Lynne Greenard 258.3 4
46 Tony Parello 257.1 4
47 Alison Cooper 254.6 4
48 Simon Fisher 254.3 4
49 Paul Stuart 252.0 4
50 Peter Gowans 251.4 4
51 Larry Corkery 250.1 4
52 Phil Wainwright 249.4 4
53 Henry Downes 246.5 4
54 David Russell 245.4 4
55 Elaine Reynolds 244.6 4
56 Andy Purdy 244.4 4
57 Bruce Mehew 244.2 5
58