Bedford Harriers AC
**********************
3-Counties XC @ East Haddon
(Sunday 23rd January 2011)
Home: Race Results : 3-Counties XC : 3-Counties Website
Harriers Finishing Positions
| Name | Surname | Cat | Ticket | Pos | ||||
| Kev | Willett | v | 26 | 1 | } | |||
| Gary | Finch | v | 38 | 2 | } | |||
| Dave | Holt | v | 41 | 3 | } | |||
| Alastair | Fadden | v | 50 | 4 | } | 354 | Total | 7th |
| Jim | Dunn | v | 59 | 5 | } | |||
| Jose | Ariza | v | 68 | 6 | } | |||
| Dave | Hutchings | v | 72 | 7 | } | |||
| Pete | Mealing | v | 87 | 8 | ||||
| Graham | Short | v | 93 | 9 | ||||
| Gary | Moore | v | 97 | 10 | ||||
| Mark | Tinkler | v | 106 | 11 | ||||
| James | Wallbank | v | 107 | 12 | ||||
| Paul | Harris | v | 115 | 13 | ||||
| Mark | Holland | v | 128 | 14 | ||||
| Alex | Rothwell | v | 134 | 15 | ||||
| Paul | Davis | v | 136 | 16 | ||||
| Tony | Parello | v | 138 | 17 | ||||
| Mourad | BenTaieb | v | 139 | 18 | ||||
| Tony | Barnes | v | 145 | 19 | ||||
| Noel | Jones | v | 147 | 20 | ||||
| Chris | Fadden | v | 153 | 21 | ||||
| John | Harris | v | 159 | 22 | ||||
| Gary | McBeth | v | 162 | 23 | ||||
| Dave | Bamber | v | 163 | 24 | ||||
| Bob | Hall | v | 177 | 25 | ||||
| Jack | Chana | v | 178 | 26 | ||||
| Roger | Sewell | v | 191 | 27 | ||||
| Name | Surname | Cat | Ticket | Pos | ||||
| Gill | Fullen | v | 2 | 1 | } | |||
| Renee | Allen | v | 5 | 2 | } | 13 | Total | 1st |
| Sally | Cartwright | v | 6 | 3 | } | |||
| Juliet | Wargent | v | 19 | 4 | ||||
| Viv | Kilgour | v | 34 | 5 | ||||
| Beverley | Tredget | v | 35 | 6 | ||||
| Cathy | Clark | v | 66 | 7 | ||||
| Angie | Harris | v | 62 | 8 | ||||
| Zoe | Willet | v | 71 | 9 | ||||
| Penny | Duffin | v | 81 | 10 | ||||
| Maria | McBeth | v | 89 | 11 | ||||
| Sylvia | Snowling | v | 93 | 12 | ||||
| Karen | Godfrey | v | 94 | 13 | ||||
| Kerrie | Tomei | s | 99 | 14 | ||||
| Ella | Bonnist | s | 102 | 15 | ||||
| Sylvia | Jones | v | 105 | 16 | ||||
| Linda | Payne | v | 106 | 17 | ||||
| Katarina | Darcy | v | 107 | 18 |
Provisional CROSS COUNTRY RESULTS
Team Results
|
Club |
Men |
Ladies |
Points Total |
|
North Herts |
64 - 1st |
19 |
83 – 1st |
|
Ampthill |
218 |
53 |
271 |
|
Wootton |
241 |
34 |
275 |
|
Biggleswade |
233 |
55 |
288 |
|
Stopsley |
290 |
39 |
329 |
|
Wellingbor |
? |
63 |
? |
|
BEDFORD |
354 |
13 – 1st |
367 |
|
Dunstable |
422 |
153 |
575 |
|
Northampton |
477 |
114 |
591 |
|
Northampton Tri |
590 |
126 |
716 |
|
Leighton FR |
952 |
105 |
1057 |
|
Olney Runners |
901 |
233 |
1134 |
|
East Haddon |
964 |
333 |
1297 |
PROVISIONAL RESULTS FOR 2010/11 SEASON
| 1st Mens Team | North Herts RR |
| 2nd | Ampthill |
| 3rd | Wootton RR |
| 1st Ladies Team | BEDFORD HARRIERS |
| 2nd | Wotton RR |
| 3rd | North Herts RR |
|
Overall Winners Team |
|
| 1st | North Herts RR |
| 2nd | Wootton |
| 3rd | Wellingborough |
|
BEDFORD HARRIERS - Individual Winners |
|
| Gill Fullen | 1st Lady and 1st V45 |
| Carla Fisher | 1st V35 |
| Renee Allen | 3rd V35 |
| Iva Barr | 1st V65 |
A very big thank you to all who ran and scored in this seasons XC!
Well done – I can’t believe it’s all over.
We shall be organising and running the League for the next 2 seasons – so if you would like to volunteer to help please let me know.
Angie Harris – angieharris50@gmail.com