3-Counties XC League: 2011-2012
Race 3: North Herts
(27th November 2011)

Home : 3-Counties : Race Results

Malcolm's Photos : Phil's Photos

Race 1 (at Wellingborough) : Race 2 (at Biggleswade)

Harriers Scoring Team

The harriers finished 4th overall at North Herts with an overall score of 279 points. The Harriers Ladies were the 1st ladies team and the Harriers men were the 4th mens team. 78 Harriers ran in the race

Position First Name Surname Category Points   Position First Name Surname Category Points
14 Tim Davis M 13   62 Renee Allen FV35 4
27 Kevin Willett MV45 25   94 Carla Fisher FV35 9
34 Gary Finch MV40 32   95 Sally Cartwright FV40 10
44 Andy Palombella M 42           23
45 Mark Pryor MV45 43            
47 Alastair Fadden MV45 45            
60 Simon North M 56            
        256         Total 279

Harriers Finishing Positions

Position First Name Surname Category Points
14 Tim Davis M 13
27 Kevin Willett MV45 25
34 Gary Finch MV40 32
44 Andy Palombella M 42
45 Mark Pryor MV45 43
47 Alastair Fadden MV45 45
60 Simon North M 56
62 Renee Allen FV35 4
69 Dave Holt MV55 64
74 Jerry  Pullinger MV50 68
76 Neil Lovesey MV55 69
82 Jose Ariza MV40 73
84 Dave Sharman M 75
88 Phil  Jamieson M 79
94 Carla Fisher FV35 9
95 Sally Cartwright FV40 10
101 Mike Furby MV40 88
106 Rob Miller MV45 92
109 Simon Fisher MV50 95
113 Anna Didier F 13
115 Morris Dempster MV60 100
116 Paul Stuart MV45 101
121 Aleck Hornshaw MV40-2ndClaim 106
133 Graham Short MV50 115
154 Ian Joyce MV45 131
158 Tim Price MV50 135
165 Paul  Harris MV45 140
177 Nora Haggart FV55 26
181 Rebecca Baxter FV45 27
188 James Wallbank MV50 153
204 Chris Linney MV40 165
212 Donna McEwen FV35 36
221 Mike Mello MV45 178
223 Helen Woolley FV35 39
224 Rob Wallis MV50 180
234 Mark  Tinkler MV50 188
246 Dave Girling MV60 196
247 Diane Wallis FV50 46
252 Dave Simpson MV40 198
253 Tony Jones MV50 199
255 Ian Kingstone MV45 200
264 Steve Ball MV45 206
267 Viv Kilgour FV45 55
269 Chris Fadden MV45 209
276 Trudie Finch FV40 59
282 John  Harris MV45 215
283 Nette Cheetham FV45 63
284 Tony Barnes MV45 216
285 Ian Soaft MV60 217
287 Tom Brassington MV55 219
291 Steve Turner MV45 222
296 Peter Pack MV45 225
297 Steve Gibbons M 226
298 Norman Beckwith MV65 227
309 Richard Gallivan MV55 232
321 Darren Cimelli M 237
327 Jack Chana MV60 240
333 Angie  Harris FV50 85
334 Roger Trengrove MV60 243
344 Bill Khinda MV60 248
352 Michelle Davis FV50 96
357 Linda Wilding FV60 99
366 Emma Corbett F 107
370 Sue Pack FV45 110
374 Sylvia Snowling FV50 114
377 Roger Sewell MV70 255
378 Mandy Pullinger FV45 117
381 Tina Delaney FV40 119
387 Angela Gallivan FV50 124
388 Lorena Henderson FV40 125
389 Elise Allen FV45 126
390 Savina Velotta FV40 127
392 Lorraine MacCormack FV55 129
393 Iva Barr FV80 130
394 Jenny Lovesey FV45 131

Team Results

*************************************************************************************