BEDFORD HARRIERS 10K
(Sunday 4th September 2011)
***********************************************************
2011 OFFICIAL RESULTS
Overall and Age Group Award Winners : Team Awards
Place | Name | Team | Bib No | Age Group Place | Chip Time | Gun Time |
1 | Phil Dickens | Formula One Circuit Crew | 1816 | 1 M 0-34 | 34:22 | 34:23 |
2 | Michael Bridgeland | Chelmsford A C | 1990 | 1 M 50-54 | 34:41 | 34:41 |
3 | Stephen Murtagh | Harlow R C | 1709 | 1 M 45-49 | 34:51 | 34:51 |
4 | Francis Hale | Team Balancise | 2056 | 1 M 40-44 | 35:01 | 35:02 |
5 | Mark Harris | Team Trisports | 1732 | 2 M 0-34 | 35:03 | 35:04 |
6 | Giles Shorley | Ampthill & Flitwick Flyers | 1917 | 1 M 35-39 | 35:54 | 35:55 |
7 | Alan Pritchard | Cambridge & Coleridge | 2067 | 2 M 35-39 | 35:58 | 35:58 |
8 | John Manlow | Ely Runners | 1983 | 2 M 40-44 | 36:10 | 36:10 |
9 | Simon Speirs | Harpenden Aro Runners | 1775 | 3 M 40-44 | 36:16 | 36:17 |
10 | Phil Corbett | Vale Of Aylesbury | 1828 | 3 M 0-34 | 36:24 | 36:24 |
11 | Grant Harradence | 1780 | 4 M 0-34 | 36:42 | 36:43 | |
12 | Craig Brown | Biggleswade A C | 1815 | 5 M 0-34 | 36:45 | 36:46 |
13 | Richard Bevan | Biggleswade A C | 1737 | 6 M 0-34 | 36:54 | 36:54 |
14 | Andy Perkinson | Horsforth Harriers | 1704 | 3 M 35-39 | 36:55 | 36:55 |
15 | David Olney | Ampthill & Flitwick Flyers | 1809 | 2 M 45-49 | 37:01 | 37:02 |
16 | Lee Murphy | Luton A C | 1915 | 7 M 0-34 | 37:08 | 37:11 |
17 | Liam Smyth | Bedford & County A C | 2029 | 8 M 0-34 | 37:12 | 37:12 |
18 | Kieron Lewis | Ampthill & Flitwick Flyers | 2022 | 4 M 40-44 | 37:14 | 37:15 |
19 | Maurice Reed | Ely Runners | 2036 | 3 M 45-49 | 37:19 | 37:20 |
20 | Alan Metcalfe | Bedford & County A C | 2076 | 9 M 0-34 | 37:27 | 37:27 |
21 | John Murphy | Dunstable R R | 1916 | 5 M 40-44 | 37:31 | 37:33 |
22 | Louise Peters | Stopsley Striders | 1723 | 1 F 35-39 | 37:33 | 37:36 |
23 | Jerry Pullinger | Bedford Harriers A C | 1701 | 2 M 50-54 | 37:37 | 37:40 |
24 | Edward McNeill | BRJ Huntingdon R R C | 1761 | 10 M 0-34 | 37:49 | 37:51 |
25 | Stephen Thompson | 1764 | 6 M 40-44 | 37:50 | 37:52 | |
26 | Paul Davies | Biggleswade A C | 1832 | 7 M 40-44 | 37:58 | 37:58 |
27 | James Black | Bedford & County A C | 1877 | 8 M 40-44 | 38:01 | 38:01 |
28 | Paul Makowsky | Cambridge & Coleridge | 2079 | 4 M 35-39 | 38:04 | 38:04 |
29 | Adam Bowller | Chiltern Harriers A C | 1803 | 11 M 0-34 | 38:07 | 38:08 |
30 | Keith Hammond | Vegetarian Cycling & A C | 1768 | 3 M 50-54 | 38:13 | 38:15 |
31 | Nick Di Paolo | 1900 | 12 M 0-34 | 38:19 | 38:20 | |
32 | Gary Finch | Bedford Harriers A C | 1896 | 9 M 40-44 | 38:27 | 38:28 |
33 | Matthew Applegate | Cambridge & Coleridge | 2068 | 13 M 0-34 | 38:37 | 38:38 |
34 | neil Loader | Bedford Harriers A C | 2000 | 10 M 40-44 | 38:38 | 38:43 |
35 | Darren Weston | 2020 | 4 M 45-49 | 38:42 | 38:46 | |
36 | Gill Fullen | Bedford Harriers A C | 2048 | 1 F 45-49 | 38:48 | 38:48 |
37 | Martin Rowe | Hunts A C | 1852 | 5 M 45-49 | 39:04 | 39:06 |
38 | Sean Barker | Hunts A C | 1812 | 6 M 45-49 | 39:05 | 39:08 |
39 | Thomas Phelps | Silson Joggers A C | 2021 | 14 M 0-34 | 39:12 | 39:13 |
40 | Jason Mentern | Ware Joggers | 1925 | 5 M 35-39 | 39:12 | 39:17 |
41 | Neil Carrington | Cambridge & Coleridge | 1973 | 15 M 0-34 | 39:23 | 39:26 |
42 | Wendy King | Chelmsford A C | 1991 | 2 F 35-39 | 39:28 | 39:30 |
43 | Paul Wilkerson | Bedford & County A C | 2060 | 1 M 55-59 | 39:38 | 39:39 |
44 | Iain Wood | 1743 | 16 M 0-34 | 39:52 | 39:53 | |
45 | Dan Doherty | Team Balancise | 2043 | 6 M 35-39 | 39:56 | 39:56 |
46 | Martin Hamilton | Team Balancise | 1838 | 7 M 45-49 | 40:03 | 40:04 |
47 | David Morgan | Dunstable R R | 2001 | 11 M 40-44 | 40:09 | 40:12 |
48 | Adam Francis | 2040 | 7 M 35-39 | 40:19 | 40:22 | |
49 | Adam Hills | Bedford Harriers A C | 1905 | 17 M 0-34 | 40:24 | 40:31 |
50 | Neil Adams | Biggleswade A C | 1997 | 12 M 40-44 | 40:35 | 40:37 |
51 | Katie Sherwood | Cambridge & Coleridge | 1869 | 1 F 0-34 | 40:35 | 40:39 |
52 | Stuart Harries | Stopsley Striders | 1756 | 8 M 35-39 | 40:46 | 40:51 |
53 | David Hutchings | Bedford Harriers A C | 1994 | 8 M 45-49 | 40:50 | 40:52 |
54 | Renee Allen | Bedford Harriers A C | 2058 | 3 F 35-39 | 41:03 | 41:06 |
55 | Peter Stevens | Cambridge Tri Club | 1945 | 18 M 0-34 | 40:59 | 41:09 |
56 | Ewan Wilson | 1903 | 13 M 40-44 | 41:06 | 41:10 | |
57 | Peter Blanchard | Riverside Runners | 1837 | 19 M 0-34 | 41:05 | 41:11 |
58 | Maurice Hemmingway | Riverside Runners | 2024 | 2 M 55-59 | 41:06 | 41:12 |
59 | Michael Oconnor | Vale Of Aylesbury | 1980 | 4 M 50-54 | 41:15 | 41:20 |
60 | Richard Baldock | 1763 | 14 M 40-44 | 41:27 | 41:31 | |
61 | Isobel Everest | Biggleswade A C | 1885 | 4 F 35-39 | 41:30 | 41:31 |
62 | Stuart Dare | 1862 | 20 M 0-34 | 41:33 | 41:36 | |
63 | Carla Brown | Cambridge & Coleridge | 1831 | 2 F 0-34 | 41:34 | 41:36 |
64 | Peter King | 1784 | 15 M 40-44 | 41:38 | 41:40 | |
65 | Elaine O'Sullivan | Team Balancise | 1876 | 1 F 50-54 | 41:39 | 41:41 |
66 | Philip Gale | Fairlands Valley Spartans | 1717 | 9 M 45-49 | 41:45 | 41:49 |
67 | Paul Waller | 1830 | 21 M 0-34 | 41:47 | 41:51 | |
68 | Alex Eberlin | Cambridge Tri Club | 1865 | 16 M 40-44 | 41:34 | 41:52 |
69 | Lenny Hughes | Maldwyn Harriers | 1989 | 3 M 55-59 | 41:50 | 41:54 |
70 | Kit Dixon | 1718 | 22 M 0-34 | 42:04 | 42:10 | |
71 | Neil Lovesey | Bedford Harriers A C | 1918 | 4 M 55-59 | 42:12 | 42:13 |
72 | Jeremy Bell | Ampthill & Flitwick Flyers | 1967 | 10 M 45-49 | 42:13 | 42:17 |
73 | Justin Moir | Bedford Harriers A C | 1923 | 17 M 40-44 | 42:13 | 42:19 |
74 | Morris Dempster | Bedford Harriers A C | 2007 | 1 M 60-64 | 42:16 | 42:25 |
75 | Robert Curtis | Dunstable R R | 1721 | 11 M 45-49 | 42:27 | 42:27 |
76 | Giles Dixon | 1719 | 5 M 50-54 | 42:32 | 42:38 | |
77 | Laurent Davesne | 1804 | 18 M 40-44 | 42:41 | 42:48 | |
78 | Gez Fallon | 1899 | 19 M 40-44 | 42:50 | 42:54 | |
79 | Colin Gurney | 1887 | 6 M 50-54 | 42:53 | 42:59 | |
80 | Alan Webb | Midland Masters A C | 1708 | 2 M 60-64 | 42:59 | 43:04 |
81 | Tom Hemmingway | Riverside Runners | 2025 | 23 M 0-34 | 43:01 | 43:06 |
82 | Andrew Hully | David Lloyd Redway Runners | 2032 | 12 M 45-49 | 43:19 | 43:21 |
83 | Andrew Barber | BRJ Huntingdon R R C | 1848 | 20 M 40-44 | 43:08 | 43:40 |
84 | Tom Johnson | Cambridge & Coleridge | 2002 | 24 M 0-34 | 43:33 | 43:43 |
85 | Craig Wilson | 1883 | 9 M 35-39 | 43:24 | 43:43 | |
86 | Chris Linney | Bedford Harriers A C | 2054 | 10 M 35-39 | 43:40 | 43:46 |
87 | Colin Ross | Bedford Harriers A C | 1982 | 7 M 50-54 | 43:42 | 43:50 |
88 | Tony Ploszajski | Achilles Club | 1890 | 8 M 50-54 | 43:47 | 43:52 |
89 | Matt Eyre | Bedford Harriers A C | 1926 | 25 M 0-34 | 43:47 | 43:54 |
90 | Julie Wargent | Bedford Harriers A C | 1993 | 1 F 40-44 | 43:52 | 43:57 |
91 | Ian Joyce | Bedford Harriers A C | 2034 | 13 M 45-49 | 43:57 | 43:59 |
92 | Sam Daniells | Marshall Milton Keynes A C | 1849 | 26 M 0-34 | 43:52 | 44:00 |
93 | Rob Hemming | Biggleswade A C | 1913 | 14 M 45-49 | 44:05 | 44:07 |
94 | Andrew Berry | 1937 | 15 M 45-49 | 44:08 | 44:16 | |
95 | Richard Mann | C L C Striders | 2077 | 21 M 40-44 | 44:12 | 44:23 |
96 | Shaun Kirtley | Ampthill & Flitwick Flyers | 1880 | 11 M 35-39 | 44:24 | 44:27 |
97 | Shane Hill | Team Balancise | 1927 | 22 M 40-44 | 44:27 | 44:32 |
98 | Darren Miller | Bedford Harriers A C | 1734 | 23 M 40-44 | 44:28 | 44:32 |
99 | Charlie Barker | Ely Runners | 1851 | 3 M 60-64 | 44:27 | 44:35 |
100 | Russell Scrivener | Riverside Runners | 1878 | 16 M 45-49 | 44:32 | 44:40 |
101 | Graham Busch | Stopsley Striders | 1716 | 5 M 55-59 | 44:31 | 44:42 |
102 | Kristian Tapaninaho | 1792 | 27 M 0-34 | 44:39 | 44:44 | |
103 | Carla Jenkins | Bedford Harriers A C | 1753 | 5 F 35-39 | 44:45 | 44:48 |
104 | Steve Howe | Marshall Milton Keynes A C | 1797 | 9 M 50-54 | 44:48 | 44:53 |
105 | Neil Tate | 1955 | 17 M 45-49 | 44:49 | 44:54 | |
106 | Kristy Guneratne | Cambridge Tri Club | 1827 | 3 F 0-34 | 44:47 | 44:55 |
107 | Kate Armstrong | Corby A C | 1951 | 2 F 50-54 | 44:59 | 45:08 |
108 | Paul Cooke | Biggleswade A C | 2006 | 28 M 0-34 | 45:09 | 45:11 |
109 | Michael Pollock | Olney Runners | 1728 | 12 M 35-39 | 45:04 | 45:12 |
110 | Juliet Smith | Bedford Harriers A C | 1904 | 2 F 40-44 | 45:20 | 45:29 |
111 | Andrew Enticknap | Hunts A C | 1808 | 24 M 40-44 | 45:23 | 45:30 |
112 | Neil Bason | Yaxley Runners | 2057 | 4 M 60-64 | 45:26 | 45:31 |
113 | Martyn Cole | 1938 | 25 M 40-44 | 45:25 | 45:33 | |
114 | Frederick Goodwin | 1871 | 10 M 50-54 | 45:23 | 45:33 | |
115 | Richard Sidlin | Fairlands Valley Spartans | 2005 | 11 M 50-54 | 45:17 | 45:33 |
116 | Philip Housden | Biggleswade A C | 1706 | 5 M 60-64 | 45:35 | 45:38 |
117 | Chris Caddy | Stopsley Striders | 1975 | 29 M 0-34 | 45:27 | 45:46 |
118 | Martin Bell | 1765 | 18 M 45-49 | 45:45 | 45:49 | |
119 | Matthew Ploszajski | Bedford & County A C | 1891 | 30 M 0-34 | 45:49 | 45:54 |
120 | Steve Williamson | Bedford Harriers A C | 1858 | 6 M 55-59 | 45:55 | 46:00 |
121 | John Mulcahy | 2039 | 19 M 45-49 | 46:04 | 46:12 | |
122 | Dave Debnam | Stopsley Striders | 1859 | 6 M 60-64 | 46:17 | 46:29 |
123 | Darren Gibson | Team Balancise | 2004 | 26 M 40-44 | 46:26 | 46:31 |
124 | Stephen Butler | 1892 | 31 M 0-34 | 46:28 | 46:34 | |
125 | Sally Gurney | 1907 | 6 F 35-39 | 46:22 | 46:36 | |
126 | Gordon Dailey | 2078 | 7 M 55-59 | 46:42 | 46:46 | |
127 | Robert Jones | 1742 | 13 M 35-39 | 46:34 | 46:47 | |
128 | David Johnson | 2010 | 14 M 35-39 | 46:45 | 46:47 | |
129 | Mark Taggart | Bedford Harriers A C | 1729 | 15 M 35-39 | 46:42 | 46:48 |
130 | Justin Baxter | 1894 | 16 M 35-39 | 46:33 | 46:49 | |
131 | Michael Munro | Bedford Harriers A C | 1855 | 27 M 40-44 | 46:41 | 46:50 |
132 | Lisa Bull | 1962 | 4 F 0-34 | 46:43 | 46:51 | |
133 | Roy Hughes | Vegetarian Cycling & A C | 1959 | 1 M 65-69 | 46:46 | 46:54 |
134 | Estelle Smith | Bedford Harriers A C | 1703 | 7 F 35-39 | 46:53 | 47:03 |
135 | Tracy Tyler | Bedford Harriers A C | 1715 | 5 F 0-34 | 47:04 | 47:09 |
136 | Carl Redgrove | Shenley Striders | 1933 | 17 M 35-39 | 47:07 | 47:11 |
137 | Ian Mountford | 1996 | 18 M 35-39 | 46:59 | 47:12 | |
138 | Alan Rickhuss | 1935 | 28 M 40-44 | 47:05 | 47:14 | |
139 | Stuart Milne | 1940 | 19 M 35-39 | 47:10 | 47:20 | |
140 | Ian Williams | 2018 | 20 M 35-39 | 47:24 | 47:31 | |
141 | Bob Thompson | Bedford & County A C | 2037 | 7 M 60-64 | 47:27 | 47:38 |
142 | Mark Cray | 2081 | 32 M 0-34 | 47:36 | 47:40 | |
143 | Karen Robertson | Bedford Harriers A C | 2064 | 2 F 45-49 | 47:37 | 47:44 |
144 | Marcus Knee | 1963 | 21 M 35-39 | 47:35 | 47:45 | |
145 | Chris English | 2052 | 12 M 50-54 | 47:44 | 47:57 | |
146 | Calvin Hemmings | 1824 | 29 M 40-44 | 47:51 | 48:00 | |
147 | David Sheffield | Colworth Striders | 1866 | 33 M 0-34 | 47:58 | 48:07 |
148 | Dawn Childs | Bedford Harriers A C | 1741 | 8 F 35-39 | 47:58 | 48:08 |
149 | Christina Marshall | Hunts A C | 1946 | 6 F 0-34 | 48:03 | 48:09 |
150 | James Douglas | 1846 | 30 M 40-44 | 47:58 | 48:11 | |
151 | Richard Hill | Manx Harriers | 1820 | 31 M 40-44 | 47:55 | 48:14 |
152 | Gary Baldwin | Biggleswade A C | 1834 | 20 M 45-49 | 48:03 | 48:15 |
153 | John Morris | Bedford Harriers A C | 1958 | 34 M 0-34 | 48:11 | 48:18 |
154 | Ian Punter | 1738 | 32 M 40-44 | 48:15 | 48:22 | |
155 | Sharon Edghill | Marshall Milton Keynes A C | 1908 | 3 F 50-54 | 48:20 | 48:25 |
156 | Rosie Harper | Bedford Harriers A C | 1972 | 7 F 0-34 | 48:19 | 48:26 |
157 | Philip Zirngast | 2080 | 21 M 45-49 | 48:07 | 48:27 | |
158 | Adele Wilson | 1902 | 3 F 40-44 | 48:20 | 48:28 | |
159 | Frode Iversen | Marshall Milton Keynes A C | 1995 | 13 M 50-54 | 48:26 | 48:29 |
160 | Parkinson Andy | 1965 | 33 M 40-44 | 48:10 | 48:33 | |
161 | John Aspinall | 2061 | 34 M 40-44 | 48:29 | 48:42 | |
162 | Hendrick Meniry | 2041 | 22 M 45-49 | 48:28 | 48:44 | |
163 | Andrew Punter | 1730 | 22 M 35-39 | 48:43 | 48:45 | |
164 | Christopher Fadden | Bedford Harriers A C | 1984 | 23 M 45-49 | 48:39 | 48:46 |
165 | Daniel Edwards | 1800 | 35 M 0-34 | 48:36 | 48:51 | |
166 | John Goulding | 2042 | 24 M 45-49 | 48:44 | 48:59 | |
167 | Ella Snape | Bedford Harriers A C | 1953 | 8 F 0-34 | 48:52 | 49:02 |
168 | Gary Ashwell | 1802 | 23 M 35-39 | 48:58 | 49:03 | |
169 | Lisa Ayers | Bedford Harriers A C | 2049 | 9 F 35-39 | 49:00 | 49:07 |
170 | Paul Doyle | 1966 | 35 M 40-44 | 48:56 | 49:19 | |
171 | Linda Aird | North Herts R R | 1911 | 4 F 50-54 | 49:07 | 49:19 |
172 | Miranda Harrison | 1733 | 9 F 0-34 | 49:13 | 49:26 | |
173 | Beverley Tredget | Bedford Harriers A C | 1920 | 3 F 45-49 | 49:19 | 49:27 |
174 | Kate Speirs | Harpenden Aro Runners | 1778 | 4 F 40-44 | 49:25 | 49:27 |
175 | Martyn Fisher | Almost Athletes | 1774 | 25 M 45-49 | 49:20 | 49:32 |
176 | David Griffiths | 1881 | 36 M 0-34 | 49:11 | 49:35 | |
177 | Trudie Finch | Bedford Harriers A C | 1897 | 5 F 40-44 | 49:44 | 49:47 |
178 | Jacque Ferguson | MK Lakeside Runners | 1713 | 4 F 45-49 | 49:16 | 49:49 |
179 | Colin Stewart | 1914 | 26 M 45-49 | 49:31 | 49:53 | |
180 | Kevin Church | Marshall Milton Keynes A C | 1726 | 27 M 45-49 | 49:50 | 50:07 |
181 | Stuart Morris | 1987 | 24 M 35-39 | 49:55 | 50:09 | |
182 | Charlie Hempstead | Bedford Harriers A C | 1748 | 14 M 50-54 | 50:07 | 50:10 |
183 | Daniel Chambers | 2014 | 25 M 35-39 | 49:51 | 50:11 | |
184 | Stuart Sheath | 1811 | 36 M 40-44 | 50:08 | 50:20 | |
185 | Tony Piggott | 2015 | 15 M 50-54 | 50:02 | 50:22 | |
186 | Becky Wood | Bedford Harriers A C | 1758 | 10 F 35-39 | 50:16 | 50:26 |
187 | Mike Bull | 1752 | 8 M 60-64 | 50:08 | 50:28 | |
188 | James Ball | 1819 | 37 M 0-34 | 50:21 | 50:32 | |
189 | Sarah Shephard | 1840 | 5 F 45-49 | 50:24 | 50:41 | |
190 | John Ingram | 1785 | 8 M 55-59 | 50:17 | 50:42 | |
191 | Leigh Pointon | Bedford Harriers A C | 1853 | 38 M 0-34 | 50:38 | 50:49 |
192 | James Hilliard | 2075 | 26 M 35-39 | 50:28 | 50:50 | |
193 | Steve Ball | Bedford Harriers A C | 1910 | 28 M 45-49 | 50:41 | 50:53 |
194 | Russell Jones | 2016 | 27 M 35-39 | 50:33 | 50:58 | |
195 | Gary Bunn | 2017 | 29 M 45-49 | 50:37 | 51:03 | |
196 | Ellis Lagnado | 1970 | 37 M 40-44 | 51:11 | 51:19 | |
197 | Alistair Blake | 1942 | 39 M 0-34 | 51:05 | 51:19 | |
198 | John Taylor | 2055 | 38 M 40-44 | 50:50 | 51:20 | |
199 | Steve Starr | Ely Runners | 1873 | 39 M 40-44 | 51:11 | 51:26 |
200 | Katie Scott | 1901 | 10 F 0-34 | 51:22 | 51:31 | |
201 | Stuart Rootham | 2062 | 40 M 40-44 | 51:35 | 51:47 | |
202 | Selena Herridge | 1864 | 6 F 40-44 | 51:39 | 51:49 | |
203 | Dino Milan | 1817 | 28 M 35-39 | 51:33 | 51:55 | |
204 | Amesh Parit | Bedford Harriers A C | 1886 | 29 M 35-39 | 51:46 | 51:58 |
205 | Elaine Morris | 1957 | 6 F 45-49 | 51:53 | 52:04 | |
206 | Jeanette Cheetham | Bedford Harriers A C | 1710 | 7 F 45-49 | 51:57 | 52:13 |
207 | Caroline Diggle | Bedford Harriers A C | 1745 | 11 F 35-39 | 52:11 | 52:22 |
208 | Elaine O Connor | 1930 | 11 F 0-34 | 52:11 | 52:22 | |
209 | Mike Gabbitass | Ampthill & Flitwick Flyers | 2009 | 40 M 0-34 | 52:06 | 52:25 |
210 | Brenda King | Chiltern Harriers A C | 1739 | 1 F 65-69 | 52:16 | 52:28 |
211 | Del Wood | Challenge Central | 2044 | 41 M 0-34 | 52:22 | 52:43 |
212 | Bryony Jordan | 1971 | 8 F 45-49 | 52:40 | 52:49 | |
213 | Ben Burns | 1702 | 42 M 0-34 | 52:47 | 52:57 | |
214 | Lynn Christison | Bedford Harriers A C | 1767 | 12 F 35-39 | 52:59 | 53:06 |
215 | Mick Clarke | Northampton R R | 2083 | 1 M 70-99 | 53:04 | 53:13 |
216 | Viriginia Middleton | 2071 | 7 F 40-44 | 53:11 | 53:26 | |
217 | Tom Brassington | Bedford Harriers A C | 1898 | 9 M 55-59 | 53:17 | 53:36 |
218 | Neil Edmonds | 2074 | 16 M 50-54 | 53:16 | 53:37 | |
219 | Ian Dalzell | 2065 | 17 M 50-54 | 53:28 | 53:38 | |
220 | Paul Souster | 2012 | 43 M 0-34 | 53:19 | 53:39 | |
221 | Peter Pack | Bedford Harriers A C | 1960 | 30 M 45-49 | 53:23 | 53:41 |
222 | Ann Tryssesoone | Fairlands Valley Spartans | 1798 | 9 F 45-49 | 53:25 | 53:42 |
223 | Anita Smith | 1835 | 8 F 40-44 | 53:46 | 54:05 | |
224 | Craig Mc Munnough | Bourn Leisure Club | 1735 | 41 M 40-44 | 54:15 | 54:29 |
225 | Ray Evans | Bedford Harriers A C | 1928 | 2 M 65-69 | 54:05 | 54:30 |
226 | Charmaine Coulson | 1988 | 12 F 0-34 | 54:27 | 54:34 | |
227 | Julia MacKay | Biggleswade A C | 1854 | 10 F 45-49 | 54:24 | 54:36 |
228 | John Wallis | 2008 | 18 M 50-54 | 54:28 | 54:41 | |
229 | Luc Harris | 1944 | 44 M 0-34 | 54:32 | 54:45 | |
230 | Martin White | 2023 | 45 M 0-34 | 54:38 | 54:50 | |
231 | Neil Ryden | 1969 | 42 M 40-44 | 54:36 | 54:53 | |
232 | Anne-Marie King | Bedford Harriers A C | 1909 | 11 F 45-49 | 54:42 | 54:57 |
233 | Lynn Marshall | 2050 | 13 F 35-39 | 55:00 | 55:07 | |
234 | John Bunten | 1875 | 9 M 60-64 | 54:46 | 55:08 | |
235 | Kelly Calver | 1868 | 13 F 0-34 | 54:59 | 55:08 | |
236 | Anne Golding | 1720 | 5 F 50-54 | 55:10 | 55:10 | |
237 | Kerry Tiller | Leighton Fun Runners | 1947 | 9 F 40-44 | 54:58 | 55:11 |
238 | Paul Strutt | 2063 | 31 M 45-49 | 55:12 | 55:26 | |
239 | Brian Larkin | Bedford Harriers A C | 1981 | 3 M 65-69 | 55:12 | 55:29 |
240 | Annie Hully | David Lloyd Redway Runners | 2033 | 6 F 50-54 | 55:16 | 55:29 |
241 | Antonia Anderson | 1813 | 14 F 0-34 | 55:17 | 55:31 | |
242 | Tom Barrance | 1842 | 30 M 35-39 | 55:07 | 55:31 | |
243 | Stuart Waters | Bedford Harriers A C | 2003 | 46 M 0-34 | 55:27 | 55:36 |
244 | Nicola King | Fetch Everyone | 1740 | 12 F 45-49 | 55:23 | 55:39 |
245 | Daya Johnson | 2073 | 15 F 0-34 | 55:32 | 55:42 | |
246 | Alan Johnson | 2072 | 31 M 35-39 | 55:33 | 55:43 | |
247 | Fiona Owen | 1705 | 10 F 40-44 | 55:31 | 55:47 | |
248 | Jay Stimpson | 2082 | 16 F 0-34 | 55:44 | 55:49 | |
249 | Gareth Sharp | 1841 | 32 M 35-39 | 55:33 | 55:58 | |
250 | Elizabeth Baxter | 1893 | 14 F 35-39 | 55:39 | 56:02 | |
251 | Joseph Tearle | 1771 | 47 M 0-34 | 55:43 | 56:07 | |
252 | Karen Ives | 1799 | 13 F 45-49 | 55:58 | 56:16 | |
253 | Nick Crane | Stopsley Striders | 1956 | 33 M 35-39 | 55:51 | 56:16 |
254 | Christopher Ryan | 1714 | 32 M 45-49 | 56:02 | 56:19 | |
255 | Philip Middleton | 2069 | 43 M 40-44 | 56:08 | 56:23 | |
256 | Petra Otto | Thorney R C | 2011 | 1 F 55-59 | 56:19 | 56:24 |
257 | Jaswant Chana | Bedford Harriers A C | 1749 | 10 M 60-64 | 56:10 | 56:28 |
258 | Victoria Folbigh | 2066 | 15 F 35-39 | 56:35 | 56:41 | |
259 | Jane Cartwright | Bedford Harriers A C | 2045 | 14 F 45-49 | 56:38 | 56:54 |
260 | Alison Winder | 1707 | 15 F 45-49 | 56:41 | 57:02 | |
261 | Samiramis Sarkardei | Bedford Harriers A C | 1992 | 17 F 0-34 | 56:44 | 57:07 |
262 | Rosemary McMahon | 1833 | 16 F 45-49 | 57:08 | 57:08 | |
263 | Annie Page | Ampthill & Flitwick Flyers | 1870 | 16 F 35-39 | 56:51 | 57:10 |
264 | Julie Blake | 1941 | 17 F 45-49 | 57:01 | 57:15 | |
265 | Barnaby Rix | 1948 | 34 M 35-39 | 57:04 | 57:17 | |
266 | Tracy Dodd | Leighton Fun Runners | 1952 | 18 F 45-49 | 57:07 | 57:19 |
267 | Paul Thomas | Leighton Fun Runners | 1857 | 11 M 60-64 | 57:12 | 57:25 |
268 | Rebecca Bazeley | 2030 | 11 F 40-44 | 57:09 | 57:29 | |
269 | Peter Marshall | 2027 | 33 M 45-49 | 57:05 | 57:32 | |
270 | Hazel Farrow | 1874 | 17 F 35-39 | 57:23 | 57:34 | |
271 | Richard Tearle | MK Lakeside Runners | 1770 | 10 M 55-59 | 57:11 | 57:35 |
272 | Sharon Hammond | Vegetarian Cycling & A C | 1769 | 19 F 45-49 | 57:20 | 57:37 |
273 | Dave Price | Newmarket Joggers | 1790 | 44 M 40-44 | 57:42 | 58:04 |
274 | Anna Palutikof | 1999 | 12 F 40-44 | 57:59 | 58:15 | |
275 | Julian Bryan | 1998 | 19 M 50-54 | 58:00 | 58:15 | |
276 | Jenny Harris | 1943 | 20 F 45-49 | 58:32 | 58:45 | |
277 | Geoff Hiskett | 1759 | 20 M 50-54 | 59:07 | 59:28 | |
278 | Richard Rose | Northampton R R | 2059 | 12 M 60-64 | 59:44 | 59:54 |
279 | Vicki Orbell | 1814 | 18 F 0-34 | 59:46 | 1:00:00 | |
280 | Sarah Hobbs | 1867 | 18 F 35-39 | 1:00:09 | 1:00:18 | |
281 | Charles MacBeth Iv | Bedford Harriers A C | 2070 | 48 M 0-34 | 1:00:06 | 1:00:28 |
282 | Hazel Cockerill | Marshall Milton Keynes A C | 1725 | 21 F 45-49 | 1:00:14 | 1:00:33 |
283 | Joanne Smythe | Bedford Harriers A C | 1931 | 19 F 35-39 | 1:00:26 | 1:00:38 |
284 | John Sweeting | 1826 | 21 M 50-54 | 1:00:40 | 1:00:57 | |
285 | Larry Corkrey | Bedford Harriers A C | 1712 | 2 M 70-99 | 1:00:42 | 1:01:00 |
286 | Mandy Pullinger | Bedford Harriers A C | 2051 | 22 F 45-49 | 1:00:44 | 1:01:01 |
287 | Paul Walton | Bedford Harriers A C | 1921 | 22 M 50-54 | 1:00:44 | 1:01:01 |
288 | Stuart White | 2013 | 49 M 0-34 | 1:00:42 | 1:01:02 | |
289 | Tim Thurston | 1872 | 23 M 50-54 | 1:01:38 | 1:02:03 | |
290 | Graham Storey | 1751 | 45 M 40-44 | 1:01:44 | 1:02:09 | |
291 | Christopher Storey | 1750 | 46 M 40-44 | 1:01:44 | 1:02:10 | |
292 | Lesley Novis | Biggleswade A C | 1861 | 7 F 50-54 | 1:01:51 | 1:02:11 |
293 | David Sabey | Biggleswade A C | 1860 | 47 M 40-44 | 1:01:52 | 1:02:12 |
294 | Kate Hughes | 1936 | 19 F 0-34 | 1:02:07 | 1:02:33 | |
295 | Jen Richardson | Cambridge & Coleridge | 1884 | 20 F 0-34 | 1:03:26 | 1:03:47 |
296 | Nas Ahmed | 1786 | 35 M 35-39 | 1:04:10 | 1:04:28 | |
297 | Sharon Lewis | 1882 | 23 F 45-49 | 1:04:10 | 1:04:35 | |
298 | Sally Pollock | 1727 | 21 F 0-34 | 1:05:06 | 1:05:15 | |
299 | Ian Sturdgess | Bedford Harriers A C | 1912 | 24 M 50-54 | 1:05:28 | 1:05:45 |
