3rd June 2001
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:34:27 | DOYLE, Tim | Advance Performance | Senior Male | 195 | 1 |
| 2 | 0:34:30 | HALL, Simon | Fairlands Valley Spartans | Senior Male | 46 | 2 |
| 3 | 0:34:57 | WHITE, Brian | Fairlands Valley Spartans | Male Vet 45 | 209 | 3 |
| 4 | 0:35:09 | MITCHELL, Mark | Advance Performance | Male Vet 40 | 181 | 4 |
| 5 | 0:35:27 | BEARD, Mark | Advance Performance | Senior Male | 212 | 5 |
| 6 | 0:35:47 | DEKLERK, Ben | Milton Keynes AC | Senior Male | 320 | 6 |
| 7 | 0:35:59 | ROBERTS, Ian | Leighton Buzzard AC | Senior Male | 355 | 7 |
| 8 | 0:36:16 | LANGFORD, Paul | Bedford Harriers | Male Vet 40 | 259 | 8 |
| 9 | 0:36:19 | KELLY, Mick | Milton Keynes AC | Male Vet 40 | 133 | 9 |
| 10 | 0:36:27 | SULLIVAN, David | Ware Joggers | Senior Male | 104 | 10 |
| 11 | 0:36:32 | KEMP, Jon | Wellingborough and District | Senior Male | 21 | 11 |
| 12 | 0:37:05 | STILL, Stuart | Senior Male | 295 | 12 |
| 13 | 0:37:23 | NISSON, Carl | Dunstable Road Runners | Senior Male | 242 | 13 |
| 14 | 0:37:32 | CHALK, Steven | Biggleswade AC | Male Vet 45 | 8 | 14 |
| 15 | 0:37:40 | WYATT, John | Male Vet 45 | 137 | 15 |
| 16 | 0:37:49 | TAYLOR, Christopher | Leighton Fun Runners | Senior Male | 55 | 16 |
| 17 | 0:37:52 | MCALLISTER, Chris | Stopsley Striders | Senior Male | 298 | 17 |
| 18 | 0:38:08 | WEBB, Alan | Midland Vets | Male Vet 50 | 62 | 18 |
| 19 | 0:38:14 | LOCK, Graham | Ware Joggers | Male Vet 40 | 102 | 19 |
| 20 | 0:38:16 | BARTLETT, Stuart | Bedford Harriers | Senior Male | 147 | 20 |
| 21 | 0:38:18 | BELL, Nick | Milton Keynes AC | Senior Male | 347 | 21 |
| 22 | 0:38:20 | HOPE, Lee Milton Keynes AC | Senior Male | 330 | 22 |
| 23 | 0:38:27 | BACKUS, Neil | Senior Male | 285 | 23 |
| 24 | 0:38:30 | HARBON, Richard | North Hearts Road Runner | Senior Male | 380 | 24 |
| 25 | 0:38:31 | OCONNELL, Gerard | Puma TVH | Senior Male | 163 | 25 |
| 26 | 0:38:35 | WARD, David | Advance Performance | Senior Male | 157 | 26 |
| 27 | 0:38:38 | INCHLEY, Thomas | Leighton Buzzard AC | Senior Male | 264 | 27 |
| 28 | 0:38:39 | LANE, Stephen J | Senior Male | 183 | 28 |
| 29 | 0:38:39 | KING, Paul | Advance Performance | Senior Male | 125 | 29 |
| 30 | 0:38:46 | BOBER, Richard | Shaftesbury Barnet Harriers | Male Vet 45 | 239 | 30 |
| 31 | 0:38:47 | BRAGLIA, Mario | Senior Male | 274 | 31 |
| 32 | 0:38:53 | DIMMOCK, Paul | Leighton Buzzard AC | Male Vet 50 | 185 | 32 |
| 33 | 0:38:55 | HILL, Justin | Ware Joggers | Senior Male | 103 | 33 |
| 34 | 0:39:10 | INCHLEY, Andrew | Leighton Buzzard AC | Senior Male | 268 | 34 |
| 35 | 0:39:16 | SEWELL, Andrew | Senior Male | 348 | 35 |
| 36 | 0:39:20 | WOOD, Nigel | Ware Joggers | Senior Male | 196 | 36 |
| 37 | 0:39:22 | GAUNT, Stephen | Male Vet 40 | 256 | 37 |
| 38 | 0:39:31 | RAWLINS, Andrew | Advance Performance | Senior Male | 61 | 38 |
| 39 | 0:39:35 | FENELL, Aurora | OU Cross Country Club | Senior Male | 32 | 39 |
| 40 | 0:39:38 | BARNES, Philip | Bedford Harriers | Male Vet 40 | 317 | 40 |
| 41 | 0:39:40 | PARKER, Alex | Senior Male | 215 | 41 |
| 42 | 0:39:41 | NEWENS, David | Milton Keynes AC | Male Vet 55 | 51 | 42 |
| 43 | 0:39:44 | BERRY, Stuart | Dunstable Road Runners | Senior Male | 286 | 43 |
| 44 | 0:39:45 | STOCKER, Jim | Huntingdon AC | Male Vet 50 | 346 | 44 |
| 45 | 0:39:53 | BARRETT, Bill | Stopsley Striders | Male Vet 50 | 365 | 45 |
| 46 | 0:39:55 | OBRIEN, Larry | Puma TVH | Male Vet 40 | 356 | 46 |
| 47 | 0:39:58 | JAMES, Steve | Ware Joggers | Male Vet 40 | 39 | 47 |
| 48 | 0:40:00 | GREEN, Roger | Woodford Green | Male Vet 50 | 266 | 48 |
| 49 | 0:40:02 | BROWN, Jim | Fairlands Valley Spartans | Male Vet 45 | 213 | 49 |
| 50 | 0:40:04 | MYALL, Derek C | North Hearts Road Runner | Male Vet 55 | 176 | 50 |
| 51 | 0:40:05 | LESLIE, Norman | North Hearts Road Runner | Male Vet 40 | 331 | 51 |
| 52 | 0:40:11 | HAMILTON, Douglas | Male Vet 50 | 383 | 52 |
| 53 | 0:40:16 | FRANKLIN, John | North Hearts Road Runner | Senior Male | 177 | 53 |
| 54 | 0:40:24 | PHILIPS, Mervyn | Leighton Buzzard AC | Male Vet 40 | 327 | 54 |
| 55 | 0:40:27 | BOWLES, Guy | Puma TVH | Senior Male | 161 | 55 |
| 56 | 0:40:29 | HARRISON, Andy | Milton Keynes AC | Male Vet 40 | 253 | 56 |
| 57 | 0:40:32 | SAW, John | Northampton Phoenix | Senior Male | 399 | 57 |
| 58 | 0:40:37 | COOK, Gary | North Hearts Road Runner | Senior Male | 120 | 58 |
| 59 | 0:40:40 | EMERY, Paul | Watford Joggers | Senior Male | 367 | 59 |
| 60 | 0:40:44 | PARTRIDGE, Roger | Ware Joggers | Male Vet 40 | 106 | 60 |
| 61 | 0:40:46 | CONNOLLY, Will | Male Vet 45 | 245 | 61 |
| 62 | 0:40:52 | ATIABI, Amir H | Male Vet 40 | 70 | 62 |
| 63 | 0:40:55 | HOLLIS, Zac | Senior Male | 261 | 63 |
| 64 | 0:40:55 | THOMPSON, Trevor | Dunstable Road Runners | Male Vet 40 | 353 | 64 |
| 65 | 0:40:57 | GLENDINNING, Kevin | Dunstable Road Runners | Senior Male | 241 | 65 |
| 66 | 0:40:59 | MEDORI, Lido | Male Vet 40 | 127 | 66 |
| 67 | 0:41:00 | ROSE, Tony | Ware Joggers | Male Vet 40 | 95 | 67 |
| 68 | 0:41:02 | BARRY, Andrew | Senior Male | 358 | 68 |
| 69 | 0:41:05 | WEBB, Brian | Bedford and County | Male Vet 50 | 315 | 69 |
| 70 | 0:41:05 | THOMAS, Marcus | Senior Male | 341 | 70 |
| 71 | 0:41:06 | SIMPSON, Peter | Vegetarian C & A | Male Vet 40 | 73 | 71 |
| 72 | 0:41:07 | MOWBRAY, Paul | Bedford Harriers | Senior Male | 316 | 72 |
| 73 | 0:41:19 | TELFER, Bob | Male Vet 40 | 14 | 73 |
| 74 | 0:41:20 | TOPHIL, Samantha | Fairlands Valley Spartans | Female Vet 35 | 47 | 74 |
| 75 | 0:41:21 | WILFORD, Ken | Bedford and County | Male Vet 60 | 15 | 75 |
| 76 | 0:41:23 | MORRIS, Greg | Advance Performance | Senior Male | 75 | 76 |
| 77 | 0:41:26 | NEWTON, Brian | Puma TVH | Senior Male | 169 | 77 |
| 78 | 0:41:33 | SAGGERS, Martin | Ware Joggers | Senior Male | 89 | 79 |
| 79 | 0:41:38 | LONG, Martin | Puma TVH | Senior Male | 168 | 80 |
| 80 | 0:41:39 | TREDGET, Steve | Senior Male | 359 | 81 |
| 81 | 0:41:41 | MEAD, David | Male Vet 40 | 63 | 82 |
| 82 | 0:41:47 | HAWKINS, Stephen | Ampthill and Flitwick Flyers | Male Vet 40 | 240 | 83 |
| 83 | 0:41:52 | DERRICK, Richard | St Albans Striders | Male Vet 45 | 343 | 84 |
| 84 | 0:41:55 | ROBINSON, James | Senior Male | 219 | 85 |
| 85 | 0:42:00 | LYTOLLIS, Linda | Abbey National | Senior Female | 377 | 86 |
| 86 | 0:42:07 | WOODS, Peter | Sawston Runners | Male Vet 40 | 329 | 87 |
| 87 | 0:42:25 | ROBERTS, Alan | Vale of Aylesbury AC | Senior Male | 128 | 89 |
| 88 | 0:42:28 | RICHARDSON, Lance | Stopsley Striders | Male Vet 45 | 349 | 90 |
| 89 | 0:42:38 | NORBURY, Andy | Senior Male | 198 | 91 |
| 90 | 0:42:41 | CUNNINGHAM, Phil | Ware Joggers | Male Vet 45 | 99 | 92 |
| 91 | 0:42:42 | VINE, Terry | North Hearts Road Runner | Senior Male | 156 | 93 |
| 92 | 0:42:42 | WESSON, Michael | Vauxhall AC | Senior Male | 64 | 94 |
| 93 | 0:42:42 | HOBBS, Stephen | Male Vet 40 | 148 | 95 |
| 94 | 0:42:49 | PILCHER, Martin | Paddock Wood | Senior Male | 143 | 96 |
| 95 | 0:42:50 | GREENALL, John | Milton Keynes AC | Male Vet 60 | 203 | 97 |
| 96 | 0:42:55 | LE MOIGNE, Alan | Senior Male | 29 | 98 |
| 97 | 0:42:57 | CAPPER, P | Male Vet 40 | 238 | 99 |
| 98 | 0:43:03 | MARSHALL, Ian | Bedford Harriers | Senior Male | 9 | 100 |
| 99 | 0:43:05 | BULLARD, Caroline | Advance Performance | Senior Female | 117 | 101 |
| 100 | 0:43:06 | SIMMONS, Julie | St Albans Striders | Female Vet 40 | 272 | 102 |
| 101 | 0:43:07 | SWITHENBY, Margaret | Milton Keynes AC | Female Vet 50 | 199 | 103 |
| 102 | 0:43:08 | SMITH, William | Senior Male | 74 | 104 |
| 103 | 0:43:13 | FEORD, Stephen | Nissan Euro Runners | Senior Male | 114 | 105 |
| 104 | 0:43:15 | CRAWLEY, Dave | Leighton Buzzard AC | Male Vet 40 | 28 | 106 |
| 105 | 0:43:17 | HOOD, David | Male Vet 50 | 135 | 107 |
| 106 | 0:43:20 | DOLDER, Ross | Advance Performance | Senior Male | 126 | 108 |
| 107 | 0:43:22 | PRESLAND, Sarah | Female Vet 35 | 340 | 109 |
| 108 | 0:43:24 | WILLIAMS, Annie | Puma TVH | Senior Female | 171 | 110 |
| 109 | 0:43:25 | LITTLE, Jonathan | Ware Joggers | Male Vet 40 | 94 | 111 |
| 110 | 0:43:30 | DEBNAM, Dave | Stopsley Striders | Male Vet 50 | 297 | 112 |
| 111 | 0:43:34 | HANSON, Paul | Senior Male | 255 | 113 |
| 112 | 0:43:35 | LANT, Steven | Fairlands Valley Spartans | Male Vet 45 | 276 | 114 |
| 113 | 0:43:38 | FRENCH, David | Male Vet 40 | 83 | 115 |
| 114 | 0:43:41 | MCDONALD, F | Senior Male | 322 | 116 |
| 115 | 0:43:44 | AHERN, John | Male Vet 45 | 43 | 117 |
| 116 | 0:43:49 | REES, Nigel | Male Vet 45 | 374 | 118 |
| 117 | 0:43:52 | MAHER, Andrew | Senior Male | 382 | 119 |
| 118 | 0:43:54 | NICHOLLS, John | Senior Male | 342 | 120 |
| 119 | 0:43:57 | CHANA, Jaswant | Bedford Harriers | Male Vet 50 | 79 | 121 |
| 120 | 0:43:58 | DEVITT, Russell | Shaftesbury Barnet Harriers | Male Vet 50 | 278 | 122 |
| 121 | 0:44:07 | JONES, Susan | Ampthill and Flitwick Flyers | Female Vet 35 | 7 | 123 |
| 122 | 0:44:09 | COLLINS, Stan | Male Vet 45 | 19 | 124 |
| 123 | 0:44:11 | WELCH, David | Puma TVH | Male Vet 50 | 162 | 125 |
| 124 | 0:44:16 | CRONE, William | North Hearts Road Runner | Male Vet 55 | 267 | 126 |
| 125 | 0:44:19 | WEIR, Alan | Male Vet 50 | 281 | 127 |
| 126 | 0:44:20 | CHILDS, Joanna | Dunstable Road Runners | Senior Female | 288 | 128 |
| 127 | 0:44:22 | MITCHELL, Arthur | Biggleswade AC | Male Vet 55 | 379 | 129 |
| 128 | 0:44:30 | BRYAN, Jerry | Riverside Runner | Male Vet 40 | 313 | 130 |
| 129 | 0:44:33 | WILLIS, David | Huntingdon AC | Senior Male | 363 | 131 |
| 130 | 0:44:39 | TRUSTRAM, Paul | Gade Valley Hariers | Male Vet 40 | 345 | 132 |
| 131 | 0:44:40 | RYMELL, David | Nissan Euro Runners | Senior Male | 109 | 133 |
| 132 | 0:44:42 | SUTER, Tony | Milton Keynes AC | Male Vet 55 | 265 | 134 |
| 133 | 0:44:47 | SHARP, Ian | North Hearts Road Runner | Male Vet 45 | 129 | 135 |
| 134 | 0:44:48 | COURTNEY, Geoff | Male Vet 55 | 146 | 136 |
| 135 | 0:44:57 | HOLMES, Fiona | Ampthill and Flitwick Flyers | Senior Female | 271 | 137 |
| 136 | 0:45:00 | TREACY, Sue | Dunstable Road Runners | Female Vet 35 | 302 | 138 |
| 137 | 0:45:05 | ASHBY, Karen | Stopsley Striders | Female Vet 40 | 299 | 139 |
| 138 | 0:45:07 | HARPIN, Phil | Leighton Fun Runners | Male Vet 45 | 371 | 140 |
| 139 | 0:45:09 | WILLIAMS, Paul | Male Vet 40 | 305 | 141 |
| 140 | 0:45:16 | WILLIAMS, Chris | Bedford Harriers | Senior Male | 201 | 142 |
| 141 | 0:45:17 | TROTTER, Shaun | Bedford Harriers | Senior Male | 202 | 143 |
| 142 | 0:45:18 | STEVENS, Peter | North Hearts Road Runner | Male Vet 45 | 381 | 144 |
| 143 | 0:45:21 | DOWDY, Michael | Wootton Road Runners | Male Vet 40 | 307 | 145 |
| 144 | 0:45:25 | TELLING, Barry | Stopsley Striders | Male Vet 40 | 334 | 146 |
| 145 | 0:45:31 | BELL, Iain | Senior Male | 52 | 147 |
| 146 | 0:45:34 | VAUGHAN, Dawn | Ware Joggers | Female Vet 40 | 84 | 148 |
| 147 | 0:45:41 | IRVING, Philip | Male Vet 55 | 77 | 149 |
| 148 | 0:45:41 | DYSON, Tim | Gade Valley Hariers | Senior Male | 344 | 150 |
| 149 | 0:45:42 | COWAN, Kari Anne | Bedford and County | Female Vet 35 | 37 | 151 |
| 150 | 0:45:42 | BUTCHER, John | Ware Joggers | Male Vet 60 | 85 | 152 |
| 151 | 0:45:43 | CIANELLI, Susan | Ware Joggers | Female Vet 35 | 88 | 153 |
| 152 | 0:45:43 | BURNDRED, Luke | Nissan Euro Runners | Senior Male | 111 | 154 |
| 153 | 0:45:50 | GOODWIN, Ian | Senior Male | 80 | 155 |
| 154 | 0:45:51 | DUFFY, Susan | Ware Joggers | Female Vet 35 | 91 | 156 |
| 155 | 0:45:59 | ARMSTRONG, Chris | Bedford Harriers | Female Vet 45 | 336 | 157 |
| 156 | 0:46:06 | DEARDON, Phil | Senior Male | 319 | 158 |
| 157 | 0:46:07 | OREILLY, Eamonn | Gade Valley Hariers | Male Vet 40 | 370 | 159 |
| 158 | 0:46:07 | SMITH, Brian | Ware Joggers | Male Vet 55 | 82 | 160 |
| 159 | 0:46:10 | HEBBAND, Ati | Leighton Buzzard AC | Senior Male | 314 | 161 |
| 160 | 0:46:12 | BROWN, Rob | Senior Male | 149 | 162 |
| 161 | 0:46:12 | DELL, Richard | Senior Male | 67 | 163 |
| 162 | 0:46:24 | WOODCRAFT, Andrew | Redhill AC | Male Vet 55 | 364 | 164 |
| 163 | 0:46:26 | ADAM, John | Leighton Buzzard AC | Male Vet 55 | 378 | 165 |
| 164 | 0:46:29 | SMITH, Steve | Male Vet 45 | 361 | 166 |
| 165 | 0:46:31 | JONES, David | Road Runners Club | Senior Male | 40 | 167 |
| 166 | 0:46:33 | BAMBEROUGH, Roger | Team Trisports | Male Vet 40 | 252 | 168 |
| 167 | 0:46:39 | LEONARD, Mike | Senior Male | 300 | 169 |
| 168 | 0:46:47 | BERRINGTON, Simon | Senior Male | 1 | 170 |
| 169 | 0:46:49 | SUTCLIFFE, Ian | North Hearts Road Runner | Male Vet 55 | 178 | 171 |
| 170 | 0:46:50 | KEATS, Peter | Male Vet 45 | 107 | 172 |
| 171 | 0:46:51 | HARRIES, Colin | Male Vet 50 | 296 | 173 |
| 172 | 0:46:56 | MCNAB, David | Bedford and County | Male Vet 60 | 263 | 174 |
| 173 | 0:47:00 | HUMPHREY, Stuart | Senior Male | 257 | 175 |
| 174 | 0:47:03 | MACIVER, Alasdair | Male Vet 50 | 48 | 176 |
| 175 | 0:47:06 | HUMPHREY, Simon | Garden City Joggers | Male Vet 40 | 247 | 177 |
| 176 | 0:47:06 | HARBON, Jo | North Hearts Road Runner | Female Vet 35 | 251 | 178 |
| 177 | 0:47:12 | KHEMIRI, Nizar | Senior Male | 78 | 179 |
| 178 | 0:47:15 | GIBBONS, Michael J | Ware Joggers | Senior Male | 189 | 180 |
| 179 | 0:47:16 | ALEXANDER, Andrew | Senior Male | 138 | 181 |
| 180 | 0:47:17 | FOX, Paul | Ware Joggers | Male Vet 40 | 93 | 182 |
| 181 | 0:47:18 | JEFFRIES, Philip | Leighton Fun Runners | Male Vet 50 | 12 | 183 |
| 182 | 0:47:18 | BLIGH, Judith | Northampton Phoenix | Senior Female | 289 | 184 |
| 183 | 0:47:21 | TAYLOR, Debs | Ware Joggers | Female Vet 35 | 90 | 185 |
| 184 | 0:47:22 | CROWE, Suzy | North Hearts Road Runner | Senior Female | 280 | 186 |
| 185 | 0:47:23 | KING, Ian | Advance Performance | Male Vet 40 | 124 | 187 |
| 186 | 0:47:27 | SOUSTER, Colin | Male Vet 40 | 41 | 188 |
| 187 | 0:47:30 | MACLEPLIE, Steve | Northampton Phoenix | Senior Male | 321 | 189 |
| 188 | 0:47:41 | HOLLAND, Ron | Male Vet 50 | 354 | 190 |
| 189 | 0:47:43 | HOOPER, Jeremy | Senior Male | 76 | 191 |
| 190 | 0:47:47 | SOUSTER, Nina | Female Vet 45 | 42 | 192 |
| 191 | 0:47:50 | OVINGTON, Debera | Milton Keynes AC | Female Vet 35 | 206 | 193 |
| 192 | 0:47:52 | MORONEY, Samantha | Senior Female | 318 | 194 |
| 193 | 0:47:59 | MORRISON, Carol | Stopsley Striders | Female Vet 40 | 119 | 195 |
| 194 | 0:48:01 | NICHOLS, Terry | Ware Joggers | Male Vet 55 | 100 | 196 |
| 195 | 0:48:02 | BERRINGTON, Krystyna | Female Vet 35 | 2 | 197 |
| 196 | 0:48:05 | WALSH, Tim | Male Vet 40 | 372 | 198 |
| 197 | 0:48:08 | JOHNSON, Stuart | Senior Male | 57 | 199 |
| 198 | 0:48:15 | CAPPS, Christopher | Male Vet 45 | 60 | 200 |
| 199 | 0:48:26 | PARR, John | Leighton Buzzard AC | Male Vet 55 | 123 | 201 |
| 200 | 0:48:33 | JOYCE, Ian | Senior Male | 282 | 202 |
| 201 | 0:48:49 | PERCY, Darrin | Dunstable Road Runners | Senior Male | 350 | 203 |
| 202 | 0:48:51 | GATHERCOLE, Stephen | Male Vet 50 | 139 | 204 |
| 203 | 0:48:53 | GANNON, Jim | Bedford Harriers | Senior Male | 59 | 205 |
| 204 | 0:48:54 | WILLIAMSON, Verleta | Senior Female | 246 | 206 |
| 205 | 0:48:57 | GRAY, Nigel | Royston Runners | Male Vet 45 | 292 | 207 |
| 206 | 0:48:58 | BITHELL, Victoria | Ampthill and Flitwick Flyers | Senior Female | 398 | 208 |
| 207 | 0:49:00 | RUDD, David | Senior Male | 122 | 209 |
| 208 | 0:49:03 | COLLINS, Brian | Bedford and County | Male Vet 55 | 249 | 210 |
| 209 | 0:49:04 | BROOKS, Paul | Road Runners Club | Senior Male | 26 | 211 |
| 210 | 0:49:05 | BROADBENT, Craig | Nissan Euro Runners | Senior Male | 110 | 212 |
| 211 | 0:49:15 | WATKINS, Peter | Leighton Fun Runners | Male Vet 50 | 54 | 213 |
| 212 | 0:49:19 | HEGENBARTH, Sally | Female Vet 40 | 375 | 214 |
| 213 | 0:49:23 | FARMAN, John | North Hearts Road Runner | Male Vet 60 | 333 | 215 |
| 214 | 0:49:24 | PEDDER, Alan | Male Vet 45 | 258 | 216 |
| 215 | 0:49:25 | EDWARDS, Alice | Bedford Harriers | Senior Female | 214 | 217 |
| 216 | 0:49:41 | PALMER, Tony | Vauxhall AC | Male Vet 60 | 131 | 218 |
| 217 | 0:49:42 | LYDON, Carol | Ampthill and Flitwick Flyers | Female Vet 45 | 34 | 219 |
| 218 | 0:49:42 | FENN, Fiona | Ware Joggers | Female Vet 35 | 97 | 220 |
| 219 | 0:49:44 | SHARPE, Claire | Ware Joggers | Female Vet 35 | 92 | 221 |
| 220 | 0:49:44 | STRIPE, James | Senior Male | 389 | 222 |
| 221 | 0:49:56 | ANDERSON, Philip | Male Vet 45 | 69 | 223 |
| 222 | 0:50:05 | OKEEFFE, Jimmy | Puma TVH | Male Vet 40 | 205 | 224 |
| 223 | 0:50:08 | KINGSTONE, Ian | Bedford Harriers | Senior Male | 397 | 225 |
| 224 | 0:50:09 | DUCKWORTH, Ursula | Bedford and County | Female Vet 55 | 175 | 226 |
| 225 | 0:50:21 | BROSNAN, Julie | Puma TVH | Senior Female | 204 | 227 |
| 226 | 0:50:34 | ABBITT, Phillip | Stopsley Striders | Male Vet 45 | 250 | 228 |
| 227 | 0:50:35 | HAWKINS, Becki | North Hearts Road Runner | Senior Female | 303 | 229 |
| 228 | 0:50:41 | WORSLEY, David | Male Vet 40 | 279 | 230 |
| 229 | 0:50:42 | CONNOLLY, Janet | Thames Valley Police | Female Vet 40 | 244 | 231 |
| 230 | 0:50:54 | FAULKNER, Tracey | Senior Female | 291 | 232 |
| 231 | 0:51:03 | HARFIELD, Robert | Leighton Fun Runners | Male Vet 40 | 360 | 233 |
| 232 | 0:51:05 | CASSWELL, Martin | Senior Male | 194 | 234 |
| 233 | 0:51:07 | OWNE, Timothy | Bedford and County | Senior Male | 270 | 235 |
| 234 | 0:51:13 | BRADFORD, Julie | Alchester Runners | Female Vet 45 | 284 | 236 |
| 235 | 0:51:15 | MAHER, Caroline | Female Vet 35 | 115 | 237 |
| 236 | 0:51:16 | HOWE, Brenda | Female Vet 50 | 6 | 238 |
| 237 | 0:51:18 | TULLY, John | Male Vet 40 | 186 | 239 |
| 238 | 0:51:21 | BROWN, Graham | Senior Male | 200 | 240 |
| 239 | 0:51:24 | MORTON, M | Ampthill and Flitwick Flyers | Female Vet 35 | 328 | 241 |
| 240 | 0:51:31 | WILSON, Stuart | Leighton Buzzard AC | Senior Male | 325 | 242 |
| 241 | 0:51:34 | TAYLOR, Dian | Shaftesbury Barnet Harriers | Female Vet 55 | 159 | 243 |
| 242 | 0:51:35 | WEBB, Graham | Male Vet 50 | 116 | 244 |
| 243 | 0:51:40 | WHITING, Richard | Ware Joggers | Male Vet 50 | 191 | 245 |
| 244 | 0:51:41 | CLOUGH, Stephen | Senior Male | 58 | 246 |
| 245 | 0:51:44 | PACK, Peter | Bedford Harriers | Senior Male | 352 | 247 |
| 246 | 0:51:58 | JONES, Kevin | Senior Male | 13 | 248 |
| 247 | 0:52:00 | BUSHBY, John | Stopsley Striders | Male Vet 50 | 210 | 249 |
| 248 | 0:52:05 | BITHELL, David | Bedford Harriers | Male Vet 55 | 290 | 250 |
| 249 | 0:52:22 | SHARP, Christine | North Hearts Road Runner | Female Vet 40 | 130 | 251 |
| 250 | 0:52:34 | KINSELLA, Gerry | Senior Male | 294 | 252 |
| 251 | 0:52:39 | GIFFEN, Francis | Road Runners Club | Male Vet 55 | 326 | 253 |
| 252 | 0:52:45 | FITZGERALD, Maxeen | Puma TVH | Female Vet 55 | 173 | 254 |
| 253 | 0:53:11 | JONES, Vicky | North Hearts Road Runner | Senior Female | 141 | 255 |
| 254 | 0:53:16 | GLENCROSS, Philip | Fairlands Valley Spartans | Male Vet 50 | 400 | 256 |
| 255 | 0:53:21 | STRINGER, Roy | Ware Joggers | Male Vet 60 | 87 | 257 |
| 256 | 0:53:21 | RICHMOND, Billy | Senior Male | 260 | 258 |
| 257 | 0:53:30 | HARDCASTLE, Jeremy | Nissan Euro Runners | Senior Male | 113 | 259 |
| 258 | 0:53:40 | OTTLEY, Kirsty | Ware Joggers | Senior Female | 56 | 260 |
| 259 | 0:54:05 | WAUGH, John | Bedford Harriers | Senior Male | 339 | 261 |
| 260 | 0:54:08 | HOLLIS, Mathew | Bedford Harriers | Senior Male | 142 | 262 |
| 261 | 0:54:17 | BRADY, Shane | Senior Male | 237 | 263 |
| 262 | 0:54:25 | FARROW, Anthony | Senior Male | 217 | 264 |
| 263 | 0:54:26 | CORKREY, Larry | Male Vet 60 | 262 | 265 |
| 264 | 0:54:36 | FABER, Anne | Senior Female | 65 | 266 |
| 265 | 0:54:44 | SHARP, Sam | Senior Female | 308 | 268 |
| 266 | 0:54:49 | BEARD, Trevor | Bedford Harriers | Male Vet 50 | 366 | 269 |
| 267 | 0:54:51 | DEFOE, Susan | Female Vet 40 | 335 | 270 |
| 268 | 0:54:55 | MEADOWS, John | Bedford Harriers | Male Vet 55 | 337 | 271 |
| 269 | 0:54:55 | BASS, Ian D | Ampthill and Flitwick Flyers | Male Vet 40 | 44 | 272 |
| 270 | 0:55:01 | ASTON, Andy | Senior Male | 179 | 273 |
| 271 | 0:55:07 | HOLLAND, Dee | Bedford Harriers | Female Vet 50 | 33 | 274 |
| 272 | 0:55:08 | WOODHOUSE, Ellie | Senior Female | 304 | 275 |
| 273 | 0:55:17 | FISHER, Martin | Senior Male | 351 | 276 |
| 274 | 0:55:22 | LUA, Suet | Female Vet 35 | 277 | 277 |
| 275 | 0:55:24 | LEONARD, Sue | Senior Female | 301 | 278 |
| 276 | 0:55:30 | FENNELL, Kristian | Senior Male | 235 | 279 |
| 277 | 0:55:39 | STOCKING, Chris | Senior Male | 10 | 280 |
| 278 | 0:55:41 | MISSENDEN, Alan | Male Vet 40 | 81 | 281 |
| 279 | 0:55:54 | BETHUNE, William | Bedford Harriers | Male Vet 55 | 254 | 282 |
| 280 | 0:55:56 | WOOLLEY, Terry | Fairlands Valley Spartans | Male Vet 60 | 68 | 283 |
| 281 | 0:56:01 | BROGAN, Pauline | Female Vet 50 | 136 | 284 |
| 282 | 0:56:09 | ASTON, Christine | Senior Female | 180 | 285 |
| 283 | 0:56:11 | WALPOLE, Christopher | Senior Male | 50 | 286 |
| 284 | 0:56:11 | SMITH, Heather | Female Vet 45 | 362 | 287 |
| 285 | 0:56:16 | YATES, Eric | Bedford and County | Male Vet 60 | 3 | 288 |
| 286 | 0:56:18 | RITCHIE, Miriam | Leighton Fun Runners | Senior Female | 27 | 289 |
| 287 | 0:56:24 | REES, Sandra | Female Vet 45 | 373 | 290 |
| 288 | 0:56:27 | WILFORD, Anne | Female Vet 55 | 16 | 291 |
| 289 | 0:56:29 | HOPKINS, Neil | North Hearts Road Runner | Male Vet 40 | 273 | 292 |
| 290 | 0:56:39 | FARROW, James | Senior Male | 216 | 293 |
| 291 | 0:56:42 | JACKSON, Rob | Road Runners Club | Male Vet 45 | 275 | 294 |
| 292 | 0:57:29 | MOFFATT, Ian | Male Vet 40 | 293 | 295 |
| 293 | 0:57:31 | CURT, Kathryn | Luton United | Senior Female | 357 | 296 |
| 294 | 0:57:31 | KELLY, Steve | Male Vet 40 | 283 | 297 |
| 295 | 0:57:38 | DOWLING, Fran | Nissan Euro Runners | Male Vet 40 | 108 | 298 |
| 296 | 0:57:51 | HACKETT, Alan | Northampton Road Runners | Male Vet 40 | 218 | 299 |
| 297 | 0:57:54 | WALPOLE, Tina | Senior Female | 49 | 300 |
