Bedford Harriers A.C.
Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:15:38 | PALMER, Robert | 18-39 senior male | 03:07.6 | 120 | 1 |
| 2 | 0:15:43 | MACDONALD, Greg | Bedford & County | 18-39 senior male | 03:08.6 | 132 | 2 |
| 3 | 0:16:00 | MATSUURU, Kanta | Cambridge University Hare & Hounds | 18-39 senior male | 03:12.0 | 143 | 3 |
| 4 | 0:16:03 | HAZELL, Scott | Coventry Godiva | 18-39 senior male | 03:12.6 | 88 | 4 |
| 5 | 0:16:14 | DEASY, Colin | Sphinx AC | 18-39 senior male | 03:14.8 | 72 | 5 |
| 6 | 0:16:27 | KNOX, David | Coventry Godiva | 18-39 senior male | 03:17.4 | 98 | 6 |
| 7 | 0:16:31 | LEWIS, Ian | Cambridge University Hare & Hounds | 18-39 senior male | 03:18.2 | 145 | 7 |
| 8 | 0:16:47 | MAYES, Jonathan | Northampton Phoenix | 18-39 senior male | 03:21.4 | 68 | 8 |
| 9 | 0:16:51 | MITCHELL, Mark | Advance Performance | 40-49 vet male | 03:22.2 | 107 | 9 |
| 10 | 0:17:05 | BARKER, David | Cambridge University Hare & Hounds | 18-39 senior male | 03:25.0 | 138 | 10 |
| 11 | 0:17:23 | WILLETT, Kevin | Bedford Harriers | 18-39 senior male | 03:28.6 | 12 | 11 |
| 12 | 0:17:28 | LANGFORD, Paul | Bedford Harriers | 40-49 vet male | 03:29.6 | 131 | 12 |
| 13 | 0:17:34 | HAINSBY, Phillip | St Neots Riverside Runners | 15-17Y male | 03:30.8 | 129 | 13 |
| 14 | 0:17:47 | BURGIN, Matt | Bedford Harriers | 18-39 senior male | 03:33.4 | 30 | 14 |
| 15 | 0:18:00 | GAUNT, Steve | Bedford Harriers | 40-49 vet male | 03:36.0 | 36 | 15 |
| 16 | 0:18:02 | FINDEL-HAWKINS, David | Milton Keynes AC | 40-49 vet male | 03:36.4 | 65 | 16 |
| 17 | 0:18:04 | NJERU, Roberto - "A" | 18-39 senior male | 03:36.8 | 85 | 17 |
| 18 | 0:18:04 | REESON, Wendy | Advance Performance | 18-39 senior lady | 03:36.8 | 389 | 18 |
| 19 | 0:18:06 | FURZELAND, Stephen | Ramsey Road Runners | 18-39 senior male | 03:37.2 | 101 | 19 |
| 20 | 0:18:06 | OTHER, B | 18-39 senior male | 03:37.2 | 157 | 20 |
| 21 | 0:18:06 | THOMPSON, Tony | St Neots Riverside Runners | 40-49 vet male | 03:37.2 | 139 | 21 |
| 22 | 0:18:10 | LEWIS, Kieron | Ampthill & Flitwick Flyers | 18-39 senior male | 03:38.0 | 97 | 22 |
| 23 | 0:18:14 | BARTLETT, Stuart | 18-39 senior male | 03:38.8 | 96 | 23 |
| 24 | 0:18:17 | PIRON, Richard | Bedford Harriers | 40-49 vet male | 03:39.4 | 150 | 24 |
| 25 | 0:18:18 | WELHAM, Lee | St Neots Riverside Runners | 18-39 senior male | 03:39.6 | 140 | 25 |
| 26 | 0:18:30 | MYALL, Derek | North Herts Road Runners | 50+ vet male | 03:42.0 | 89 | 26 |
| 27 | 0:18:31 | FOSSEY, Peter | 40-49 vet male | 03:42.2 | 136 | 27 |
| 28 | 0:18:38 | WILDMAN, Roy | 18-39 senior male | 03:43.6 | 116 | 28 |
| 29 | 0:18:41 | DANCER, Peter | Bedford & County | 50+ vet male | 03:44.2 | 77 | 29 |
| 30 | 0:18:45 | RYAN, Jackson | Milton Keynes AC | 40-49 vet male | 03:45.0 | 39 | 30 |
| 31 | 0:18:48 | WYATT, John | Vauxhall AC | 18-39 senior male | 03:45.6 | 43 | 31 |
| 32 | 0:18:50 | BUFTON, Graham | Bedford Harriers | 40-49 vet male | 03:46.0 | 4 | 32 |
| 33 | 0:18:50 | ROBERTS, Paul | Bedford Harriers | 18-39 senior male | 03:46.0 | 104 | 33 |
| 34 | 0:19:07 | PARELLO, Tony | Bedford Harriers | 18-39 senior male | 03:49.4 | 82 | 34 |
| 35 | 0:19:10 | MCCALLEN, Brian | Bedford Harriers | 40-49 vet male | 03:50.0 | 41 | 35 |
| 36 | 0:19:10 | GILLESPIE, John | Milton Keynes AC | 40-49 vet male | 03:50.0 | 74 | 36 |
| 37 | 0:19:14 | EGLETON, Colin | St Albans Striders | 50+ vet male | 03:50.8 | 69 | 37 |
| 38 | 0:19:16 | CARELESS, Mark | Newmarket Joggers | 18-39 senior male | 03:51.2 | 126 | 38 |
| 39 | 0:19:21 | GAROFALO, Giorgio | Bedford & County | 50+ vet male | 03:52.2 | 151 | 39 |
| 40 | 0:19:22 | SEWELL, Andrew | 18-39 senior male | 03:52.4 | 130 | 40 |
| 41 | 0:19:25 | JOHNSON, Glenn | Ampthill & Flitwick Flyers | 18-39 senior male | 03:53.0 | 106 | 41 |
| 42 | 0:19:27 | O'MAHONY, John | 18-39 senior male | 03:53.4 | 135 | 42 |
| 43 | 0:19:29 | COOK, Keith | Vauxhall AC | 50+ vet male | 03:53.8 | 119 | 43 |
| 44 | 0:19:31 | GOODING, Guy | PACTRAC | 40-49 vet male | 03:54.2 | 149 | 44 |
| 45 | 0:19:33 | MEDORI, Lido | 18-39 senior male | 03:54.6 | 154 | 45 |
| 46 | 0:19:33 | NEWENS, David | Milton Keynes AC | 50+ vet male | 03:54.6 | 40 | 46 |
| 47 | 0:19:36 | OLEARY, Tim | Vauxhall AC | 50+ vet male | 03:55.2 | 75 | 47 |
| 48 | 0:19:41 | OSBOURNE, Nigel | Northampton Road Runners | 18-39 senior male | 03:56.2 | 32 | 48 |
| 49 | 0:19:42 | ARMSTRONG, George | Bedford Harriers | 40-49 vet male | 03:56.4 | 7 | 49 |
| 50 | 0:19:48 | MURRAY, Steve | 18-39 senior male | 03:57.6 | 109 | 50 |
| 51 | 0:20:00 | PLEDGER, Steve | St Neots Riverside Runners | 40-49 vet male | 04:00.0 | 142 | 51 |
| 52 | 0:20:01 | SIMMONS, Julie | St Albans Striders | 40-49 vet lady | 04:00.2 | 370 | 52 |
| 53 | 0:20:15 | FULLER, Amanda | Milton Keynes AC | 18-39 senior lady | 04:03.0 | 378 | 53 |
| 54 | 0:20:20 | HASELDINE, Daren | MKeynes Cycling & Triathlon | 18-39 senior male | 04:04.0 | 11 | 54 |
| 55 | 0:20:30 | HOLLIS, Zac | Bedford Harriers | 18-39 senior male | 04:06.0 | 134 | 55 |
| 56 | 0:20:33 | GOUND, Dennis | Bedford Harriers | 50+ vet male | 04:06.6 | 46 | 56 |
| 57 | 0:20:34 | HOLLOWELL, Graham | Wootton Road Runners | 18-39 senior male | 04:06.8 | 26 | 57 |
| 58 | 0:20:36 | MORGAN, Keith | Ampthill & Flitwick Flyers | 40-49 vet male | 04:07.2 | 33 | 58 |
| 59 | 0:20:36 | PITTS, Damien | Biggleswade AC | 15-17Y male | 04:07.2 | 21 | 59 |
| 60 | 0:20:36 | COOK, Mark | Bedford Harriers | 18-39 senior male | 04:07.2 | 38 | 60 |
| 61 | 0:20:39 | BENNETTS, Colin | Bedford Harriers | 50+ vet male | 04:07.8 | 118 | 61 |
| 62 | 0:20:41 | SULLIVAN, John | Milton Keynes AC | 50+ vet male | 04:08.2 | 56 | 62 |
| 63 | 0:20:41 | CLARK, Janet | Bedford Harriers | 18-39 senior lady | 04:08.2 | 380 | 63 |
| 64 | 0:20:48 | DROWN, William | Bedford Harriers | 40-49 vet male | 04:09.6 | 121 | 64 |
| 65 | 0:20:51 | MCEWEN, Malcolm | Bedford Harriers | 18-39 senior male | 04:10.2 | 42 | 65 |
| 66 | 0:20:51 | SINGLETON, Veronica | Bedford Harriers | 40-49 vet lady | 04:10.2 | 377 | 66 |
| 67 | 0:20:52 | WILLIAMS, Chris | Bedford Harriers | 18-39 senior male | 04:10.4 | 115 | 67 |
| 68 | 0:20:54 | DURHAM, John | Bedford Harriers | 40-49 vet male | 04:10.8 | 114 | 68 |
| 69 | 0:20:54 | BECKWITH, Norman | Bedford Harriers | 50+ vet male | 04:10.8 | 57 | 69 |
| 70 | 0:20:56 | BROCKWAY, Dee | Luton United AC | 40-49 vet lady | 04:11.2 | 381 | 70 |
| 71 | 0:20:56 | BROCKWAY, Richard | Luton United AC | 50+ vet male | 04:11.2 | 122 | 71 |
| 72 | 0:20:56 | BAYLISS, Martin | 18-39 senior male | 04:11.2 | 113 | 72 |
| 73 | 0:21:01 | WILLIAMS, Nick - "B" | Milton Keynes AC | 18-39 senior male | 04:12.2 | 94 | 73 |
| 74 | 0:21:03 | MCEWEN, Terry | Bedford Harriers | 50+ vet male | 04:12.6 | 49 | 74 |
| 75 | 0:21:03 | STUART, Gordon | 40-49 vet male | 04:12.6 | 147 | 75 |
| 76 | 0:21:05 | COURTNEY, Geoff | 50+ vet male | 04:13.0 | 79 | 76 |
| 77 | 0:21:11 | JUDGE, Sean | Milton Keynes AC | 18-39 senior male | 04:14.2 | 141 | 77 |
| 78 | 0:21:12 | ROE, Geoff | Leighton Buzzard AC | 40-49 vet male | 04:14.4 | 128 | 78 |
| 79 | 0:21:12 | HENLEY, Tania | Shenley Striders | 40-49 vet lady | 04:14.4 | 382 | 79 |
| 80 | 0:21:19 | HOOD, Andy | Milton Keynes Hash House Harriers | 18-39 senior male | 04:15.8 | 81 | 80 |
| 81 | 0:21:19 | SMITH, Steve | Ampthill & Flitwick Flyers | 50+ vet male | 04:15.8 | 70 | 81 |
| 82 | 0:21:20 | BATEMAN, Robert | Nissan Eurorunners | 18-39 senior male | 04:16.0 | 64 | 82 |
| 83 | 0:21:22 | DEARDON, Phillip | 18-39 senior male | 04:16.4 | 18 | 83 |
| 84 | 0:21:23 | CLARK, Steve | Bedford Harriers | 50+ vet male | 04:16.6 | 27 | 84 |
| 85 | 0:21:24 | HASELDINE, Tracey | MKeynes Cycling & Triathlon | 18-39 senior lady | 04:16.8 | 311 | 85 |
| 86 | 0:21:25 | ROGERS, Catherine | Bedford Harriers | 18-39 senior lady | 04:17.0 | 348 | 86 |
| 87 | 0:21:27 | TALBOT, Jane | 18-39 senior lady | 04:17.4 | 303 | 87 |
| 88 | 0:21:30 | AMESBURY, Chris | 18-39 senior male | 04:18.0 | 148 | 88 |
| 89 | 0:21:30 | LAMBOURNE, Martin | Bedford Harriers | 40-49 vet male | 04:18.0 | 63 | 89 |
| 90 | 0:21:33 | JONES, Susan | 18-39 senior lady | 04:18.6 | 310 | 90 |
| 91 | 0:21:38 | BRIGHT, Barry | Bedford Harriers | 40-49 vet male | 04:19.6 | 102 | 91 |
| 92 | 0:21:39 | FEIST, Phil | 18-39 senior male | 04:19.8 | 155 | 92 |
| 93 | 0:21:42 | LEIGH, Jeff | 40-49 vet male | 04:20.4 | 95 | 93 |
| 94 | 0:21:45 | GOODMAN, Jason | 18-39 senior male | 04:21.0 | 111 | 94 |
| 95 | 0:21:46 | FAKE, David | Bedford Harriers | 50+ vet male | 04:21.2 | 117 | 95 |
| 96 | 0:21:47 | BAYLEY, Andrew | Ampthill & Flitwick Flyers | 50+ vet male | 04:21.4 | 13 | 96 |
| 97 | 0:21:51 | MACKENZIE, Adrian | 18-39 senior male | 04:22.2 | 24 | 97 |
| 98 | 0:21:52 | TAYLOR, James | Leighton Fun Runners | 50+ vet male | 04:22.4 | 5 | 98 |
| 99 | 0:21:53 | GRANT, David | 18-39 senior male | 04:22.6 | 133 | 99 |
| 100 | 0:21:53 | BUONOCORE, Giuseppe | 40-49 vet male | 04:22.6 | 60 | 100 |
| 101 | 0:21:54 | COCHRANE, John | Cambridge Tri Club | 40-49 vet male | 04:22.8 | 127 | 101 |
| 102 | 0:21:57 | BOOTH, Iain | Bedford Harriers | 18-39 senior male | 04:23.4 | 22 | 102 |
| 103 | 0:21:58 | ARMSTRONG, Christine | Bedford Harriers | 40-49 vet lady | 04:23.6 | 363 | 103 |
| 104 | 0:21:58 | HARRISON, Andy | Milton Keynes AC | 40-49 vet male | 04:23.6 | 125 | 104 |
| 105 | 0:22:03 | HALE, Stuart | Advance Performance | 18-39 senior male | 04:24.6 | 1 | 105 |
| 106 | 0:22:10 | PENNIE, Graham | Army | 40-49 vet male | 04:26.0 | 54 | 106 |
| 107 | 0:22:11 | CORBETT, Mike | 50+ vet male | 04:26.2 | 66 | 107 |
| 108 | 0:22:12 | YATES, Chris | 40-49 vet male | 04:26.4 | 16 | 108 |
| 109 | 0:22:12 | WILKINSON, David | Nissan Eurorunners | 18-39 senior male | 04:26.4 | 156 | 109 |
| 110 | 0:22:23 | MALDAR, Alec | Ampthill & Flitwick Flyers | 40-49 vet male | 04:28.6 | 15 | 110 |
| 111 | 0:22:25 | PALMER, Tony | Vauxhall AC | 50+ vet male | 04:29.0 | 55 | 111 |
| 112 | 0:22:25 | O'HAGAN, Julie | Stopsley Striders | 18-39 senior lady | 04:29.0 | 392 | 112 |
| 113 | 0:22:27 | WILDMAN, Colin | Bedford Harriers | 18-39 senior male | 04:29.4 | 47 | 113 |
| 114 | 0:22:29 | OLIVER, Richard | 18-39 senior male | 04:29.8 | 58 | 114 |
| 115 | 0:22:30 | FULLER, Gary | Bedford Harriers | 40-49 vet male | 04:30.0 | 45 | 115 |
| 116 | 0:22:32 | OTHER, A | 18-39 senior male | 04:30.4 | 158 | 116 |
| 117 | 0:22:34 | ROBERTS, Abigail | 18-39 senior lady | 04:30.8 | 341 | 117 |
| 118 | 0:22:41 | BULLARD, Kevin | Bedford Harriers | 18-39 senior male | 04:32.2 | 146 | 118 |
| 119 | 0:22:47 | KEETING, John | 18-39 senior male | 04:33.4 | 91 | 119 |
| 120 | 0:22:51 | MUNNS, Teresa | Bedford Harriers | 40-49 vet lady | 04:34.2 | 316 | 120 |
| 121 | 0:22:55 | BARRETT, Richard - "A" | 18-39 senior male | 04:35.0 | 86 | 121 |
| 122 | 0:22:55 | YOUNG, Chris | 40-49 vet male | 04:35.0 | 67 | 122 |
| 123 | 0:22:56 | LI, Lina | 18-39 senior lady | 04:35.2 | 385 | 123 |
| 124 | 0:23:00 | BLACKBURN, Clive | 18-39 senior male | 04:36.0 | 48 | 124 |
| 125 | 0:23:01 | OWAN, Jean | 18-39 senior lady | 04:36.2 | 300 | 125 |
| 126 | 0:23:03 | WELCH, Colin | Bedford Harriers | 40-49 vet male | 04:36.6 | 80 | 126 |
| 127 | 0:23:05 | COLLINS, Stan | 40-49 vet male | 04:37.0 | 44 | 127 |
| 128 | 0:23:06 | FARMER, Diane | Milton Keynes AC | 40-49 vet lady | 04:37.2 | 335 | 128 |
| 129 | 0:23:18 | LADD, Jon | 18-39 senior male | 04:39.6 | 137 | 129 |
| 130 | 0:23:20 | HORSMAN, Joseph | Bedford & County | 40-49 vet male | 04:40.0 | 59 | 130 |
| 131 | 0:23:24 | BLACKWELL, Ray | Eastern Vets AC | 50+ vet male | 04:40.8 | 103 | 131 |
| 132 | 0:23:29 | HEWITT, David | 18-39 senior male | 04:41.8 | 19 | 132 |
| 133 | 0:23:30 | BEHAN, Pauline | Bedford Harriers | 40-49 vet lady | 04:42.0 | 356 | 133 |
| 134 | 0:23:30 | CORNWELL, Brian | Bedford Harriers | 50+ vet male | 04:42.0 | 34 | 134 |
| 135 | 0:23:32 | KINGSTONE, Ian | Bedford Harriers | 18-39 senior male | 04:42.4 | 90 | 135 |
| 136 | 0:23:36 | CHANA, Jaswant | Bedford Harriers | 50+ vet male | 04:43.2 | 50 | 136 |
| 137 | 0:23:39 | KEENAN, Jacky | Bedford Harriers | 50+ vet lady | 04:43.8 | 358 | 137 |
| 138 | 0:23:40 | BERRY, Kevin | 18-39 senior male | 04:44.0 | 110 | 138 |
| 139 | 0:23:47 | CRANE, Stephen | Bedford Harriers | 40-49 vet male | 04:45.4 | 2 | 139 |
| 140 | 0:23:47 | TRESHAM, Spencer | 18-39 senior male | 04:45.4 | 92 | 140 |
| 141 | 0:23:55 | MOTHERSOLE, Jason | 18-39 senior male | 04:47.0 | 3 | 141 |
| 142 | 0:24:02 | RAFFERTY, Sean | Vauxhall AC | 40-49 vet male | 04:48.4 | 112 | 142 |
| 143 | 0:24:03 | SWAINSON, Alex - "A" | 18-39 senior male | 04:48.6 | 84 | 143 |
| 144 | 0:24:05 | HORSMAN, Kathleen | Bedford & County | 40-49 vet lady | 04:49.0 | 346 | 144 |
| 145 | 0:24:12 | GREEN, Kathy | Silson Joggers AC | 18-39 senior lady | 04:50.4 | 331 | 145 |
| 146 | 0:24:14 | AMBROSINI, Veronique - "B" | Milton Keynes AC | 18-39 senior lady | 04:50.8 | 369 | 146 |
| 147 | 0:24:21 | DEWINTER, Margaret | 40-49 vet lady | 04:52.2 | 355 | 147 |
| 148 | 0:24:24 | WITTERING, Richard | PACTRAC | 50+ vet male | 04:52.8 | 62 | 148 |
| 149 | 0:24:25 | HINDMARCH, Deborah | 40-49 vet lady | 04:53.0 | 391 | 149 |
| 150 | 0:24:30 | WAGHORN, Dale | 18-39 senior male | 04:54.0 | 37 | 150 |
| 151 | 0:24:45 | LAWRENCE, Lisa | Ramsey Road Runners | 18-39 senior lady | 04:57.0 | 371 | 151 |
| 152 | 0:24:57 | WITTERING, Susan | PACTRAC | 40-49 vet lady | 04:59.4 | 352 | 152 |
| 153 | 0:25:00 | BEARD, Trevor | Bedford Harriers | 50+ vet male | 05:00.0 | 105 | 153 |
| 154 | 0:25:01 | PRATT, Michelle | 18-39 senior lady | 05:00.2 | 347 | 154 |
| 155 | 0:25:14 | GARTIE, Denis | 18-39 senior male | 05:02.8 | 99 | 155 |
| 156 | 0:25:27 | DAVOUDI, Henrik | 18-39 senior male | 05:05.4 | 153 | 156 |
| 157 | 0:25:28 | YATES, ERIC | Bedford & County | 50+ vet male | 05:05.6 | 6 | 157 |
| 158 | 0:25:30 | LIDDIARD, Colin | Road Runners Club | 50+ vet male | 05:06.0 | 144 | 158 |
| 159 | 0:25:34 | BITHELL, David | Bedford Harriers | 50+ vet male | 05:06.8 | 108 | 159 |
| 160 | 0:25:34 | FROST, Matthew | 18-39 senior male | 05:06.8 | 100 | 160 |
| 161 | 0:25:40 | MARKS, Heather | Bedford Harriers | 40-49 vet lady | 05:08.0 | 375 | 161 |
| 162 | 0:25:42 | MEADOWS, John David | Bedford Harriers | 50+ vet male | 05:08.4 | 51 | 162 |
| 163 | 0:25:49 | MATTHEWS, Glen | Bedford Harriers | 18-39 senior male | 05:09.8 | 152 | 163 |
| 164 | 0:25:54 | CORKREY, Larry | 50+ vet male | 05:10.8 | 123 | 164 |
| 165 | 0:25:58 | BOARDMAN, Marie | Milton Keynes AC | 40-49 vet lady | 05:11.6 | 351 | 165 |
| 166 | 0:26:05 | BULBECK, Elizabeth | 18-39 senior lady | 05:13.0 | 339 | 166 |
| 167 | 0:26:08 | WATSON, Pauline | 18-39 senior lady | 05:13.6 | 365 | 167 |
| 168 | 0:26:08 | HALLIHAN, A - "A" | 18-39 senior male | 05:13.6 | 87 | 168 |
| 169 | 0:26:20 | TAYLOR, Debbie | Bedford Harriers | 18-39 senior lady | 05:16.0 | 390 | 169 |
| 170 | 0:26:20 | VANHOUTTE, Ferenc | 18-39 senior male | 05:16.0 | 83 | 170 |
| 171 | 0:26:37 | KUFO, Babatunde - "B" | 18-39 senior male | 05:19.4 | 93 | 171 |
| 172 | 0:26:41 | GISSANE, Conor | 18-39 senior male | 05:20.2 | 25 | 172 |
| 173 | 0:26:43 | BURLEY, Graham | Bedford Harriers | 50+ vet male | 05:20.6 | 52 | 173 |
| 174 | 0:26:47 | MAYES, Judith | Northampton Phoenix | 40-49 vet lady | 05:21.4 | 383 | 174 |
| 175 | 0:27:03 | BAYLEY, Sarah | Ampthill & Flitwick Flyers | 18-39 senior lady | 05:24.6 | 344 | 175 |
| 176 | 0:27:12 | WOOTTEN, Tony | Vauxhall AC | 50+ vet male | 05:26.4 | 78 | 176 |
| 177 | 0:27:14 | HYLTON, Deborah Jane | Bedford Harriers | 18-39 senior lady | 05:26.8 | 362 | 177 |
| 178 | 0:27:28 | NIELSEN, Susanne | 18-39 senior lady | 05:29.6 | 386 | 178 |
| 179 | 0:27:34 | RICHARDSON, Lynden | 40-49 vet male | 05:30.8 | 35 | 179 |
| 180 | 0:27:58 | CHEETHAM, Jeanette | Bedford Harriers | 18-39 senior lady | 05:35.6 | 324 | 180 |
| 181 | 0:27:59 | GRAY, Helen | 18-39 senior lady | 05:35.8 | 387 | 181 |
| 182 | 0:28:03 | BIERTON, Pauline | Ampthill & Flitwick Flyers | 50+ vet lady | 05:36.6 | 330 | 182 |
| 183 | 0:28:07 | PATE, Andrew | 40-49 vet male | 05:37.4 | 10 | 183 |
| 184 | 0:28:10 | MURFITT, Lorraine | Bedford Harriers | 18-39 senior lady | 05:38.0 | 359 | 184 |
| 185 | 0:28:10 | SMITH, Joy | Bedford Harriers | 40-49 vet lady | 05:38.0 | 360 | 185 |
| 186 | 0:28:15 | BOUND, Jacqui | 40-49 vet lady | 05:39.0 | 325 | 186 |
| 187 | 0:28:15 | HEATON, Richard | 18-39 senior male | 05:39.0 | 28 | 187 |
| 188 | 0:28:19 | KENT, Wendy | Ampthill & Flitwick Flyers | 40-49 vet lady | 05:39.8 | 317 | 188 |
| 189 | 0:28:20 | GRIFFIN, Mary | 50+ vet lady | 05:40.0 | 353 | 189 |
| 190 | 0:28:29 | THOMSON, Rhoda | 18-39 senior lady | 05:41.8 | 307 | 190 |
| 191 | 0:28:45 | WILLCOCK, Alan | 50+ vet male | 05:45.0 | 124 | 191 |
| 192 | 0:28:53 | BIERTON, Phil | Ampthill & Flitwick Flyers | 50+ vet male | 05:46.6 | 31 | 192 |
| 193 | 0:28:57 | PARRY, Helen | 40-49 vet lady | 05:47.4 | 373 | 193 |
| 194 | 0:29:00 | DROWN, Julie | Bedford Harriers | 18-39 senior lady | 05:48.0 | 379 | 194 |
| 195 | 0:29:41 | PAYNE, Katy - "A" | 18-39 senior lady | 05:56.2 | 367 | 195 |
| 196 | 0:29:49 | HUME, Grace | 50+ vet lady | 05:57.8 | 343 | 196 |
| 197 | 0:29:50 | WEBB, Ivor | Stopsley Striders | 50+ vet male | 05:58.0 | 71 | 197 |
| 198 | 0:29:50 | MARTIN, Margaret | Bedford Harriers | 50+ vet lady | 05:58.0 | 345 | 198 |
| 199 | 0:29:56 | LEWIS, Carole | 40-49 vet lady | 05:59.2 | 304 | 199 |
| 200 | 0:29:58 | SMART, Natalie | 18-39 senior lady | 05:59.6 | 384 | 200 |
| 201 | 0:29:59 | BERRY, Lesley | 18-39 senior lady | 05:59.8 | 374 | 201 |
| 202 | 0:30:00 | THOMSON, Rhona | 40-49 vet lady | 06:00.0 | 340 | 202 |
| 203 | 0:30:05 | BASS, Ian | 18-39 senior male | 06:01.0 | 8 | 203 |
| 204 | 0:30:18 | HUME, Duncan | 40-49 vet male | 06:03.6 | 53 | 204 |
| 205 | 0:30:25 | WILSON, Alan | Ampthill & Flitwick Flyers | 50+ vet male | 06:05.0 | 73 | 205 |
| 206 | 0:30:53 | MARSHALL, Susan | 18-39 senior lady | 06:10.6 | 302 | 206 |
| 207 | 0:30:54 | JARMAN, Kelly | 18-39 senior lady | 06:10.8 | 301 | 207 |
| 208 | 0:30:55 | THOMAS, Chris | Bedford Harriers | 40-49 vet lady | 06:11.0 | 372 | 208 |
| 209 | 0:30:55 | LAWES, Jacqueline | 18-39 senior lady | 06:11.0 | 328 | 209 |
| 210 | 0:31:11 | BAYLEY, Christine | 40-49 vet lady | 06:14.2 | 315 | 210 |
| 211 | 0:31:20 | STANLEY, Lyndsay | 18-39 senior lady | 06:16.0 | 376 | 211 |
| 212 | 0:31:26 | JAMIESON, Avril | 40-49 vet lady | 06:17.2 | 320 | 212 |
| 213 | 0:31:26 | WRIGHT, Bev | 18-39 senior lady | 06:17.2 | 309 | 213 |
| 214 | 0:31:38 | BARROW, Alison | 18-39 senior lady | 06:19.6 | 349 | 214 |
| 215 | 0:32:00 | OSBORNE, Marilyn - "A" | 18-39 senior lady | 06:24.0 | 368 | 215 |
| 216 | 0:32:02 | LEWIS, Mary | Stopsley Striders | 18-39 senior lady | 06:24.4 | 361 | 216 |
| 217 | 0:32:13 | FRANCIS, Maureen - "A" | 50+ vet lady | 06:26.6 | 366 | 217 |
| 218 | 0:32:32 | VALENTE, Tina | 18-39 senior lady | 06:30.4 | 350 | 218 |
| 219 | 0:32:44 | HORN, Fiona | 18-39 senior lady | 06:32.8 | 327 | 219 |
| 220 | 0:32:44 | TODD, Yvette | 18-39 senior lady | 06:32.8 | 326 | 220 |
| 221 | 0:33:05 | OSBOURNE, Claire | Northampton Phoenix | 18-39 senior lady | 06:37.0 | 332 | 221 |
| 222 | 0:33:07 | JOHNSON, Helen | 18-39 senior lady | 06:37.4 | 336 | 222 |
| 223 | 0:33:07 | KERIN, Carol | 40-49 vet lady | 06:37.4 | 337 | 223 |
| 224 | 0:33:10 | BARNES, Victoria | Bedford Harriers | 15-17Y lady | 06:38.0 | 334 | 224 |
| 225 | 0:33:12 | BARNES, Lesley | Bedford Harriers | 18-39 senior lady | 06:38.4 | 333 | 225 |
| 226 | 0:33:13 | HORNE, Jacinta | Bedford Harriers | 18-39 senior lady | 06:38.6 | 329 | 226 |
| 227 | 0:33:13 | MORGAN, Caroline | Bedford Harriers | 18-39 senior lady | 06:38.6 | 388 | 227 |
| 228 | 0:33:27 | WILSON, Margaret | Ampthill & Flitwick Flyers | 50+ vet lady | 06:41.4 | 357 | 228 |
| 229 | 0:36:11 | PATE, Carol | 40-49 vet lady | 07:14.2 | 306 | 229 |
| There were 229 finishers in the All Competitors category. |