Bedford Harriers A.C.
Sunday 10th December 2000
| Home | Main Gt Barford Page |
| COMPETITOR | CLUB | CATEGORY | TIME | |
| 1 | MACDONALD,GREG | BEDS AND COUNTY | SENIOR MALE | 01:14:17 |
| 2 | HESLOP,GARON | CHELMSFORD | SENIOR MALE | 01:14:53 |
| 3 | LEVISON,JOHN | BRITISH AIRWAYS AC | SENIOR MALE | 01:18:19 |
| 4 | BIERTON, ANDREW | AMPTHILL AND FLITWICK | SENIOR MALE | 01:19:34 |
| 5 | BARTLETT,STUART | UNATTACHED | SENIOR MALE | 01:19:40 |
| 6 | OCONNOR,RICHARD | UNATTACHED | SENIOR MALE | 01:20:26 |
| 7 | RIEED,MAURICE | NENE VALLEY HARRIERS | SENIOR MALE | 01:21:21 |
| 8 | BARRETT,BILL | STOPSLEY STRIDERS | MALE VET 50 | 01:22:56 |
| 9 | OWENS,IAN | NORTH HERTS RR | SENIOR MALE | 01:23:00 |
| 10 | PARKINS,SCOTT | UNATTACHED | SENIOR MALE | 01:23:47 |
| 11 | STILES,ANDREW | MILTON KEYNES AC | SENIOR MALE | 01:24:22 |
| 12 | MCALLISTER,CHRIS | STOPSLEY STRIDERS | SENIOR MALE | 01:25:01 |
| 13 | CHAPMAN,JOHN | STOPSLEY STRIDERS | MALE VET 40 | 01:25:24 |
| 14 | GREENE,BRENDON | QUEENS PARK HARRIERS | SENIOR MALE | 01:25:55 |
| 15 | SMITH,MATTHEW | WOOTTON ROAD RUNNERS | SENIOR MALE | 01:26:24 |
| 16 | BROWN,JIM | FAIRLANDS VALLY SPAR | MALE VET 45 | 01:26:55 |
| 17 | HOPE,LEE | MILTON KEYNES AC | SENIOR MALE | 01:27:17 |
| 18 | ELLIOT,GAVIN | BIGGLESWADE AC | SENIOR MALE | 01:27:37 |
| 19 | TURTON,LES | MILTON KEYNES AC | MALE VET 40 | 01:27:44 |
| 20 | RAINBOW,PAUL | UNATTACHED | MALE VET 55 | 01:27:46 |
| 21 | FOWLER,RICHARD | WOOTTON ROAD RUNNERS | SENIOR MALE | 01:27:48 |
| 22 | SLONECZNY,PETER | UNATTACHED | SENIOR MALE | 01:27:50 |
| 23 | SEWELL,ANDREW | UNATTACHED | SENIOR MALE | 01:27:53 |
| 24 | REID,EAN | UNATTACHED | SENIOR MALE | 01:28:09 |
| 25 | FOWLER,MARTIN | WOOTTON ROAD RUNNERS | MALE VET 45 | 01:28:20 |
| 26 | BODDINGTON,ROWAN | HM FORCES | SENIOR MALE | 01:29:03 |
| 27 | MACARTHUR, | UNATTACHED | SENIOR MALE | 01:29:04 |
| 28 | CALTHROP,PATRICK | ST ALBANS STRIDERS | MALE VET 40 | 01:29:18 |
| 29 | BAILEY,COLIN | NORTHAMPTON ROADRUNN | MALE VET 50 | 01:29:30 |
| 30 | HUGHES,MIKE | UNATTACHED | SENIOR MALE | 01:29:40 |
| 31 | KELLEY,JOHN | UNATTACHED | SENIOR MALE | 01:29:43 |
| 32 | AUDAS,ALGIE | STAMFORD HARRIERS | MALE VET 40 | 01:29:48 |
| 33 | PARELLO,SALVATORE | BEDFORD HARRIERS | SENIOR MALE | 01:29:52 |
| 34 | SOUNESS,ALAN | 26.2 RRC | MALE VET 50 | 01:29:57 |
| 35 | NEWENS,DAVID | MILTON KEYNES AC | MALE VET 55 | 01:30:19 |
| 36 | PRITCHARD,SUZANNE | ST ALBANS STRIDERS | FEMALE VET 40 | 01:30:28 |
| 37 | BASS,THOMAS | VETERANS AC | MALE VET 55 | 01:30:28 |
| 38 | CHISHOLM,BARRY | HARINGEY | MALE VET 40 | 01:30:34 |
| 39 | GREGORY, NEIL | BIGGLESWADE AC | SENIOR MALE | 01:30:37 |
| 40 | CLARK,GEOFFREY | UNATTACHED | SENIOR MALE | 01:30:47 |
| 41 | PAULL,STEPHEN | DUNSTABLE ROAD RUNNE | MALE VET 45 | 01:30:49 |
| 42 | GARAFOLO,GIORGIO | BEDS AND COUNTY | MALE VET 60 | 01:30:57 |
| 43 | LINEHAN,KEVIN | UNATTACHED | SENIOR MALE | 01:31:04 |
| 44 | KELLET,GARY | UNATTACHED | SENIOR MALE | 01:31:18 |
| 45 | CLARKE,CHRISTOPHE | BIGGLESWADE AC | MALE VET 45 | 01:31:36 |
| 46 | HOLLIS,ZAC | BEDFORD HARRIERS | SENIOR MALE | 01:31:47 |
| 47 | ROTCHELL,STEPHAN | BIGGLESWADE AC | MALE VET 45 | 01:32:07 |
| 48 | BERNARD,MICHAEL | UNATTACHED | MALE VET 40 | 01:32:16 |
| 49 | HARRIS,DAVID | RUGBY AND DISTRICT | SENIOR MALE | 01:32:32 |
| 50 | PROLE,LOUISE | BEDS POLICE | SENIOR FEMALE | 01:32:36 |
| 51 | PROLE,HUW | BEDS POLICE | MALE VET 40 | 01:32:37 |
| 52 | GREENE,JOHN | UNATTACHED | SENIOR MALE | 01:32:39 |
| 53 | STAPLES,STUART | UNATTACHED | SENIOR MALE | 01:33:03 |
| 54 | BALDWIN, ROBIN | UNATTACHED | SENIOR MALE | 01:33:26 |
| 55 | MARRIOTT,FRED | NORTHAMPTON ROADRUNN | MALE VET 40 | 01:33:29 |
| 56 | BLUNT,RUSSELL | FAIRLANDS VALLY SPAR | MALE VET 40 | 01:33:33 |
| 57 | LACY,IAN | BEDFORD TRAKTORS TRI | SENIOR MALE | 01:33:40 |
| 58 | I NAOMIE | GRANGE FARM TROTTERS | SENIOR FEMALE | 01:33:43 |
| 59 | KNIGHT,KEN | UNATTACHED | MALE VET 40 | 01:33:58 |
| 60 | FULLER,IAN | MILTON KEYNES AC | SENIOR MALE | 01:34:09 |
| 61 | GROSE,DANIEL | UNATTACHED | SENIOR MALE | 01:34:26 |
| 62 | WEIRN,DAVID | STOPSLEY STRIDERS | MALE VET 40 | 01:34:30 |
| 63 | OSBOURNE, NIGEL | NORTHAMPTON ROADRUNN | SENIOR MALE | 01:34:54 |
| 64 | DUNCAN,NICK | UNATTACHED | SENIOR MALE | 01:35:02 |
| 65 | PILKINETON,ROB | STOPSLEY STRIDERS | MALE VET 55 | 01:35:09 |
| 66 | BRUCE ,ANDREW | UNATTACHED | SENIOR MALE | 01:35:23 |
| 67 | KEENAN,NOEL | UNATTACHED | SENIOR MALE | 01:35:30 |
| 68 | HOLMES,PETER | UNATTACHED | SENIOR MALE | 01:35:31 |
| 69 | MACBETH,IAN | UNATTACHED | SENIOR MALE | 01:35:35 |
| 70 | MONKS,DAN | UNATTACHED | SENIOR MALE | 01:35:40 |
| 71 | COLLINS,GAVIN | UNATTACHED | MALE VET 40 | 01:35:41 |
| 72 | CLARK,JANET | BEDFORD HARRIERS | SENIOR FEMALE | 01:35:57 |
| 73 | DRISCOLL,GLENIS | DUNSTABLE ROAD RUNNE | FEMALE VET 40 | 01:36:05 |
| 74 | DEBNAM,DAVE | STOPSLEY STRIDERS | MALE VET 50 | 01:36:14 |
| 75 | RICHARDSON,LANCE | STOPSLEY STRIDERS | MALE VET 45 | 01:36:28 |
| 76 | RAWSON,AMANDA | WELLINGBOROUGH AND D | FEMALE VET 35 | 01:36:50 |
| 77 | BARKER,MATTHEW A | HEADINGTON ROAD RUNN | SENIOR MALE | 01:36:51 |
| 78 | DAVIES,MYRA | WOOTTON ROAD RUNNERS | FEMALE VET 40 | 01:37:00 |
| 79 | TUCKER,RAY | SHAFTESBURY BARNET | MALE VET 55 | 01:37:12 |
| 80 | EDWARDS,GLENDA | LES GROUPIERS | FEMALE VET 35 | 01:37:19 |
| 81 | SWITHENBY,MARGERET | MILTON KEYNES AC | FEMALE VET 50 | 01:37:44 |
| 82 | MORRISON,DEREK | BEDFORD HARRIERS | SENIOR MALE | 01:37:51 |
| 83 | SAUNDERS,JOHN | WIMBLEDON WINDMILLER | MALE VET 40 | 01:37:59 |
| 84 | ASHBY,KAREN | STOPSLEY STRIDERS | FEMALE VET 40 | 01:38:03 |
| 85 | MORRISON,DES | BEDFORD HARRIERS | MALE VET 50 | 01:38:04 |
| 86 | ROSE,NIGEL | MARLON STRIDERS | MALE VET 45 | 01:38:14 |
| 87 | MERRITT,TONY | BURNHAM JOGGERS | MALE VET 60 | 01:38:28 |
| 88 | BROOKS,DAVID | THURROCK HARRIERS | MALE VET 55 | 01:38:54 |
| 89 | PERCY,DARRIN | UNATTACHED | SENIOR MALE | 01:39:10 |
| 90 | HARDY,ROBERT | FAIRLANDS VALLY SPAR | MALE VET 50 | 01:39:15 |
| 91 | MORGAN,TREF | SHAFTESBURY BARNET | MALE VET 45 | 01:39:20 |
| 92 | HERMAN,CHRIS | UNATTACHED | MALE VET 45 | 01:39:24 |
| 93 | RATCLIFFE,ALISON | MILTON KEYNES AC | FEMALE VET 35 | 01:39:31 |
| 94 | EVANS,COLIN | UNATTACHED | SENIOR MALE | 01:39:46 |
| 95 | TAYLOR,SUE | WOOTTON ROAD RUNNERS | SENIOR FEMALE | 01:40:27 |
| 96 | CLARKE,MICHAEL | ROAD RUNNERS CLUB | MALE VET 60 | 01:40:33 |
| 97 | CAMACHO,CHRISTOPHE | UNATTACHED | SENIOR MALE | 01:40:38 |
| 98 | HORSMAN,JOSEPH | BEDS AND COUNTY | MALE VET 40 | 01:40:42 |
| 99 | DAVIS,TERRY | HARROW METROS | MALE VET 50 | 01:40:48 |
| 100 | INCHLEY,RICHARD | LEIGHTON BUZZARD | MALE VET 55 | 01:40:51 |
| 101 | HANCOCK,HARTLEY | NORTHAMPTON ROADRUNN | MALE VET 45 | 01:40:55 |
| 102 | SUTTLE,HALEY | NEWMARKET JOGGERS | FEMALE VET 35 | 01:40:59 |
| 103 | PEGG,ERIC | BEDS AND COUNTY | MALE VET 50 | 01:41:01 |
| 104 | BHOGAL,MICK | NORTHAMPTON ROADRUNN | MALE VET 45 | 01:41:22 |
| 105 | MOSS,KIM | HARVERHILL RC | FEMALE VET 40 | 01:41:27 |
| 106 | NEWMAN,MANDY | HARVERHILL RC | FEMALE VET 35 | 01:41:28 |
| 107 | BROOKE,PAUL | COLLINGWOOD AC | MALE VET 50 | 01:41:32 |
| 108 | WOODHOUSE, RICHARD | NORTHAMPTON ROADRUNN | SENIOR MALE | 01:41:33 |
| 109 | GIBSON,VIKI | NORTHAMPTON ROADRUNN | SENIOR FEMALE | 01:41:33 |
| 110 | GREENHAM,DAVID | HAVERVILLE R.C | MALE VET 45 | 01:41:41 |
| 111 | HINE,MARTIN | BRAMPTON RAF | SENIOR MALE | 01:41:54 |
| 112 | DARROCH,ROSS | BRAMPTON RAF | SENIOR MALE | 01:41:55 |
| 113 | MCLEOD,STUART | BRAMPTON RAF | SENIOR MALE | 01:41:56 |
| 114 | MAUGHAN,GARRY | UNATTACHED | MALE VET 45 | 01:42:19 |
| 115 | WATSON,DEREK | SERPENTINE RUNNING C | MALE VET 50 | 01:42:22 |
| 116 | RAWSON,DAVID | WELLINGBOROUGH AND D | MALE VET 40 | 01:42:28 |
| 117 | BETTS,NOEL | WELLINGBOROUGH AND D | MALE VET 40 | 01:42:29 |
| 118 | COLLINS,STANLEY | UNATTACHED | MALE VET 45 | 01:42:32 |
| 119 | PHILPOTT,RAY | ROAD RUNNERS CLUB | MALE VET 50 | 01:42:42 |
| 120 | DOWNES,GRAEME | ROYSTON RUNNERS | SENIOR MALE | 01:42:45 |
| 121 | BUCKBY,ROBERT | MILTON KEYNES AC | MALE VET 45 | 01:43:00 |
| 122 | BIGGS,ROGER | FAIRLANDS VALLY SPAR | MALE VET 50 | 01:43:03 |
| 123 | HURST,DAVID | UNATTACHED | MALE VET 40 | 01:43:10 |
| 124 | WEBB,TONY | UNATTACHED | MALE VET 45 | 01:43:18 |
| 125 | CLARK,HELEN | UNATTACHED | SENIOR FEMALE | 01:43:20 |
| 126 | RICHARDSON,JOSEPH | UNATTACHED | SENIOR MALE | 01:43:23 |
| 127 | GREEN,ANDY | UNATTACHED | MALE VET 45 | 01:43:59 |
| 128 | MC KELLAR,JIM | MILTON KEYNES AC | MALE VET 60 | 01:44:13 |
| 129 | SMITH,ARRAN | UNATTACHED | SENIOR MALE | 01:44:55 |
| 130 | DAVEY,BRIDGET | UNATTACHED | SENIOR FEMALE | 01:45:09 |
| 131 | GOODWIN,IAN | UNATTACHED | SENIOR MALE | 01:45:09 |
| 132 | CHALLIS,RAYMOND | GRANGE FARM TROTTERS | MALE VET 55 | 01:45:18 |
| 133 | CARR,JOHN | UNATTACHED | MALE VET 40 | 01:46:27 |
| 134 | JOHNSON,JULIE | UNATTACHED | SENIOR FEMALE | 01:46:31 |
| 135 | COLLINS,BRIAN | BEDS AND COUNTY | MALE VET 55 | 01:46:39 |
| 136 | IRVING,VINETTE | UNATTACHED | SENIOR FEMALE | 01:46:45 |
| 137 | BROOKE,CHRISTOPHE | COLLINGWOOD AC | MALE VET 50 | 01:46:47 |
| 138 | CHANA,JASWANT | BEDFORD HARRIERS | MALE VET 50 | 01:46:52 |
| 139 | SMITH,GERRALD | UNATTACHED | MALE VET 50 | 01:46:54 |
| 140 | GOODEY,JANE | UNATTACHED | FEMALE VET 45 | 01:47:05 |
| 141 | BURNETT,COLIN | MILTON KEYNES AC | MALE VET 50 | 01:47:05 |
| 142 | EDEN,STUART | UNATTACHED | MALE VET 40 | 01:47:11 |
| 143 | ZORICIC,VINCE | UNATTACHED | MALE VET 40 | 01:47:15 |
| 144 | SCHOFIELD,FIONA | HAVERVILLE R.C | SENIOR FEMALE | 01:47:22 |
| 145 | BERIM,ARIAN | UNATTACHED | SENIOR MALE | 01:47:36 |
| 146 | MCNAB,DAVID | BEDS AND COUNTY | MALE VET 60 | 01:47:37 |
| 147 | COSSAR,ANTHONY | UNATTACHED | SENIOR MALE | 01:48:06 |
| 148 | DOWDY,MICHAEL | WOOTTON ROAD RUNNERS | MALE VET 40 | 01:48:11 |
| 149 | WEST,PHILIP | UNATTACHED | SENIOR MALE | 01:48:14 |
| 150 | PINA JORGE,FERNANDO | UNATTACHED | SENIOR MALE | 01:48:23 |
| 151 | HORSMAN,KATHLEEN | BEDS AND COUNTY | FEMALE VET 40 | 01:48:28 |
| 152 | MACLENZIE,STEVE | NORTHAMPTON PHEONIX | SENIOR MALE | 01:48:42 |
| 153 | S MARKKU | FINLAND | SENIOR MALE | 01:48:44 |
| 154 | MITCHELL,LAWRENCE | UNATTACHED | SENIOR MALE | 01:48:52 |
| 155 | SMITH,TOM | UNATTACHED | SENIOR MALE | 01:49:12 |
| 156 | IVESON,ROBERT | NORTHAMPTON ROADRUNN | MALE VET 40 | 01:49:16 |
| 157 | STARCEVIC,ANDREY | WOOTTON ROAD RUNNERS | MALE VET 40 | 01:49:40 |
| 158 | MERIDA,JOSE | UNATTACHED | SENIOR MALE | 01:49:48 |
| 159 | BLIZARD,PAULA | BEDS AND COUNTY | FEMALE VET 35 | 01:49:57 |
| 160 | MONTON,RACHEAL | BEDFORD HARRIERS | SENIOR FEMALE | 01:50:06 |
| 161 | BRADFORD,JULIE | ALCHESTER RUNNERS | FEMALE VET 45 | 01:50:16 |
| 162 | HOULDER,PETER | UNATTACHED | MALE VET 50 | 01:50:34 |
| 163 | KINGSTONE,IAN | BEDFORD HARRIERS | SENIOR MALE | 01:50:44 |
| 164 | HARBORD,CHRIS | GREAT YARMOUTH RR | MALE VET 55 | 01:51:04 |
| 165 | BRAWN,JANET | NORTHAMPTON PHEONIX | FEMALE VET 50 | 01:51:19 |
| 166 | SMITH,GARY | UNATTACHED | SENIOR MALE | 01:51:20 |
| 167 | HARRIS, FRANK | CHILTERN HARRIERS | MALE VET 45 | 01:51:38 |
| 168 | CARWRIGHT,ERIC | BEDFORD HARRIERS | MALE VET 55 | 01:51:45 |
| 169 | DAPLYN,BERNADETTE | UNATTACHED | FEMALE VET 35 | 01:51:47 |
| 170 | HANSON,MARK | UNATTACHED | SENIOR MALE | 01:52:03 |
| 171 | REES,JIM# | UNATTACHED | SENIOR MALE | 01:52:03 |
| 172 | PULFORD,ROBERT | UNATTACHED | MALE VET 60 | 01:52:15 |
| 173 | DOGGETT,NIGEL | UNATTACHED | SENIOR MALE | 01:53:02 |
| 174 | DODWELL,ANDREW | NORTHAMPTON ROADRUNN | MALE VET 40 | 01:53:05 |
| 175 | PARTRIDGE,JAYNE | NORTHAMPTON PHEONIX | FEMALE VET 45 | 01:53:05 |
| 176 | PATTISON ,MARK | NORTHAMPTON ROADRUNN | SENIOR MALE | 01:53:10 |
| 177 | FORRESTER,JAN | BIGGLESWADE AC | FEMALE VET 45 | 01:53:17 |
| 178 | MCGOVERN,JIMMEY | FAIRLANDS VALLY SPAR | MALE VET 45 | 01:53:21 |
| 179 | LONG,TIM | UNATTACHED | MALE VET 40 | 01:53:30 |
| 180 | BUDD,IAN | UNATTACHED | MALE VET 40 | 01:53:47 |
| 181 | MEAD,RUSSEL | UNATTACHED | SENIOR MALE | 01:53:57 |
| 182 | HEWLETT,INGRID | UNATTACHED | SENIOR FEMALE | 01:53:59 |
| 183 | RIVERS,JACK | RIVERSIDE RUNNERS | MALE VET 40 | 01:54:15 |
| 184 | FULLER,JOHN | UNATTACHED | MALE VET 60 | 01:54:18 |
| 185 | WEATHERLY,EUGENE | DUNSTABLE ROAD RUNNE | MALE VET 50 | 01:54:29 |
| 186 | LOYD,BOB | UNATTACHED | SENIOR MALE | 01:54:34 |
| 187 | HOLMES,DAVE | CHILTERN HARRIERS | MALE VET 45 | 01:54:41 |
| 188 | WILD,JACK | ROAD RUNNERS CLUB | MALE VET 50 | 01:54:42 |
| 189 | EDWARDS,NICHOLAS | LES GROUPIERS | MALE VET 40 | 01:54:44 |
| 190 | 0190 BARELY,STEVE | UNATTACHED | SENIOR MALE | 01:54:45 |
| 191 | 0191 WILDMAN,STEVE | CHILTERN HARRIERS | MALE VET 50 | 01:54:48 |
| 192 | BYER,LIZ | BEDFORD HARRIERS | FEMALE VET 45 | 01:55:10 |
| 193 | OBRIAN,STUART | UNATTACHED | SENIOR MALE | 01:55:36 |
| 194 | THOMPSON,JANE C | SERPENTINE RUNNING C | 01:55:46 | |
| 195 | MORGAN,KATHERINE | UNATTACHED | FEMALE VET 45 | 01:55:57 |
| 196 | HORSMAN,GARY | BEDFORD HARRIERS | SENIOR MALE | 01:56:10 |
| 197 | ROBERTS,SARAH | STAMFORD HARRIERS | SENIOR FEMALE | 01:56:12 |
| 198 | BROOKS,PAUL | ROAD RUNNERS CLUB | SENIOR MALE | 01:56:21 |
| 199 | WALLS,JEROME | UNATTACHED | SENIOR MALE | 01:56:43 |
| 200 | MEAR,MARTYN | UNATTACHED | SENIOR MALE | 01:56:45 |
| 201 | LYNCH, STEPHEN | HANDY CROSS RUNNERS | SENIOR MALE | 01:57:03 |
| 202 | GRAY,NIGEL | SAWSTON RUNNERS | MALE VET 45 | 01:57:07 |
| 203 | WARREN,STUART | UNATTACHED | SENIOR MALE | 01:57:18 |
| 204 | RAMPLING,LAWRENCE | ESSEX POLICE AC | MALE VET 50 | 01:57:32 |
| 205 | MOORE, | EASTERN VETS AC | MALE VET 55 | 01:58:00 |
| 206 | ANDIYAPAN,KATHY | UNATTACHED | SENIOR FEMALE | 01:58:13 |
| 207 | GORDON,ALAN | UNATTACHED | SENIOR MALE | 01:58:20 |
| 208 | NEWBATT,DEBORAH | UNATTACHED | FEMALE VET 40 | 02:00:22 |
| 209 | MOUR,MICHEAL | UNATTACHED | MALE VET 40 | 02:01:16 |
| 210 | BITHELL,DAVID | BEDFORD HARRIERS | MALE VET 50 | 02:01:21 |
| 211 | SMITH ,BRIAN | ROAD RUNNERS CLUB | MALE VET 55 | 02:01:31 |
| 212 | GARROD,H | ESSEX POLICE AC | MALE VET 45 | 02:02:19 |
| 213 | HAYMES,ANTHONY | UNATTACHED | SENIOR MALE | 02:02:31 |
| 214 | CADDICK,MARK | UNATTACHED | SENIOR MALE | 02:03:49 |
| 215 | 0215 GANLEY,MARTEN | UNATTACHED | SENIOR MALE | 02:03:49 |
| 216 | HEATH,MARTIN | UNATTACHED | MALE VET 40 | 02:03:58 |
| 217 | MURRAY, DAVID | UNATTACHED | SENIOR MALE | 02:04:40 |
| 218 | PEOPLES,JOHN | STAMFORD HARRIERS | SENIOR MALE | 02:04:58 |
| 219 | MARUZZI,LINO | UNATTACHED | MALE VET 45 | 02:06:20 |
| 220 | BARLEY,ALAN | ESSEX POLICE AC | MALE VET 50 | 02:07:40 |
| 221 | HOLNES,GILLIAN | MARCH BRAZA ATHLETIC | FEMALE VET 45 | 02:07:50 |
| 222 | BOYDEN,MICHELLE | BEDFORD HARRIERS | SENIOR FEMALE | 02:07:54 |
| 223 | HYLTON,DEBORAH | BEDFORD HARRIERS | FEMALE VET 35 | 02:07:55 |
| 224 | VARTANIAN,TRACEY | UNATTACHED | FEMALE VET 35 | 02:09:09 |
| 225 | BARKER,EMMA | ESSEX POLICE AC | SENIOR FEMALE | 02:09:11 |
| 226 | BAILEY,ANNE | NORTHAMPTON ROADRUNN | FEMALE VET 45 | 02:11:32 |
| 227 | CARTER,BIG DAVE | FAIRLANDS VALLY SPAR | MALE VET 45 | 02:11:55 |
| 228 | SILVA,AYONA | UNATTACHED | FEMALE VET 40 | 02:14:35 |
| 229 | HARDING,ROBERT | SERPENTINE RUNNING C | MALE VET 60 | 02:15:59 |
| 230 | LINCOLN,DEBBY | ESSEX POLICE AC | SENIOR FEMALE | 02:17:52 |
| 231 | LANDOLFI,GIUSEPPE | UNATTACHED | MALE VET 40 | 02:19:35 |
| 232 | KENDALL,CLAIRE | UNATTACHED | SENIOR FEMALE | 02:21:42 |
| 233 | JAMES,JOANNE | MILTON KEYNES AC | FEMALE VET 40 | 02:25:38 |
| 234 | WELLER,SUSAN | UNATTACHED | FEMALE VET 40 | 02:25:38 |
| 235 | MILLER,LES | BEDS AND COUNTY | MALE VET 40 | 02:31:33 |
| 236 | HARDY,PAULINE | FAIRLANDS VALLY SPAR | FEMALE VET 50 | 02:32:23 |
![]()