| Position | Time | Name | Club | Category |
| 1 | 00:15:12 | MATTHEWS, Owain | Bedford and County | Senior Male |
| 2 | 00:15:53 | POWELL, Richard | Bedford and County | Senior Male |
| 3 | 00:16:20 | CLARKE, John | Ware Joggers | Senior Male |
| 4 | 00:16:34 | DUNNE, Carl | Cannock and Stafford AC | Senior Male |
| 5 | 00:16:53 | WILKINSON, Jo | Bedford and County | Senior Female |
| 6 | 00:17:27 | TAYLOR, Gerry | Stopsley Striders | Senior Male |
| 7 | 00:17:33 | WASDELL, Andrew | St Albans Striders | Senior Male |
| 8 | 00:17:37 | BROWN, David | Fairlands Valley Spartans | Senior Male |
| 9 | 00:17:39 | WATSON, Trevor | Senior Male | |
| 10 | 00:17:40 | THOMPSON, Tony | Luton AC | MV45 |
| 11 | 00:17:49 | ELLIOT, Gavin | Biggleswade AC | Senior Male |
| 12 | 00:17:55 | CLARK, Stuart | St Albans Striders | Senior Male |
| 13 | 00:17:57 | ELWORTHY, James | Senior Male | |
| 14 | 00:17:58 | KIRK, Jud | Bedford and County | MV45 |
| 15 | 00:17:58 | SIMPSON, Mark | Mornington Chasers | Senior Male |
| 16 | 00:18:19 | BIERTON, Andrew | Ampthill and Flitwick Flyers | Senior Male |
| 17 | 00:18:22 | NUGENT, Ross | St Albans Striders | Senior Male |
| 18 | 00:18:26 | LOVESEY, Neil | Bedford Harriers | MV45 |
| 19 | 00:18:39 | HALL, David | Luton AC | MV40 |
| 20 | 00:18:48 | PIDOU, Marc | Senior Male | |
| 21 | 00:18:51 | BROCKWAY, Mark | Luton AC | Senior Male |
| 22 | 00:18:54 | WASLIDGE, Neil | Fairlands Valley Spartans | Senior Male |
| 23 | 00:18:56 | MANLOW, John | Senior Male | |
| 24 | 00:19:06 | GIBBS, Andrew | St Albans Striders | Senior Male |
| 25 | 00:19:09 | MILLER, Robert | Bedford Harriers | Senior Male |
| 26 | 00:19:10 | MOORE, Andrew John | Bedford Harriers | Senior Male |
| 27 | 00:19:15 | RUTTERFORD, Alan | Ely Runners | Senior Male |
| 28 | 00:19:18 | ROBERTS, Paul | Bedford Harriers | MV40 |
| 29 | 00:19:27 | SMITH, Matthew | Harborough AC | Senior Male |
| 30 | 00:19:29 | GINGELL, Sami | Senior Male | |
| 31 | 00:19:30 | HOWARD, Charles | Senior Male | |
| 32 | 00:19:32 | BARRETT, Bill | Stopsley Striders | MV50 |
| 33 | 00:19:41 | ROBERTS, Alan | Vale of Aylesbury AC | MV40 |
| 34 | 00:19:42 | PRIOR, Ken | Biggleswade AC | MV50 |
| 35 | 00:19:45 | GREGORY, Neil | Biggleswade AC | MV40 |
| 36 | 00:19:50 | GRIST, Kevin | Senior Male | |
| 37 | 00:19:53 | LEACH, Martin | Bedford Harriers |
MV60 |
| 38 | 00:19:54 | MAXWELL, Michelle | Bedford and County | Senior Female |
| 39 | 00:19:56 | BUSCH, Graham | Stopsley Striders | MV45 |
| 40 | 00:19:57 | DE CESARE, Michael | Bedford Harriers | Senior Male |
| 41 | 00:20:02 | DORMER, David | Senior Male | |
| 42 | 00:20:03 | STANLEY, David | Ampthill and Flitwick Flyers | MV50 |
| 43 | 00:20:07 | OPENSHAW, Justin | Senior Male | |
| 44 | 00:20:08 | WADELEY, Roger | Biggleswade AC | MV55 |
| 45 | 00:20:08 | WARD, Ralph | Bedford Harriers | MV45 |
| 46 | 00:20:11 | DOWNES, Henry | Bedford Harriers | MV40 |
| 47 | 00:20:11 | MORRISON, Derek | Bedford Harriers | MV40 |
| 48 | 00:20:12 | PITTS, Damien | Biggleswade AC | Senior Male |
| 49 | 00:20:13 | MAYNE, Richard | St Albans Striders | Senior Male |
| 50 | 00:20:14 | SIMPSON, Peter | Vegetarian C & A | MV40 |
| 51 | 00:20:16 | WEIR, Alan | MV55 | |
| 52 | 00:20:24 | HERINCX, David | Bedford Harriers | MV40 |
| 53 | 00:20:26 | HUKE, Neil | Royston Runners | MV50 |
| 54 | 00:20:26 | WILLIS, Steve | Rugby and Northampton | MV40 |
| 55 | 00:20:27 | GAUNT, Stephen | Bedford Harriers | MV45 |
| 56 | 00:20:30 | SINGLETON, Veronica | Bedford Harriers | LV40 |
| 57 | 00:20:30 | MARSHALL, Ian | Bedford Harriers | Senior Male |
| 58 | 00:20:30 | WEIR, Carl | Senior Male | |
| 59 | 00:20:32 | DANIELS, Steve | Bedford Harriers | MV40 |
| 60 | 00:20:34 | GARDNER, Chris | Senior Male | |
| 61 | 00:20:37 | BREWER, David | MV40 | |
| 62 | 00:20:39 | FARMBROUGH, James | MV40 | |
| 63 | 00:20:40 | WRIGHT, Emma | Bedford and County | Senior Female |
| 64 | 00:20:42 | McPHILLIPS, Kevin | Bedford Harriers | MV45 |
| 65 | 00:20:44 | ALLEN, Tamsyn | St Albans Striders | Senior Female |
| 66 | 00:20:48 | MCLENNAN, Robert | Senior Male | |
| 67 | 00:20:49 | CLARKE, Edward | Biggleswade AC | Senior Male |
| 68 | 00:20:50 | FRANCIS, Mark | Bedford Harriers | Senior Male |
| 69 | 00:20:51 | ARNOLD, Ben | ||
| 70 | 00:20:51 | ALFORD, Graham | MV40 | |
| 71 | 00:20:55 | WOODFIELD, Emily | Bedford Harriers | Senior Female |
| 72 | 00:20:55 | PATENALL, Simon | Fairlands Valley Spartans | Senior Male |
| 73 | 00:20:56 | BUSH, Nigel | Biggleswade AC | MV55 |
| 74 | 00:20:59 | GOODMAN, Alan | Biggleswade AC | MV40 |
| 75 | 00:20:59 | GOODWIN, Ian | Senior Male | |
| 76 | 00:20:59 | JARDINE, Stuart | Senior Male | |
| 77 | 00:20:59 | WALLACE, Kate | LV40 | |
| 78 | 00:21:00 | BROCKWAY, Dee | Luton AC | LV45 |
| 79 | 00:21:04 | TRAVERS, Guy | Wellingborough and District | Senior Male |
| 80 | 00:21:08 | CLARKE, Christopher | Biggleswade | MV50 |
| 81 | 00:21:15 | TAYLOR, Alan | Stopsley Striders | MV60 |
| 82 | 00:21:18 | WOODALL, Robert | Stopsley Striders | MV50 |
| 83 | 00:21:20 | NORTH, Simon | Bedford Harriers | Senior Male |
| 84 | 00:21:21 | EKEROLD, Nicholas | Senior Male | |
| 85 | 00:21:25 | RYECROFT, Matt | Riverside Runners | |
| 86 | 00:21:29 | GOULDING, John | MV40 | |
| 87 | 00:21:32 | WALLACE, Ian | Bedford Harriers | |
| 88 | 00:21:33 | KINGSTON, Ian | Bedford Harriers | |
| 89 | 00:21:34 | WARBURTON, Matthew | Senior Male | |
| 90 | 00:21:36 | CORBY, Ian | MV50 | |
| 91 | 00:21:36 | FULLER, Gary | Bedford Harriers | MV40 |
| 92 | 00:21:40 | WILFORD, Ken | Beds & County | MV60 |
| 93 | 00:21:41 | GALLAGHER, David | Bedford Harriers | Senior Male |
| 94 | 00:21:45 | DEBNAM, Dave | Stopsley Striders | MV55 |
| 95 | 00:21:45 | CAMPBELL, Peter | Bedford Harriers | Senior Male |
| 96 | 00:21:46 | BURNS, Stephen | MV40 | |
| 97 | 00:21:48 | GILL, Diane | Milton Keynes AC | LV35 |
| 98 | 00:21:51 | ASANTE-AMOADVH, Chris | Senior Male | |
| 99 | 00:21:56 | DOBINSON, Derek | Senior Male | |
| 100 | 00:22:03 | ASHBY, Karen | Stopsley Striders | LV45 |
| 101 | 00:22:04 | DITCHFIELD, Dea | LV35 | |
| 102 | 00:22:05 | GANNON, Jim | Bedford Harriers | MV40 |
| 103 | 00:22:10 | ROOK, Johnathan | Bedford Harriers | Senior Male |
| 104 | 00:22:11 | FEARS, Ben | Senior Male | 223 |
| 105 | 00:22:15 | DARNELL, Andy | Biggleswade AC | MV50 |
| 106 | 00:22:18 | TAYLOR, Paul | Vegetarian C & A | Senior Male |
| 107 | 00:22:19 | STUBBINS, Dave | Bedford and County | MV60 |
| 108 | 00:22:20 | PINNER, Mark | Senior Male | |
| 109 | 00:22:22 | LAYTON, James | Senior Male | |
| 110 | 00:22:22 | BROOKS, Paul | Road Runners Club | MV40 |
| 111 | 00:22:22 | BURTON, Robert | Southern Counties Vets AC | MV55 |
| 112 | 00:22:23 | RUSSELL, Aileen | Biggleswade AC | Senior Male |
| 113 | 00:22:25 | KILGOUR, Viv | Bedford Harriers | LV40 |
| 114 | 00:22:26 | GABRIEL, Tom | St Albans Striders | Senior Male |
| 115 | 00:22:36 | MEHEW, Barry | Senior Male | |
| 116 | 00:22:37 | ELWORTHY, Bernard | MV50 | |
| 117 | 00:22:38 | STONECLIFFE, Richard | Senior Male | |
| 118 | 00:22:41 | HORSMAN, Gary | Bedford Harriers | MV40 |
| 119 | 00:22:43 | HOLGATE, Paul | Fairlands Valley Spartans | MV45 |
| 120 | 00:22:43 | TURPIN, Martin | Biggleswade AC | Senior Male |
| 121 | 00:22:45 | HARPER, Simon | Senior Male | |
| 122 | 00:22:52 | NORMAN, Ben | Senior Male | |
| 123 | 00:22:53 | ROBERTS, Chris | MV45 | |
| 124 | 00:22:57 | KEMP, Andy | Senior Male | |
| 125 | 00:22:58 | MOORE, John | MV40 | |
| 126 | 00:23:02 | MEARNS, Jesse | Senior Male | |
| 127 | 00:23:02 | MCKILLOP, Wayne | Senior Male | |
| 128 | 00:23:03 | ANSTEE, Martin | Senior Male | |
| 129 | 00:23:04 | BULLARD, Kevin | MV40 | |
| 130 | 00:23:04 | CHEW, Margaret | Stopsley Striders | LV55 |
| 131 | 00:23:05 | COURTNEY, Geoff | MV60 | |
| 132 | 00:23:06 | LOVESEY, Jenny | Bedford Harriers | LV40 |
| 133 | 00:23:08 | BRODER, Philip | MV40 | |
| 134 | 00:23:08 | LEONARD, Mike David | MV40 | |
| 135 | 00:23:10 | ADAMS, Vicky | Ampthill and Flitwick Flyers | Senior Female |
| 136 | 00:23:11 | MUNDAY, Elaine | Bedford Harriers | LV35 |
| 137 | 00:23:11 | BARNES, Lesley | Bedford Harriers | LV40 |
| 138 | 00:23:17 | PINNER, James | Serpentine Runners | Senior Male |
| 139 | 00:23:20 | COOPER, Graham | Senior Male | |
| 140 | 00:23:21 | WARBURTON, Peter | MV50 | |
| 141 | 00:23:22 | BAKER, Robert | MV40 | |
| 142 | 00:23:25 | UNKNOWN, Apologies | Senior Female | |
| 143 | 00:23:25 | KEMP, Valerie | Biggleswade AC | Senior Female |
| 144 | 00:23:25 | MWANDIA, Nick | Senior Male | |
| 145 | 00:23:36 | BARNETT, Michael Terence | Bedford Harriers | MV55 |
| 146 | 00:23:40 | EVANS, Raymond | Bedford Harriers | MV60 |
| 147 | 00:23:44 | REID, Matt | Senior Male | |
| 148 | 00:23:48 | BRAHAM, Barry | Senior Male | |
| 149 | 00:23:49 | KENT, Paul | Bedford Harriers | MV45 |
| 150 | 00:23:50 | HUXTABLE, Tim | Biggleswade AC | 0 |
| 151 | 00:23:57 | HARRIES, Colin | Biggleswade AC | MV55 |
| 152 | 00:23:58 | WESTON, Jackie | Senior Female | 161 |
| 153 | 00:24:00 | BRYANT, Debbie | Biggleswade AC | LV35 |
| 154 | 00:24:05 | MONKS, Sally | Senior Female | 100 |
| 155 | 00:24:07 | WOLVAARDT, Dirk | MV40 | |
| 156 | 00:24:07 | ACHTAR, Kally | Ampthill and Flitwick Flyers | Senior Female |
| 157 | 00:24:07 | WILLIS, Lesley | Rugby and Northampton | LV40 |
| 158 | 00:24:08 | PINNER, John | MV60 | |
| 159 | 00:24:14 | JOYNSON, Jeff | Senior Male | |
| 160 | 00:24:15 | CHANA, Jaswant | Bedford Harriers | MV50 |
| 161 | 00:24:16 | HONE, Dennis | Bedford Harriers | MV45 |
| 162 | 00:24:19 | CHANA, Piara | Bedford Harriers | MV50 |
| 163 | 00:24:22 | GINGELL, Stephen | Bedford Harriers | MV45 |
| 164 | 00:24:23 | PARTRIDGE, Jayne | Northampton Phoenix | LV50 |
| 165 | 00:24:25 | HOLLIS, Jon | Senior Male | |
| 166 | 00:24:25 | DAVIS, Bryan | Senior Male | |
| 167 | 00:24:28 | BESTON, Ian | Wimbledon Windmillers | Senior Male |
| 168 | 00:24:32 | KNIGHTS, Steve | MV40 | |
| 169 | 00:24:34 | BULLARD, Jackie | Bedford Harriers | LV40 |
| 170 | 00:24:37 | INSKIP, Michael | Bedford Harriers | MV40 |
| 171 | 00:24:41 | BRAY, Hester | Senior Female | 76 |
| 172 | 00:24:47 | RICHARDSON, Bruce | Bedford Harriers | MV55 |
| 173 | 00:24:49 | RAYNER, Paul | Bedford Harriers | Senior Male |
| 174 | 00:24:57 | DELANEY, Shaun | Senior Male | |
| 175 | 00:25:10 | KEENAN, Jacky | Bedford Harriers | LV55 |
| 176 | 00:25:26 | WATERS, Mandy | North Herts Road Runner | Senior Female |
| 177 | 00:25:41 | TAYLOR, Debbie | LV40 | |
| 178 | 00:25:48 | BESTON, George | MV55 | |
| 179 | 00:25:50 | TUNN, Martin | Senior Male | |
| 180 | 00:25:51 | LACY, David | Shropshire Shufflers | MV60 |
| 181 | 00:25:53 | MCCULLEY, Kevin | Bedford Harriers | MV45 |
| 182 | 00:25:54 | BROOKS, Karen | Bedford Harriers | LV35 |
| 183 | 00:25:57 | COOKE, Neil | Senior Male | |
| 184 | 00:26:00 | BANDY, Gary | Senior Male | |
| 185 | 00:26:01 | HO, Francis | Senior Male | |
| 186 | 00:26:03 | FADDEN, Sarah | Bedford Harriers | Senior Female |
| 187 | 00:26:10 | O'BRIEN, Sarah | Histon Hobblers | LV35 |
| 188 | 00:26:15 | WILLETT, Zoe | Bedford Harriers | LV40 |
| 189 | 00:26:22 | RUSSELL, Val | Milton Keynes AC | LV55 |
| 190 | 00:26:27 | HAGGART, Nora | LV45 | |
| 191 | 00:26:40 | DALEY, Justin | Senior Male | |
| 192 | 00:26:50 | DENNIS, Mandy | Wootton Road Runners | LV45 |
| 193 | 00:27:05 | LAKIN, Keith | Bedford Harriers | MV40 |
| 194 | 00:27:19 | MCLENNAN, Justina | Vegetarian C & A | LV35 |
| 195 | 00:27:19 | BEARD, Trevor | Bedford Harriers | MV55 |
| 196 | 00:27:23 | CAMPBELL, Tom | MV45 | |
| 197 | 00:27:27 | WEST, Barry | Bedford Harriers | MV40 |
| 198 | 00:27:28 | HEALEY, Sharon | Bedford Harriers | LV40 |
| 199 | 00:27:29 | PICKERING, Nicky | Bedford Harriers | Senior Female |
| 200 | 00:27:31 | BULLARD, Stuart James | Bedford Harriers | Senior Male |
| 201 | 00:27:32 | HALL, Kathryn | Riverside Runner | Senior Female |
| 202 | 00:27:34 | BERRILL, Kiron | Senior Male | |
| 203 | 00:27:36 | SEABROOK, Larissa | Senior Female | |
| 204 | 00:27:43 | WILDING, Linda | Bedford Harriers | LV50 |
| 205 | 00:27:54 | WATSON, Sarah | Senior Female | |
| 206 | 00:28:04 | MOAT, Liz | LV50 | |
| 207 | 00:28:16 | COTTAM, Jude | Bedford Harriers | LV55 |
| 208 | 00:28:21 | NIILEND, Pauline | Charlotte Road runners | LV60 |
| 209 | 00:28:28 | NORTH, Barbara | Bedford Harriers | LV50 |
| 210 | 00:28:37 | SUTCLIFFE, Helen | Senior Female | |
| 211 | 00:28:37 | DELANEY, Suzanne | Senior Female | |
| 212 | 00:28:49 | SOADY, Laura | Bedford Harriers | Senior Female |
| 213 | 00:28:50 | MCEWEN, Malcolm | Bedford Harriers | Senior Male |
| 214 | 00:28:53 | LAWLEY, Peter | Bedford Harriers | MV45 |
| 215 | 00:29:02 | KEARNS, Suzanne | LV40 | |
| 216 | 00:29:04 | DUBOIS, Philip | Senior Male | |
| 217 | 00:29:17 | WOLVAARDT, Renette | LV35 | |
| 218 | 00:29:23 | KEIR, Nicola D | Bedford Harriers | Senior Female |
| 219 | 00:29:28 | BRIDGER, Rachel | Bedford Harriers |
Senior Female |
| 220 | 00:29:32 | HONE, Nyree | Bedford Harriers | LV40 |
| 221 | 00:29:38 | GILBERT, Debbie | Bedford Harriers | LV50 |
| 222 | 00:29:41 | DELOUBES, Lynne | LV35 | |
| 223 | 00:29:50 | THOMAS, Leigh | Senior Female | |
| 224 | 00:29:52 | ROBINSON, Denise | LV40 | |
| 225 | 00:29:52 | MAGRE, Muneeb | Bedford Harriers | Senior Male |
| 226 | 00:29:54 | GOULDING, Jacqui | LV40 | |
| 227 | 00:29:57 | BIRD, Valerie | Bedford Harriers | LV55 |
| 228 | 00:30:01 | MEADOWS, John | Bedford Harriers | MV60 |
| 229 | 00:30:27 | TANNER, Adrian | Bedford Harriers | Senior Male |
| 230 | 00:30:35 | BALL, Steve | Bedford Harriers | MV40 |
| 231 | 00:30:44 | RANDALL, Adrian | MV65 | |
| 232 | 00:30:44 | RANDALL, Nick | Senior Male | |
| 233 | 00:30:46 | BURTON, Richard | Senior Male | |
| 234 | 00:30:55 | THURMAN, Sarah | Bedford Harriers | Senior Female |
| 235 | 00:31:14 | SAVAGE, Carole | Senior Female | |
| 236 | 00:31:29 | CROFT, Sarah | LV40 | |
| 237 | 00:31:33 | MOWBRAY, Carly | Bedford Harriers | Senior Female |
| 238 | 00:32:19 | HOLT, Lesley Anne | LV40 | |
| 239 | 00:32:21 | ARNEILL, Elizabeth | Senior Female | |
| 240 | 00:32:23 | YOXEN, Emma | Bedford Harriers | Senior Female |
| 241 | 00:32:25 | LINES, Diane | Bedford Harriers | LV40 |
| 242 | 00:32:34 | MCBETH, Maria | Bedford Harriers | LV40 |
| 243 | 00:32:34 | ROBERTS, Sian | Bedford Harriers | LV35 |
| 244 | 00:33:24 | SHORT, Lynn | Bedford Harriers | LV45 |
| 245 | 00:33:31 | COBB, John P | Senior Male | |
| 246 | 00:33:57 | BROUGHTON, Joanne | LV35 | |
| 247 | 00:34:29 | HEAUME, Karen Ann | Bedford Harriers | LV35 |
| 248 | 00:34:35 | SHADE, Helen | Bedford Harriers | LV40 |
| 249 | 00:35:36 | SHARMAN, Margaret | Bedford Harriers | LV60 |
| 250 | 00:35:45 | OWEN, Steve | Bedford Harriers | Senior Male |
| 251 | 00:35:55 | WREN, Dionne | Senior Female | |
| 252 | 00:35:55 | UNKNOWN, Apologies | Senior Female | |
| 253 | 00:40:16 | Paul Hudson | Bedford Harriers | Senior Male |
| 254 | 00:40:16 | PAYNE, Linda J | Bedford Harriers | LV40 |
| 255 | 00:40:40 | DODSWORTH, Helen | Bedford Harriers | LV45 |