Official Results :
Prize Winners (Male :
Ladies - Provisional)
| Position | Time | Runner | Club | Category |
| 1 | 00:32:02 | LAWLER, James | Bedford & County | SM |
| 2 | 00:36:21 | SAUNDERS, Jon | Thrift Green Trotters | SM |
| 3 | 00:36:47 | BLESSON, Gary | Kingfisher Tri | mv40 |
| 4 | 00:36:59 | DORMAN, Richard | Bedford Harriers | mv40 |
| 5 | 00:37:27 | HILL, Justin | Ware Joggers | mv35 |
| 6 | 00:37:28 | HOUGHTON, Andrew | mv45 | |
| 7 | 00:37:32 | COLE, Kevin | Bearbrook Joggers | mv40 |
| 8 | 00:37:41 | MONMONT, Franck | Bedford Harriers | SM |
| 9 | 00:37:56 | PREECE, James | SM | |
| 10 | 00:38:44 | SAGGERS, Martin | Ware Joggers | mv35 |
| 11 | 00:38:50 | FROST, Mark | mv45 | |
| 12 | 00:38:52 | DELLAR, Peter | Dunstable Road Runner | mv55 |
| 13 | 00:38:54 | PATEL, Emma | SL | |
| 14 | 00:38:55 | CRISP, John | Ely Runners | SM |
| 15 | 00:39:17 | TREVALLION, Stuart | Bedford Harriers | mv35 |
| 16 | 00:39:36 | BRADNAM, Stephen | mv45 | |
| 17 | 00:39:42 | CALVER, Laurence | mv35 | |
| 18 | 00:40:09 | BLYTH, Kenny | Ware Joggers | mv50 |
| 19 | 00:40:11 | CLARKSON, William | Cambridge And Coleridge | SM |
| 20 | 00:40:15 | GREEN, Martin | Forest Of Dean A C | mv45 |
| 21 | 00:40:17 | NORTH, Mick | Dacorum And Tring A C | mv45 |
| 22 | 00:40:18 | DEMPSTER, Morris | mv55 | |
| 23 | 00:40:29 | BEARD, Stephen | Road Runners Club | mv40 |
| 24 | 00:40:42 | NORTH, Simon | Bedford Harriers | SM |
| 25 | 00:40:50 | COOK, Keith | Milton Keynes A C | mv60 |
| 26 | 00:40:53 | CHAMPION, Michael | mv35 | |
| 27 | 00:40:58 | SKELTON, Jon | Milton Keynes A C | mv50 |
| 28 | 00:41:01 | HILLS, Adam | Bedford Harriers | SM |
| 29 | 00:41:08 | MINTER, Kevin | mv40 | |
| 30 | 00:41:16 | PERKINSON, Andrew | SM | |
| 31 | 00:41:19 | BRYAN, Jerry | Riverside Runners | mv40 |
| 32 | 00:41:24 | RUSSELL, John | North Herts Road Runners | mv40 |
| 33 | 00:41:30 | DORLING, Eamonn | Peterborough A C | mv50 |
| 34 | 00:41:33 | CHOWDHURY, Shaeed | Cambridge And Coleridge | mv35 |
| 35 | 00:41:34 | KAWAI, Motohiro | Barnet & District | mv45 |
| 36 | 00:41:39 | BROWN, Jim | Fairlands Valley Spartens | mv50 |
| 37 | 00:41:42 | HAMILTON, Douglas | St Albans Striders | mv50 |
| 38 | 00:41:45 | PARTRIDGE, Roger | Ware Joggers | mv40 |
| 39 | 00:41:53 | OPENSHAW, Justin | mv35 | |
| 40 | 00:41:54 | HAMLET, Colin | Watford | mv55 |
| 41 | 00:42:03 | GREHAN, Michael | Dunstable Road Runner | mv40 |
| 42 | 00:42:11 | FREESTON, Paul | mv40 | |
| 43 | 00:42:14 | BROUGHTON, Stuart | Ware Joggers | mv35 |
| 44 | 00:42:17 | STANLEY, David | Ampthill And Flitwick Flyers | mv50 |
| 45 | 00:42:32 | DE CESARE, Michael | Bedford Harriers | mv35 |
| 46 | 00:42:33 | VASSILIADES, Ntinos | mv50 | |
| 47 | 00:42:36 | DANIELS, Steve | Bedford Harriers | mv40 |
| 48 | 00:42:48 | JOAD, Raymond | Cambridge And Coleridge | mv35 |
| 49 | 00:42:52 | SMYTH, Kevin | Fairlands Valley Spartens | mv40 |
| 50 | 00:42:52 | WARR, Vicky | Puma TVH | SL |
| 51 | 00:42:53 | BUNNER, Colin | mv35 | |
| 52 | 00:42:56 | ROSE, Tony | Ware Joggers | mv45 |
| 53 | 00:42:57 | WITHERS, Jim | mv50 | |
| 54 | 00:42:58 | WEST, Robert | mv45 | |
| 55 | 00:42:59 | LISTER, Lindsay | Riverside Runners | lv40 |
| 56 | 00:43:09 | COSTIN, Simon | mv40 | |
| 57 | 00:43:11 | HARRIS, Neil | SM | |
| 58 | 00:43:21 | DIFRANCO, Mike | Cambridge And Coleridge | mv40 |
| 59 | 00:43:29 | GEDDES, Sarah | Wellingborough and District | SL |
| 60 | 00:43:30 | PLOSZAJSKI, Tony | Achilles club | mv45 |
| 61 | 00:43:34 | O'MAHONY, John | mv40 | |
| 62 | 00:43:36 | WILKINSON, Andrew | Bedford Harriers | mv40 |
| 63 | 00:43:39 | HARRIDGE, Peter | mv45 | |
| 64 | 00:43:43 | FLETCHER, Mark | mv40 | |
| 65 | 00:43:48 | STRYCZEK, John | mv45 | |
| 66 | 00:43:52 | HYNES, Andrew | Riverside Runners | mv45 |
| 67 | 00:43:56 | HARRIS, Paul | Bedford Harriers | mv40 |
| 68 | 00:44:00 | ROBINSON, John | mv50 | |
| 69 | 00:44:06 | BARNARD, Michael | Bedford Harriers | mv45 |
| 70 | 00:44:09 | MCKILLOCK, Wayne | SM | |
| 71 | 00:44:15 | JACKSON, Alan | mv35 | |
| 72 | 00:44:17 | WARD, Andrea | Bedford Harriers | lv40 |
| 73 | 00:44:21 | CONNOLLY, Kevin | Milton Keynes A C | mv50 |
| 74 | 00:44:21 | KING, Chris | Fairlands Valley Spartans | lv45 |
| 75 | 00:44:30 | THOMPSON, Julie | lv35 | |
| 76 | 00:44:35 | HOLMES, Matt | SM | |
| 77 | 00:44:55 | ARNOLD, Simon | SM | |
| 78 | 00:44:56 | INGLEDEW, Mark | Bedford Harriers | mv40 |
| 79 | 00:45:13 | MATTHEWS, Sean | mv35 | |
| 80 | 00:45:20 | HANSEN, Kim | Bedford Harriers | SL |
| 81 | 00:45:22 | CAMPION, Stephen | mv40 | |
| 82 | 00:45:25 | WOODALL, Robert | Stopsley Striders | mv55 |
| 83 | 00:45:29 | WAINWRIGHT, Phil | Bedford Harriers | mv40 |
| 84 | 00:45:34 | SYKES, Francis | Yaxley Runners | SM |
| 85 | 00:45:41 | GREEVY, John | mv50 | |
| 86 | 00:45:44 | SAMUELSON, Katie | SL | |
| 87 | 00:45:47 | WYNDE, Robin | RSPB Staff Association | mv45 |
| 88 | 00:45:55 | MUNRO, Michael | BRJ Huntingdon | mv35 |
| 89 | 00:45:57 | LLOYD, Rob | Ware Joggers | mv40 |
| 90 | 00:46:00 | LEATHAM, Matt | UK Net Runner | SM |
| 91 | 00:46:00 | COSTELLO, Declan | SM | |
| 92 | 00:46:09 | PALMER, Simon | SM | |
| 93 | 00:46:12 | ANDERSON, Phil | mv50 | |
| 94 | 00:46:20 | TAPLEY, Julie | lv35 | |
| 95 | 00:46:25 | TUCKER, Nick | Stopsley Striders | mv35 |
| 96 | 00:46:32 | OWENS, Desmond | Yaxley Runners | mv40 |
| 97 | 00:46:39 | BUBBRA, Jatinder | SM | |
| 98 | 00:46:41 | STONECLIFFE, Richard | mv35 | |
| 99 | 00:46:41 | BLACKMAN, Sam | Ampthill And Flitwick Flyers | SM |
| 100 | 00:46:42 | SALISBURY, Martin | Milton Keynes A C | mv40 |
| 101 | 00:46:43 | HERINCX, David | Bedford Harriers | mv40 |
| 102 | 00:46:44 | NICHOLLS, Lynn | Ware Joggers | lv40 |
| 103 | 00:46:47 | BOOKER, Andrew | mv35 | |
| 104 | 00:46:49 | BOOTH, Martin | SM | |
| 105 | 00:46:54 | JANE, Victoria | lv35 | |
| 106 | 00:46:55 | DEBNAM, Dave | Stopsley Striders | mv55 |
| 107 | 00:47:03 | GILL, Diane | Milton Keynes A C | lv35 |
| 108 | 00:47:11 | PICKLES, John | SM | |
| 109 | 00:47:18 | TAYLOR, Les | Ware Joggers | mv40 |
| 110 | 00:47:19 | CUNNINGHAM, Phil | Ware Joggers | mv50 |
| 111 | 00:47:28 | DAVEY, Martin | mv45 | |
| 112 | 00:47:31 | PRESTRIDGE, Jeff | mv45 | |
| 113 | 00:47:32 | HULL, Andrew | Fairlands Valley Spartans | mv35 |
| 114 | 00:47:33 | HALL, Caroline | Bedford Harriers | SL |
| 115 | 00:47:41 | BARTON, Paul | SM | |
| 116 | 00:47:49 | JONES, Gari | SM | |
| 117 | 00:47:55 | OSBORNE, Anthony | Fairlands Valley Spartans | mv65 |
| 118 | 00:48:00 | OVINGTON, Deb | Milton Keynes A C | lv40 |
| 119 | 00:48:02 | BROWN, Peter | mv45 | |
| 120 | 00:48:05 | BEARE, Martin | Ampthill And Flitwick Flyers | mv40 |
| 121 | 00:48:06 | CHENERY, Chris | SM | |
| 122 | 00:48:17 | CAMPBELL, Peter | Bedford Harriers | SM |
| 123 | 00:48:20 | MEARNS, Jesse | SM | |
| 124 | 00:48:23 | HAWTHORNE, Jason | mv35 | |
| 125 | 00:48:25 | BUTCHER, John | Ware Joggers | |
| 126 | 00:48:27 | PRINCE, Dave | Milton Keynes A C | mv55 |
| 127 | 00:48:34 | RAYMOND, Paul | Bedford Harriers | SM |
| 128 | 00:48:44 | SMITH, Paul | mv35 | |
| 129 | 00:48:45 | BERKETT, Keith | Hunts A C | mv45 |
| 130 | 00:48:47 | CREASOR, Mike | Road Runners Club | mv65 |
| 131 | 00:48:51 | SUMMER, Diana | Ware Joggers | lv40 |
| 132 | 00:48:55 | WAGSTAFF, Peter | mv50 | |
| 133 | 00:48:57 | BENNETT, Stuart | Bedford Harriers | mv35 |
| 134 | 00:48:58 | SMITH, Graham | SM | |
| 135 | 00:49:10 | ASHBY, Karen | Stopsley Striders | lv45 |
| 136 | 00:49:13 | STIRLING, Neil | mv40 | |
| 137 | 00:49:18 | GLADING, Mark | Fairlands Valley Spartans | mv45 |
| 138 | 00:49:28 | YATES, Chris | Eye Community Runners | mv50 |
| 139 | 00:49:34 | PRESTON, Paul | SM | |
| 140 | 00:49:39 | MEHEW, Bruce | Bedford Harriers | mv35 |
| 141 | 00:49:41 | CANNON, Dennis | Fairlands Valley Spartans | mv65 |
| 142 | 00:49:45 | SOEJIMA, Kazuya | mv35 | |
| 143 | 00:49:56 | WRIGHT, Chris | SM | |
| 144 | 00:50:04 | HOLLAND, Mark | Bedford Harriers | mv40 |
| 145 | 00:50:09 | HAGGART, Nora | Bedford Harriers | lv45 |
| 146 | 00:50:15 | BLOODWORTH, Peter | mv45 | |
| 147 | 00:50:16 | BETHUNE, Deidre | Bedford Harriers | lv55 |
| 148 | 00:50:21 | LEONARD, Mike | mv40 | |
| 149 | 00:50:22 | GUERIN, Martyn | mv35 | |
| 150 | 00:50:27 | REYNOLDS, Stuart | SM | |
| 151 | 00:50:30 | CHAPPLE, Lisa | lv35 | |
| 152 | 00:50:44 | PIMLEY, Christopher | mv45 | |
| 153 | 00:50:47 | CHANA, Jaswant | Bedford Harriers | mv55 |
| 154 | 00:50:48 | PARTRIDGE, Jayne | Rugby and Northants AC | lv50 |
| 155 | 00:50:50 | HOLMES, Peter | Erewash Valley Running Club | mv40 |
| 156 | 00:50:55 | BROOKS, Paul | Luton A C | mv40 |
| 157 | 00:51:00 | NICHOLS, Terry | Ware Joggers | mv60 |
| 158 | 00:51:00 | PARLES, Richard | watford harriers | mv55 |
| 159 | 00:51:02 | INGLEDEW, Judith | Bedford Harriers | lv40 |
| 160 | 00:51:06 | CHENERY, Cliff | mv50 | |
| 161 | 00:51:14 | ROBINSON, David | SM | |
| 162 | 00:51:17 | MORGAN, Linda | SL | |
| 163 | 00:51:17 | LOCKWOOD, Paul | mv45 | |
| 164 | 00:51:17 | WATT, Janet | Histon Hobblers | lv35 |
| 165 | 00:51:20 | LOCKWOOD, Linda | lv40 | |
| 166 | 00:51:26 | BARTON, Stanley | Ware Joggers | mv60 |
| 167 | 00:51:29 | RENDALL, Ian | Road Runners Club | mv55 |
| 168 | 00:51:35 | MCGRAW, David | mv35 | |
| 169 | 00:51:40 | WILLETT, Zoe | Bedford Harriers | lv40 |
| 170 | 00:51:57 | WALLBANK, Ian | mv45 | |
| 171 | 00:52:07 | SHAW, Natalie | SL | |
| 172 | 00:52:12 | OWEN, Paul | Ampthill And Flitwick Flyers | mv35 |
| 173 | 00:52:15 | FOREST, Mr | Cannons Northampton | mv40 |
| 174 | 00:52:19 | HEGEHBARTH, Sally | lv45 | |
| 175 | 00:52:20 | JONES, Martin | Ampthill And Flitwick Flyers | mv35 |
| 176 | 00:52:23 | FARMER, Nigel | mv40 | |
| 177 | 00:52:28 | EVANS, Samantha | SL | |
| 178 | 00:52:32 | HANKINS, Robin | mv50 | |
| 179 | 00:52:36 | KINGSTONE, Ian | Bedford Harriers | mv35 |
| 180 | 00:52:49 | REES, Nigel | mv50 | |
| 181 | 00:53:00 | BARNARD, Kate | Bedford Harriers | SL |
| 182 | 00:53:08 | PINCHES, Jane | lv45 | |
| 183 | 00:53:09 | CREASEY, Tracy | SL | |
| 184 | 00:53:12 | FREEMAN, Mark | Fairlands Valley Spartans | mv45 |
| 185 | 00:53:15 | EMERY, Graham | SM | |
| 186 | 00:53:18 | TURNER, Mike | Liverpool Harriers | mv65 |
| 187 | 00:53:20 | DUFFIN, Penny | Bedford Harriers | lv45 |
| 188 | 00:53:22 | SMITH, Mike | mv45 | |
| 189 | 00:53:24 | GUERIN, Dave | Bedford Harriers | mv40 |
| 190 | 00:53:28 | ALLEN, Sarah | Olney Runners | lv35 |
| 191 | 00:53:32 | RAMSDEN, Anne | Ware Joggers | lv50 |
| 192 | 00:53:33 | EVANS, Dale | mv35 | |
| 193 | 00:53:33 | BLACKWELL, Tina | Riverside Runners | lv35 |
| 194 | 00:53:39 | RANDOLPH, William | mv50 | |
| 195 | 00:53:42 | WILSON, Alan | mv55 | |
| 196 | 00:53:45 | COOPER, Diccon | SM | |
| 197 | 00:53:53 | PRIOR, David | Bedford Harriers | mv55 |
| 198 | 00:53:57 | MC INTRYRE, Morag | lv45 | |
| 199 | 00:54:08 | HUTCHISON, Christine | lv45 | |
| 200 | 00:54:11 | PRESTON, Steven | SM | |
| 201 | 00:54:12 | ADAMS, Tessa | lv40 | |
| 202 | 00:54:14 | SWALES, Peter | Wootton Road Runners | mv40 |
| 203 | 00:54:16 | NICHOLS, Claire | Ware Joggers | SL |
| 204 | 00:54:26 | RICHARDSON, Bruce | Bedford Harriers | mv55 |
| 205 | 00:54:26 | VINE, Phillip | mv50 | |
| 206 | 00:54:34 | PLASKITT, Lindsey | SL | |
| 207 | 00:54:34 | PLASKITT, David | mv55 | |
| 208 | 00:54:52 | WALKER, Jennifer | Bedford Harriers | SL |
| 209 | 00:55:04 | ROBINSON, Karen | lv40 | |
| 210 | 00:55:06 | BARFORD, Lorna | Bedford Harriers | lv35 |
| 211 | 00:55:19 | MEW, Steve | mv40 | |
| 212 | 00:55:19 | NEWSTEAD, Debbie | SL | |
| 213 | 00:55:25 | BENNETTS, Colin | Bedford Harriers | mv55 |
| 214 | 00:55:27 | MOAT, Liz | lv50 | |
| 215 | 00:55:36 | BARKER, Michael | Yaxley Runners | mv60 |
| 216 | 00:55:37 | COOK, Lindsay | Serpentine Running Club | SL |
| 217 | 00:55:53 | SMITH, Sydney | Bedford Harriers | mv55 |
| 218 | 00:55:56 | RIVERS, Katherine | SL | |
| 219 | 00:55:58 | HAMILTON, Stephen | mv45 | |
| 220 | 00:56:00 | MOYNEHAM, Peter | mv50 | |
| 221 | 00:56:14 | DUCKWORTH, Ursula | Bedford And County |
lv60 |
| 222 | 00:56:18 | VARLEY, Donna | SL | |
| 223 | 00:56:20 | DROWN, William | Bedford Harriers | mv45 |
| 224 | 00:56:26 | NICHOLSON, Emma | bournville harriers | SL |
| 225 | 00:56:26 | NICHOLSON, Tom | mv55 | |
| 226 | 00:56:31 | KUMAR, Rakesh | Bedford Harriers | SM |
| 227 | 00:56:34 | HUGHES, Peter | mv45 | |
| 228 | 00:56:39 | TRENGOVE, Sean | mv40 | |
| 229 | 00:56:43 | CORKREY, Larry | Bedford Harriers | mv65 |
| 230 | 00:56:43 | WILDING, Linda | Bedford Harriers | lv55 |
| 231 | 00:56:56 | PASSEE, Rachael | Olney Runners | SL |
| 232 | 00:57:03 | STRINGER, Roy | Ware Joggers | mv65 |
| 233 | 00:57:14 | HORNER, Rob | SM | |
| 234 | 00:57:14 | HORNER, Alex | SM | |
| 235 | 00:57:20 | GRAY, Keith | Bedford Harriers | mv40 |
| 236 | 00:57:28 | WOODCODK, Peter | mv50 | |
| 237 | 00:57:41 | MURPHY, Thomas | mv40 | |
| 238 | 00:57:47 | DODD, Christopher | mv40 | |
| 239 | 00:57:47 | HOLMES, Malcolm | Wellingborough and District | mv55 |
| 240 | 00:58:14 | BOWDEN, William | Bedford Harriers | mv60 |
| 241 | 00:58:14 | ROWLING, Susan | SL | |
| 242 | 00:58:24 | BERRYMAN, Paula | lv45 | |
| 243 | 00:58:30 | DOAK, Colin | Ely Runners | mv40 |
| 244 | 00:58:42 | RIVERS, Jack | Riverside Runners | mv45 |
| 245 | 00:59:04 | REES, Sandra | lv50 | |
| 246 | 00:59:08 | RUST, Peter | mv40 | |
| 247 | 00:59:19 | DILLON, Krystyna | Riverside Runners | SL |
| 248 | 00:59:39 | GRIST, Samantha | lv35 | |
| 249 | 00:59:56 | ROBINSON, Brenda | Bedford Harriers | lv40 |
| 250 | 01:00:28 | PRICE, Leigh | Bedford Harriers | lv40 |
| 251 | 01:00:31 | KELLY, Steve | mv45 | |
| 252 | 01:00:37 | MACKRIDGE, Sheila | lv35 | |
| 253 | 01:00:43 | MASSEY, Ian | mv40 | |
| 254 | 01:01:40 | BROWN, Andrew | UK Net Runner | mv40 |
| 255 | 01:01:49 | PATEL, Dirghayu | SM | |
| 256 | 01:02:12 | COLBORNE, Paul | SM | |
| 257 | 01:02:14 | WILKINS, Julie | lv40 | |
| 258 | 01:02:39 | CRAKER, Tracey | SL | |
| 259 | 01:03:18 | ROSKILLY, Moira | lv45 | |
| 260 | 01:03:26 | HUGHES, Marion | lv60 | |
| 261 | 01:03:36 | NORTH, Barbara | Bedford Harriers | lv50 |
| 262 | 01:03:56 | STRINGER, Val | Ware Joggers | |
| 263 | 01:04:41 | DEAN, Jane | Histon Hobblers | lv45 |
| 264 | 01:05:35 | BAKER, David | mv40 | |
| 265 | 01:06:20 | RAILLON, Marie Ange | Bedford Harriers | SL |
| 266 | 01:06:46 | RAMSDEN, Chris | Ware Joggers | mv50 |
| 267 | 01:07:57 | CIENTANNI, Ada | lv45 | |
| 268 | 01:08:36 | BEMROSE, Joy | Histon Hobblers | lv40 |
| 269 | 01:09:21 | SHORT, Lynn | Bedford Harriers | lv45 |
| 270 | 01:09:44 | WELCH, David | Puma TVH | mv50 |
| 271 | 01:10:50 | DEPHLEY, John | mv50 | |
| 272 | 01:15:36 | PULLINGER, Mandy | Bedford Harriers | lv40 |
| 273 | 01:15:36 | PAYNE, Linda | Bedford Harriers | lv40 |
| 274 | 01:15:57 | NASH, David | mv55 | |
| 275 | 01:20:02 | ABREHART, Rob | Matlock A C | SM |
| 276 | 01:20:02 | LAWTON, Nichola | SL | |
| 277 | 01:26:10 | HUDSON, Paul | Bedford Harriers | mv40 |
| 278 | 01:26:10 | HUDSON, David | mv35 |
| Position |
Time |
Runner | Club |
| 1st | 32:02 | LAWLER, James | Bedford & County |
| 2nd | 36:21 | SAUNDERS, Jon | Thrift Green Trotters |
| 3rd | 36:47 | BLESSON, Gary | Kingfisher Tri |
| 1st MV40 | 36:59 | DORMAN, Richard | Bedford Harriers |
| 1st MV45 | 37:28 | HOUGHTON, Andrew | |
| 1st MV50 | 40:09 | BLYTH, Kenny | Ware Joggers |
| 1st MV55 | 38:52 | DELLAR, Peter | Dunstable Road Runner |
| 1st MV60 | 40:50 | COOK, Keith | Milton Keynes A C |
| 1st MV65 | 47:55 | OSBORNE, Anthony | Fairlands Valley Spartans |
|
1st Mens Team |
|||
| 4 | 36:59 | DORMAN, Richard | Bedford Harriers |
| 8 | 37:41 | MONMONT, Franck | Bedford Harriers |
| 15 | 39:17 | TREVALLION, Stuart | Bedford Harriers |
| Position |
Time |
Runner | Club |
| 1st | 38:54 | PATEL, Emma | |
| 2nd | 42:52 | WARR, Vicky | Puma TVH |
| 3rd | 42:59 | LISTER, Lindsay | Riverside Runners |
| 1st LV35 | 44:30 | THOMPSON, Julie | |
| 1st LV40 | 44:17 | WARD, Andrea | Bedford Harriers |
| 1st LV45 | 44:21 | KING, Chris | Fairlands Valley Spartans |
| 1st LV50 | 50:48 | PARTRIDGE, Jayne | Rugby and Northants AC |
| 1st LV55 | 50:16 | BETHUNE, Deidre | Bedford Harriers |
| 1st LV60 | 56:14 | DUCKWORTH, Ursula | Bedford And County |
|
1st Ladies Team |
|||
| 72 | 44:17 | WARD, Andrea | Bedford Harriers |
| 80 | 45:20 | HANSEN, Kim | Bedford Harriers |
| 114 | 47:33 | HALL, Caroline | Bedford Harriers |