![]() |
![]() |
|
![]() |
Official Results : Prize Winners
| Position |
Time |
Name | Club | Category |
| 1 | 00:26:25 | TURNBULL, Alan | Bedford And County | mv35 |
| 2 | 00:27:22 | POOLE, Steve | Road Runners Club | mv35 |
| 3 | 00:27:40 | SMYTH, Liam | Bedford And County | sen male |
| 4 | 00:28:37 | SIBBETT, Peter | North Herts Road Runners | mv40 |
| 5 | 00:29:18 | FAIRLEY, Andy | Wootton Road Runners | sen male |
| 6 | 00:29:21 | VAJZOVIC, Dan | BRJ Huntingdon | sen male |
| 7 | 00:29:28 | REYNOLDS, Gavin | Bedford And County | sen male |
| 8 | 00:29:36 | PRYOR, Mark | Bedford Harriers | mv40 |
| 9 | 00:29:38 | FOWLER, Matt | Wootton Road Runners | sen male |
| 10 | 00:29:41 | LEWIS, Kieron | Ampthill And Flitwick | mv35 |
| 11 | 00:29:46 | COWLEY, Laura | Herts Phoenix AC | sen lady |
| 12 | 00:30:12 | HARRY, Richard | St Albans Striders | sen male |
| 13 | 00:30:14 | MANLOW, John | mv35 | |
| 14 | 00:30:17 | KELLY, Mick | Milton Keynes A C | mv45 |
| 15 | 00:30:31 | PATEL, Emma | Cambridge And Coleridge | sen lady |
| 16 | 00:30:33 | FRANKLIN, John | North Herts Road Runners | mv40 |
| 17 | 00:30:37 | KLEIN, Astrid | North Herts Road Runners | sen lady |
| 18 | 00:30:53 | HARVEY, John | Abingdon Amblers AC | mv35 |
| 19 | 00:31:03 | CUMMING, Iain | Woodford Green | mv45 |
| 20 | 00:31:04 | EGAN, Sebastian | Wootton Road Runners | sen male |
| 21 | 00:31:16 | STOCKER, Jim | mv55 | |
| 22 | 00:31:17 | ILLING, Paul | watford harriers | mv35 |
| 23 | 00:31:33 | WILSON, James | Bedford Harriers | sen male |
| 24 | 00:31:34 | DEMPSTER, Morris | mv55 | |
| 25 | 00:31:52 | FOWLER, Martin | Wootton Road Runners | mv50 |
| 26 | 00:31:53 | GAUNT, Steve | Bedford Harriers | mv45 |
| 27 | 00:31:55 | ALLEN, David | Silson Jogges A C | mv35 |
| 28 | 00:31:55 | DE STE CROIX, Carl | Ampthill And Flitwick | sen male |
| 29 | 00:31:55 | HILLS, Adam | Bedford Harriers | sen male |
| 30 | 00:31:58 | PERRY, Stev E | mv35 | |
| 31 | 00:32:06 | HOWARD, Charles | Wootton Road Runners | sen male |
| 32 | 00:32:07 | WHITESIDE, Andrew | Milton Keynes A C | sen male |
| 33 | 00:32:08 | COLLINS, Mark | Fairlands Valley Spartens | mv35 |
| 34 | 00:32:19 | PERKINSON, Andrew | sen male | |
| 35 | 00:32:23 | BERRILL, Lee | sen male | |
| 36 | 00:32:24 | GLENNON, Guy | Wootton Road Runners | mv35 |
| 37 | 00:32:25 | HAWTHORN, Jamie | Team Milton Keynes | sen male |
| 38 | 00:32:28 | BRYANT, Stewart | North Herts Road Runners | mv45 |
| 39 | 00:32:29 | GARRAWAY, Ellen | Bedford And County | sen lady |
| 40 | 00:32:34 | COSTIN, Simon | mv40 | |
| 41 | 00:32:41 | BOWRAN, Steve | mv35 | |
| 42 | 00:32:43 | WHELBAND, Marcus | sen male | |
| 43 | 00:32:45 | BREWER, David | mv40 | |
| 44 | 00:32:46 | FARMBROUGH, James | mv40 | |
| 45 | 00:32:47 | MARTIN, Dennis | mv40 | |
| 46 | 00:32:48 | MCBRIDE, Kim | Milton Keynes A C | sen lady |
| 47 | 00:32:54 | COSBY, Martin | mv40 | |
| 48 | 00:32:57 | DIMMOCK, Paul | Leighton Buzzard A C | mv55 |
| 49 | 00:33:01 | NORTH, Mick | Dacorum And Tring A C | mv45 |
| 50 | 00:33:07 | GILLETT, David | sen male | |
| 51 | 00:33:12 | HANWELL, David | Kettering Town Harriers | mv55 |
| 52 | 00:33:16 | BROWN, Jim | Fairlands Valley Spartens | mv50 |
| 53 | 00:33:20 | HERROD, Nigel | Waveney Valley A C | mv45 |
| 54 | 00:33:24 | MCLAREN, Duncan | Team Milton Keynes | mv35 |
| 55 | 00:33:25 | JENNINGS, Steve | sen male | |
| 56 | 00:33:28 | MC EWEN, Donna | Bedford Harriers | sen lady |
| 57 | 00:33:31 | MORGAN, Dave | mv45 | |
| 58 | 00:33:35 | HAMLET, Colin | Watford | mv55 |
| 59 | 00:33:48 | CHAPMAN, Paul | Bishop Stortford | mv45 |
| 60 | 00:33:51 | HUNT, Tim | Ampthill And Flitwick | mv45 |
| 61 | 00:33:54 | FREESTON, Paul | mv40 | |
| 62 | 00:34:00 | SEARS, Melanie | sen lady | |
| 63 | 00:34:05 | MELLO, Michael | mv40 | |
| 64 | 00:34:12 | WARDEN, Paul | Wootton Road Runners | mv40 |
| 65 | 00:34:28 | HARRIS, Paul | Bedford Harriers | mv40 |
| 66 | 00:34:54 | EGAN, Paul | Wootton Road Runners | mv45 |
| 67 | 00:34:59 | BARNARD, Michael | Bedford Harriers | mv45 |
| 68 | 00:35:01 | FLETCHER, Mark | mv40 | |
| 69 | 00:35:07 | SOUTHAN, Richard | sen male | |
| 70 | 00:35:08 | WILSON, Ewan | sen male | |
| 71 | 00:35:21 | CAVE, Rachel | BCAC | sen lady |
| 72 | 00:35:25 | GOULDING, Colin | Barnet & District | sen male |
| 73 | 00:35:31 | DALZELL, Julie | Milton Keynes A C | lv35 |
| 74 | 00:35:47 | GOODYEAR, Paul | sen male | |
| 75 | 00:35:51 | HERINCX, David | Bedford Harriers | mv45 |
| 76 | 00:35:57 | PEVERILL, Derek | Vale Of Aylesbury | mv55 |
| 77 | 00:35:58 | MILNER, Jonathan | Huncote Harriers | sen male |
| 78 | 00:36:05 | MARSHALL, Ian | Bedford Harriers | mv35 |
| 79 | 00:36:19 | BLANCHARD, David | sen male | |
| 80 | 00:36:26 | RAINBOW, Paul | mv 60 | |
| 81 | 00:36:33 | SAMUELSON, Katie | sen lady | |
| 82 | 00:36:36 | KINRADE, Jon | sen male | |
| 83 | 00:36:43 | HULL, Andrew | Fairlands Valley Spartens | mv35 |
| 84 | 00:36:45 | RUSSELL, David | Bedford Harriers | mv50 |
| 85 | 00:36:47 | PRESTRIDGE, Jeff | mv45 | |
| 86 | 00:36:49 | JACKSON, Guy | Watford Joggers | mv40 |
| 87 | 00:36:51 | WOOD, Stephen | Milton Keynes A C | mv45 |
| 88 | 00:36:59 | OSBORNE, Anthony | Fairlands Valley Spartens | mv65 |
| 89 | 00:36:59 | HOLMES, Matt | sen male | |
| 90 | 00:37:04 | LEE, Stephen | mv35 | |
| 91 | 00:37:05 | ROLFE, Les | Wellingborough & District | mv45 |
| 92 | 00:37:07 | BARTON, Roger | Wootton Road Runners | mv 60 |
| 93 | 00:37:12 | PEARSON, Ian | Milton Keynes A C | mv40 |
| 94 | 00:37:15 | HAYES, Bev | Bedford Harriers | sen lady |
| 95 | 00:37:21 | ASANTE-AMPADUH, Chris | Bedford Harriers | sen male |
| 96 | 00:37:24 | MAGUIRE, Paul | Fairlands Valley Spartens | mv35 |
| 97 | 00:37:27 | ALLIBONE, Mike | mv40 | |
| 98 | 00:37:31 | GUERIN, Dave | Bedford Harriers | mv40 |
| 99 | 00:37:37 | BULLARD, Stuart | Bedford Harriers | sen male |
| 100 | 00:37:39 | LEATHAM, Matt | UK Net Runner | sen male |
| 101 | 00:37:40 | COURTNEY, Geoff | mv 60 | |
| 102 | 00:37:56 | STOUGHTON, Ian | Ampthill And Flitwick | mv45 |
| 103 | 00:37:58 | PARLES, Richard | watford harriers | mv55 |
| 104 | 00:37:59 | ALDRIDGE, Geoff | Road Runners Club | sen male |
| 105 | 00:38:13 | DALTON, Domonic | sen male | |
| 106 | 00:38:17 | LEONARD, Mike | mv40 | |
| 107 | 00:38:20 | PENTLAND, Chris | mv40 | |
| 108 | 00:38:20 | TURRELL-BROWN, Colin | Milton Keynes A C | sen male |
| 109 | 00:38:21 | BARTON, Paul | sen male | |
| 110 | 00:38:22 | RENDELL, Andrew | sen male | |
| 111 | 00:38:23 | LYDON, Carole | Ampthill And Flitwick | lv50 |
| 112 | 00:38:26 | YOUNG, Steve | Bedford Harriers | mv40 |
| 113 | 00:38:31 | TAYLOR, Nigel | mv45 | |
| 114 | 00:38:34 | EVANS, Ray | Bedford Harriers | mv 60 |
| 115 | 00:38:41 | KEECH, Mark | sen male | |
| 116 | 00:38:50 | MASON, Terri | Wootton Road Runners | sen lady |
| 117 | 00:38:50 | DEERE, Gabrielle | Wootton Road Runners | lv45 |
| 118 | 00:39:01 | LIGHTNING, P J | lv40 | |
| 119 | 00:39:05 | MUNDAY, Elaine | Bedford Harriers | lv35 |
| 120 | 00:39:08 | ADAMS, Vicky | Ampthill And Flitwick | sen lady |
| 121 | 00:39:17 | WATSON, Richard | mv35 | |
| 122 | 00:39:19 | STOKES, Mike | mv35 | |
| 123 | 00:39:21 | HUFFORD, Trevor | mv45 | |
| 124 | 00:39:27 | FISHER, Martyn | Almost Athletes | mv40 |
| 125 | 00:39:28 | OLIVADOTI, Francesca | sen lady | |
| 126 | 00:39:29 | GLADING, Mark | Fairlands Valley Spartens | mv45 |
| 127 | 00:39:30 | SIDLIN, Richard | Fairlands Valley Spartens | mv45 |
| 128 | 00:39:31 | MIR, Zlatan | mv45 | |
| 129 | 00:39:32 | BARNES, Lesley | Bedford Harriers | lv40 |
| 130 | 00:39:36 | LOCKWOOD, Linda | lv40 | |
| 131 | 00:39:37 | CLARKE, Alan | mv40 | |
| 132 | 00:39:44 | CORBYN, Jeff | sen male | |
| 133 | 00:39:46 | CHANA, Jaswant | Bedford Harriers | mv55 |
| 134 | 00:39:48 | DODSWORTH, Karen | North Herts Road Runners | lv45 |
| 135 | 00:39:55 | MEENAN, Ken | mv35 | |
| 136 | 00:40:08 | HUMPHREY, Adele | lv35 | |
| 137 | 00:40:20 | GILL, Diane | Milton Keynes A C | lv40 |
| 138 | 00:40:24 | GILLOTT, Peter | Bedford Harriers | mv55 |
| 139 | 00:40:32 | HARNAN, Patrick | mv35 | |
| 140 | 00:40:43 | BULLARD, Jackie | lv40 | |
| 141 | 00:40:46 | LOCKWOOD, Paul | mv45 | |
| 142 | 00:40:50 | HEWITT, Kevin | Riverside Runners | mv40 |
| 143 | 00:40:52 | FARMER, Nigel | mv40 | |
| 144 | 00:40:54 | HARRIES, Colin | Biggleswade AC | mv55 |
| 145 | 00:40:55 | BELL, Mark | sen male | |
| 146 | 00:40:56 | COTTER, David | mv55 | |
| 147 | 00:41:03 | DUFFIN, Penny | Bedford Harriers | lv45 |
| 148 | 00:41:08 | RUNHAM, Mark | Riverside Runners | mv35 |
| 149 | 00:41:09 | SAUNDERS, David | mv50 | |
| 150 | 00:41:12 | WHITE, Kevin | mv35 | |
| 151 | 00:41:14 | KINGSTONE, Ian | Bedford Harriers | mv35 |
| 152 | 00:41:16 | HEWITT, Sally | Riverside Runners | lv40 |
| 153 | 00:41:36 | PARTRIDGE, Jayne | Rugby and Northants AC | lv50 |
| 154 | 00:41:47 | RANDOLPH, William | mv50 | |
| 155 | 00:41:55 | BORTON-WILKINS, Francesca | lv35 | |
| 156 | 00:41:59 | WOODCRAFT, Andrew | Redhill AC | mv 60 |
| 157 | 00:42:06 | STANILAND, Tim | mv40 | |
| 158 | 00:42:09 | KNIGHTS, Chancie | sen lady | |
| 159 | 00:42:16 | ROBINSON, Karen | Bedford Harriers | lv40 |
| 160 | 00:42:17 | GALBRAITH, Francis | mv35 | |
| 161 | 00:42:18 | BURRAGE, Rachel | Bedford Harriers | sen lady |
| 162 | 00:42:19 | HOWE, Brenda | lv55 | |
| 163 | 00:42:35 | BERRIDGE, Colin | Yaxley Runners | mv55 |
| 164 | 00:42:38 | RICHARDSON, Bruce | Bedford Harriers | mv55 |
| 165 | 00:42:45 | LUA, Suet | Bedford Harriers | lv40 |
| 166 | 00:42:46 | BOWRAN, Susan | lv35 | |
| 167 | 00:42:51 | HERBERT, Ian | mv40 | |
| 168 | 00:42:53 | FREEBURN, Susan | sen lady | |
| 169 | 00:43:06 | HAYES, Dan | Guildford & Godalming | sen male |
| 170 | 00:43:10 | LANE, Jon | mv35 | |
| 171 | 00:43:14 | TAYLOR, Sharon | Bedford Harriers | sen lady |
| 172 | 00:43:15 | EMMERSON, Bob | Leamington C and A C | mv70 |
| 173 | 00:43:19 | OBERDA, John | mv40 | |
| 174 | 00:43:24 | PRATT, Richard | mv45 | |
| 175 | 00:43:26 | MASON, Neil | mv55 | |
| 176 | 00:43:31 | DAVIDSON, Andy | Wootton Road Runners | mv35 |
| 177 | 00:43:34 | CARKEEK, Mark | Wellingborough &District | mv50 |
| 178 | 00:43:39 | CARKEEK, Sabrina | sen lady | |
| 179 | 00:43:41 | BALL, Steve | Bedford Harriers | mv40 |
| 180 | 00:43:44 | MURPHY, Carry | Yaxley Runners | sen lady |
| 181 | 00:43:49 | GRAY, Keith | Bedford Harriers | mv40 |
| 182 | 00:43:55 | GANDER, Michelle | sen lady | |
| 183 | 00:44:01 | MOLLOY, Rebecca | lv35 | |
| 184 | 00:44:08 | PYMAN, Melanie | Bedford Harriers | sen lady |
| 185 | 00:44:09 | PEARCE, Mark | mv35 | |
| 186 | 00:44:32 | GRUNDY, Colin | mv50 | |
| 187 | 00:44:46 | DENNIS, Mandy | Wootton Road Runners | lv45 |
| 188 | 00:44:47 | ROY, Steve | Asktony Athletics | sen male |
| 189 | 00:45:00 | MEADE, Gareth | mv40 | |
| 190 | 00:45:01 | MAGUIRE, Von | Fairlands Valley Spartens | sen lady |
| 191 | 00:45:16 | HUBBARD, Lisa | sen lady | |
| 192 | 00:45:17 | JOCVAARDT, Dirk | mv40 | |
| 193 | 00:45:43 | CHAPLIN, Peter | EVAC | mv70 |
| 194 | 00:45:44 | WOODCODK, Peter | mv50 | |
| 195 | 00:46:00 | MOON, Martine | lv45 | |
| 196 | 00:46:14 | PRICE, Leigh | Bedford Harriers | lv40 |
| 197 | 00:46:18 | MC BETH, Maria | Bedford Harriers | lv45 |
| 198 | 00:46:31 | BARNARD, Holly | lv45 | |
| 199 | 00:46:43 | KEENAN, John | Bedford Harriers | mv65 |
| 200 | 00:47:01 | GEESON ORSGOOD, Sarah | Biggleswade AC | sen lady |
| 201 | 00:47:09 | FOWELL, Helen | sen lady | |
| 202 | 00:47:10 | LAWLESS, Emma | Bedford Harriers | sen lady |
| 203 | 00:47:11 | EDGLEY, Teresa | Wootton Road Runners | lv35 |
| 204 | 00:47:19 | MOORE, Paul | Wellingborough & District | mv50 |
| 205 | 00:47:22 | ROY, Tom | mv 60 | |
| 206 | 00:47:31 | BIERTON, Phil | Ampthill And Flitwick | mv55 |
| 207 | 00:47:55 | MARKHAM, Tamsyn | sen lady | |
| 208 | 00:47:56 | STEVENSON HOARE, Marion | Shenley Striders | lv40 |
| 209 | 00:48:11 | ALDRIDGE, Libby | Road Runners Club | sen lady |
| 210 | 00:48:26 | GRAHAM, Peter | 100 Marathon Club | mv40 |
| 211 | 00:48:38 | PUDDEFOOT, Alison | lv40 | |
| 212 | 00:48:44 | RONALD, Anne | sen lady | |
| 213 | 00:48:47 | PLOWMAN, Anna | Wootton Road Runners | 254 |
| 214 | 00:49:36 | STOPPANI, Janet | lv50 | |
| 215 | 00:49:48 | GREEN, David | sen male | |
| 216 | 00:50:12 | MORLAND, Mark | sen male | |
| 217 | 00:50:12 | ELLIMAN, Andrew | sen male | |
| 218 | 00:50:25 | BROWN, Andrew | UK Net Runner | mv40 |
| 219 | 00:50:37 | PATEL, Nutan | lv35 | |
| 220 | 00:51:08 | SMITH, Alison | sen lady | |
| 221 | 00:51:10 | ROSS, Katherine | sen lady | |
| 222 | 00:51:17 | CARR, Suzie | sen lady | |
| 223 | 00:51:31 | VON ARX, Valerie | Ampthill And Flitwick | lv45 |
| 224 | 00:51:32 | MORRISON, Olivia | lv50 | |
| 225 | 00:52:24 | DAVISON, Claire | sen lady | |
| 226 | 00:53:36 | TAYLOR, Nicky | lv50 | |
| 227 | 00:53:55 | JAMESON, Deborah | sen lady | |
| 228 | 00:53:55 | GREEN, Martin | mv40 | |
| 229 | 00:54:33 | HILL, Alex | sen lady | |
| 230 | 00:55:46 | HOYLE, Raymond | Watford harriers | mv 60 |
| 231 | 00:56:18 | COTTAM, Denise | lv35 | |
| 232 | 00:56:19 | COTTAM, Jude | Bedford Harriers | lv55 |
| 233 | 00:56:40 | NAZMI, Beverly | lv50 | |
| 234 | 00:56:41 | POWELL, Anthony | sen male | |
| 235 | 00:56:55 | STOPPANI, Graham | mv45 | |
| 236 | 00:57:28 | BURGESS, Ruth | lv40 | |
| 237 | 00:57:36 | SMITH, Lesley | lv50 | |
| 238 | 00:58:18 | GILYEAT, Christine | lv40 | |
| 239 | 00:58:18 | GILYEAT, David | mv35 | |
| 240 | 00:59:54 | BOTTRILL, Krys | lv50 | |
| 241 | 01:00:17 | WELLS, Colin | UK Net Runner | mv35 |
| 242 | 01:00:39 | BARR, Iva | Bedford Harriers | lv65 |
| 243 | 01:00:49 | WHITE, Donna | lv35 | |
| 244 | 01:00:49 | WHITE, Colin | mv45 |
|
Position |
Name | Club | Time |
| 1st Male | Alan Turnbull | Beds & County | 26:25 |
| 2nd Male | Steve Poole | Road Runners Club | 27:22 |
| 3rd Male | Liam Smyth | Beds & County | 27:40 |
| 1st MV35 | Kieron Lewis | Ampthill & Flitwick | 29:41 |
| 1st MV40 | Peter Sibbett | North Herts RR | 28:37 |
| 1st MV45 | Mick Kelly | Milton Keynes | 30:17 |
| 1st MV50 | Martin Fowler | Wootton RR | 31:52 |
| 1st MV55 | Jim Stocker | 31:16 | |
| 1st MV60 | Paul Rainbow | 36:26 | |
| 1st MV65 | Anthony Osborne | Fairlands Valley | 36:59 |
| 1st MV70 | Bob Emerson | Leamington AC | 43:15 |
| Mens Team Winners | Alan Turnbull | Beds & County | 26:25 |
| Liam Smyth | Beds & County | 27:40 | |
| Gavin Reynolds | Beds & County | 29:28 | |
| Position | Name | Club | Time |
| 1st Female | Laura Cowley | Herts Phoenix AC | 29:46 |
| 2nd Female | Emma Patel | Cambridge & Coleridge | 30:31 |
| 3rd Female | Astrid Klein | North Herts AC | 30:37 |
| 1st LV35 | Julie Dalzell | Milton Keynes AC | 35:31 |
| 1st LV40 | P.J. Lightning | 39:01 | |
| 1st LV45 | Gabrielle Deere | Wootton RR | 38:50 |
| 1st LV50 | Carole Lydon | Ampthill & Flitwick | 38:23 |
| 1st LV55 | Brenda Howe | 42:19 | |
| 1st LV65 | Iva Barr | Bedford Harriers | 60:39 |
| Ladies Team Winners | Donna McEwen | Bedford Harriers | 33:28 |
| Bev Hayes | Bedford Harriers | 37:15 | |
| Elaine Munday | Bedford Harriers | 39:05 |