Official Results
Position | Time | Name | Club | Age Category | Race Number |
1 | 01:15:26 | PHILLIPS, Andy | Riverside Runners | mv45 | 2096 |
2 | 01:18:19 | ARMSTRONG, Russell | Riverside Runners | sm | 2084 |
3 | 01:18:37 | ADAMS, Neil | Riverside Runners | sm | 2124 |
4 | 01:20:24 | COLE, Martyn | Biggleswade AC | sm | 2083 |
5 | 01:20:38 | CHALK, Steven | Biggleswade AC | mv50 | 2102 |
6 | 01:21:40 | THACKERAY, Richard | North Herts Road Runners | mv40 | 2127 |
7 | 01:22:25 | HOPPERTON, Edward | Serpentine Running Club | sm | 2129 |
8 | 01:22:27 | PITTS, Damien | Biggleswade AC | sm | 2025 |
9 | 01:22:29 | PLEDGER, Steve | Riverside Runners | mv45 | 2095 |
10 | 01:24:40 | OPENSHAW, Justin | sm | 2057 | |
11 | 01:25:01 | CROW, Steve | mv45 | 2112 | |
12 | 01:25:33 | RALPH, Andrew | Northbrook AC | mv40 | 2099 |
13 | 01:25:46 | HOLLIS, Zac | Ampthill And Flitwick Flyers | sm | 2141 |
14 | 01:25:54 | BRACKETT, Paul | Woodstock Harriers | mv45 | 2119 |
15 | 01:26:22 | DANIELS, Steve | Bedford Harriers | mv40 | 2121 |
16 | 01:26:54 | DICKINSON, Duncan John | sm | 2031 | |
17 | 01:27:13 | CARTWRIGHT, Sally | lv35 | 2082 | |
18 | 01:27:19 | JAMES, Jonathan | mv40 | 2101 | |
19 | 01:27:51 | MC EWAN, Donna | Bedford Harriers | sf | 2026 |
20 | 01:28:15 | DRAPER, David | Stopsley Striders | mv45 | 2047 |
21 | 01:28:28 | HICKEY, David | North Herts Road Runners | mv50 | 2136 |
22 | 01:29:31 | SWEENEY, Neil | sm | 2133 | |
23 | 01:29:49 | HICKEY, Michael | sm | 2066 | |
24 | 01:31:04 | AUDAS, Algie | Stamford Striders | mv45 | 2106 |
25 | 01:31:28 | MCKILLOP, Wayne | sm | 2054 | |
26 | 01:31:36 | SAMUELSON, Katie | sf | 2007 | |
27 | 01:31:56 | WOODHALL, Darren | Fairlands Valley Spartans Tri | mv40 | 2117 |
28 | 01:32:04 | ARPAIA, Gabriel | Bedford Harriers | mv40 | 2019 |
29 | 01:32:44 | LISTER, Matt | Wootton Road Runners | sm | 2109 |
30 | 01:33:20 | DUFF, Leesa | Royston Runners | lv35 | 2036 |
31 | 01:34:28 | GOULDING, John | mv40 | 2110 | |
32 | 01:34:59 | GRIMSDALE, Martin | Watford Harriers | mv50 | 2078 |
33 | 01:35:08 | NORMAN, Ben | sm | 2085 | |
34 | 01:36:10 | COLLETT, Christopher | sm | 2050 | |
35 | 01:36:14 | STEVENSON, Andrew | mv45 | 2039 | |
36 | 01:36:19 | HICKEY, Lita | North Herts Road Runners | lv50 | 2137 |
37 | 01:37:00 | CRONE, William | North Herts Road Runners | mv60 | 2105 |
38 | 01:37:28 | TRIGGS, Alan | Royston Runners | mv45 | 2056 |
39 | 01:37:44 | REDSHAW, Peter | sm | 2114 | |
40 | 01:37:57 | MEARNS, Jesse | sm | 2061 | |
41 | 01:38:52 | NOBLE, Ian | sm | 2038 | |
42 | 01:39:07 | BULLARD, Stuart | Bedford Harriers | sm | 2073 |
43 | 01:39:19 | WORSFOLD, Chris | sm | 2023 | |
44 | 01:39:19 | VINE, Anthony | sm | 2042 | |
45 | 01:39:41 | COURTNEY, Geoff | mv60 | 2107 | |
46 | 01:39:57 | BRYDEN, Tracy | BRJ Huntingdon | lv40 | 2063 |
47 | 01:40:15 | GOODMAN, Sue |
lv40 |
47 | |
48 | 01:40:15 | DUNHAM, Robert | Leighton Fun Runners | mv50 | 2123 |
49 | 01:40:29 | SAWFORD, Steven | Werrington Joggers | sm | 2014 |
50 | 01:40:54 | CHAUNDY, Bob | mv50 | 2055 | |
51 | 01:41:11 | SMITH, Mike | mv45 | 2002 | |
52 | 01:41:49 | WINTERSGILL, Gary | sm | 2062 | |
53 | 01:42:03 | LESSITER, Andrew Richard | sm | 2044 | |
54 | 01:42:26 | RALPH, John | Northbrook AC | mv65 | 2098 |
55 | 01:42:36 | HARRIS, Nigel | mv40 | 2090 | |
56 | 01:42:40 | COUSINS, Ian | Stopsley Striders | mv55 | 2081 |
57 | 01:44:08 | MCDONAGH, John | Ramsey Road Runners | mv55 | 2143 |
58 | 01:44:47 | FORRESTER, Jan | Biggleswade AC | lv50 | 2010 |
59 | 01:44:54 | THACKERAY, Lisa | North Herts Road Runners | lv40 | 2128 |
60 | 01:45:35 | KOZDEBA NEWALL, Beata | Royston Runners | sf | 2012 |
61 | 01:45:42 | SCHOFIELD, Peter | mv40 | 2018 | |
62 | 01:45:51 | JONES, Michael | Rugby & Northampton | mv55 | 2135 |
63 | 01:46:37 | HOPPERTON, James | Riverside Runners | sm | 2131 |
64 | 01:46:47 | HUBERT, Steven | sm | 2116 | |
65 | 01:46:55 | MUNRO, Michael | BRJ Huntingdon | sm | 2037 |
66 | 01:47:24 | NUNN, Caroline | Serpentine Running Club | sf | 2104 |
67 | 01:47:38 | RIVERS, Jack | Riverside Runners | mv45 | 2115 |
68 | 01:47:45 | MCINTOSH, Ian | sm | 2076 | |
69 | 01:49:16 | WATSON, Richard | sm | 2087 | |
70 | 01:49:19 | TUNN, Martin | sm | 2011 | |
71 | 01:49:38 | RICHARDSON, Bruce | Bedford Harriers | mv55 | 2142 |
72 | 01:50:05 | WILSON, Alan | mv55 | 2130 | |
73 | 01:51:16 | YOUNG, Frances | sf | 2016 | |
74 | 01:51:45 | BUSHBY, John | Stopsley Striders | mv55 | 2069 |
75 | 01:52:06 | RANDALL, Adrian | mv65 | 2103 | |
76 | 01:53:28 | HURD, Joanna | Royston Runners | sf | 2034 |
77 | 01:53:29 | HARPER, Ian | sm | 2035 | |
78 | 01:53:33 | WICKSON, Maureen | BRJ Huntingdon | lv40 | 2032 |
79 | 01:54:36 | MCLAREN, Chris | Stopsley Striders | mv45 | 2067 |
80 | 01:55:20 | BRAHAM, Barry John | sm | 2100 | |
81 | 01:55:40 | KEMP, Christine | lv55 | 2070 | |
82 | 01:55:45 | EVANS, Andrew | sm | 2077 | |
83 | 01:55:50 | FAIRMAN, Blain | mv60 | 2118 | |
84 | 01:55:58 | MYERS, Emma Jane | sf | 2009 | |
85 | 01:56:01 | ROLFE, Vanessa A | North Herts Road Runners | lv50 | 2053 |
86 | 01:56:13 | CAMPBELL, Peter | sm | 2134 | |
87 | 01:56:16 | ABBITT, Philip | Stopsley Striders | mv50 | 2058 |
88 | 01:56:22 | SIDWICK, Jon | mv40 | 2028 | |
89 | 01:56:26 | BARKER, Michael | Yaxley Runners | mv60 | 2089 |
90 | 01:56:35 | RANDOLPH, William | mv50 | 2072 | |
91 | 01:56:36 | DUCKWORTH, Ursula | Bedford And County | lv65 | 2000 |
92 | 01:56:56 | TATCHLEY, Tanya | Biggleswade AC | sf | 2108 |
93 | 01:57:05 | SCOLLARD, Donncha | sm | 2052 | |
94 | 01:57:20 | PACKWOOD, Angela | Wellingborough And District | lv40 | 2120 |
95 | 01:57:50 | FENNAH, Alison | sf | 2125 | |
96 | 01:58:16 | BRAIN, Michael | mv40 | 2111 | |
97 | 01:58:28 | MCMAHON, Rosemary | lv35 | 2015 | |
98 | 01:59:03 | CHILIDES, Kerry | Trent Park Trotters | mv40 | 2075 |
99 | 01:59:02 | HEWITT, Kirsty | Wellingborough And District | sf | 2092 |
100 | 01:59:11 | CIENTANNI, Ada | lv45 | 2013 | |
101 | 01:59:21 | ROBERTS, Vicky | sf | - | |
102 | 01:59:36 | DEBNAM, Lesley | Stopsley Striders | lv50 | 2086 |
103 | 01:59:38 | HUTCHINGS, Jennifer | Biggleswade AC | sf | 2132 |
104 | 01:59:38 | FULTON, Lindsay | Stopsley Striders | lv35 | 2005 |
105 | 01:59:38 | FULTON, Terence | Stopsley Striders | mv45 | 2004 |
106 | 02:00:00 | KNIGHT, Howard | sm | 2008 | |
107 | 02:00:41 | O'CONNOR, Carolyn | lv35 | 2140 | |
108 | 02:03:10 | JEFFREYS, Greg | mv45 | 2071 | |
109 | 02:04:41 | WOODCOCK, Peter | mv50 | 2006 | |
110 | 02:05:22 | STORY, Derek | mv55 | 2126 | |
111 | 02:07:31 | SAHODREE, Mike | mv50 | 2091 | |
112 | 02:14:22 | LUNN, Susan | sf | 2064 | |
113 | 02:15:39 | ABBITT, Pamela | Stopsley Striders | lv50 | 2059 |
114 | 02:18:56 | RUFFLE, Wayne | mv50 | 2088 | |
115 | 02:19:28 | BISSELL, Christine | Riverside Runners | lv35 | 103 |
116 | 02:19:47 | KIRK, Ruth | sf | 2122 | |
117 | 02:21:30 | PEREZ HIGUERUELO, Alicia | Cambridge Triathlon Club | sm | 2139 |
118 | 02:21:30 | TODOROV, Nikolay | sm | 2138 | |
119 | 02:29:34 | REID, Patricia | lv40 | 2024 |
osition | Time | Name | Team | Age Category | Race Number |
1 | 01:54:12 | GALPIN, Pete | BRJ Huntingdon | sm | 467 |
2 | 02:04:21 | BRIDGES, Mark | Owls | sm | 360 |
3 | 02:05:31 | STRATFORD, Matthew | sm | 471 | |
4 | 02:05:56 | MCNAMARA, Andrew | Milton Keynes AC | sm | 284 |
5 | 02:06:09 | FIELDING SMITH, Peter Robert | Beverley AC | sm | 117 |
6 | 02:06:32 | NEWALL, John | Royston Runners | sm | 108 |
7 | 02:07:37 | ADAMS, Thomas | sm | 107 | |
8 | 02:07:51 | LOWDEN, Richard | Royston Runners | sm | 195 |
9 | 02:08:08 | REDONDO, Carl | Trent Park Trotters | sm | 300 |
10 | 02:11:06 | SMITH, Peter | mv45 | 613 | |
11 | 02:11:37 | KOTWINSKI, David | sm | 106 | |
12 | 02:11:53 | MOORE, Graham | mv40 | 611 | |
13 | 02:12:15 | HALL, Gavin | St Albans Striders | sm | 370 |
14 | 02:12:17 | CROSSE, Matthew | sm | 409 | |
15 | 02:12:30 | WASLIDGE, Neil | Fairlands Valley Spartans | sm | 307 |
16 | 02:13:14 | HALL, David | Luton AC | mv40 | 314 |
17 | 02:13:34 | THORNBURGH, Imogen | Milton Keynes AC | sf | 285 |
18 | 02:13:35 | MAWDSLEY, Andrew | Bedford And County | sm | 569 |
19 | 02:13:45 | HALL, Malcolm | Royston Runners | sm | 169 |
20 | 02:13:57 | TREVALLION, Stuart | sm | 519 | |
21 | 02:14:08 | SMITHSON, Russell | Broxbourne Runners | mv40 | 425 |
22 | 02:14:23 | BLACKBURN, Graham | Fairlands Valley Spartans | mv40 | 557 |
23 | 02:14:30 | REDDEN, Phil | Riverside Runners | mv50 | 440 |
24 | 02:14:35 | PRITCHARD, Keith | Riverside Runners | sm | 472 |
25 | 02:15:14 | SIMPSON, Mark | FVS Tri | sm | 351 |
26 | 02:15:21 | COWELL, Jon | mv40 | 546 | |
27 | 02:15:25 | MUTCH, Graeme | Wellingborough And District | sm | 597 |
28 | 02:15:32 | SHAFIER, Lawrence | mv40 | 616 | |
29 | 02:15:35 | HIGGINS, Dan | sm | 308 | |
30 | 02:15:49 | MOODY, Colin | Harlow Running Club | mv50 | 391 |
31 | 02:16:15 | CHESTNEY, John | Garden City Runners | mv40 | 522 |
32 | 02:17:07 | RUSSELL, John | mv40 | 508 | |
33 | 02:17:17 | PRIETO, Jose Luis | Cambridge University | sm | 504 |
34 | 02:17:30 | HALFORD, David | Northbrook AC | mv45 | 473 |
35 | 02:17:35 | MCKIE, Elizabeth | St Albans Striders | lv35 | 369 |
36 | 02:17:51 | HILL, Justin | Ware Joggers | sm | 375 |
37 | 02:18:08 | SIDDLE, Paul | sm | 171 | |
38 | 02:18:10 | BAXTER, Gordon | Royston Runners | mv40 | 340 |
39 | 02:18:47 | DEMPSTER, Morris | mv55 | 556 | |
40 | 02:19:39 | GARDNER, Mark | sm | 537 | |
41 | 02:19:52 | BRADY, Michael | sm | 491 | |
42 | 02:20:37 | BEAZER, Philip | Stamford Striders | sm | 587 |
43 | 02:20:52 | CORRANCE, Gerry | mv45 | 493 | |
44 | 02:20:57 | OMAHONY, John | mv40 | 110 | |
45 | 02:21:17 | BRADNAM, Stephen | mv45 | 4 | |
46 | 02:21:31 | BLAUKOPF, Jacob | Cambridge and Coleridge | sm | 9996 |
47 | 02:21:34 | JOHNSON, Tony | Ropsley Road Runners | sm | 521 |
48 | 02:21:43 | ADAMS, Clive | North Herts Road Runners | sm | 549 |
49 | 02:21:58 | DAVIS, Lydia | Corby AC | lv35 | 288 |
50 | 02:22:34 | ADKINS, David | mv40 | 454 | |
51 | 02:22:43 | TURTON, Les | Milton Keynes AC | mv40 | 415 |
52 | 02:23:00 | TAPLIN, Steve | North Herts Road Runners | mv40 | 233 |
53 | 02:23:37 | ST CLAIR, Richard | Guildford & Godalming | mv40 | 561 |
54 | 02:23:40 | HOLLOWELL, Graham | Wootton Road Runners | sm | 152 |
55 | 02:23:43 | MASON, Paul | Milton Keynes AC | mv50 | 628 |
56 | 02:23:56 | FROST, Duncan | sm | 326 | |
57 | 02:24:05 | BROWNING, Nick | Maidenhead | sm | 382 |
58 | 02:24:24 | BARKWAY, Michael | Thame Road Runners | sm | 564 |
59 | 02:24:58 | DYER, Peter | East London Tri | sm | 615 |
60 | 02:25:30 | SCARROTT, Yvone | Werrington Joggers | lv35 | 113 |
61 | 02:25:58 | MALONEY, Jason | Trent Park Running Club | sm | 344 |
62 | 02:26:03 | BELL, Graham | London Heathside | sm | 254 |
63 | 02:26:07 | ADDISON, Paul | London Heathside | mv45 | 506 |
64 | 02:26:07 | DOWLE, Mat | Riverside Runners | sm | 122 |
65 | 02:26:33 | WENMAN, Debbie | Chiltern Harriers | lv35 | 311 |
66 | 02:26:34 | BRUCE, Andrew | Biggleswade AC | mv40 | 39 |
67 | 02:26:48 | HUNT, Shane | Hunts AC | mv45 | 14 |
68 | 02:27:00 | HILLS, Adam | Bedford Harriers | sm | 31 |
69 | 02:27:01 | LANG, Brian | Serpentine Running Club | sm | 51 |
70 | 02:27:02 | NORDIN, Breege | Ilford AC | lv45 | 510 |
71 | 02:27:04 | BRESLIN, Peter Robert | Stopsley Striders | sm | 201 |
72 | 02:27:09 | PULLINGER, Jerry | mv45 | 219 | |
73 | 02:27:17 | BAILEY, Fiona | Riverside Runners | sf | 427 |
74 | 02:27:44 | PIRON, Richard | Bedford Harriers | mv50 | 435 |
75 | 02:27:57 | DEVALL, John | mv45 | 507 | |
76 | 02:27:58 | HOLMES, Sandra | Riverside Runners | lv40 | 387 |
77 | 02:28:10 | SKERRATT, Clark | Biggleswade AC | mv50 | 481 |
78 | 02:28:15 | SMITH, Darren | sm | 193 | |
79 | 02:28:31 | YOUNG, Mark | North Herts Road Runners | mv40 | 341 |
80 | 02:28:39 | BUTLER, Matthew | Leamington C & A | sm | 384 |
81 | 02:28:44 | BANKS, Paul | Ely Runners | sm | 411 |
82 | 02:28:53 | ELFERINK, Alex | sm | 492 | |
83 | 02:29:14 | PARELLO, Tony | Bedford Harriers | mv40 | 403 |
84 | 02:29:23 | BRYAN, John | Stamford Striders | mv40 | 531 |
85 | 02:29:24 | FAIRLAMB, Ian | sm | 66 | |
86 | 02:29:38 | GOODYEAR, Paul | sm | 496 | |
87 | 02:29:47 | GRIFFIN, Tom | Tring Running Club | mv55 | 482 |
88 | 02:29:51 | HUBERT, Ciaaragn | sf | 9998 | |
89 | 02:29:54 | WALLACE, Bob | Watford | mv60 | 132 |
90 | 02:29:57 | BRADBURY, Julian | mv40 | 141 | |
91 | 02:29:58 | REES, Colin | Tring Running Club | mv60 | 328 |
92 | 02:30:21 | BRIAN, Jerry | Riverside Runners | mv40 | 339 |
93 | 02:30:32 | GENTILI, Stephen | sm | 547 | |
94 | 02:30:47 | KEECH, Tony | Human Energy | mv45 | 515 |
95 | 02:30:57 | HAYES, Dan | Guildford & Godalming | sm | 560 |
96 | 02:30:59 | TAYLOR, Nigel | mv45 | 562 | |
97 | 02:31:40 | WARD, Felicity | sf | 629 | |
98 | 02:31:44 | LEATHWOOD, Racheal | Wymondham AC | sf | 7 |
99 | 02:31:50 | ELLIOTT, Gavin | Biggleswade AC | sm | 450 |
100 | 02:31:53 | BRUNI, Roberto | Eastend RR | sm | 551 |
101 | 02:32:04 | CHARLERY, Paulette | Thame Road Runners | sf | 563 |
102 | 02:32:17 | HUNT, Tim | Ampthill And Flitwick Flyers | mv40 | 396 |
103 | 02:32:24 | STERN, Robert | mv40 | 12 | |
104 | 02:32:30 | MOORE, Adrian | Wymondham AC | sm | 5 |
105 | 02:32:45 | MARSHALL, Stuart | mv45 | 170 | |
106 | 02:32:52 | HAZLEHURST, Mark | Nene Valley Harriers | mv45 | 416 |
107 | 02:32:54 | BURKE, Mike | Yaxley Runners | sm | 590 |
108 | 02:32:58 | RAWSON, David | Riverside Runners | mv45 | 186 |
109 | 02:33:03 | AVERY, Ben | sm | 207 | |
110 | 02:33:04 | MAGUIRE, Paul | Dunstable Road Runners | sm | 527 |
111 | 02:33:05 | MITCHELL, Martin | Stopsley Striders | mv40 | 342 |
112 | 02:33:12 | BURBANTE, Marcello | Watford | sm | 82 |
113 | 02:33:21 | ROLFE, Gerald A | North Herts Road Runners | mv45 | 312 |
114 | 02:33:42 | JONES, Richard | Ampthill And Flitwick Flyers | mv40 | 321 |
115 | 02:33:53 | GRANT, Mick | Bearbrook Joggers | mv45 | 34 |
116 | 02:33:58 | MC COLGAN, Martin | Harlow Running Club | mv45 | 437 |
117 | 02:34:20 | WHELAN, Mick | sm | 589 | |
118 | 02:34:22 | GEDDES, Sarah | Wellingborough And District | sf | 353 |
119 | 02:34:27 | CARRITT, Joanna | Highgate Harriers | sf | 277 |
120 | 02:34:46 | GOODRICK, Maurice | mv60 | 528 | |
121 | 02:34:48 | GOODWIN, Ian | Bedford Harriers | sm | 447 |
122 | 02:34:57 | JASON, Rob | mv40 | 631 | |
123 | 02:34:59 | REID, Amanda | Ely Runners | sf | 410 |
124 | 02:35:01 | COLMER, Paul | sm | 97 | |
125 | 02:35:23 | WEIR, Alan | mv55 | 480 | |
126 | 02:35:24 | GOUCK, Duncan | sm | 386 | |
127 | 02:35:30 | SMITH, Rebecca | Northbrook AC | sf | 407 |
128 | 02:35:38 | SIMPSON, Robert | Marconi Spartans | mv50 | 444 |
129 | 02:35:46 | CONNORS, Robert | Dunstable Road Runners | sm | 9995 |
130 | 02:35:58 | ROMECIN, Lindsay | Loughborough Students | sf | 57 |
131 | 02:36:08 | BOX, Matthew | sm | 632 | |
132 | 02:36:10 | HALPIN, Michael | mv40 | 503 | |
133 | 02:36:12 | UNDERHILL, Richard | sm | 184 | |
134 | 02:36:14 | BROOKE, James | North Herts Road Runners | sm | 576 |
135 | 02:36:49 | CRANE, Howard | sm | 489 | |
136 | 02:36:53 | HARRIS, Nicola | Leighton Fun Runners | sf | 225 |
137 | 02:36:55 | WALSH, Timothy | Wellingborough And District | mv40 | 600 |
138 | 02:37:04 | SHORT, Graham | Bedford Harriers | mv45 | 139 |
139 | 02:37:15 | RODGERS, Simon | sm | 264 | |
140 | 02:37:26 | CLARKE, Scott | Chiltern Harriers | sm | 305 |
141 | 02:37:31 | MCPHILLIPS, Kevin | Bedford Harriers | mv40 | 524 |
142 | 02:37:38 | CHEETHAM, Lesley | Mornington Chasers | lv40 | 92 |
143 | 02:37:59 | SPENCER, Ryan | sm | 574 | |
144 | 02:38:11 | STEEPLES, Trevor | CSAA | mv45 | 271 |
145 | 02:38:18 | SMITH, Felicity | London Heathside | sf | 356 |
146 | 02:38:23 | SCHOFIELD, Tracey | Dunstable Road Runners | sf | 526 |
147 | 02:38:24 | MAGUIRE, Joanna | Dunstable Road Runners | sf | 525 |
148 | 02:38:44 | KIRK, Kevin | North Herts Road Runners | mv40 | 118 |
149 | 02:38:55 | STONE, John | Serpentine Running Club | mv55 | 620 |
150 | 02:38:56 | PIRON, Jerry | mv45 | 325 | |
151 | 02:39:04 | KILLEN, Gerry | Maidenhead | mv50 | 150 |
152 | 02:39:09 | CHISHOLM, Barry | Haringey | mv45 | 500 |
153 | 02:39:11 | JENART, Christopher | Ampthill And Flitwick Flyers | mv40 | 592 |
154 | 02:39:17 | PYECROFT, Matt | Riverside Runners | sm | 289 |
155 | 02:39:19 | DEBNAM, Dave | Stopsley Striders | mv55 | 364 |
156 | 02:39:20 | RIGARLSFORD, Giles | sm | 584 | |
157 | 02:39:24 | FERGUSON, Christine | St Albans Striders | lv40 | 278 |
158 | 02:39:31 | CAVEN, Alexandra | Owls | sm | 361 |
159 | 02:39:32 | INMAN, Tom | Bedford Harriers | sm | 274 |
160 | 02:39:37 | FISHER, Carla | Bedford Harriers | sf | 266 |
161 | 02:40:06 | CALVERT, Mark | mv40 | 64 | |
162 | 02:40:11 | BOURKE, Mark | sm | 394 | |
163 | 02:40:20 | HAWES, Steven | sm | 190 | |
164 | 02:40:25 | MEAD, Paul | Eastend RR | sm | 630 |
165 | 02:40:30 | HUMPHREY, Stuart | Wellingborough And District | sm | 79 |
166 | 02:40:35 | MC NAUGHT, Iain | sm | 105 | |
167 | 02:41:06 | TAYLOR, Paul | Vegetarian Cycling & A.C. | sm | 275 |
168 | 02:41:12 | FOLBIGG, Nick | Riverside Runners | sm | 538 |
169 | 02:41:20 | KING, Christine | lv45 | 607 | |
170 | 02:41:23 | ASHBY, Karen | Stopsley Striders | lv45 | 464 |
171 | 02:41:30 | GRAINGER, Richard | sm | 302 | |
172 | 02:41:33 | RICE, Tim | sm | 131 | |
173 | 02:41:38 | COTTON, Anthony Ernest | BRJ Huntingdon | mv65 | 331 |
174 | 02:41:59 | GAMBLE, Andrew | Royston Runners | sm | 236 |
175 | 02:42:17 | WEAVIS, Darren | sm | 536 | |
176 | 02:42:20 | GOLDSMITH, Jacqueline | Stopsley Striders | lv35 | 135 |
177 | 02:42:31 | ARNOLD, Simon | sm | 456 | |
178 | 02:42:33 | FOLLAND, Mike | mv65 | 329 | |
179 | 02:42:36 | GRANATA, Cesare | Cambridge Triathlon Club | sm | 458 |
180 | 02:42:37 | CRUMPLER, Matt | Garden City Runners | sm | 121 |
181 | 02:42:45 | MURPHY, Paul William | London Heathside | sm | 485 |
182 | 02:42:53 | PENNINGTON, Colin | Owls | mv40 | 100 |
183 | 02:43:00 | CARLIN, Alice | Leighton Fun Runners | lv40 | 389 |
184 | 02:43:02 | HANNIBAL, Alan | BRJ Huntingdon | mv45 | 606 |
185 | 02:43:14 | COOK, Chris | Eye Runners | lv40 | 246 |
186 | 02:43:23 | YENDLEY, Sue | BRJ Huntingdon | lv35 | 446 |
187 | 02:43:25 | BALDWIN, Michael | sm | 161 | |
188 | 02:43:27 | MELLO, Michael | North Herts Road Runners | mv40 | 462 |
189 | 02:43:42 | GREEN, Tony | sm | 379 | |
190 | 02:43:48 | BIBI, Jamila | sf | 194 | |
191 | 02:43:49 | MASON, Paul | Watford | sm | 577 |
192 | 02:43:51 | WILLIAMSON, Adrian | sm | 235 | |
193 | 02:43:56 | BRYANT, Debbie | Biggleswade AC | lv35 | 452 |
194 | 02:44:01 | HIL, Martin | sm | 429 | |
195 | 02:44:05 | NICHOL, Ian | St Albans Striders | sm | 315 |
196 | 02:44:10 | EDWARDS, Alice | sf | 502 | |
197 | 02:44:11 | CHERRY, Nick | Alchester Running Club | mv40 | 196 |
198 | 02:44:16 | HAMILTON, Alistair | sm | 129 | |
199 | 02:44:19 | GOODMAN, Alan | Biggleswade AC | mv40 | 453 |
200 | 02:44:26 | HORSMAN, Gary | Bedford Harriers | mv40 | 408 |
201 | 02:44:31 | DIFRANCO, Mike | Cambridge and Coleridge | mv40 | 593 |
202 | 02:44:33 | ROBSON, Mark | Spa Striders | mv40 | 159 |
203 | 02:44:40 | HUMPHREY, Daniel | sm | 512 | |
204 | 02:44:44 | WILLIAMS, Mark | sm | 582 | |
205 | 02:44:47 | KIMBERLEY, Simone | Barnet & District | lv40 | 232 |
206 | 02:44:48 | ANDERSON, Phil | mv50 | 2 | |
207 | 02:44:49 | BURWOOD, Chris | Road Runners Club | mv40 | 477 |
208 | 02:44:50 | EARLEY, Gordon | Road Runners Club | mv65 | 397 |
209 | 02:44:51 | O HALLORAN, Danny | sm | 50 | |
210 | 02:44:55 | PICKETT, Ian | St Albans Striders | mv40 | 9997 |
211 | 02:44:59 | PENFOLD, Jon | mv40 | 572 | |
212 | 02:45:27 | OSBOURNE, Nigel | Northampton Road Runners | mv40 | 591 |
213 | 02:45:35 | WHYAND, Sarah | St Edmunds Pacers | sf | 93 |
214 | 02:45:36 | PATMORE, Tracey | Riverside Runners | lv35 | 213 |
215 | 02:45:37 | WILLETT, Raymond | Riverside Runners | mv50 | 211 |
216 | 02:45:43 | BARNES, Gary | Riverside Runners | mv40 | 212 |
217 | 02:45:57 | JONES, Gari | sm | 162 | |
218 | 02:46:01 | HAWRYLYSHYN, Kelly | Mornington Chasers | sf | 120 |
219 | 02:46:05 | GAMPBELL, Nina | sf | 581 | |
220 | 02:46:11 | PRIOR, Craig | Barnet & District | sm | 601 |
221 | 02:46:12 | LOACH, Kate | Chiltern Harriers | lv40 | 112 |
222 | 02:46:14 | WADE, Mark | sm | 443 | |
223 | 02:46:18 | TINKLER, Mark | Colworth Striders | mv45 | 439 |
224 | 02:46:29 | KING, Matthew | sm | 484 | |
225 | 02:46:29 | CLARKE, Mick | Northampton Road Runners | mv65 | 22 |
226 | 02:46:34 | NOBLE, Jeff | Eastend RR | sm | 552 |
227 | 02:46:38 | TATCHLEY, Maria | Biggleswade AC | lv45 | 313 |
228 | 02:46:48 | KING, Kevin | mv40 | 323 | |
229 | 02:46:53 | HONE, Dennis | Bedford Harriers | mv45 | 621 |
230 | 02:47:01 | DIXON, Zoe | Trent Park Trotters | sf | 586 |
231 | 02:47:09 | CLAYTON, Gary | sm | 290 | |
232 | 02:47:14 | STEATHAM, James | mv40 | 583 | |
233 | 02:47:14 | ANKERS, Stephen | Ramsey Road Runners | mv45 | 332 |
234 | 02:47:15 | MALKINSON, Caroline | St Albans Striders | lv40 | 449 |
235 | 02:47:32 | MAHER, Andrew | St Albans Striders | sm | 417 |
236 | 02:47:34 | BOWLES, Sarah | Riverside Runners | sf | 359 |
237 | 02:47:34 | WHEELER, Dean | Serpentine Running Club | sm | 624 |
238 | 02:48:04 | PEGLER, Paul | mv50 | 28 | |
239 | 02:48:35 | THOMAS, Graham | mv40 | 533 | |
240 | 02:48:45 | ADAMS, Steven | Wellingborough And District | mv45 | 168 |
241 | 02:49:08 | JONES, Vicky | sf | 354 | |
242 | 02:49:10 | MACKENZIE, Robert | mv55 | 544 | |
243 | 02:49:17 | HOLDEN, Heather | lv50 | 215 | |
244 | 02:49:18 | BETTS, Noel | Wellingborough And District | mv45 | 209 |
245 | 02:49:23 | SIMKINS, Frank | mv55 | 349 | |
246 | 02:49:28 | DONKIN, Anne | lv35 | 218 | |
247 | 02:49:34 | DANIELS, Clive | Leighton Fun Runners | sm | 65 |
248 | 02:49:42 | LLOYD, Natalie | Wootton Road Runners | sf | 412 |
249 | 02:49:47 | TWELLS, Liam | sm | 466 | |
250 | 02:49:52 | COOK, Ian | sm | 25 | |
251 | 02:49:53 | WHITE, Sue | Northampton Road Runners | lv40 | 267 |
252 | 02:49:55 | CLAYTON, David | sm | 366 | |
