Fastest Times by Distance: 2006

Home : Race Results : Runners Pages

Women : Men

Women

Name Sex Dist Race Time WAVA%
Donna McEwen f 5K Cranfield 5K 2006 00:18:55 76.1%
Donna McEwen f 5K Balancing Blues 5K (3) 2006 00:18:58 75.9%
Donna McEwen f 5K Blisworth 5K 2006 00:19:05 75.4%
Donna McEwen f 5K Doug Anderson 5K 2006 00:19:18 74.6%
Andrea Ward f 5K Cranfield 5K 2006 00:19:33 77.9%
Andrea Ward f 5K Blisworth 5K 2006 00:20:03 76.0%
Kim Bolland f 5K Cranfield 5K 2006 00:20:05 71.7%
Denise Coghill f 5K Cranfield 5K 2006 00:20:07 71.6%
Anna Litchfield f 5K Cranfield 5K 2006 00:20:08 72.1%
Andrea Ward f 5K Balancing Blues 5K (2) 2006 00:20:14 75.3%
         
Donna McEwen f 5M Cranfield 5 2006 00:30:53 77.0%
Donna McEwen f 5M Harborough 5 2006 00:31:07 76.4%
Donna McEwen f 5M Corby 5 2006 00:31:10 76.3%
Donna McEwen f 5M Wellingborough 5 2006 00:31:20 75.9%
Andrea Ward f 5M Cranfield 5 2006 00:31:55 78.5%
Shantha Dickinson f 5M Wellingborough 5 2006 00:31:58 74.4%
Andrea Ward f 5M Wellingborough 5 2006 00:32:56 76.1%
Andrea Ward f 5M Corby 5 2006 00:33:37 74.6%
Carol Cooper f 5M Cranfield 5 2006 00:33:42 79.7%
Anna Litchfield f 5M Harborough 5 2006 00:33:45 70.8%
         
Donna McEwen f 10K Silverstone 10K 2006 00:38:31 77.7%
Donna McEwen f 10K Woburn 10K Feb 2006 00:39:16 76.2%
Donna McEwen f 10K Milton Keynes 10K 2006 00:39:18 76.1%
Donna McEwen f 10K Flitwick 10K 2006 00:39:34 75.6%
Donna McEwen f 10K Stanwick 10K 2006 00:39:36 75.5%
Donna McEwen f 10K Weedon 10K 2006 00:39:52 75.0%
Shantha Dickinson f 10K Standalone 10K 2006 00:41:03 72.9%
Anna Litchfield f 10K Woburn 10K Oct 2006 00:41:04 73.0%
Sally Cartwright f 10K Silverstone 10K 2006 00:41:07 74.7%
Andrea Ward f 10K Milton Keynes 10K 2006 00:41:13 76.4%
         
Donna McEwen f 10M Sandy 10 2006 01:07:16 73.4%
Andrea Ward f 10M Nene Valley 10 2006 01:07:51 76.8%
Shantha Dickinson f 10M Swineshead 10 2006 01:10:09 70.4%
Andrea Ward f 10M Sandy 10 2006 01:11:04 72.8%
Anna Litchfield f 10M Swineshead 10 2006 01:11:07 69.4%
Anna Litchfield f 10M Sandy 10 2006 01:11:18 69.3%
Carol Cooper f 10M Swineshead 10 2006 01:11:44 77.2%
Denise Coghill f 10M Sandy 10 2006 01:13:37 67.1%
Carla Fisher f 10M Sandy 10 2006 01:13:43 67.0%
Kathy Horsman f 10M Leighton 10 2006 01:13:55 73.6%
         
Donna McEwen f Half Lake Vyrnwy Half 2006 01:25:07 77.3%
Donna McEwen f Half Great North Run 2006 01:26:03 76.5%
Donna McEwen f Half Burnham Beeches Half 2006 01:27:01 75.6%
Anna Litchfield f Half St.Neot's Half 2006 01:29:17 73.7%
Andrea Ward f Half Great North Run 2006 01:29:31 76.7%
Veronica Singleton f Half Milton Keynes Half (Mar) 2006 01:29:35 79.3%
Anna Litchfield f Half Great North Run 2006 01:30:42 72.5%
Andrea Ward f Half Grunty Fen Half 2006 01:31:04 75.4%
Denise Coghill f Half St.Neot's Half 2006 01:33:16 70.6%
Carla Fisher f Half Milton Keynes Half (Mar) 2006 01:33:33 70.3%
         
Donna McEwen f Mar Abingdon Marathon 2006 03:09:17 73.4%
Karen Hanlen f Mar London Marathon 2006 03:13:47 71.7%
Shantha Dickinson f Mar Abingdon Marathon 2006 03:14:45 71.3%
Andrea Ward f Mar Abingdon Marathon 2006 03:24:37 70.2%
Nora Haggart f Mar Rome Marathon 2006 03:54:15 65.6%
Sharon McCarthy f Mar Dublin Marathon 2006 03:58:00 58.3%
Bev Hayes f Mar London Marathon 2006 04:02:50 57.2%
Viv Kilgour f Mar Snowdon Marathon 2006 04:04:36 60.2%
Deirdre Bethune f Mar London Marathon 2006 04:10:09 65.7%
Fiona Bell f Mar Berlin Marathon 2006 04:12:44 54.9%

Men

Name Sex Dist Race Time WAVA%
Kevin Willett m 5K Cranfield 5K 2006 00:16:51 81.7%
Steve Earley m 5K Cranfield 5K 2006 00:16:57 78.4%
Jean-Pierre Mitchell m 5K Doug Anderson 5K 2006 00:17:12 75.4%
Steve Earley m 5K Doug Anderson 5K 2006 00:17:16 77.0%
Tristan Windley m 5K Balancing Blues 5K (1) 2006 00:17:18 75.0%
Steve Earley m 5K Blisworth 5K 2006 00:17:19 76.8%
Dave Dormer m 5K Cranfield 5K 2006 00:17:22 74.7%
Steve Earley m 5K Balancing Blues 5K (3) 2006 00:17:23 76.5%
Dave Dormer m 5K Willen Lake Men Only 5K 2006 00:17:29 74.2%
Kevin Willett m 5K Balancing Blues 5K (3) 2006 00:17:34 77.8%
         
Steve Earley m 5M Banbury 5 2006 00:28:08 77.8%
Steve Earley m 5M Wellingborough 5 2006 00:28:18 77.4%
Steve Earley m 5M Corby 5 2006 00:28:29 76.9%
Steve Earley m 5M Cranfield 5 2006 00:28:29 76.9%
Mark Pryor m 5M Cranfield 5 2006 00:29:28 75.9%
Stuart Trevallion m 5M Thorney 5 2006 00:30:10 73.6%
Stuart Bartlett m 5M Harborough 5 2006 00:30:23 73.6%
Stuart Trevallion m 5M Wellingborough 5 2006 00:30:31 72.8%
Stuart Bartlett m 5M Banbury 5 2006 00:30:32 73.2%
Stuart Bartlett m 5M Corby 5 2006 00:30:33 73.2%
         
Steve Earley m 10K Silverstone 10K 2006 00:34:52 78.8%
Steve Earley m 10K Harrold 10K 2006 00:35:25 77.6%
Tony Dadd m 10K Market Deeping 10K 2006 00:35:32 77.3%
Steve Earley m 10K Weedon 10K 2006 00:36:05 76.2%
Steve Earley m 10K Milton Keynes 10K 2006 00:36:12 75.9%
Dave Dormer m 10K Whipsnade 10K 2006 00:36:14 74.4%
Dave Dormer m 10K St.Albans 10K 2006 00:36:25 74.1%
Tony Dadd m 10K Ely 10K 2006 00:36:32 75.7%
Mark Pryor m 10K Stanwick 10K 2006 00:36:35 76.2%
Dave Dormer m 10K Flitwick 10K 2006 00:36:54 73.1%
         
Kevin Willett m 10M Sandy 10 2006 01:00:24 77.2%
Jean-Pierre Mitchell m 10M Swineshead 10 2006 01:00:53 73.4%
Stuart Trevallion m 10M Sandy 10 2006 01:02:01 74.1%
Morgan Walters m 10M Swineshead 10 2006 01:02:27 75.7%
David Holt m 10M Leighton 10 2006 01:03:06 78.5%
Stuart Trevallion m 10M Swineshead 10 2006 01:03:47 72.0%
Bob Wells m 10M Henlow 10 2006 01:04:11 84.1%
Graham King m 10M Sandy 10 2006 01:04:25 78.8%
Neil Lovesey m 10M Nene Valley 10 2006 01:05:05 76.7%
Bob Wells m 10M Leighton 10 2006 01:05:20 81.9%
         
Jean-Pierre Mitchell m Half St.Neot's Half 2006 01:19:21 75.2%
Richard Dorman m Half Robertstown Half 2006 01:19:34 79.7%
Al Fadden m Half St.Neot's Half 2006 01:20:22 76.7%
Kevin Willett m Half St.Neot's Half 2006 01:20:24 77.7%
Jean-Pierre Mitchell m Half Wootton Half 2006 01:21:19 73.4%
Morgan Walters m Half Silverstone Half 2006 01:21:25 77.3%
Stuart Trevallion m Half Silverstone Half 2006 01:21:27 75.1%
Stuart Trevallion m Half St.Neot's Half 2006 01:21:52 75.3%
David Holt m Half Great Eastern Half 2006 01:22:21 80.0%
Richard Piron m Half Milton Keynes Half (Mar) 2006 01:23:11 81.2%
         
Morgan Walters m Mar London Marathon 2006 02:46:14 79.8%
Tony Dadd m Mar Rotterdam Marathon 2006 02:48:19 75.6%
Stuart Trevallion m Mar Rotterdam Marathon 2006 02:58:06 72.4%
Stuart Trevallion m Mar Abingdon Marathon 2006 03:00:15 71.5%
Bob Wells m Mar Abingdon Marathon 2006 03:00:47 83.7%
Andy Sewell m Mar London Marathon 2006 03:01:56 73.0%
Al Fadden m Mar Luton Marathon 2006 03:02:38 71.1%
Mark Pryor m Mar Rotterdam Marathon 2006 03:05:04 69.7%
Richard Piron m Mar Rotterdam Marathon 2006 03:08:39 75.5%
Stuart Trevallion m Mar Luton Marathon 2006 03:10:18 68.3%