Bedford Harriers A.C.


 

 

 

Biddenham River Run 10k
(30 September 2007)

Home : Race Results

Position Time Name Team No Posn  
1 0:36:11 CLARKE, Matthew   437 1 1st man
2 0:37:04 WADSWORTH, Adrian Ampthill And Flitwick Flyers 505 2 2nd man
3 0:37:24 FARMER, Paul Ampthill And Flitwick Flyers 543 3  
4 0:38:06 KEATING, Danny Corby Athletic Club 296 4  
5 0:38:20 WHELBAN, Marcus MMKAC 195 5  
6 0:38:44 DORMER, Dave Bedford Harriers 360 6  
7 0:38:55 TURNBELL, Luke Bedford & County 115 7  
8 0:39:31 ELLIOTT, Gavin Biggleswade AC 276 8  
9 0:39:46 COPP, Adrian Stopsley Striders 565 9  
10 0:40:07 BROWNING, Warwick   518 10  
11 0:40:10 PARSONS, David   156 11  
12 0:40:21 WILKERSON, Paul Bedford & County 286 12  
13 0:40:48 MINTER, Juliette   555 13 1st woman
14 0:40:58 GARRETT, Mark Northamptonshire Road Runners 214 14  
15 0:40:59 CARTWRIGHT, Sally Bedford Harriers 270 15 2nd woman
16 0:41:16 BARRETT, Alan Bedford Harriers 273 16  
17 0:41:19 WOODGATE, Matthew   87 17  
18 0:41:22 WELLS, Bob Bedford Harriers 303 18  
19 0:41:29 ALFORD, Grahame   412 19  
20 0:41:38 MORGAN, Robert Biggleswade AC 539 20  
21 0:41:53 SAUNDERSON, Nathan   71 21  
22 0:42:05 PITTS, Damien Biggleswade AC 263 22  
23 0:42:14 HENDERSON, Rorie Orion Harriers 521 23  
24 0:42:17 DUNN, James Bedford Harriers 401 24  
25 0:42:21 YABSLEY, Edward   529 25  
26 0:42:24 POTTER, Mike   121 26  
27 0:42:25 MACLEOD, Andrew   50 27  
28 0:42:39 WINTERS, Mellissa NHRR 69 28  
29 0:43:04 FREEMAN, Mark   245 29  
30 0:43:13 WHATTON, Dave Northamptonshire Road Runners 240 30  
31 0:43:19 MATTHEWSON, Gordon Collingwood 262 31  
32 0:43:45 DODDS, Jim Ampthill & Flitwick Flyers 26 32  
33 0:43:50 DOHERTY, Gerry   341 33  
34 0:43:53 SALVESEN, Pamela   239 34  
35 0:43:56 PYECROFT, Christopher   508 35  
36 0:44:02 VILE, Alistair Bedford Harriers 183 36  
37 0:44:03 CORBETT, Renee Bedford Harriers 136 37  
38 0:44:10 MACKEN, Ross   130 38  
39 0:44:10 BRADLEY, Jim Kempston RUFC 128 39  
40 0:44:16 SMITH, Robin   203 40  
41 0:44:21 COLETT, Miles   535 41  
42 0:44:25 HATHAWAY, Stephen   572 42  
43 0:44:36 ODELL, Mark   234 43  
44 0:44:42 WILMOT, Jeff   405 44  
45 0:44:42 MCNAMARA, John   110 45  
46 0:44:53 DARLOW, Natalie Biggleswade AC 199 46  
47 0:44:59 STEWART, Nathan   143 47  
48 0:45:03 BENSON, Gary   224 48  
49 0:45:03 HARNEY, Brian   580 49  
50 0:45:06 ALLEN, Richard   206 50  
51 0:45:16 JENKINS, Nigel   186 51  
52 0:45:22 MARRS, Richard   509 52  
53 0:45:27 BADELL, Christopher   114 53  
54 0:45:27 BROOKER, Paul   174 54  
55 0:45:29 DOSWELL, Duncan   164 55  
56 0:45:30 DOWSETT, Jeff Stopsley Striders 172 56  
57 0:45:35 GRIGSBY, David   358 57  
58 0:45:37 MARSTON, Dean   320 58  
59 0:45:40 PLOSZAJSKI, Matthew Bedford & County 301 59  
60 0:45:42 MONMONT, Avril Bedford Harriers 582 60  
61 0:45:45 BELL, Jamie   355 61  
62 0:45:47 SHIELDS, Paul   436 62  
63 0:45:47 FARRELL, Michael# Kent AC 419 63  
64 0:45:51 FINCH, Gary   108 64  
65 0:45:52 ARGENT, Matthew   279 65  
66 0:45:55 CULLUM, David Bedford Harriers 79 66  
67 0:45:55 SPARKS, James Bedford Harriers 295 67  
68 0:45:55 WALLBANK, James Bedford Harriers 310 68  
69 0:45:55 WALLER, Paul   54 69  
70 0:45:55 TEE, Graham Wootton Road Runners 215 70  
71 0:45:55 NORMAN, Ben   428 71  
72 0:46:03 VAN THIEL, Adam   77 72  
73 0:46:06 VERYARD, Martin   522 73  
74 0:46:12 ALDRIDGE, Geoff Road Runners Club 148 74  
75 0:46:15 OCEAN, Nic   47 75  
76 0:46:19 LANGFORD, Paul Bedford Harriers 350 76  
77 0:46:21 HUMPHREY, Stuart   406 77  
78 0:46:28 PLOSZAJSKI, Tony Accilles Club 284 78  
79 0:46:31 MULLISS, Allen Heaton Harriers 82 79  
80 0:46:34 TAYLOR, Graham Bearbrook Joggers 404 80  
81 0:46:37 BURTON, Graham   365 81  
82 0:46:45 BARBA, Osca   44 82  
83 0:46:46 JOHNSON, Glynn   302 83  
84 0:46:48 FENTON, Adrian   530 84  
85 0:47:04 LEWIS, Mark   168 85  
86 0:47:08 SUTTON, Julie Biggleswade AC 422 86  
87 0:47:14 STUBBINGS, Dave Bedford & County 418 87  
88 0:47:16 MACKIE, Graham Team MK 132 88  
89 0:47:16 COURSE, David   133 89  
90 0:47:16 LUDMAN, Ian   165 90  
91 0:47:19 ROBERTS, Dave Bedford Harriers 68 91  
92 0:47:22 POPIEL, Richard   328 92  
93 0:47:23 SMITH, Andrew   520 93  
94 0:47:29 SEAMARKS, Justin   319 94  
95 0:47:39 BAMPTON, Nick   544 95  
96 0:47:41 BARTON, Paul   416 96  
97 0:47:48 SNELSON, Stuart Bedford Harriers 297 97  
98 0:47:50 GIBBS, Peter   37 98  
99 0:47:54 SHORLEY, Ian   409 99  
100 0:47:56 BARWOOD, Tom Bedford Harriers 248 100  
101 0:47:58 EDWARDSON, Jane Shenley Striders 97 101  
102 0:47:58 BLUNDELL, Ted   76 102  
103 0:47:58 HEPBURN, Paul   80 103  
104 0:48:02 COURTNEY, Geoff   581 104  
105 0:48:08 GETHINS, Lynn   343 105  
106 0:48:09 JEFFS, Colin   556 106  
107 0:48:19 ADDAMS, Christopher Biggleswade AC 538 107  
108 0:48:22 PRICE, Tim   189 108  
109 0:48:24 LEONARD, Michael   222 109  
110 0:48:33 CULLIP, Nigel   309 110  
111 0:48:35 WRIGHT, Stuart   212 111  
112 0:48:52 WELLINGTON, Rod   433 112  
113 0:48:56 LEESON, Matthew   513 113  
114 0:48:58 BAYLISS, Samantha Bedford Harriers 65 114  
115 0:49:00 HARRIS, Neil   12 115  
116 0:49:03 GREESON-ORSGOOD, Sarah Biggleswade AC 92 116  
117 0:49:04 BROOKE, Paul Collingwood 261 117  
118 0:49:06 WARING, Neil   347 118  
119 0:49:10 HUTTER, Nick   417 119  
120 0:49:11 WILLS, Jenny   316 120  
121 0:49:13 ENGLISH, Chris   423 121  
122 0:49:14 DYMOTT, Brian Riverside Runners 217 122  
123 0:49:27 MCKEOWN, Jeremy   552 123  
124 0:49:28 SEAMARKS, Robert Corby Athletic Club 257 124  
125 0:49:33 MAGUIRE, John   8 125  
126 0:49:34 JEFFREYS, John Wootton Road Runners 170 126  
127 0:49:37 JONES, Noel Bedford Harriers 438 127  
128 0:49:39 STEWART, Leith   142 128  
129 0:49:49 ROKAS, Carl Wootton Road Runners 227 129  
130 0:49:52 CHOPRA, Bikramjit Bedford Harriers 53 130  
131 0:49:55 MCNIFFE, Michelina   259 131  
132 0:49:56 MCDAID, Jason   540 132  
133 0:49:57 COTTELL, Sarah   67 133  
134 0:50:00 HARDY, Charlotte Stopsley Striders 313 134  
135 0:50:00 MORGAN, Linda Olney Runners 86 135  
136 0:50:00 LANE, Jon   208 136  
137 0:50:05 MARSHALL, Tony Winkles Club 414 137  
138 0:50:08 BENNETT, Wayne   62 138  
139 0:50:10 JOYCE, Ian   330 139  
140 0:50:10 ARNOLD, Simon   216 140  
141 0:50:11 MORANT, Bill Bedford Harriers 198 141  
142 0:50:12 CHALKLEY, Simon   63 142  
143 0:50:12 FENN, Geoff   51 143  
144 0:50:12 MOORE, Gary   322 144  
145 0:50:12 CHINN, Toby   99 145  
146 0:50:17 MURR,    372 146  
147 0:50:17 BAYLISS, Andrew Bedford Harriers 66 147  
148 0:50:21 MEDICOTT, Kate Garden City Runners 55 148  
149 0:50:23 TROTT, Steve   57 149  
150 0:50:24 LOCKWOOD, Linda   42 150  
151 0:50:27 BRENCHLEY, Jonathon   84 151  
152 0:50:29 WHITE, Grahame Stopsley Striders 323 152  
153 0:50:30 RAFFERTY, David Corby Athletic Club 89 153  
154 0:50:32 BARBER, Andrew   124 154  
155 0:50:34 CRAIG, Robbie Ampthill & Flitwick Flyers 537 155  
156 0:50:37 WOOLF, Tony Winkles Club 514 156  
157 0:50:40 ANDERSON, Phil   232 157  
158 0:50:40 EATON, David   340 158  
159 0:50:45 WITTERING, Richard Milton Keynes AC 314 159  
160 0:50:49 NELLIS, Jo Bedford Harriers 251 160  
161 0:50:51 STEINHAGEN, Ulrike   368 161  
162 0:50:56 CLARK, Simon   502 162  
163 0:50:59 BORDOLI, Jonathan   346 163  
164 0:51:00 REHMAN, Jav   548 164  
165 0:51:06 THOMPSON, Sue Wellingborough & District AC 515 165  
166 0:51:08 TERREY, Stuart Bedford Harriers 562 166  
167 0:51:08 LEACH, Anne   516 167  
168 0:51:13 CLARK, Steve Bedford Harriers 321 168  
169 0:51:14 PRIOR, Jonathan   364 169  
170 0:51:17 BRUMMELL, Phil Bedford Harriers 519 170  
171 0:51:21 BETHUNE, Dee Olney Runners 223 171  
172 0:51:24 RICHARDSON, Colin   361 172  
173 0:51:27 SHANNON, Andy   536 173  
174 0:51:27 GALBRAITH, Francis   193 174  
175 0:51:27 SMITH, Juliette   329 175  
176 0:51:30 SCOTT, Clare   338 176  
177 0:51:30 KERR, Angela Leighton Fun Runners 306 177  
178 0:51:30 CANNON, Dennis Fairlands Valley Spartans 282 178  
179 0:51:30 LEDGER, Philip   113 179  
180 0:51:31 REDMOND, Daniel   236 180  
181 0:51:32 PASSEE, Gordon   73 181  
182 0:51:37 BILLINGTON, William Bedford Harriers 247 182  
183 0:51:40 BROWN, Matt   402 183  
184 0:52:01 NOWAKWARD, Lynn   363 184  
185 0:52:02 TOLLEY, David   342 185  
186 0:52:04 BLOODWORTH, Peter   246 186  
187 0:52:04 NUNN, Natalie   175 187  
188 0:52:10 PHILLIPS, Adrian   566 188  
189 0:52:16 CRIPPS, Colin   357 189  
190 0:52:16 HARRIES, Colin Biggleswade AC 546 190  
191 0:52:22 DAVIS, Steve   127 191  
192 0:52:27 REIS, Ollie   567 192  
193 0:52:33 KAMPAS, Pantelis   444 193  
194 0:52:34 ALLEN, Lynne FVS Tri 205 194  
195 0:52:38 AELLEN, Nick   225 195  
196 0:52:43 BARNETY, Tonu Runnymede Runners 583 196  
197 0:52:44 OBERDA, John   307 197  
198 0:52:46 PERRY, Keith   102 198  
199 0:52:47 HOLLOWAY, Douglas   411 199  
200 0:52:50 CRAGHILL, Philip   558 200  
201 0:52:50 ROBINSON, Michael   557 201  
202 0:52:51 GOULD, Adam   231 202  
203 0:52:53 BARTLETT, Robin   59 203  
204 0:52:53 BLACKMORE, Dianne Stopsley Striders 335 204  
205 0:52:53 EVANS, Julian   577 205  
206 0:52:53 MALYNN, Lucy   122 206  
207 0:52:53 LOFTHOUSE, Emma Cambourne Wms Running Netw 197 207  
208 0:52:54 DICKENS, Philip   179 208  
209 0:52:55 HAYTER, Ruth   191 209  
210 0:52:56 PARKER, Neil   345 210  
211 0:53:01 ARGENT, Keith   278 211  
212 0:53:03 SMITH, Paul   256 212  
213 0:53:06 MACKEN, Julie   129 213  
214 0:53:09 LOCKWOOD, Paul   43 214  
215 0:53:13 ESAM, John   178 215  
216 0:53:15 PRICE, Andrea Bedford Harriers 90 216  
217 0:53:16 BUTLER, Andy Bearbrook Joggers 235 217  
218 0:53:28 CHEVARALLS, Michael Bedford Harriers 140 218  
219 0:53:29 PLACE, Simon   290 219  
220 0:53:32 WILDMAN, Ivan   176 220  
221 0:53:47 DAVIES, Felicity   161 221  
222 0:53:51 DAMON, Frank   305 222  
223 0:53:55 JOHASHEN, Victoria   408 223  
224 0:53:56 AUSTIN, John   352 224  
225 0:54:02 COTTAM, Chris Bedford Harriers 517 225  
226 0:54:07 GINGELL, Lynni Bedford Harriers 432 226  
227 0:54:08 WHITE, Darren   575 227  
228 0:54:14 BASHFORD, Susie Olney Runners 435 228  
229 0:54:17 SAMME, David   100 229  
230 0:54:20 DANIELS, Mark   187 230  
231 0:54:23 SEARLE, Jon Accilles Club 339 231  
232 0:54:24 ROWE, Ian   169 232  
233 0:54:25 VINE, Nicola   367 233  
234 0:54:29 BOWYER, Michael   442 234  
235 0:54:29 WOLVARDT, Dirk   533 235  
236 0:54:35 WALFORD, Andy   560 236  
237 0:54:35 MOUTRIE, Madeleine   304 237  
238 0:54:42 AIKEN, Abigail   155 238  
239 0:54:44 PILE, Simon   192 239  
240 0:54:51 PRIOR, David   167 240  
241 0:54:56 STEVENSON-HOARE, John Shenley Striders 226 241  
242 0:55:00 GRAY, Karen   280 242  
243 0:55:02 BUCKEL, Darrelle   250 243  
244 0:55:04 ASARO, Natalie   547 244  
245 0:55:06 HARRIS, Liz   160 245  
246 0:55:07 BURTON, Carolyn   317 246  
247 0:55:07 PARKER, Linda   344 247  
248 0:55:16 SHORROCK, Peter Winkles Club 285 248  
249 0:55:20 CLARK, Jo   503 249  
250 0:55:23 WOLVAARDT, Renette   532 250  
251 0:55:26 ROBINSON, Karen Bedford Harriers 351 251  
252 0:55:29 WILLETT, Zoe Bedford Harriers 410 252  
253 0:55:37 BUSHBY, John Stopsley Striders 287 253  
254 0:55:40 DAVIS, Anne   221 254  
255 0:55:40 DAVIS, Robert   220 255  
256 0:55:41 PIEGAZE, David Bedford Harriers 154 256  
257 0:55:42 BUTLER, Michael   573 257  
258 0:55:48 CLARK, Robert   159 258  
259 0:55:52 SANTANIELLO, Fiurangelo   524 259  
260 0:55:55 BOULTER, Julian# Rugby & Northampton 348 260  
261 0:55:55 SEAGER, Ian   157 261  
262 0:55:55 LOWE, James   362 262  
263 0:55:55 O'GORMAN, Francis   134 263  
264 0:55:57 MASKELL, Frank   74 264  
265 0:55:58 BENNETT, Hannah   52 265  
266 0:55:58 TAYLOR, Vic   210 266  
267 0:56:12 HUTSON, Paul   253 267  
268 0:56:18 KNIGHTS, Stephen   354 268  
269 0:56:24 BAYLISS, Steven   96 269  
270 0:56:26 GOLDSACK, Matthew   318 270  
271 0:56:27 KING, Malcolm   312 271  
272 0:56:27 HARNAN, Patrick   407 272  
273 0:56:32 BRAY, Sharyn Biggleswade AC 526 273  
274 0:56:36 MOORE, Nigel   255 274  
275 0:56:37 HUTSON, Andrew   254 275  
276 0:56:38 KIRBY, Kathy   559 276  
277 0:56:39 STEAD, Elaine Biggleswade AC 527 277  
278 0:56:40 TAYLOR, John   528 278  
279 0:56:41 MCNAMARA, Penolope   111 279  
280 0:56:41 COOK, Karen   325 280  
281 0:56:43 BIRCHALL, Steve Winkles Winkles 185 281  
282 0:56:49 FLAHERTY, Kealie   171 282  
283 0:56:51 FENSOME, Lucy Bedford Harriers 98 283  
284 0:56:53 RICHMAN, David   584 284  
285 0:56:53 LAWRENCE, Julia Bedford Harriers 264 285  
286 0:57:06 OFFER, Peter   194 286  
287 0:57:15 O'CONNOR, Carolyn Bedford Harriers 277 287  
288 0:57:21 CLARK, Catherine Bedford Harriers 7 288  
289 0:57:23 DRYBURGH, RON   545 289  
290 0:57:25 DRUMMOND, Mark Fairlands Valley Spartans 237 290  
291 0:57:28 PACK, Peter Bedford Harriers 523 291  
292 0:57:44 STRYCHARSKA, Magdalana   104 292  
293 0:57:50 PITFIELD, Francis   137 293  
294 0:57:52 RUSSELL, Val Marshall Milton Keynes 209 294  
295 0:57:56 TRANTER, Elizabeth   2 295  
296 0:57:57 TURNER, Annette Ampthill & Flitwick Flyers 141 296  
297 0:58:01 GAUTIER, Joanna   269 297  
298 0:58:09 FONE, Nick Bedford Harriers 563 298  
299 0:58:11 MEECA, Victor   349 299  
300 0:58:14 EAMES, Anne   308 300  
301 0:58:14 MELLORS, Holly   413 301  
302 0:58:16 ODELL, Anna   233 302  
303 0:58:25 MILLINGTON-WALLACE, Jo Milton Keynes AC 534 303  
304 0:58:26 BARRETT, Victoria Bedford Harriers 275 304  
305 0:58:54 VERE, Andy   446 305  
306 0:58:45 KELLEY, John Bedford Harriers 190 306  
307 0:58:51 CONNELLEY, Bruce   439 307  
308 0:58:53 SMITH, Philippa   204 308  
309 0:58:59 BAILEY, Daniele Bedford Harriers 153 309  
310 0:58:59 GAMMON, Aisling Bedford Harriers 173 310  
311 0:59:06 DRUMMOND, Lina Fairlands Valley Spartans 238 311  
312 0:59:08 SWIFT, Nick Bedford Harriers 166 312  
313 0:59:08 KEMBLE, Louise   333 313  
314 0:59:14 KITCHING, Lyn   554 314  
315 0:59:14 DEVINE, Denise   553 315  
316 0:59:21 CAVE, Mary-Ann   507 316  
317 0:59:21 ANSTEE, Alison   139 317  
318 0:59:21 GRUBB, Andy   506 318  
319 0:59:28 ALDRIDGE, Libby Road Runners Club 150 319  
320 0:59:37 MOON, Martine Bedford Harriers 356 320  
321 0:59:39 BAINS, Divindra   371 321  
322 0:59:48 HUGHES, Sonja Serpentine Running Club 445 322  
323 0:59:48 ANOTHER,    999 323  
324 0:59:52 FORD, Carol   49 324  
325 0:59:56 SMITH, Brian   403 325  
326 1:00:08 CORKREY, Larry Bedford Harriers 426 326  
327 1:00:13 WILSON, Shaun Olney Runners 415 327  
328 1:00:15 OWEN, David   327 328  
329 1:00:15 DOLLAR, Mike   334 329  
330 1:00:17 COLLIER, Rachel   112 330  
331 1:00:27 PAGE, Adrian   564 331  
332 1:00:34 EMERY, Robert   504 332  
333 1:00:35 BETTS, Andrew   83 333  
334 1:00:48 MYERS, Emma   147 334  
335 1:00:55 BREED, Geoff   370 335  
336 1:00:59 FINNECY, Vickie Bedford Harriers 22 336  
337 1:01:02 LESUEUR, Rebecca Bedford & County 326 337  
338 1:01:03 PROCTOR, Lawrance Stopsley Striders 366 338  
339 1:01:03 WILLIAMS, Shirley Silson Joggers 202 339  
340 1:01:09 WHEATLEY, Teresa   33 340  
341 1:01:09 SHEPHARD, Robin   34 341  
342 1:01:10 RANDALL, Adrian Bedford Harriers 152 342  
343 1:01:15 CAUTERUCCIO, Carol   95 343  
344 1:01:17 MORGAN, James   48 344  
345 1:01:25 CIENTANNI, Antonio   300 345  
346 1:01:27 HENDRY, James Bedford Harriers 427 346  
347 1:01:31 WILLIAMS, Peter   291 347  
348 1:01:35 PRIOR, Judy Bedford Harriers 249 348  
349 1:01:39 CROSS, Valerie Rugby & Northampton 46 349  
350 1:01:39 HARLOW, Annette   213 350  
351 1:01:49 OWEN, David   25 351  
352 1:01:53 MONCRIEFFE, Kelly   332 352  
353 1:01:59 SAUBOOR, Jennifer Winkles Winkles 184 353  
354 1:02:06 LORD, Mike   201 354  
355 1:02:12 HARRIS, Maurice   258 355  
356 1:02:16 COOMBES, Lorraine Bedford Harriers 78 356  
357 1:02:16 CRADDOCK, Julie Bedford Harriers 94 357  
358 1:02:19 CURRIE, James   260 358  
359 1:02:24 FLYNN, Michelle   36 359  
360 1:02:24 DOWSE, Julie Biggleswade AC 420 360  
361 1:02:29 WILLIAMS, Alison   576 361  
362 1:02:31 WATSON, Emma   501 362  
363 1:02:31 HYDE, Louise   400 363  
364 1:02:34 SCOTT, Diane   162 364  
365 1:02:36 GRISTWOOD, Adrienne   549 365  
366 1:02:43 PETERS, Nathan Bedford Harriers 569 366  
367 1:02:45 JARMIN, Karen Bedford Harriers 531 367  
368 1:02:49 TRENGROVE, Mark   561 368  
369 1:02:50 LUSBY, Ruth   570 369  
370 1:02:50 LUSBY, Pete   353 370  
371 1:02:50 BUDD, Tim   571 371  
372 1:02:54 CIENTANNI, Ada   299 372  
373 1:02:57 WILLIS, Joe   126 373  
374 1:03:07 BRADLEY, Mark Stopsley Striders 35 374  
375 1:03:07 STEAD, Mark Biggleswade AC 525 375  
376 1:03:08 WOODGATE, Ella Stopsley Striders 93 376  
377 1:03:10 MILTON, Keith Bedford Harriers 265 377  
378 1:03:16 JOAQUIM, Juone Bedford Harriers 568 378  
379 1:03:17 REDCLIFFE, Jane   542 379  
380 1:03:34 SINGLETON, Veronica Bedford Harriers 336 380  
381 1:03:34 LAWLEY, Peter Bedford Harriers 337 381  
382 1:03:40 DOLAN, Donna Bedford Harriers 144 382  
383 1:03:54 WHITE, Kathrine   443 383  
384 1:03:55 NORMAN, Carmen   27 384  
385 1:04:17 BARTLE, Vicky   550 385  
386 1:04:26 EDWARDS, Helen Bedford Harriers 512 386  
387 1:04:29 PARTRIDGE, Mike   39 387  
388 1:04:29 POUNDS, Tracey   38 388  
389 1:04:34 ROGERS, Joanne   429 389  
390 1:04:57 STEPHENS, Karen   228 390  
391 1:05:13 TROTT, Wendy   58 391  
392 1:05:19 COOK, Letitia   146 392  
393 1:05:25 WHATTON, Carole Northamptonshire Road Runners 241 393  
394 1:05:26 WEST, Lorraine   60 394  
395 1:05:29 WALSHE, Laurie   283 395  
396 1:05:29 MCLAUGHLIN, Mark   274 396  
397 1:05:33 WEST, Nicholas   61 397  
398 1:05:37 LINCOLN, Ann Biggleswade AC 421 398  
399 1:05:42 COLEBROOK, J   6 399  
400 1:05:55 GANDER, Michelle   196 400  
401 1:06:01 SPRING, Olivia   149 401  
402 1:06:10 UNWIN, Max   551 402  
403 1:06:13 DAVY, Rosemary Shenley Striders 229 403  
404 1:06:15 SWEETING, John   138 404  
405 1:06:18 JONES, Michael Rugby & Northampton 271 405  
406 1:06:22 SAMME, Sue   434 406  
407 1:06:32 BYWATER, Lucy   268 407  
408 1:06:32 VAHAR-MATIAR, Silke   200 408  
409 1:06:37 COPE, Sandra Bedford Harriers 324 409  
410 1:06:51 DYMOTT, Linda Riverside Runners 218 410  
411 1:07:07 DOWNTON, Kate   441 411  
412 1:07:08 EGAN, John   440 412  
413 1:07:11 OAKLEY, Karen Bedford Harriers 424 413  
414 1:07:14 RICHARDSON, Michael   369 414  
415 1:07:22 PAYNE, Michelle Lakeside Runners 20 415  
416 1:07:22 HEALEY, Sue Lakeside Runners 211 416  
417 1:07:45 SNELSON, Esther Bedford Harriers 298 417  
418 1:08:00 EVANS, Jeannette   91 418  
419 1:08:33 HOUGHTON, Lynn   109 419  
420 1:08:35 HOWTON, Rachel   116 420  
421 1:08:35 HOWTON, Rupert   117 421  
422 1:08:50 JENKIN, Sally   288 422  
423 1:08:52 EAGLE, Margot   31 423  
424 1:09:12 LAMIASA, Fencesca   267 424  
425 1:09:13 GREENWOOD, Mark   425 425  
426 1:09:36 PULLINGER, Mandy Bedford Harriers 105 426  
427 1:09:48 MISTRY, Kumud   242 427  
428 1:10:02 GIBBONS, Rosemary   101 428  
429 1:10:09 SMEDLEY, Dionne Leighton Fun Runners 182 429  
430 1:10:33 CLARKE, Verity   510 430  
431 1:10:33 CHICO, Rachael   511 431  
432 1:10:37 COTTAM, Jude Bedford Harriers 21 432  
433 1:11:28 MERCER, Paula   85 433  
434 1:11:28 BRENCHLEY, Karen   574 434  
435 1:11:52 HUGHES, Kristine   40 435  
436 1:12:01 EVANS, Claudia   32 436  
437 1:12:02 KING, Roger   359 437  
438 1:12:16 DEMICHELLE, Anna   88 438  
439 1:12:16 WADE, Fran   230 439  
440 1:12:40 MCCULLOCH, Elaine   289 440  
441 1:12:52 KELLY, Clare   28 441  
442 1:13:04 WARD, Jonathan   180 442  
443 1:19:05 HUNTER, Penny Bedford Harriers 541 443  
444 1:19:18 JONES, Jacqueline   15 444  
445 1:21:05 TITE, Karen   17 445  
446 1:21:58 FITZGERALD, Sarah   4 446  
447 1:21:59 DRURY, Paul   5 447  
448 1:29:09 SHIPP, Sally   16 448  
449 1:29:09 SHAW, Carol   19 449  
450 1:33:14 ZURAWEL, Jackie   120 450  
451 1:33:14 GREEN, Marcelle   119 451  
452 1:36:50 RENNICK, Christopher   41 452  

Biddenham River Run - 30 September 2007   5k Results

Position Time Name   No  
1 17.55 Tilson Scott 702 1st man
2 19.03 Salveson Philip 706 2nd man
3 19.43 Salveson Oliver 707  
4 20.25 Marrs Lee 624  
5 22.13 Jones Alex 618  
6 22.20 Whitehouse Nicholas 605  
7 22.52 Gibbons Alexander 611  
8 23.03 Waller Andrew 732  
9 23.18 Wright Emma 731 1st woman
10 23.47 Barkas John 726  
11 24.03 Johnston Andrew 608  
12 24.07 Irvine Tiffany 721 2nd woman
13 24.25 Day Martin 614  
14 24.36 Richardson Andrew 630  
15 26.40 Whitehouse Joshua 604  
16 27.13 Day Anne 615  
17 27.28 Goodchild Sally 728  
18 27.32 Rogers Debbie 712  
19 27.33 Head Tracey 610  
20 27.39 Huthings Lindsey 625  
21 28.00 Nockers Aleexia 704  
22 28.00 Stevens Nicole 722  
23 28.09 Gordon Ian 761  
24 28.24 Hollyoak Katie 729  
25 28.28 Morant Jennifer 631  
26 28.46 Moore Julia 723  
27 29.00 Beard Trevor 644  
28 29.20 Holloway Carole 645  
29 29.25 Bird Pauline 714  
30 29.33 Bethune William 733  
31 29.35 Day Alice 613  
32 29.35 Dove Helen 713  
33 29.36 Leeson Kerry 643  
34 29.36 Leeson Buzz 760  
35 29.38 Seamarks Nadine 705  
36 29.39 Brown Emily 616  
37 29.41 Wildman Helen 620  
38 30.01 Daly James 730  
39 30.10 Aitken Alex 734  
40 30.32 Mintean Linda 623  
41 30.34 Huntbach Pam 646  
42 30.40 Slade Gabby 622  
43 30.52 Evans Jackie 703  
44 31.02 Christophorou Chris 718  
45 31.04 Mulchinock Lucy 710  
46 31.29 Deloubes Lynne 626  
47 31.49 Whitehouse Gail 603  
48 32.01 Johnson Corinne 606  
49 32.24 Bowuer Beth 725  
50 32.46 Sugars Clare 709  
51 32.55 Ariza Jose 633  
52 33.41 Pongs Eric 701  
53 34.14 Armstrong Claire 715  
54 34.17 Benson David 632  
55 34.26 Smith Su 602  
56 34.54 Lawson Tracey 708  
57 35.28 Mulchinock Karen 711  
58 35.43 Conquest Donna 720  
59 36.16 Simcock Ruth 719  
60 37.23 Bowen Jude 762  
61 37.42 Perks Jessica 627  
62 37.42 Linhart Kate 628  
63 37.58 McIntyre Stephanie 629  
64 40.02 Dickens Julie 621  
65 42.44 Hider Rachel 607  
66 42.44 Bellessort Isabelle 617  
67 43.34 Marchant Angela 716  
68 46.05 Moran Louise 735  
69 46.05 Stokes Tracey 763