Bedford Harriers A.C.
Incorporating Beds AAA 5K championship
![]() |
|
![]() |
Official Results
| Position | Name | Club | Category | Time | Race Number |
| 1 | FARMER, Paul | Ampthill And Flitwick Flyers | senior male | 0:15:55 | 184 |
| 2 | GOODWIN, Jack | Bedford And County | senior male | 0:16:24 | 215 |
| 3 | CORFIELD, Benjamin | Leighton Buzzard A C | senior male | 0:16:39 | 108 |
| 4 | Mc MAHON, James | Bedford And County | mv45 | 0:16:43 | 288 |
| 5 | HOLLAND, Phil | Ampthill And Flitwick Flyers | senior male | 0:16:44 | 46 |
| 6 | DADD, Tony | Bedford Harriers | mv40 | 0:17:05 | 189 |
| 7 | TURNER, Michael | mv40 | 0:17:09 | 122 | |
| 8 | MANLOW, John | Ely Runners | mv35 | 0:17:10 | 246 |
| 9 | FAWCETT, Simon | Bedford Harriers | mv35 | 0:17:13 | 128 |
| 10 | DAY, Ian | Ely Runners | mv35 | 0:17:23 | 378 |
| 11 | PLOSKY, Vincent | Biggleswade AC | mv35 | 0:17:35 | 28 |
| 12 | MURPHY, John | Dunstable Road Runner | mv40 | 0:17:45 | 165 |
| 13 | Mc LELLAN, Keith | Luton A C | mv50 | 0:17:46 | 302 |
| 14 | TEW, Paul | mv45 | 0:17:48 | 132 | |
| 15 | WASDELL, Andrew | Marshall MKAC | senior male | 0:17:48 | 359 |
| 16 | WATSON, Trevor | mv35 | 0:17:50 | 150 | |
| 17 | HARRISON, Steve | Leighton Fun Runners | mv35 | 0:17:52 | 298 |
| 18 | WOODWARD, Simon | Silson Jogges A C | mv35 | 0:17:57 | 358 |
| 19 | WADSWORTH, Adrian | Ampthill And Flitwick Flyers | mv40 | 0:18:00 | 26 |
| 20 | HILLS, Adam | Bedford Harriers | senior male | 0:18:00 | 2 |
| 21 | JONES, Matt | Ampthill And Flitwick Flyers | senior male | 0:18:02 | 261 |
| 22 | FLYNN, Neil | mv45 | 0:18:10 | 311 | |
| 23 | STUART, Patrick | Bedford And County | senior male | 0:18:13 | 289 |
| 24 | CHAPMAN, John | Stopsley Striders | mv50 | 0:18:16 | 102 |
| 25 | GOLDING, Richard | Marshall MKAC | mv35 | 0:18:17 | 266 |
| 26 | LOADER, Richard | Colworth striders | senior male | 0:18:21 | 238 |
| 27 | BENNETT, Sam | Bedford And County | senior male | 0:18:21 | 70 |
| 28 | COX, John | mv40 | 0:18:23 | 69 | |
| 29 | TREVALLION, Stuart | Bedford Harriers | mv40 | 0:18:23 | 270 |
| 30 | LAMONT, Christopher | Stopsley Striders | mv55 | 0:18:27 | 221 |
| 31 | GOODMAN, Jason | Bedford Harriers | mv40 | 0:18:30 | 267 |
| 32 | KLEANTHOUS, Mark | Leighton Buzzard A C | mv45 | 0:18:32 | 331 |
| 33 | SCROWTHER, Peter | North Herts Road Runners | mv45 | 0:18:33 | 159 |
| 34 | OLNEY, David | Ampthill And Flitwick Flyers | mv40 | 0:18:34 | 39 |
| 35 | WALTERS, Morgan | Bedford Harriers | mv45 | 0:18:36 | 72 |
| 36 | BEVAN, Richard | Biggleswade AC | senior male | 0:18:39 | 24 |
| 37 | BREWER, David | mv40 | 0:18:41 | 43 | |
| 38 | CLAY, Nick | Leighton Buzzard A C | mv40 | 0:18:55 | 192 |
| 39 | PETERS, Louise | Stopsley Striders | fv35 | 0:18:56 | 327 |
| 40 | ROBERTS, Thomas | Bedford And County | senior male | 0:18:58 | 294 |
| 41 | BUTLER, Gary | Bedford Harriers | mv40 | 0:19:05 | 97 |
| 42 | Mc KENZIE, Mac | Biggleswade AC | mv40 | 0:19:06 | 3 |
| 43 | OPENSHAW, Justin | Bedford Harriers | mv40 | 0:19:07 | 100 |
| 44 | HAINES, John | Cleethorpes A C | mv50 | 0:19:07 | 31 |
| 45 | MURPHY, Lee | Dunstable Road Runner | senior male | 0:19:10 | 126 |
| 46 | BURKETT, George | Bedford And County | senior male | 0:19:11 | 293 |
| 47 | ARIZA, Jose | Bedford Harriers | mv35 | 0:19:13 | 292 |
| 48 | PILGRIM, Leigh | Ampthill And Flitwick Flyers | senior male | 0:19:15 | 230 |
| 49 | CORBY, Benjamin | senior male | 0:19:16 | 330 | |
| 50 | WARNER, Simon | Leighton Fun Runners | senior male | 0:19:17 | 377 |
| 51 | RELTON, Emily | Bedford And County | senior female | 0:19:17 | 146 |
| 52 | LOVESEY, Neil | Bedford Harriers | mv50 | 0:19:18 | 51 |
| 53 | HALL, David | Stopsley Striders | mv40 | 0:19:21 | 309 |
| 54 | HOBBS, Joby | Leighton Buzzard A C | senior male | 0:19:29 | 178 |
| 55 | FISHER, Carla | Bedford Harriers | senior female | 0:19:30 | 332 |
| 56 | ELLIOTT, Gavin | Biggleswade AC | senior male | 0:19:31 | 5 |
| 57 | CHAPMAN, Graham | Ely Runners | mv55 | 0:19:32 | 240 |
| 58 | Mc KENZIE, Chelsea | Bedford And County | senior female | 0:19:34 | 117 |
| 59 | SKERRATT, Clark | Biggleswade AC | mv55 | 0:19:34 | 90 |
| 60 | JESSON, Maree | Northampton Road Runners | fv35 | 0:19:37 | 297 |
| 61 | INCHLEY, Andrew | Leighton Buzzard A C | senior male | 0:19:41 | 49 |
| 62 | IZARD, Cedrick | Biggleswade AC | senior male | 0:19:42 | 124 |
| 63 | NELSON, Craig | Leighton Buzzard A C | senior male | 0:19:42 | 356 |
| 64 | YOUNG, William | Bedford Harriers | mv40 | 0:19:47 | 183 |
| 65 | CLARKE, Edward | Biggleswade AC | senior male | 0:19:49 | 11 |
| 66 | HUNT, Tim | Ampthill And Flitwick Flyers | mv45 | 0:19:53 | 273 |
| 67 | JAMES, Ryan | Milton Keynes A C | senior male | 0:19:53 | 368 |
| 68 | TORR, Spencer | mv35 | 0:19:54 | 241 | |
| 69 | DORLING, Eamonn | Thorney Running Club | mv50 | 0:19:56 | 54 |
| 70 | MORGAN, Robert | Biggleswade AC | senior male | 0:19:59 | 41 |
| 71 | PETTY, Mike | Ampthill And Flitwick Flyers | mv45 | 0:20:00 | 314 |
| 72 | WELLS, Bob | Bedford Harriers | mv60 | 0:20:00 | 182 |
| 73 | BARRETT, Bill | Stopsley Striders | mv55 | 0:20:02 | 322 |
| 74 | COLLETT, Christopher | senior male | 0:20:03 | 251 | |
| 75 | BARNES, Tony | Bedford Harriers | mv40 | 0:20:07 | 274 |
| 76 | ROBERTS, Alun | Vale Of Aylesbury | mv40 | 0:20:08 | 223 |
| 77 | CLARKE, Phil | Ampthill And Flitwick Flyers | mv55 | 0:20:09 | 116 |
| 78 | INGLEDEW, Mark | Bedford Harriers | mv45 | 0:20:11 | 220 |
| 79 | PULLINGER, Jerry | Bedford Harriers | mv50 | 0:20:13 | 103 |
| 80 | PITTS, Damien | Biggleswade AC | senior male | 0:20:13 | 25 |
| 81 | GAUNT, Steve | Bedford Harriers | mv45 | 0:20:14 | 348 |
| 82 | ROBERTS, David | Bedford Harriers | mv40 | 0:20:16 | 164 |
| 83 | WORTON, Chris | mv40 | 0:20:16 | 235 | |
| 84 | LEWIS, Jeremy | Ampthill And Flitwick Flyers | mv35 | 0:20:20 | 67 |
| 85 | SCARROTT, Yvonne | Northampton Road Runners | fv40 | 0:20:21 | 299 |
| 86 | SHORT, Graham | Bedford Harriers | mv45 | 0:20:25 | 63 |
| 87 | PLOSZAJSKI, Matthew | Bedford And County | senior male | 0:20:31 | 243 |
| 88 | CARR, Eugenia | Bedford Harriers | fv35 | 0:20:32 | 105 |
| 89 | WRIGHT, Amber | Bedford And County | senior female | 0:20:32 | 86 |
| 90 | PILLINGER, Richard | Ampthill And Flitwick Flyers | senior male | 0:20:33 | 130 |
| 91 | HUFFORD, Trevor | mv50 | 0:20:36 | 147 | |
| 92 | AMBROSE, Ronnie | Northampton Road Runners | mv40 | 0:20:37 | 321 |
| 93 | RIGARLSFORD, Giles | Bedford Harriers | senior male | 0:20:37 | 284 |
| 94 | BUSCH, Graham | Stopsley Striders | mv50 | 0:20:41 | 167 |
| 95 | PURDY, Andy | Bedford Harriers | mv50 | 0:20:42 | 225 |
| 96 | BRUCE, Andrew | Biggleswade AC | mv40 | 0:20:43 | 195 |
| 97 | BELL, Jeremy | Ampthill And Flitwick Flyers | mv40 | 0:20:49 | 59 |
| 98 | COOPER, Geoff | Bedford Harriers | mv45 | 0:20:51 | 171 |
| 99 | HORSMAN, Joe | Bedford Harriers | mv50 | 0:20:55 | 245 |
| 100 | MARSHALL, Ian | Bedford Harriers | mv40 | 0:20:59 | 136 |
| 101 | HAGGART, Christopher | Bedford Harriers | senior male | 0:20:59 | 339 |
| 102 | SOUTER, Ian | mv40 | 0:20:59 | 185 | |
| 103 | BOWMER, Matt | Bedford Traktors | mv40 | 0:21:05 | 181 |
| 104 | DODDS, Jim | Ampthill And Flitwick Flyers | mv45 | 0:21:07 | 21 |
| 105 | BROWN, Craig | Biggleswade AC | senior male | 0:21:08 | 44 |
| 106 | PLOSZAJSKI, Tony | achilles club | mv45 | 0:21:09 | 244 |
| 107 | TINKLER, Mark | Bedford Harriers | mv50 | 0:21:09 | 268 |
| 108 | WHITE, Kevin | Bedford Harriers | mv40 | 0:21:10 | 114 |
| 109 | HAGGART, Nora | Bedford Harriers | fv50 | 0:21:10 | 340 |
| 110 | LEE, Sarah | Bedford Harriers | fv35 | 0:21:12 | 283 |
| 111 | WATSON, Richard | Bedford Harriers | mv40 | 0:21:14 | 161 |
| 112 | JACKSON, Juliet | fv35 | 0:21:15 | 265 | |
| 113 | BEWS, William | senior male | 0:21:20 | 349 | |
| 114 | Mc BETH, Chris | mv35 | 0:21:20 | 324 | |
| 115 | HUNTER, Fiona | Biggleswade AC | senior female | 0:21:22 | 57 |
| 116 | ATHERTON, Andy | Ampthill And Flitwick Flyers | mv40 | 0:21:28 | 83 |
| 117 | DAY, Brian | senior male | 0:21:31 | 27 | |
| 118 | BARNARD, John | Bedford Harriers | mv40 | 0:21:32 | 357 |
| 119 | UDOH, Jeffrey | senior male | 0:21:47 | 351 | |
| 120 | CLARKE, Christopher | Biggleswade AC | mv55 | 0:21:54 | 12 |
| 121 | BAMPTON, Nick | Bedford Harriers | mv35 | 0:21:55 | 325 |
| 122 | SHAKESPEAR, David | mv40 | 0:21:55 | 263 | |
| 123 | FARRELL, Michael | Kent AC | mv50 | 0:21:56 | 193 |
| 124 | CULLIP, Nigel | mv40 | 0:21:58 | 362 | |
| 125 | HOLLINGSWORTH, Richard | Ampthill And Flitwick Flyers | mv45 | 0:22:00 | 308 |
| 126 | DANIELS, Mark | senior male | 0:22:06 | 279 | |
| 127 | WATT, Fred | Leighton Buzzard A C | mv60 | 0:22:07 | 355 |
| 128 | DAWSON, Zoe | Biggleswade AC | senior female | 0:22:08 | 80 |
| 129 | COOPER, Caroline | senior female | 0:22:12 | 233 | |
| 130 | ALBONE, David | Biggleswade AC | mv45 | 0:22:14 | 191 |
| 131 | YOUNG, Stephen | mv35 | 0:22:19 | 42 | |
| 132 | JEFFREYS, John | Wootton Road Runners | senior male | 0:22:22 | 376 |
| 133 | BUSH, Nigel | Biggleswade AC | mv60 | 0:22:24 | 75 |
| 134 | CRAIG, Robbie | Ampthill And Flitwick Flyers | mv45 | 0:22:25 | 224 |
| 135 | HULL, Andrew | Fairlands Valley Spartens | mv35 | 0:22:28 | 179 |
| 136 | WRIGHT, James | Bedford Harriers | senior male | 0:22:30 | 363 |
| 137 | FORDHAM, Andrew | Bedford Harriers | senior male | 0:22:32 | 71 |
| 138 | STOKES, Mike | mv40 | 0:22:33 | 118 | |
| 139 | MORGAN, Dave | mv50 | 0:22:34 | 94 | |
| 140 | CORBY, Ian | mv50 | 0:22:36 | 168 | |
| 141 | BULLARD, Stuart | Bedford Harriers | senior male | 0:22:37 | 312 |
| 142 | MURPHY, Carry | Yaxley Runners | fv35 | 0:22:38 | 280 |
| 143 | PIEGAZE, David | Bedford Harriers | mv40 | 0:22:39 | 163 |
| 144 | ELWELL, Michael | Cobra RC | mv55 | 0:22:46 | 257 |
| 145 | BEVAN, Jonathan | Biggleswade AC | senior male | 0:22:46 | 34 |
| 146 | BILLINGTON, Glenn | senior male | 0:22:48 | 190 | |
| 147 | GIRLING, David | Bedford Harriers | mv55 | 0:22:51 | 199 |
| 148 | DOHERTY, Gerry | senior male | 0:22:55 | 360 | |
| 149 | BARRY, Tim | Ampthill And Flitwick Flyers | senior male | 0:22:57 | 239 |
| 150 | HARDY, Nicola | senior female | 0:22:59 | 218 | |
| 151 | BALAAM, Jon | Biggleswade AC | senior male | 0:23:02 | 160 |
| 152 | BURRELLS, Matthew | senior male | 0:23:04 | 361 | |
| 153 | HICKS, Geoff | Bedford Harriers | senior male | 0:23:07 | 16 |
| 154 | BARBER, Andrew | UK Net Runner | mv40 | 0:23:11 | 50 |
| 155 | JONES, Alex | senior male | 0:23:11 | 203 | |
| 156 | MASON, Lee | mv35 | 0:23:14 | 153 | |
| 157 | WALLBANK, James | Bedford Harriers | mv45 | 0:23:18 | 287 |
| 158 | RELTON, Andy | Bedford Harriers | mv40 | 0:23:18 | 144 |
| 159 | COOPER, Alison | Bedford Harriers | fv40 | 0:23:20 | 170 |
| 160 | JOYCE, Ian | Bedford Harriers | mv45 | 0:23:23 | 152 |
| 161 | STONEBRIDGE, James | senior male | 0:23:24 | 334 | |
| 162 | Mc GILLIGAN, Sean | Bedford Harriers | mv40 | 0:23:24 | 119 |
| 163 | BERRY, Andrew | mv40 | 0:23:30 | 207 | |
| 164 | LYDON, Carole | Ampthill And Flitwick Flyers | fv50 | 0:23:33 | 141 |
| 165 | JEFFREYS, Greg | Bedford Harriers | mv50 | 0:23:34 | 4 |
| 166 | CROXFORD, Phil | mv55 | 0:23:37 | 143 | |
| 167 | STONE, Nick | Ampthill And Flitwick Flyers | mv60 | 0:23:37 | 229 |
| 168 | GILL, Di | Milton Keynes A C | fv40 | 0:23:41 | 66 |
| 169 | SEWELL, Stephsn | mv40 | 0:23:47 | 228 | |
| 170 | TREADGOLD, Ian | mv45 | 0:23:49 | 258 | |
| 171 | BISHOP, Rob | Bedford Harriers | mv45 | 0:23:50 | 320 |
| 172 | ROTCHELL, Steve | Biggleswade AC | mv50 | 0:23:50 | 328 |
| 173 | FRIMAN, Amanda | Bedford Harriers | fv50 | 0:23:51 | 255 |
| 174 | STEVENSON, Angus | Wootton Road Runners | mv35 | 0:23:53 | 375 |
| 175 | MERRIKIN, James | mv35 | 0:23:57 | 337 | |
| 176 | GRAY, Keith | Bedford Harriers | mv40 | 0:24:00 | 248 |
| 177 | MARSH, Trevor | senior male | 0:24:00 | 17 | |
| 178 | BEARD, Christopher | senior male | 0:24:01 | 6 | |
| 179 | THOMPSON, Sue | fv45 | 0:24:01 | 323 | |
| 180 | WALLACE, Pete | senior male | 0:24:03 | 364 | |
| 181 | WHITEHOUSE, Nick | mv40 | 0:24:08 | 296 | |
| 182 | QUINCE, Saul | Bedford Harriers | senior male | 0:24:08 | 346 |
| 183 | JANES, Sarah | senior female | 0:24:12 | 372 | |
| 184 | BROWN, Matt | mv35 | 0:24:15 | 232 | |
| 185 | HOBBS, Heather | Bedford Harriers | fv40 | 0:24:17 | 22 |
| 186 | MORGAN, Keith | Ampthill And Flitwick Flyers | mv50 | 0:24:20 | 73 |
| 187 | PILGRIM, Stephen | mv55 | 0:24:21 | 231 | |
| 188 | WARD, Andy | Stopsley Striders | mv60 | 0:24:23 | 338 |
| 189 | BENNETT, Melissa | senior female | 0:24:26 | 271 | |
| 190 | TOYE, Ken | Bedford Harriers | mv55 | 0:24:28 | 341 |
| 191 | GALBRAITH, Francis | mv40 | 0:24:31 | 264 | |
| 192 | PERYER, Keith | Bedford Harriers | mv45 | 0:24:32 | 306 |
| 193 | KILGOUR, Viv | Bedford Harriers | fv45 | 0:24:38 | 277 |
| 194 | KINGSTONE, Ian | Bedford Harriers | mv40 | 0:24:39 | 315 |
| 195 | CHILDS, Tony | mv35 | 0:24:39 | 95 | |
| 196 | JONES, Noel | Bedford Harriers | mv40 | 0:24:42 | 202 |
| 197 | KAYE, Steve | mv50 | 0:24:44 | 276 | |
| 198 | WARD, Paul | senior male | 0:24:46 | 336 | |
| 199 | WOLVAARDT, Dirk | mv40 | 0:24:49 | 291 | |
| 200 | GREENARD, Lynne | Bedford Harriers | fv60 | 0:24:49 | 135 |
| 201 | ALDRED, Debbie | Bedford Harriers | fv35 | 0:24:51 | 234 |
| 202 | PRIOR, David | Bedford Harriers | mv60 | 0:24:55 | 286 |
| 203 | NYHUUS, Tor | senior male | 0:24:57 | 156 | |
| 204 | BILLINGTON, William | Bedford Harriers | mv70 | 0:24:57 | 45 |
| 205 | ATKINSON, Adrian | mv40 | 0:24:59 | 242 | |
| 206 | BRASSINGTON, Tom | Bedford Harriers | mv50 | 0:25:02 | 13 |
| 207 | PARTRIDGE, Jayne | Rugby and Northants AC | fv55 | 0:25:04 | 335 |
| 208 | HOLGATE, Paul | Fairlands Valley Spartens | mv50 | 0:25:16 | 65 |
| 209 | RIDOUT, Alexandra | Leighton Buzzard A C | senior female | 0:25:18 | 345 |
| 210 | LEE, Eugene | mv55 | 0:25:23 | 20 | |
| 211 | RUSSELL, David | Bedford Harriers | mv55 | 0:25:26 | 303 |
| 212 | DAWSON, Paula | Biggleswade AC | senior female | 0:25:29 | 53 |
| 213 | BULLARD, Jackie | fv45 | 0:25:33 | 343 | |
| 214 | BUNYAN, James | Dunstable Road Runner | mv55 | 0:25:34 | 350 |
| 215 | WATKINS, Peter | Leighton Buzzard A C | mv55 | 0:25:40 | 347 |
| 216 | FONE, Nick | Bedford Harriers | mv40 | 0:25:43 | 123 |
| 217 | SESSIONS, Michael | mv40 | 0:25:43 | 131 | |
| 218 | HARRIES, Colin | Biggleswade AC | mv60 | 0:25:43 | 10 |
| 219 | JONES, Nicky | Ampthill And Flitwick Flyers | fv40 | 0:25:45 | 260 |
| 220 | RICKHUSS, Alan | mv40 | 0:25:46 | 371 | |
| 221 | WOLVAARDT, Renette | Bedford Harriers | fv40 | 0:25:47 | 290 |
| 222 | EVANS, Ray | Bedford Harriers | mv65 | 0:25:50 | 188 |
| 223 | LAWSON, Mandy | Bedford Harriers | fv45 | 0:25:56 | 76 |
| 224 | DRAPER, Ellen | senior female | 0:25:58 | 61 | |
| 225 | HUNT, Jayne | Ampthill And Flitwick Flyers | fv35 | 0:26:01 | 36 |
| 226 | CHRISTISON, Lynn | Bedford Harriers | senior female | 0:26:03 | 155 |
| 227 | CHEETHAM, Jeanette | Bedford Harriers | fv40 | 0:26:04 | 217 |
| 228 | MACKAY, Julia | Biggleswade AC | fv40 | 0:26:05 | 8 |
| 229 | DONKIN, Anne | Bedford Harriers | fv35 | 0:26:07 | 197 |
| 230 | FORRESTER, Auriel | Bedford Harriers | fv50 | 0:26:11 | 281 |
| 231 | PARSONS, Kenneth | mv40 | 0:26:15 | 305 | |
| 232 | THOMPSON, Catherine | senior female | 0:26:18 | 96 | |
| 233 | MUNDAY, Elaine | fv40 | 0:26:18 | 201 | |
| 234 | NORMAN, Laura | Wootton Road Runners | senior female | 0:26:19 | 374 |
| 235 | ANDERSON, Tim | mv35 | 0:26:19 | 1 | |
| 236 | WILLIAMSON, Steve | mv50 | 0:26:21 | 301 | |
| 237 | CRAIG, Martin | Bedford Harriers | senior male | 0:26:23 | 300 |
| 238 | BLAKE, Janice | Biggleswade AC | fv45 | 0:26:32 | 92 |
| 239 | KEENAN, Jacky | Bedford Harriers | fv55 | 0:26:34 | 101 |
| 240 | HOWELL, Peter | Biggleswade AC | mv60 | 0:26:36 | 15 |
| 241 | GALLOWAY, Katie | fv35 | 0:26:46 | 247 | |
| 242 | GOSLING, Jon | senior male | 0:26:46 | 82 | |
| 243 | WOOLLEY, Tim | mv45 | 0:26:49 | 93 | |
| 244 | PAYNE, Michelle | Milton Keynes Lakeside Runners | fv40 | 0:26:51 | 19 |
| 245 | LAVELLE, Karen | Stopsley Striders | senior female | 0:26:53 | 212 |
| 246 | WATSON, Kenneth | mv55 | 0:26:58 | 149 | |
| 247 | HARPER, John | mv60 | 0:26:59 | 272 | |
| 248 | HERBERT, Janet | fv45 | 0:27:12 | 344 | |
| 249 | Mc KENZIE, Lynn | fv35 | 0:27:16 | 38 | |
| 250 | CORKREY, Larry | Bedford Harriers | mv70 | 0:27:21 | 169 |
| 251 | HARWOOD, Vicky | Stopsley Striders | senior female | 0:27:23 | 369 |
| 252 | SYKES, Louise | Bedford Harriers | senior female | 0:27:28 | 84 |
| 253 | HOLDING, Darren | Bedford Harriers | senior male | 0:27:29 | 249 |
| 254 | PRICE, Leigh | Bedford Harriers | fv45 | 0:27:31 | 313 |
| 255 | WARD, Roger | Bedford Harriers | mv45 | 0:27:33 | 285 |
| 256 | KEMP, James | senior male | 0:27:35 | 62 | |
| 257 | WATSON, Linda | Bedford Harriers | fv40 | 0:27:37 | 162 |
| 258 | BROXUP, Chloe | senior female | 0:27:38 | 109 | |
| 259 | BARNICOAT, Anne | Bedford Harriers | fv60 | 0:27:38 | 106 |
| 260 | JACKSON, Simeon | senior male | 0:27:44 | 78 | |
| 261 | CORP, Michelle | fv35 | 0:27:50 | 196 | |
| 262 | COLSON, Richard | mv40 | 0:27:52 | 129 | |
| 263 | BAKER, Stephen | mv45 | 0:27:52 | 89 | |
| 264 | TOWELL, Fiona | Leighton Buzzard A C | fv35 | 0:27:52 | 40 |
| 265 | WILKIN, Ben | senior male | 0:27:54 | 55 | |
| 266 | BROWN, Les | Vets AC | mv70 | 0:28:18 | 222 |
| 267 | PEMBERTON, Yvonne | Bedford Harriers | fv45 | 0:28:26 | 98 |
| 268 | LAWLEY, Peter | Bedford Harriers | mv45 | 0:28:27 | 354 |
| 269 | SINGLETON, Veronica | Bedford Harriers | fv45 | 0:28:27 | 353 |
| 270 | HEPHER, Richard | Bedford And County | senior male | 0:28:28 | 380 |
| 271 | FOWLER, John | Silson Jogges A C | mv50 | 0:28:31 | 304 |
| 272 | HAKIN, Paul | Bedford Harriers | mv40 | 0:28:34 | 204 |
| 273 | TURNER, Richard | mv65 | 0:28:38 | 121 | |
| 274 | FARR, Susan | Bedford Harriers | fv55 | 0:28:53 | 216 |
| 275 | HUNT, Tom | senior male | 0:28:56 | 379 | |
| 276 | BRUNTON, Gull | Bedford Harriers | fv40 | 0:29:02 | 252 |
| 277 | THOMAS, Gareth | mv35 | 0:29:08 | 269 | |
| 278 | DICKS, Matthew | mv35 | 0:29:16 | 81 | |
| 279 | HENDRY, James | Bedford Harriers | mv70 | 0:29:17 | 370 |
| 280 | DANIELS, Ann | Bedford Harriers | fv45 | 0:29:17 | 278 |
| 281 | BISHOP, Peter | Bedford Harriers | senior male | 0:29:18 | 14 |
| 282 | HICKLEY, Angela | Stopsley Striders | senior female | 0:29:19 | 317 |
| 283 | BACON, Inerid | Stopsley Striders | fv50 | 0:29:20 | 318 |
| 284 | KLEANTHOUS, Claire | Leighton Buzzard A C | fv45 | 0:29:23 | 333 |
| 285 | MILTON, Keith | Bedford Harriers | mv60 | 0:29:25 | 187 |
| 286 | HACKWORTH, Eddie | mv65 | 0:29:30 | 151 | |
| 287 | GREENHOOD, Michelle | senior female | 0:29:33 | 365 | |
| 288 | ELWELL, Ursula | fv55 | 0:29:37 | 256 | |
| 289 | MOON, Martine | Bedford Harriers | fv50 | 0:29:41 | 342 |
| 290 | HOPKINS, Carrie | senior female | 0:30:04 | 158 | |
| 291 | TAYLOR, Janet | Bedford Harriers | fv55 | 0:30:07 | 194 |
| 292 | CRADDOCK, Julie | Bedford Harriers | fv35 | 0:30:09 | 30 |
| 293 | HARRIS, John | mv40 | 0:30:09 | 282 | |
| 294 | ROBERTS, Deborah | Bedford Harriers | senior female | 0:30:13 | 208 |
| 295 | COOMBES, Lorraine | Bedford Harriers | fv35 | 0:30:21 | 32 |
| 296 | TOASLAND, Jude | Bedford Harriers | fv40 | 0:30:22 | 295 |
| 297 | FLYNN, Brian | Bedford Harriers | mv40 | 0:30:23 | 173 |
| 298 | WALTON, Paul | Bedford Harriers | mv45 | 0:30:25 | 214 |
| 299 | WATSON, Sarah | fv35 | 0:30:33 | 47 | |
| 300 | GODFREY, Paula | Ampthill And Flitwick Flyers | fv55 | 0:30:34 | 209 |
| 301 | RELTON, Sarah | fv35 | 0:30:43 | 145 | |
| 302 | WARD, Moira | fv45 | 0:30:44 | 91 | |
| 303 | WATT, Michelle | Bedford Harriers | fv35 | 0:30:51 | 174 |
| 304 | BEWLEY, Hayley | Stopsley Striders | senior female | 0:31:07 | 319 |
| 305 | KIDNEY, Greer | Stopsley Striders | fv35 | 0:31:07 | 316 |
| 306 | ROBINSON, Andy | mv50 | 0:31:13 | 166 | |
| 307 | DORAN, Patricia | Bedford Harriers | fv45 | 0:31:16 | 133 |
| 308 | COTTAM, Jude | Bedford Harriers | fv60 | 0:31:16 | 110 |
| 309 | COTTAM, Denise | fv35 | 0:31:16 | 111 | |
| 310 | WINGROVE, Ruth | Bedford Harriers | fv40 | 0:31:18 | 99 |
| 311 | KAYE, Pauline | fv45 | 0:31:23 | 275 | |
| 312 | SEWELL, Roger | Bedford Harriers | mv70 | 0:31:32 | 77 |
| 313 | MILTON, Lorna | senior female | 0:31:39 | 186 | |
| 314 | GIRLING, Jill | Bedford Harriers | fv55 | 0:31:43 | 198 |
| 315 | HARRELL, Angi | fv40 | 0:31:43 | 139 | |
| 316 | WILCOX, Veritie | senior female | 0:31:43 | 138 | |
| 317 | VON ARX, Valerie | Ampthill And Flitwick Flyers | fv50 | 0:32:23 | 134 |
| 318 | FLECKNEY, Rebecca | Ampthill And Flitwick Flyers | senior female | 0:32:24 | 127 |
| 319 | BAKER, Ian Paul | Bedford Harriers | mv55 | 0:32:24 | 219 |
| 320 | HUGHES, Ceri | Bedford Harriers | senior female | 0:32:42 | 200 |
| 321 | HITCHCOCK, Kristine | Stopsley Striders | senior female | 0:33:00 | 213 |
| 322 | CHAMBERS, Alison | Bedford Harriers | fv35 | 0:33:27 | 329 |
| 323 | WILTSHIRE, Victoria | fv35 | 0:33:43 | 250 | |
| 324 | O DOWD, Cathy | Bedford Harriers | fv40 | 0:34:00 | 307 |
| 325 | SANSOM, Kathy | Bedford Harriers | senior female | 0:34:18 | 367 |
| 326 | ROBERTS, Jane | senior female | 0:34:35 | 172 | |
| 327 | NICOL RANN, Anne Marie | senior female | 0:34:36 | 227 | |
| 328 | PAGE, Annie | Ampthill And Flitwick Flyers | fv35 | 0:35:09 | 177 |
| 329 | CAMPBELL, Joanne | Bedford Harriers | fv35 | 0:35:11 | 366 |
| 330 | HAKIN, Lorraine | Bedford Harriers | fv45 | 0:35:39 | 205 |
| 331 | HANKS, Geoffrey | Alchester Running Club | mv60 | 0:35:53 | 310 |
| 332 | DELANEY, Tina | fv40 | 0:36:22 | 37 | |
| 333 | BARR, Iva | Bedford Harriers | fv70 | 0:38:39 | 104 |
| 334 | LYDON, Paul | Ampthill And Flitwick Flyers | mv55 | 0:39:14 | 140 |
| 335 | KING, Angela | Biggleswade AC | senior female | 0:40:23 | 29 |
| 336 | DRUMMOND, Amanda | Bedford Harriers | senior female | 0:40:42 | 326 |
| 337 | CHAMBERS, Caroline | Bedford Harriers | fv35 | 0:43:54 | 206 |
| 338 | UDOH, Elizabeth | senior female | 0:46:23 | 352 | |
