| Event | Time | Date | Measured |
2026 Awards Year |
| Salcey Forest parkrun #285 | 54:46 | 31 October 2026 | N |
| Millennium Country parkrun, Forest of Marston Vale #311 | 57:47 | 24 October 2026 | N |
| Millennium Country parkrun, Forest of Marston Vale #310 | 59:19 | 17 October 2026 | N |
| Great Denham parkrun #374 | 55:41 | 10 October 2026 | N |
| Millennium Country parkrun, Forest of Marston Vale #307 | 1:02:02 | 26 September 2026 | N |
| Catton parkrun #609 | 53:10 | 12 September 2026 | N |
| Millennium Country parkrun, Forest of Marston Vale #304 | 53:38 | 5 September 2026 | N |
| Leavesden Country parkrun #196 | 54:02 | 22 August 2026 | N |
| Millennium Country parkrun, Forest of Marston Vale #301 | 54:16 | 15 August 2026 | N |
| Leavesden Country parkrun #194 | 53:27 | 8 August 2026 | N |
| University of Northampton parkrun #137 | 53:44 | 1 August 2026 | N |
| Houghton Hall parkrun #370 | 58:35 | 25 July 2026 | N |
| Brixworth Country parkrun #272 | 53:16 | 18 July 2026 | N |
| Henlow Bridge Lakes parkrun #232 | 56:05 | 11 July 2026 | N |
| Church Mead parkrun #219 | 54:50 | 27 June 2026 | N |
| Thomas Mills parkrun #282 | 57:40 | 20 June 2026 | N |
| Erskine Waterfront parkrun #177 | 48:39 | 13 June 2026 | N |
| Thurso parkrun #326 | 1:02:57 | 6 June 2026 | N |
| Millennium Country parkrun, Forest of Marston Vale #290 | 50:22 | 30 May 2026 | N |
| Markshall parkrun #216 | 48:34 | 23 May 2026 | N |
| Henlow Bridge Lakes parkrun #224 | 51:03 | 16 May 2026 | N |
| Irchester Country parkrun #268 | 49:58 | 9 May 2026 | N |
| Wisbech parkrun #138 | 50:47 | 2 May 2026 | N |
| Sloughbottom parkrun #292 | 54:00 | 25 April 2026 | N |
| Henlow Bridge Lakes parkrun #220 | 53:29 | 18 April 2026 | N |
| University of Northampton parkrun #125 | 56:12 | 4 April 2026 | N |
| Millennium Country parkrun, Forest of Marston Vale #281 | 58:27 | 28 March 2026 | N |
| Millennium Country parkrun, Forest of Marston Vale #280 | 59:37 | 21 March 2026 | N |
| Bury Field parkrun #214 | 55:36 | 14 March 2026 | N |
| University of Northampton parkrun #120 | 51:47 | 28 February 2026 | N |
| Bury Field parkrun #211 | 1:00:16 | 21 February 2026 | N |
| Sandringham parkrun #221 | 55:56 | 14 February 2026 | N |
| Bury Field parkrun #209 | 57:00 | 7 February 2026 | N |
| Southall parkrun #203 | 53:04 | 31 January 2026 | N |
| Belvoir Castle parkrun #199 | 54:46 | 24 January 2026 | N |
| Bury Field parkrun #206 | 44:29 | 17 January 2026 | N |
| Bury Field parkrun #205 | 52:07 | 10 January 2026 | N |
| Bury Field parkrun #204 | 52:35 | 3 January 2026 | N |
| Harleston Magpies parkrun #218 | 55:09 | 27 December 2025 | N |
| Bedford parkrun #671 | 55:13 | 25 December 2025 | N |
| Bury Field parkrun #202 | 58:13 | 20 December 2025 | N |
| Fulbourn Hospital parkrun #223 | 52:29 | 13 December 2025 | N |
2025 (up to 7 December) |
| Millennium Country parkrun, Forest of Marston Vale #265 | 56:49 | 6 December 2025 |
| Millennium Country parkrun, Forest of Marston Vale #264 | 55:58 | 29 November 2025 |
| Bury Field parkrun #198 | 53:11 | 22 November 2025 |
| Bury Field parkrun #197 | 53:26 | 15 November 2025 |
| Bury Field parkrun #195 | 56:28 | 1 November 2025 |
| Harleston Magpies parkrun #208 | 53:28 | 25 October 2025 |
| Bury Field parkrun #193 | 54:19 | 18 October 2025 |
| Millennium Country parkrun, Forest of Marston Vale #257 | 1:07:14 | 11 October 2025 |
| Sunny Hill parkrun #262 | 55:16 | 4 October 2025 |
| Thornham Walks parkrun #106 | 53:41 | 27 September 2025 |
| Watermead Country Park parkrun #183 | 56:10 | 30 August 2025 |
| Stevenage parkrun #414 | 54:47 | 16 August 2025 |
| Tamar Lakes parkrun #493 | 55:21 | 9 August 2025 |
| Millennium Country parkrun, Forest of Marston Vale #248 | 59:05 | 2 August 2025 |
| Irchester Country parkrun #225 | 57:47 | 12 July 2025 |
| Alton Water parkrun #190 | 54:31 | 7 June 2025 |
| Salcey Forest parkrun #215 | 52:22 | 24 May 2025 |
| Millennium Country parkrun #236 | 51:52 | 10 May 2025 |
| Milton Country parkrun #621 | 51:04 | 3 May 2025 |
| Millennium Country parkrun #234 | 52:09 | 26 April 2025 |
| Millennium Country parkrun #233 | 53:40 | 19 April 2025 |
| Millennium Country parkrun #232 | 53:49 | 12 April 2025 |
| Millennium Country parkrun #231 | 56:52 | 5 April 2025 |
2024 |
| Millennium Country parkrun #213 | 54:56 | 9 November 2024 |
| Millennium Country parkrun #212 | 1:08:27 | 2 November 2024 |
| Bushy parkrun #1005 | 55:28 | 5 October 2024 |
| Millennium Country parkrun #207 | 43:01 | 21 September 2024 |
| Hunstanton Promenade parkrun #186 | 40:55 | 14 September 2024 |
| Millennium Country parkrun #205 | 1:04:24 | 7 September 2024 |
| Soham Village College parkrun #178 | 42:43 | 31 August 2024 |
| Irchester Country parkrun #179 | 51:58 | 17 August 2024 |
| Woolacombe Dunes parkrun #229 | 59:10 | 10 August 2024 |
| Marine Parade parkrun #115 | 55:09 | 3 August 2024 |
| Bedford parkrun #603 | 40:30 | 27 July 2024 |
| Dunstable Downs parkrun #200 | 51:20 | 20 July 2024 |
| Bury Field parkrun #129 | 51:16 | 6 July 2024 |
| Bury Field parkrun #128 | 41:14 | 29 June 2024 |
| Normanby Hall parkrun #258 | 41:23 | 15 June 2024 |
| Millennium Country parkrun #192 | 57:33 | 8 June 2024 |
| Millennium Country parkrun #191 | 50:19 | 1 June 2024 |
| Millennium Country parkrun #188 | 50:19 | 11 May 2024 |
| Millennium Country parkrun #187 | 1:00:59 | 4 May 2024 |
| Loch Neaton parkrun #184 | 58:30 | 27 April 2024 |
| Salcey Forest parkrun #159 | 49:09 | 20 April 2024 |
| Great Denham parkrun #245 | 56:49 | 6 April 2024 |
| Great Denham parkrun #244 | 40:38 | 30 March 2024 |
| Millennium Country parkrun #182 | 52:47 | 16 March 2024 |
| Millennium Country parkrun #181 | 37:59 | 9 March 2024 |
| Millennium Country parkrun #180 | 41:07 | 2 March 2024 |
| Bedford parkrun #583 | 52:57 | 24 February 2024 |
| Bedford parkrun #581 | 40:21 | 10 February 2024 |
| Dunstable Cross Country | 361 | 4 February 2024 |
| Dunstable Downs parkrun #176 | 52:30 | 3 February 2024 |
| Bury Field parkrun #109 | 41:39 | 27 January 2024 |
| Henlow Bridge Lakes parkrun #116 | 57:29 | 20 January 2024 |
| Stopsley Cross Country | 404 | 14 January 2024 |
| Coldham's Common parkrun #201 | 49:14 | 13 January 2024 |
| Letchworth parkrun #241 | 55:30 | 6 January 2024 |
| Millennium Country parkrun #173 | 39:15 | 1 January 2024 |
2023 |
| Millennium Country parkrun #172 | 38:48 | 30 December 2023 |
| Bedford parkrun #573 | 53:26 | 25 December 2023 |
| Bury Field parkrun #105 | 57:41 | 23 December 2023 |
| Bury Field parkrun #104 | 56:01 | 16 December 2023 |
| Irchester parkrun #142 | 54:08 | 9 December 2023 |
| Henlow Bridge Lakes parkrun #111 | 54:50 | 2 December 2023 |
| Wootton Cross Country | 490 | 26 November 2023 |
| Fulbourn Hospital parkrun #119 | 51:35 | 25 November 2023 |
| Great Denham parkrun #228 | 40:26 | 18 November 2023 |
| Millennium Country parkrun #165 | 55:23 | 11 November 2023 |
| Great Yarmouth North Beach parkrun #122 | 57:54 | 4 November 2023 |
| Millennium Country parkrun #163 | 43:50 | 28 October 2023 |
| Dunstable Downs parkrun #160 | 51:10 | 21 October 2023 |
| Cannon Hill parkrun #587 | 1:00:58 | 14 October 2023 |
| Henlow Bridge Lakes parkrun #102 | 41:24 | 30 September 2023 |
| Henlow Bridge Lakes parkrun #101 | 52:54 | 23 September 2023 |
| Mile End parkrun #532 | 47:55 | 16 September 2023 |
| Bedford parkrun #557 | 1:02:23 | 2 September 2023 |
| Thetford parkrun #491 | 57:09 | 26 August 2023 |
| Millennium Country parkrun #154 | 36:55 | 19 August 2023 |
| Millennium Country parkrun #153 | 39:35 | 12 August 2023 |
| Millennium Country parkrun #152 | 38:55 | 5 August 2023 |
| Millennium Country parkrun #151 | 36:44 | 29 July 2023 |
| Watermeadows parkrun #156 | 37:47 | 22 July 2023 |
| Great Denham parkrun #210 | 36:44 | 15 July 2023 |
| Wellingborough 5 | 58:36 | 9 July 2023 |
| Bury Field parkrun #81 | 50:32 | 8 July 2023 |
| Millennium Country parkrun #148 | 54:57 | 1 July 2023 |
| Pocket parkrun #189 | 37:13 | 24 June 2023 |
| Westmill parkrun #240 | 56:12 | 17 June 2023 |
| Queen Elizabeth parkrun #462 | 48:08 | 10 June 2023 |
| Salcey Forest parkrun #113 | 38:32 | 27 May 2023 |
| Bury Field parkrun #75 | 45:32 | 20 May 2023 |
| Millennium Country parkrun #141 | 46:38 | 13 May 2023 |
| Millennium Country parkrun #140 | 53:18 | 6 May 2023 |
| Millennium Country parkrun #139 | 56:04 | 29 April 2023 |
| Sloughbottom parkrun #135 | 36:26 | 22 April 2023 |
| Flitwick 10k | 1:12:53 | 16 April 2023 |
| Millennium Country parkrun #136 | 35:36 | 8 April 2023 |
| Dunstable Downs parkrun #132 | 52:43 | 1 April 2023 |
| Millennium Country parkrun #134 | 53:10 | 25 March 2023 |
| Millennium Country parkrun #133 | 44:26 | 18 March 2023 |
| Dunstable Downs parkrun #129 | 42:52 | 11 March 2023 |
| Millennium Country parkrun #131 | 36:33 | 4 March 2023 |
| Millennium Country parkrun #130 | 37:09 | 25 February 2023 |
| Soham Village College parkrun #99 | 34:57 | 18 February 2023 |
| Leavesden Country parkrun #15 | 37:42 | 4 February 2023 |
| Millennium Country parkrun #126 | 43:33 | 28 January 2023 |
| Leavesden Country parkrun #13 | 37:46 | 21 January 2023 |
| 3 Counties Cross Country - Stopsley | 351 | 15 January 2023 |
| Millennium Country parkrun #124 | 51:34 | 14 January 2023 |
| Leavesden Country parkrun #11 | 38:10 | 7 January 2023 |
2022 |
| Millennium Country parkrun #121 | 39:33 | 31 December 2022 |
| Bedford parkrun #522 | 56:14 | 25 December 2022 |
| Leavesden Country parkrun #9 | 37:55 | 24 December 2022 |
| Dunstable Downs parkrun #117 | 51:12 | 17 December 2022 |
| Millennium Country parkrun #118 | 34:07 | 3 December 2022 |
| 3 Counties Cross Country - Wootton | 390 | 27 November 2022 |
| Leavesden Country parkrun #6 | 55:55 | 26 November 2022 |
| Lordship Recreation Ground parkrun #5 | 33:40 | 19 November 2022 |
| York parkrun #430 | 33:14 | 29 October 2022 |
| 3 Counties Cross Country - Wellingborough | 318 | 23 October 2022 |
| Millennium Country parkrun #112 | 57:29 | 22 October 2022 |
| Bury Field parkrun #45 | 35:15 | 15 October 2022 |
| Millennium Country parkrun #110 | 36:18 | 8 October 2022 |
| Bury Field parkrun #43 | 57:00 | 1 October 2022 |
| Standalone 10k | 1:11:54 | 25 September 2022 |
| Millennium Country parkrun #108 | 52:40 | 24 September 2022 |
| Millennium Country parkrun #107 | 45:30 | 17 September 2022 |
| Dunstable Downs parkrun #103 | 36:16 | 3 September 2022 |
| Henlow Bridge Lakes parkrun #46 | 55:30 | 27 August 2022 |
| University Parks parkrun #28 | 34:50 | 20 August 2022 |
| Itchen Valley Country parkrun #57 | 36:34 | 13 August 2022 |
| Durlston Country Park parkrun #21 | 43:34 | 6 August 2022 |
| Bury Field parkrun #34 | 33:35 | 23 July 2022 |
| Rushmere parkrun #273 | 34:36 | 16 July 2022 |
| EMGP Milton Keynes 10k | 1:10:51 | 12 July 2022 |
| Mildenhall Hub parkrun #3 | 32:44 | 9 July 2022 |
| Harriers Timed 5k - Bedford Park | 32:11 | 6 July 2022 |
| Mildenhall Hub parkrun #2 | 32:39 | 2 July 2022 |
| East Brighton parkrun #114 | 34:18 | 25 June 2022 |
| Greensand Ridge Relay (Leg 6) | 53:58 | 18 June 2022 |
| Millennium Country parkrun #94 | 49:13 | 11 June 2022 |
| Marston Forest 5k | 31:48 | 10 June 2022 |
| North Walsham parkrun #18 | 34:26 | 4 June 2022 |
| Millennium Country parkrun #92 | 32:34 | 28 May 2022 |
| Millennium Country parkrun #91 | 32:38 | 21 May 2022 |
| Millennium Country parkrun #90 | 33:55 | 14 May 2022 |
| Harriers Timed 5k - Priory Marina | 35:16 | 9 May 2022 |
| Millennium Country parkrun #89 | 32:40 | 7 May 2022 |
| Millennium Country parkrun #88 | 32:06 | 30 April 2022 |
| Millennium Country parkrun #87 | 33:47 | 23 April 2022 |
| Millennium Country parkrun #85 | 32:20 | 9 April 2022 |
| Millennium Country parkrun #84 | 32:54 | 2 April 2022 |
| Millennium Country parkrun #83 | 34:42 | 26 March 2022 |
| Millennium Country parkrun #82 | 41:19 | 19 March 2022 |
| Millennium Country parkrun #80 | 34:35 | 5 March 2022 |
| Millennium Country parkrun #79 | 33:10 | 26 February 2022 |
| Millennium Country parkrun #78 | 33:43 | 19 February 2022 |
| Millennium Country parkrun #77 | 34:46 | 12 February 2022 |
| Millennium Country parkrun #76 | 34:33 | 5 February 2022 |
| Millennium Country parkrun #74 | 36:43 | 22 January 2022 |
| Millennium Country parkrun #73 | 41:56 | 15 January 2022 |
2021 |
| Bedford parkrun #472 | 53:18 | 25 December 2021 |
| Millennium Country parkrun #69 | 39:20 | 11 December 2021 |
| Millennium Country parkrun #68 | 39:17 | 4 December 2021 |
| Millennium Country parkrun #66 | 38:47 | 20 November 2021 |
| Millennium Country parkrun #65 | 47:22 | 13 November 2021 |
| Millennium Country parkrun #63 | 41:49 | 30 October 2021 |
| Millennium Country parkrun #62 | 39:21 | 23 October 2021 |
| Millennium Country parkrun #61 | 40:41 | 16 October 2021 |
| Millennium Country parkrun #59 | 44:54 | 2 October 2021 |
| Irchester parkrun #29 | 38:07 | 25 September 2021 |
| Swim Serpentine | 1:18:21 | 18 September 2021 |
| Millennium Country parkrun #55 | 44:42 | 28 August 2021 |
| Millennium Country parkrun #54 | 37:30 | 21 August 2021 |
| Millennium Country parkrun #52 | 37:11 | 7 August 2021 |
| Millennium Country parkrun #50 | 44:57 | 24 July 2021 |
| Marston Forest 5k | 31:34 | 23 July 2021 |
| Club timed 5k - Priory Marina | 33:17 | 9 June 2021 |
| Virtual 5k Inter-club challenge | 36:50 | 27 February 2021 |
| Virtual Chairmans 5k Run | 36:47 | 27 January 2021 |
| Virtual 5k Inter-club challenge | 37:43 | 23 January 2021 |
2020 |
| Millennium Country parkrun #49 | 38:59 | 14 March 2020 |
| Millennium Country parkrun #48 | 1:02:29 | 7 March 2020 |
| Millennium Country parkrun #47 | 39:14 | 29 February 2020 |
| Great Denham parkrun #97 | 39:38 | 1 January 2020 |
2019 |
| Bedford parkrun #438 | 47:46 | 25 December 2019 |
| Millennium Country parkrun #30 | 54:57 | 19 October 2019 |
| Great Denham parkrun #86 | 52:22 | 12 October 2019 |
| Great Denham parkrun #70 | 41:42 | 22 June 2019 |
| Millennium Country parkrun #12 | 39:00 | 8 June 2019 |
| Great Denham parkrun #56 | 30:36 | 16 March 2019 |
| Great Denham parkrun #53 | 30:18 | 23 February 2019 |
| Great Denham parkrun #51 | 34:58 | 9 February 2019 |
| Bedford parkrun #395 | 38:40 | 26 January 2019 |
| Bedford parkrun #394 | 38:58 | 19 January 2019 |
| Bedford parkrun #392 | 55:18 | 5 January 2019 |
2018 |
| Bedford parkrun #389 | 41:20 | 25 December 2018 |
| Bedford parkrun #388 | 42:13 | 22 December 2018 |
| Bedford parkrun #387 | 44:26 | 15 December 2018 |
| Bedford parkrun #386 | 49:06 | 8 December 2018 |
| Great Denham parkrun #40 | 53:49 | 1 December 2018 |
| Bedford Half | 2:38:35 | 2 September 2018 |
| Great Denham parkrun #26 | 29:36 | 25 August 2018 |
| Bedford parkrun #370 | 38:28 | 18 August 2018 |
| Wellingborough 5 | 47:29 | 29 July 2018 |
| Doug Anderson 5k | 29:10 | 25 July 2018 |
| Bedford parkrun #367 | 32:31 | 21 July 2018 |
| Bedford parkrun #366 | 31:59 | 14 July 2018 |
| Bedford parkrun #364 | 30:37 | 30 June 2018 |
| Colworth Half Marathon | 2:52:34 | 24 June 2018 |
| Colworth Marathon Challenge (combined times) | 5:18:59 | 24 June 2018 |
| Colworth 8.1 Trail | 1:33:59 | 23 June 2018 |
| Colworth 5 | 52:26 | 22 June 2018 |
| Run Bedford 10k | 1:00:30 | 17 June 2018 |
| Bedford parkrun #361 | 32:09 | 9 June 2018 |
| Bedford parkrun #359 | 31:07 | 26 May 2018 |
| Club 5k Time Trial | 29:30 | 23 May 2018 |
| Bedford parkrun #358 | 35:55 | 19 May 2018 |
| Stevington 12k | 1:13:25 | 13 May 2018 |
| Club 5k Time Trial | 28:28 | 25 April 2018 |
| Bedford parkrun #354 | 30:31 | 21 April 2018 |
| Bedford parkrun #353 | 31:06 | 14 April 2018 |
| Sandy 10 | 1:40:04 | 8 April 2018 |
| Bedford parkrun #351 | 29:05 | 31 March 2018 |
| Bedford parkrun #350 | 33:48 | 24 March 2018 |
| Great Denham parkrun #4 | 31:31 | 17 March 2018 |
| Bedford parkrun #348 | 30:04 | 10 March 2018 |
| Cambridge Half Marathon | 2:18:44 | 4 March 2018 |
| Bedford parkrun #347 | 29:03 | 24 February 2018 |
| Big Fetch Mile - Bedford | 7:55 | 24 February 2018 |
| Bedford parkrun #346 | 29:02 | 17 February 2018 |
| Bedford parkrun #345 | 31:34 | 10 February 2018 |
| Bedford parkrun #344 | 31:05 | 3 February 2018 |
| Bedford parkrun #343 | 32:30 | 27 January 2018 |
| Bedford parkrun #342 | 32:19 | 20 January 2018 |
| Bedford parkrun #340 | 33:53 | 6 January 2018 |
| Bedford parkrun #339 | 35:01 | 1 January 2018 |
2017 |
| Bedford parkrun #338 | 35:02 | 30 December 2017 |
| Bedford parkrun #337 | 33:17 | 25 December 2017 |