Bedford Harriers A.C.


 

 

 

THE DOUG ANDERSON 5K
(Wednesday 22nd July 2009)

Home : Doug Anderson 5k

Name Team Category Age Graded Number Race Position
Mc LELLAN, Keith Luton A C mv50 0.8453 292 11
LAMONT, Christopher Stopsley Striders mv55 0.8328 117 21
PETERS, Natasha Bedford And County senior female 0.8249 356 10
BAMBURY, Pauline Bedford Harriers fv55 0.8207 279 131
MILLS, Adam Bedford Harriers mv35 0.8159 110 2
PETTIT, Stephen Ely Runners mv40 0.8152 152 5
FULLEN, Gill Bedford Harriers fv40 0.8132 4 37
BALDELLI, Benvenuto Cambridge And Coleridge mv40 0.8112 344 3
CHAPMAN, Graham Ely Runners mv55 0.8089 752 35
CHAPMAN, John Stopsley Striders mv50 0.8073 312 17
HOLLAND, Phil Olney Runners senior male 0.8025 200 1
PLEWS, Stuart Bedford And County mv40 0.7993 269 8
JONES, Nick Ampthill And Flitwick Flyers mv45 0.7965 127 13
LEACH, Martin Bedford Harriers mv65 0.7942 19 85
WILKERSON, Paul Bedford And County mv50 0.7906 289 32
MANLOW, John Ely Runners mv40 0.7898 172 6
LEWIS, Kieron Ampthill And Flitwick Flyers mv35 0.7737 133 9
CARLTON, Ian Kettering Town Harriers mv40 0.7716 140 16
DORLING, Eamonn Thorney Running Club mv50 0.7685 14 42
BURGIN, Alice Bedford And County senior female 0.7675 138 27
HAGGART, Nora Bedford Harriers fv50 0.7664 104 129
DAY, Ian Ely Runners mv35 0.7649 212 12
PERCHARD, Tom senior male 0.7646 345 4
EDGHILL, Dennis Marshall MKAC mv50 0.7612 333 38
BECKWITH, Norman Bedford Harriers mv65 0.761 222 134
WOOD, Chris Silson Jogges A C senior male 0.7584 115 7
SINGLETON, Veronica Bedford Harriers fv45 0.7579 270 115
Mc CLEAN, Philip Dunstable Road Runner mv50 0.7578 353 41
COTTON, Anthony BRJ Huntingdon R R C mv70 0.7552 103 176
HAINES, John Biggleswade AC mv50 0.7531 265 49
WALTERS, Morgan Bedford Harriers mv45 0.7528 8 28
DANIELS, David Bedford Harriers mv45 0.7527 116 24
FOWLER, Richard mv40 0.75 301 20
GRAY, Richard Biggleswade AC mv55 0.7487 94 55
RELTON, Emily Bedford And County senior female 0.7478 213 39
RISBY, John Olney Runners mv50 0.7449 736 52
TREVALLION, Stuart Bedford Harriers mv40 0.7386 161 26
ROBERTS, Alan Vale Of Aylesbury mv45 0.7376 342 31
BROWN, Jim Fairlands Valley Spartens mv55 0.7354 297 84
DILLEY, Christopher Bedford Harriers senior male 0.7323 209 14
DOWN, Malcolm Marshall MKAC mv45 0.7307 343 43
BUTLER, Gary Bedford Harriers mv40 0.7303 738 33
SHORT, Graham Bedford Harriers mv50 0.7303 144 48
CARR, Eugenia Bedford Harriers fv35 0.7302 177 58
OPENSHAW, Justin Bedford Harriers mv40 0.7282 340 30
MATHEWSON, Gordon mv50 0.7275 383 50
GREENARD, Lynne Bedford Harriers fv60 0.727 9 219
VON DER HEYDE, Serina fv40 0.7268 249 112
STUART, Patrick Bedford And County senior male 0.7268 341 15
HUFFORD, Trevor mv50 0.7242 228 59
DAGLISH, Lorraine fv50 0.7219 747 162
SHORLEY, Giles Ampthill And Flitwick Flyers mv35 0.7174 255 18
WINAMER, Andrew mv50 0.7172 753 62
SKILLING, Keith mv40 0.7144 319 36
SPINELLI, Peter mv50 0.7129 363 80
ELLIOTT, Gavin Biggleswade AC senior male 0.7127 33 19
SEWELL, Andrew Bedford Harriers fv45 0.7125 307 143
AUGER, Nathalie Biggleswade AC fv40 0.7101 61 126
EDGHILL, Sharon Milton Keynes A C fv45 0.7083 334 147
BILLINGTON, William Bedford Harriers mv70 0.7078 23 213
BUSCH, Graham Stopsley Striders mv50 0.7076 154 97
PARTRIDGE, Jayne Rugby and Northants AC fv55 0.7057 168 210
HILLS, Adam Bedford Harriers senior male 0.7051 32 22
KEECH, Paul Stopsley Striders mv50 0.7045 203 68
GOSWELL, Ciaran Dunstable Road Runner senior male 0.7013 201 23
PRICE, Tim mv45 0.701 36 61
HOLLOWELL, Graham Wootton Road Runners mv40 0.7002 210 44
Mc KENZIE, Chelsea Bedford And County senior female 0.6977 97 69
BEVAN, Richard Biggleswade AC senior male 0.6969 48 25
LEE, Sarah Bedford Harriers fv35 0.6963 11 96
FARMBROUGH, James mv45 0.6957 153 60
LITCHFIELD, Derek Biggleswade AC mv45 0.6957 321 73
SMYTH, Kevin FVS Tri mv45 0.6948 118 66
LYDON, Carole Ampthill And Flitwick Flyers fv55 0.6927 83 208
HUNTER, Fiona Biggleswade AC fv35 0.6886 40 90
KIRKWOOD, James Milton Keynes A C senior male 0.6864 372 29
WORTON, Chris Marshall MKAC mv40 0.6863 106 46
SPINKS, Johnny North Herts Road Runners mv40 0.6835 392 53
SIDLIN, Richard Fairlands Valley Spartens mv45 0.6831 74 91
MORGAN, Robert Biggleswade AC senior male 0.6822 371 34
PLOSZAJSKI, Tony achilles club mv45 0.682 217 93
MORGAN, Dave mv50 0.6819 64 120
TROWELL, Ian mv50 0.6817 77 100
ROBERTS, David Bedford Harriers mv40 0.6813 233 51
WILLOWS, Mary Rugby and Northants AC fv55 0.6791 146 250
SHYNN, Sarah Dunstable Road Runner fv35 0.679 352 128
KERR, Abe Ampthill And Flitwick Flyers mv35 0.6789 128 45
HARRIS, Paul Bedford Harriers mv40 0.6789 743 63
DICKENS, Philip mv50 0.6778 280 130
GIRLING, David Bedford Harriers mv60 0.6772 388 164
BELL, Jeremy Ampthill And Flitwick Flyers mv45 0.6769 251 70
MORGAN, Linda Olney Runners fv35 0.6754 244 132
WHITELEY, Martin mv50 0.6747 184 137
BROWN, Craig Biggleswade AC senior male 0.6734 21 40
GLADING, Mark Fairlands Valley Spartens mv45 0.6728 72 104
BROWN, David Biggleswade AC mv50 0.6726 232 124
BARNES, Tony Bedford Harriers mv45 0.6718 165 77
DIDIER, Anna Louise Bedford Harriers senior female 0.6711 151 107
FARMER, Kara Ampthill And Flitwick Flyers senior female 0.6704 136 110
RENPHREY, Tom Purple Patch R C mv40 0.6692 129 74
GILBY, Caroline Ampthill And Flitwick Flyers fv45 0.6691 281 171
CAPPS, Chris Bedford Harriers mv50 0.6685 327 141
BILLINGTON, Mark Ampthill And Flitwick Flyers mv45 0.6681 268 82
INSKIP, Nick Ampthill And Flitwick Flyers mv45 0.6681 317 116
CORBY, Ian mv55 0.6679 26 148
FINCH, Gary mv40 0.6677 272 54
WOLVAARDT, Renette Bedford Harriers fv40 0.6669 283 167
HULLY, Andrew Leighton Fun Runners mv40 0.6659 6 78
O CALLAGHAN, Sara Fairlands Valley Spartens fv35 0.6649 73 138
BARNES, Lesley Bedford Harriers fv45 0.6647 382 194
RUSSELL, Val Marshall MKAC fv60 0.6644 224 290
CORKREY, Larry Bedford Harriers mv70 0.6634 294 263
NORTY, Mike Just Glue It R C mv45 0.6632 737 122
GILL, Di Marshall MKAC fv40 0.6631 252 172
CULLUM, David Bedford Harriers mv45 0.6631 262 102
STACK, Peter Dunstable Road Runner mv45 0.6622 351 105
OBERDA, John mv45 0.6616 303 118
TREDGET, Beverley Bedford Harriers fv45 0.6599 31 184
PEPPER, David Olney Runners mv50 0.6587 246 136
WATSON, Richard Bedford Harriers mv40 0.6578 125 76
HICKS, Simon Olney Runners mv45 0.6574 189 123
COLLETT, Miles Bedford Traktors mv40 0.657 373 72
BAKER, Ian Bedford Harriers mv55 0.6546 63 181
EARNSHAW, Martin Biggleswade AC senior male 0.6525 150 47
MAYFIELD, Steve Fairlands Valley Spartens mv40 0.6523 145 92
ROBERTS, Paul Bedford Harriers mv45 0.6522 393 106
COURTNEY, Geoff mv65 0.6519 174 224
WALLBANK, James Bedford Harriers mv45 0.6517 308 135
MORLEY, Debora Olney Runners senior female 0.6515 241 133
ATHERTON, Andy Ampthill And Flitwick Flyers mv45 0.6512 130 109
PRIOR, Clive Bedford Harriers mv40 0.6487 7 98
WARREN, Joe mv40 0.6485 227 89
TOYE, Ken Bedford Harriers mv55 0.6476 751 173
EVANS, Ray Bedford Harriers mv65 0.6473 120 240
CHEETHAM, Jeanette Bedford Harriers fv40 0.6458 306 188
MOORE, Andrew Bedford Harriers mv35 0.6458 52 67
SMITH, Juliet Bedford Harriers fv40 0.6446 750 182
PEZ, Tracy Fairlands Valley Spartens fv35 0.6437 400 150
BARR, Iva Bedford Harriers fv70 0.6431 143 382
WYNDE, Robin RSPB Staff Association mv50 0.6423 320 151
LEE, Eugene mv60 0.6406 12 204
SOAFT, Ian Bedford Harriers mv55 0.6403 196 190
WARD, Mark Olney Runners mv40 0.6403 310 87
WILLIAMS, Nick Olney Runners mv45 0.64 248 127
CULLIP, Nigel mv40 0.6389 167 121
GLADING, Cally Fairlands Valley Spartens fv45 0.6388 76 226
HEALING, Martin senior male 0.6386 137 56
THORNBER, Ben Bedford Harriers senior male 0.638 337 57
MILLER, Darren Bedford Harriers mv40 0.6364 34 95
TOPP, Matthew Wootton Road Runners mv35 0.6363 205 81
SUTTON, Julie Biggleswade AC senior female 0.636 91 146
BARBER, Andrew mv40 0.6354 66 114
NICHOLSON, Tom mv60 0.6349 131 221
HENDRY, James Bedford Harriers mv70 0.6334 231 302
PRIOR, David Bedford Harriers mv60 0.6333 242 222
YATES, Craig senior male 0.6321 754 64
MARTIN FLAVEN, Peter Just Glue It R C mv40 0.6321 729 119
MARSHALL, Ian Bedford Harriers mv40 0.6315 328 111
NICHOLSON, Tim Milton Keynes Lakeside Runners mv45 0.631 173 149
IVORY, Julian mv40 0.631 182 113
THOMAS, Charles senior male 0.6305 347 65
SOTO, Thierry mv40 0.6304 160 101
BATTEN, Thomas senior male 0.6277 365 71
PITTS, Damien Biggleswade AC senior male 0.6252 44 75
KAYE, Steve mv55 0.6232 186 191
MACKAY, Julia Biggleswade AC fv45 0.6226 43 217
SHARMAN, David Bedford Harriers senior male 0.6217 119 79
WHITELEY, Maggie fv50 0.6208 183 273
LINNEY, Samantha Bedford Harriers fv40 0.6204 135 205
DARBY, Thomas Stopsley Striders senior male 0.6193 739 83
BERRY, Andrew mv40 0.6189 226 140
MOORE, Gary mv50 0.6181 163 170
BARWOOD, Tom mv45 0.6174 741 159
SLAYMAKER, Becky senior female 0.6168 346 163
COLLETT, Christopher senior male 0.6166 10 86
YOUNG, Stephen Wootton Road Runners mv35 0.6159 70 117
JOYCE, Ian Bedford Harriers mv45 0.6155 109 155
FIANDER, Robin Bedford Harriers mv55 0.6154 92 201
KNIGHTS, Michael senior male 0.6153 389 88
FISHER, Carla Bedford Harriers senior female 0.6145 749 168
SEARS, Helen senior female 0.6143 386 166
LAMBERT, Russell Bedford Harriers mv55 0.6139 102 212
PLOSZAJSKI, Matthew Bedford And County senior male 0.6139 218 94
HULL, Andrew Fairlands Valley Spartens mv35 0.6136 204 125
CLARK, Cathy Bedford Harriers fv45 0.6131 290 229
DANIELS, Steve Bedford Harriers mv45 0.6126 396 152
DAVIS, Paul Bedford Harriers mv45 0.6122 158 153
LAWSON, Mandy Bedford Harriers fv45 0.6111 107 249
JEFFREYS, Greg Bedford Harriers mv50 0.6106 79 195
BULLARD, Stuart Bedford Harriers senior male 0.6096 380 99
DARLOW, Natalie Biggleswade AC senior female 0.6078 311 178
BALAAM, Jon Biggleswade AC mv35 0.6069 50 108
THOMPSON, Catherine Bedford Harriers senior female 0.6065 101 180
WOLVAARDT, Dirk mv40 0.6058 282 156
CORDERO, Luis senior male 0.6057 178 103
HARRIES, Colin Biggleswade AC mv60 0.6056 15 253
HOWELL, Peter Biggleswade AC mv60 0.6056 39 260
GRAY, Keith Bedford Harriers mv45 0.6029 357 160
WILLETT, Zoe Bedford Harriers fv45 0.6012 384 243
MOSS, Rachel senior female 0.5993 366 187
BROOKS, Paul Luton A C mv45 0.5977 156 165
COTTAM, Jude Bedford Harriers fv60 0.5957 18 327
GODFREY, Patricia Ampthill And Flitwick Flyers fv55 0.5954 13 317
RUSSELL, David Bedford Harriers mv55 0.5953 325 237
LACY, David Shropshire Shufflers mv65 0.5952 193 282
HOLGATE, Paul Fairlands Valley Spartens mv50 0.5941 93 207
VINE, Nicola Olney Runners senior female 0.5916 309 193
BAMBER, Dave Bedford Harriers mv55 0.5912 141 234
CHRISTISON, Lynn Bedford Harriers senior female 0.5891 95 196
PERYER, Keith Bedford Harriers mv45 0.5887 298 199
CULL, Jenny Bedford Harriers senior female 0.5884 302 198
CROSS, Valerie Rugby and Northants AC fv55 0.5879 170 325
HUGHES, Marion fv65 0.5876 71 352
MUNRO, Michael BRJ Huntingdon mv35 0.5854 330 154
MASON, Lee mv35 0.5848 221 145
NICHOLLS, Marie Milton Keynes Lakeside Runners senior female 0.5844 192 202
WEBSTER, Lisa Bedford Harriers fv40 0.5843 315 236
OXTOBY, David mv35 0.5831 253 142
Mc KENZIE, Lynn fv35 0.5816 98 230
TOASLAND, Jude Bedford Harriers fv40 0.5814 354 252
CHANA, Jaswant Bedford Harriers mv55 0.58 22 262
COOPER, Stephanie Ampthill And Flitwick Flyers senior female 0.5797 111 206
UDOH, Jeffrey senior male 0.5796 730 139
MERRIKIN, James mv35 0.5794 276 157
HOWTON, Rupert Bedford Harriers mv40 0.5786 361 177
TALLENTIRE, Bill Bedford Harriers mv65 0.5785 293 304
SPIRITO, Dawn Bedford Harriers fv40 0.5782 378 256
BUNYAN, James Dunstable Road Runner mv55 0.578 370 259
CHUKWULOZIE, Cajetan Shenley Striders mv45 0.576 374 189
MARSH, Trevor senior male 0.5757 742 144
WILLIAMSON, Steve Bedford Harriers mv50 0.5755 324 241
RICKHUSS, Alan mv40 0.5748 277 175
SNAPE, Ella Bedford Harriers senior female 0.5747 732 211
TOVEY, Malcolm mv60 0.5742 157 279
SEWELL, Roger Bedford Harriers mv70 0.5723 27 333
STOTT, Iain mv45 0.5717 159 197
BRADSHAW, Brian mv60 0.5716 3 275
HULLY, Anne Leighton Fun Runners fv45 0.5712 5 288
JENKINS, Chadlea Bedford Harriers mv35 0.5709 99 158
LINCOLN, Anne Biggleswade AC fv50 0.5689 65 298
PACK, Peter Bedford Harriers mv45 0.5685 322 209
Mc CULLOCH, Elaine Bedford Harriers fv60 0.5672 278 342
KEARSLEY, John mv50 0.5667 326 227
RANDALL, Adrian mv70 0.566 385 332
MILTON, Keith Bedford Harriers mv60 0.5657 286 287
BEN TAIEB, Mourad Bedford Harriers mv50 0.5652 180 228
HUFFORD, Diane fv45 0.5641 229 297
WATSON, Linda Bedford Harriers fv40 0.5641 126 272
TURNER, Richard mv65 0.5634 261 314
VON ARX, Valerie Ampthill And Flitwick Flyers fv50 0.5622 100 313
ROOTHAM, Stuart mv40 0.5616 188 186
SCOTT, Carol fv40 0.5601 235 271
SPILLER, Karen senior female 0.5582 89 231
BURRIDGE, Rick Olney Runners 0.5582 245 161
KEMPSTER, Amanda Bedford Harriers senior female 0.5579 355 232
KENNEDY, Alison Olney Runners fv40 0.5574 359 278
TAPLEY, Mandy Bedford Harriers fv45 0.5563 208 294
FARROW, Hazel senior female 0.555 58 238
MANN, Lionel Belgrave Harriers mv65 0.5541 273 331
HARTRIDGE, Sue Dunstable Road Runner fv40 0.5529 263 267
EDWARDS, Duane Bedford And County senior male 0.5524 348 169
WILSON, Shaun Olney Runners mv40 0.5499 195 214
JONES, David senior male 0.5496 335 174
Mc EWAN, Claire Fenland R C fv35 0.5487 394 247
GRIFFITHS, Jenny Stopsley Striders fv60 0.5476 60 356
QUINCE, Saul Bedford Harriers senior male 0.5474 748 179
COPE, Sandy Bedford Harriers fv50 0.5473 96 328
ALLIN, Joanne Ampthill And Flitwick Flyers senior female 0.5462 299 245
MARSHALL, Peter Bedford Harriers mv35 0.5444 28 185
BEVAN, Jonathan Biggleswade AC senior male 0.5436 38 183
DANIELS, Sally Biggleswade AC fv35 0.5404 2 264
KNIGHTS, Steven Bedford Traktors mv45 0.54 387 248
GOULD, Alistair Ampthill And Flitwick Flyers mv35 0.5394 318 192
KINGSTONE, Ian Bedford Harriers mv40 0.5393 367 218
ROLFE, Janine senior female 0.5388 171 255
HODGKISS, Alison fv40 0.537 132 296
RELTON, Sarah Bedford Harriers fv40 0.5369 215 283
ATKINSON, Adrian mv40 0.5359 323 223
KENNETT, Cherie senior female 0.5358 745 258
ANDERSON, Tim mv35 0.5355 1 203
HEALEY, Sue MK Lakeside Runner fv45 0.5345 256 321
KRUGER, Carien senior female 0.534 728 261
KING, Norman Riverside Runners mv50 0.5333 339 281
BAGGALEY, Paul mv45 0.5331 305 246
FONE, Nick Bedford Harriers mv40 0.5295 238 233
ALI, Ishfaq MK Lakeside Runner senior male 0.529 375 200
KAYE, Pauline fv45 0.5281 185 324
DOLAN, Donna Bedford Harriers fv40 0.5263 734 293
ANDERSON, Rachel senior female 0.5256 187 269
SESSIONS, Michael mv40 0.5235 284 242
TAIT, Orla Rugby and Northants AC fv40 0.5231 169 305
SEWELL, Stephan Capriasca S C mv40 0.5224 223 244
HAND, Michael Dunstable Road Runner mv45 0.5213 264 270
HOPKINS, Carrie senior female 0.521 349 274
HOLES, David mv40 0.5209 240 251
WHITE, Graham mv40 0.5196 49 254
HOWELL, Olenka Milton Keynes Lakeside Runners senior female 0.5194 190 276
DARCY, Katarina Bedford Harriers senior female 0.5191 55 277
GOLDSMITH, Simon mv35 0.5184 735 216
WATKINS, Tina fv40 0.5154 304 312
PINEL, Stephen senior male 0.5134 90 215
PARKER, Alison Ampthill And Flitwick Flyers fv40 0.5131 362 308
THOMPSON, Nicola Olney Runners fv35 0.5128 234 299
PRATT, Chris senior male 0.5114 300 220
LAWLEY, Peter Bedford Harriers mv50 0.5112 271 291
KIDD, Pippa Bedford Harriers senior female 0.5096 254 286
SHARPE, Greg senior male 0.5077 390 225
BROWN, Chris mv45 0.5075 313 285
LETTS, Kevin Olney Runners mv40 0.5045 360 266
LETTS, Heather Olney Runners fv40 0.5028 211 326
MISTRY, Pritesh senior male 0.5022 358 235
SCOTT, William senior male 0.4999 368 239
WHITE, Katherine fv45 0.4992 755 348
SWEETING, Linda Olney Runners fv45 0.498 338 344
NORMAN, Carmen fv35 0.4978 69 306
DARNELL, Carole fv50 0.4972 162 354
CORPES, Lisa Bedford Harriers fv40 0.4956 176 337
WHITWORTH, Julie fv45 0.4948 175 343
DAVIES, Susan fv40 0.4945 291 338
HAWKING, Kim Bedford Harriers fv50 0.491 329 368
SCOTT, Ian mv45 0.4907 236 292
CAREY, Simon mv40 0.4891 134 284
QUINCE, Susan fv35 0.4879 62 315
GEARY, Rachel fv35 0.487 191 320
WEBSTER, Jo fv35 0.4857 746 323
WARD, Ralph Bedford Harriers mv50 0.4837 727 310
BUNYAN, Donna Dunstable Road Runner senior female 0.4833 369 307
CORNELL, Becka senior male 0.4831 56 257
HOWE, Dawn fv45 0.482 199 355
THOMAS, Rachael fv40 0.4804 155 340
KERRIGAN, Sean mv35 0.4799 331 280
BYRNE, Juliet senior female 0.4797 112 311
CLARKE, Ann Olney Runners fv50 0.4797 202 374
HARRIS, Anna Bedford Harriers senior female 0.4795 216 309
CRADDOCK, Gary mv40 0.4785 260 300
SMITH, Tracey Bedford Harriers fv40 0.4774 395 350
BARNES, Vicky Bedford Harriers senior female 0.476 381 316
PEPPER, Mark Olney Runners senior male 0.4752 247 265
Mc EWEN, Malcolm Bedford Harriers senior male 0.4739 314 268
CHALLINOR, Diane fv45 0.4736 332 363
Mc BRIDE, Jessica senior female 0.473 744 318
DEVONSHIRE, Rosahn Bedford Harriers senior female 0.4725 379 319
WARE, Lisa fv35 0.4723 275 335
MENTON, Jen Riverside Runners fv35 0.4716 219 339
HAKIN, Lorraine Bedford Harriers fv45 0.4712 399 372
COLSON, Richard mv40 0.4706 166 295
WHEELER, Sarah fv35 0.4683 391 329
HIBBERT, Denise fv40 0.4646 350 351
MILLER, Trish Bedford Harriers fv35 0.4643 35 336
COLLEDGE, Tony mv55 0.4632 179 362
DIAZ, Maria fv40 0.461 397 353
WARD, Roger Bedford Harriers mv45 0.4602 364 322
SMYTHE, Joanne senior female 0.4601 51 334
LEWIS, Michelle fv35 0.4598 75 349
STEIN, Walter mv35 0.459 316 289
DOYLE, Vincent Bedford Harriers mv55 0.4582 207 366
DELOUBES, Lynne Bedford Harriers fv40 0.4511 124 361
CARDINALE, Olimpia fv40 0.4506 287 370
KIMONGE, Antonina fv35 0.4497 377 358
Mc BRIDE, Martin mv35 0.4493 740 301
BONNIST, Eleanor Bedford Harriers senior female 0.4487 181 341
ALSTON, Nicola Bedford Harriers fv40 0.4477 288 369
FLECKNEY, Rebecca Ampthill And Flitwick Flyers senior female 0.4466 139 345
WINGROVE, Ruth Bedford Harriers fv40 0.4462 37 371
CIMELLI, Joanne senior female 0.4459 105 347
BISHOP, Peter Bedford Harriers senior male 0.4425 30 303
FLYNN, Brian Bedford Harriers mv40 0.4409 237 330
COCOZZA, Rachel Bedford Harriers fv45 0.4395 123 377
CAMPBELL, Joanne Bedford Harriers fv35 0.4393 726 365
CHUKWULOZIE, Victoria fv35 0.4391 376 357
HOLMES, Celia fv35 0.4373 54 359
HAMMOND, Fiona Olney Runners fv45 0.4362 336 379
BHAMBRI, Helen Bedford Harriers fv35 0.4358 113 364
COOPER, Karen senior female 0.4259 81 367
JOYES, Angela Olney Runners senior female 0.4152 257 373
DUNN, Lucy senior female 0.4099 733 376
BEATTIE, Paul senior male 0.4025 295 346
BANERJEE, Ria fv35 0.4002 274 378
HOLMES, Matt mv35 0.3971 53 360
ROBINSON, Stacey Biggleswade AC senior female 0.3905 57 380
LYDON, Paul Ampthill And Flitwick Flyers mv60 0.3763 84 383
JOYES, Gareth Olney Runners senior male 0.3738 258 375
HUDSON, Paul Bedford Harriers mv40 0.3578 78 381