Bedford Harriers A.C.


 

 

 

Harriers Race Statistics

Home : Race Results

 Harriers Championship Rankings : Single Race Championship   Harriers Single Race Improvement

Tables Compiled by Tony Dadd

Some statistics starting on the 2nd weekend of December 2007 and up to the end of April but not including Stanwick 10K (unreliable times) and Daffodil 15/10K (waiting for results).
 
There are 3 sets of results:
 
The single race championship, which gives the best age-related percentage for each Harrier
.
The improvement table, which shows the age-related percentage improvement between the best % of 2006 and 2007 to the best recorded % for 2008 so far - there are 2 % improvements shown - the first is just the actual improvement, the second is adjusted for how much the runner still has to improve.
 
On a technical point, we are using the 1994 WAVA tables rather than the 2006 WAVA tables. This is to ensure consistency for our standard awards which have been in operation for some years now. However, where race directors publish age-graded results, there may be some differences.
 
Well done to everyone who has represented the Harriers in races. If there are any errors / omissions / queries, please get in touch and I'll ensure the next update is corrected.
 
Cheers,Tony

*************************************************

Harriers Championship Ranking

Rank Name WAVA sum Qualifying Races
1 Kathy Horsman 453.0 6
2 Justin Openshaw 418.3 6
3 Joe Horsman 417.1 6
4 Tony Dadd 357.9 5
5 Jason Goodman 334.5 5
6 Donna McEwen 316.3 4
7 Larry Corkrey 310.8 5
8 Stuart Trevallion 287.9 4
9 Mark Holland 285.7 5
10 Bill Billington 285.6 4
11 Jack Chana 281.8 5
12 Gary Chester 270.3 4
13 Mark Tinkler 266.6 4
14 Adam Hills 265.8 4
15 Peter Gowans 259.5 4
16 Lynne Gingell 252.5 4
17 Alan Shillitoe 252.2 4
18 Leith Stewart 245.7 4
19 Alex Rothwell 245.5 4
20 Chris Cottam 243.2 4
21 David Roberts 240.4 4
22 Richard Watson 240.4 4
23 Joe Nellis 239.2 4
24 Robin Fiander 238.5 4
25 Angie Kay 238.1 4
26 Simon Fawcett 236.1 3
27 Noel Jones 234.4 4
28 David Piegaze 227.3 4
29 Nick Bampton 226.2 4
30 Al Fadden 218.5 3
31 Jude Cottam 215.8 4
32 Rachel Burrage 213.1 4
33 Neil Lovesey 211.6 3
34 Iva Barr 203.9 3
35 Andy Purdy 200.2 3
36 Paul Stuart 195.6 3
37 Tony Parello 192.2 3
38 Gary Butler 190.8 3
39 Ian Marshall 183.8 3
40 Rachel Cooke 183.8 4
41 Keith Gray 180.9 3
42 Charlie Hempstead 179.9 3
43 Bob Wells 167.0 2
44 Judith Ingledew 163.8 3
45 Sandra Cope 163.0 3
46 Sarah Taylor 161.5 3
47 Richard Piron 152.4 2
48 Carla Fisher 143.9 2
49 Nora Haggart 142.8 2
50 Tony Barnes 140.1 2
51 Jose Ariza 136.6 2
52 Anna Litchfield 136.4 2
53 Sylvia Jones 135.9 3
54 Alison Cooper 134.6 2
55 Rob Miller 134.4