The 25th Anniversary Colworth 5 
(
and 6th Colworth Marathon Challenge 2007
) 

(Friday 22nd June - Sunday 24th June)

Colworth 5
-Official Results -

Colworth Trail Race : Colworth Half Marathon : Colworth Marathon Challenge

Home

Position Number Name Category Team/Club Time
         
1 386 Steve Poole M 40-44 Wootton Road Runners 00:28:45
2 424 Jethro Warren M <18 Wellingborough School 00:30:17
3 410 Terry Stanley M Open Bedford & County 00:30:22
4 444 Sam Reed M Open Plymouth Harriers 00:30:31
5 436 Tim Quickenden M Open - 00:30:43
6 85 Jon Cowell M 40-44 Olney Runners 00:30:51
7 413 Jon Kemp M 35-39 Wellingborough & District 00:31:01
8 243 Stuart Hill M Open Sunlight Runners 00:31:10
9 178 Chris Walker M 45-49 Bingley Harriers 00:31:15
10 317 Franck Monmont M 35-39 Bedford Harriers 00:31:25
11 427 James Westley M <18 Wellingborough School 00:31:27
 11 = 430 Richard McGuirk M 35-39 Wellingborough & District 00:31:27
13 374 Andy Blaize M 35-39 Northampton Road Runners 00:31:38
14 426 Shezhad Syed M Open Wellingborough School 00:31:41
15 241 Stuart Trevallion M 40-44 755/Bedford Harriers 00:31:53
16 162 Gavin Hancock M Open - 00:31:56
17 108 Gavin Elliott M Open Biggleswade AC 00:31:59
 17 = 308 Juliette Minter F Open - 00:31:59
19 350 Keith Ritchie M 40-44 Riverside Runners 00:32:29
20 114 Andrew Richardson M 45-49 Hunts AC 00:32:33
21 431 Matthew Fellows M <18 Wellingborough School 00:32:36
22 30 Hamsin Hadziabdic M 35-39 Sunlight Runners 00:32:38
23 1 Richard Piron M 50-54 Bedford Harriers 00:32:40
24 449 Simon Fisher M 45-49 Bedford Harriers 00:32:44
25 377 Richard Beard M 55-59 Unisys 00:32:47
26 230 Donna McEwen F Open Bedford Harriers 00:32:50
27 217 Darren White M 35-39 Riverside Runners 00:32:54
28 132 Martin Fowler M 50-54 Wootton Road Runners 00:33:05
29 110 Ben Maddison M Open 905 00:33:10
30 32 Mark Garrett M 45-49 Northampton Road Runners 00:33:15
31 371 Dave Whatton M 40-44 Northampton Road Runners 00:33:22
32 183 Bill Shingleton M 35-39 905/Colworth Striders 00:33:39
33 356 Simon North M Open Bedford Harriers 00:33:45
 33 = 392 Roy Wildman M 45-49 - 00:33:45
35 378 Martin Vaughan M 35-39 968/Bedford Harriers 00:33:47
36 362 Tom Inman M Open Bedford Harriers 00:33:49
37 344 Paul Ridley M 40-44 Riverside Runners 00:33:53
38 228 Andrea Ward F 40-44 Bedford Harriers 00:33:55
39 446 Rob Burrells M Open Bedford Harriers 00:34:00
40 84 Andy Sewell M 45-49 Bedford Harriers 00:34:01
41 88 Mick Whelan M 35-39 - 00:34:03
42 345 Karl Hiner M 40-44 Riverside Runners 00:34:04
43 418 Jim Stocker M 55-59 - 00:34:09
 43 = 113 Lloyd Chettle M <18 - 00:34:09
45 361 Gary Wale M 45-49 St Neots Riverside Runners 00:34:19
46 226 Leigh Carr M Open - 00:34:21
47 432 Matthew Palmer M <18 Wellingborough School 00:34:27
48 404 Martin Likeman M 40-44 - 00:34:31
49 269 Tim McGlashan M <18 Riverside Runners 00:34:33
50 420 Duncan Vavangas M 50-54 Olney Runners 00:34:35
51 54 Paul Smith M 40-44 - 00:34:37
52 384 James Sparks M 35-39 Bedford Harriers 00:34:43
53 244 Christopher Collett M Open - 00:34:45
 53 = 302 Ben Corby M <18 - 00:34:45
55 323 Paul Stuart M 40-44 Arlington Management Office/Colworth Striders 00:34:47
56 258 Bob Wells M >60 Bedford Harriers 00:34:52
57 351 Neil Adams M 35-39 Riverside Runners 00:35:00
58 10 Willie Young M 40-44 953/Colworth Striders 00:35:04
59 411 David Stanley M 50-54 Ampthill & Flitwick Flyers 00:35:14
60 288 Julian Bent M Open 957 00:35:22
61 75 Tim Ellwood M 35-39 Wellingborough & District 00:35:26
62 51 Andrew Ingram M 35-39 - 00:35:27
63 64 Victoria Jane F 35-39 - 00:35:30
64 396 Peter Williams M 35-39 Wellingborough & District 00:35:36
65 156 Mark Ingledew M 45-49 Bedford Harriers 00:35:39
66 397 Gary Britten M 40-44 Northampton Road Runners 00:35:40
67 375 Maree Jesson F 35-39 Northampton Road Runners 00:35:41
68 36 Ian Noble M 35-39 Colworth Striders 00:35:42
69 116 Joe Horsman M 50-54 Bedford Harriers 00:35:50
 69 = 403 Claud Fratangelo M 35-39 - 00:35:50
71 148 Peter Bissell M 40-44 Riverside Runners 00:35:51
72 349 David Hutchings M 40-44 Bedford Harriers 00:35:53
73 238 Stuart Marshall M 45-49 SEAC/Colworth Striders 00:35:56
74 289 Andrew Moore M 35-39 Bedford Harriers 00:35:57
75 115 Kathy Horsman F 45-49 Bedford Harriers 00:35:59
76 176 Ben Kay M Open - 00:36:07
77 264 Jerry Piron M 45-49 - 00:36:09
78 76 Sarah Geddes F Open Wellingborough & District 00:36:11
79 201 Matthew Sanders M <18 - 00:36:17
 79 = 266 Clive Gristwood M 40-44 - 00:36:17
81 223 Damiano Rossetti M 40-44 809 00:36:19
82 273 Peter Dierkes M 40-44 SEAC/Colworth Striders 00:36:23
83 192 Andy Purdy M 50-54 Bedford Harriers 00:36:25
84 272 Andy Griffin M 40-44 SEAC/Colworth Striders 00:36:26
85 372 Tracey Patmore F 40-44 Riverside Runners 00:36:29
86 300 Ben Norman M Open Bedford Traktors 00:36:38
87 348 Julie Wargent F 35-39 Bedford Harriers 00:36:44
88 395 Matthew Topp M 35-39 - 00:36:45
 88 = 428 Cameron Ellson M <18 Wellingborough School 00:36:45
90 234 Fabio Cientanni M Open - 00:36:46
 90 = 235 Carmine Cientanni M Open - 00:36:46
92 261 Tim Corkett M 45-49 - 00:36:51
93 461 Lee Coulson M 40-44 - 00:36:54
94 22 Paul Cant M 50-54 Wollaston Runners 00:36:55
95 139 Julian Turnbull M Open Bedford Harriers 00:36:59
 95 = 434 John Penman M <18 Wellingborough School 00:36:59
97 299 Ian Corby M 50-54 - 00:37:02
98 433 Philip Farley M 40-44 Wellingborough & District 00:37:08
99 460 Graham Horne M 45-49 Bedford Harriers 00:37:10
100 364 Steve Hardy M 50-54 Colworth Striders 00:37:13
101 209 Paul Van Der Logt M 40-44 AV Voorne 00:37:21
102 312 Steven Mills M 40-44 Fairlands Valley Spartans 00:37:23
103 59 David Eaton M 35-39 - 00:37:28
104 17 Giles Rigarlsford M Open SEAC/Colworth Striders 00:37:31
105 352 Mike Cronin M Open - 00:37:33
106 268 Nick McGlashan M 45-49 Riverside Runners 00:37:37
107 99 Richard Ogborne M Open 929/Bedford Harriers 00:37:52
108 412 Sarah Lee F Open Bedford Harriers 00:37:54
109 333 Cathryn Nankivell F 50-54 Royston Runners 00:37:59
110 58 Paul Hepburn M 40-44 SEAC 00:38:06
111 81 Dave Adams M Open 809 00:38:08
112 293 Mike Statham M 50-54 953/Colworth Striders 00:38:10
113 212 Maurice Hemingway M 50-54 Riverside Runners 00:38:22
114 41 Mark Tinkler M 45-49 968/Bedford Harriers 00:38:24
115 263 Tony Hale M 55-59 Wellingborough & District 00:38:26
116 313 Stephen Young M 35-39 - 00:38:33
117 124 Kevin Hewitt M 45-49 Riverside Runners 00:38:36
118 456 Gijsbert Kooij M 40-44 Spirit 00:38:40
119 455 Jeff Prestridge M 45-49 Serpentine 00:38:52
120 166 Jen Lovesey F 40-44 Bedford Harriers 00:38:58
 120 = 314 Gary Denton M 40-44 Bedford Harriers 00:38:58
122 445 Ben Peacock M Open - 00:39:02
123 355 Monique Le Roux F 35-39 Hunts AC 00:39:06
124 38 T Houghton M >60 - 00:39:09
 124 = 158 Paul Wildman M 40-44 - 00:39:09
 124 = 237 Steven Goff M Open 905 00:39:09
127 53 Cliff Chenery M 55-59 - 00:39:10
128 73 Ian Painter M 40-44 - 00:39:16
129 39 Tony Turner M 35-39 Wellingborough & District 00:39:19
 129 = 383 Lawrence Folley M 45-49 Bedford Harriers 00:39:19
131 890 Tim Long M 40-44 - 00:39:20
132 464 Mike Leonard M 40-44 - 00:39:27
133 21 Terry Goff M >60 - 00:39:35
134 283 Anna Sherwood F Open - 00:39:36
135 389 Paddy Barns M Open Ice Cream 00:39:37
136 368 Barry Donaldson M 40-44 Wootton Road Runners 00:39:39
137 387 Danny Brotheridge M Open Ice Cream 00:39:42
138 231 Paul Cunningham M 40-44 Sunlight Runners 00:39:46
139 242 Peter Cunningham M 45-49 - 00:39:47
140 105 Greig Christie M Open - 00:39:50
141 214 Caroline Hall F 35-39 Sunlight Runners 00:39:52
 141 = 463 Stuart Bennett M Open Life Science 00:39:52
143 195 Cathy Collings F Open Running Forever 00:39:53
144 414 Louise Godfrey F Open Wellingborough & District 00:39:56
145 63 William Frith M 45-49 809 00:40:05
 145 = 441 Lynn Cocksedge M 55-59 Olney Runners 00:40:05
147 131 Barbara Swan F 35-39 Sunlight Runners 00:40:06
148 103 Sarah Bowles F Open Riverside Runners 00:40:07
149 320 Charles Adair M 50-54 Alchemy 00:40:09
150 188 Jack Rutter M Open BNM 00:40:11
 150 = 347 Peter Campbell M Open Bedford Harriers 00:40:11
152 335 Cat Johnson F Open - 00:40:12
153 458 Mansur Mohammadi M 55-59 Sunlight Runners 00:40:14
154 57 Jon Collett M Open 905 00:40:15
155 459 Stuart Warren M 35-39 - 00:40:21
156 102 Zoe Fiander F Open Serpentine 00:40:23
157 394 John Bassett M 40-44 966 00:40:26
158 189 Noel Betts M 50-54 Riverside Runners 00:40:27
159 225 Norman Beckwith M >60 Bedford Harriers 00:40:28
160 443 Tina Pullen F 45-49 Riverside Runners 00:40:29
161 391 Michelle O'Hara F Open Wootton Road Runners 00:40:31
162 190 Carole Morrison F 45-49 Sunlight Runners 00:40:32
163 125 Sally Hewitt F 40-44 Riverside Runners 00:40:39
164 334 Christopher Fadden M 40-44 Bedford Harriers 00:40:43
165 279 Alastair Fadden M 40-44 Bedford Harriers 00:40:44
166 210 David Machin M >60 Sunlight Runners 00:40:47
167 175 Paul Holmes M Open Bedford Harriers 00:40:49
168 147 Christine Bissell F 35-39 Riverside Runners 00:40:54
169 101 Mark Runham M 40-44 Riverside Runners 00:41:01
170 145 Oliver Jones M Open - 00:41:05
171 408 Steve Clayden M 40-44 Riverside Runners 00:41:16
172 290 Christopher Tennant M Open - 00:41:18
173 28 Richard Pratt M 45-49 - 00:41:21
174 152 Paul Crossman M 50-54 777 00:41:23
175 271 Amanda Friman F 45-49 Bedford Harriers 00:41:27
176 23 Paul Gerrish M 45-49 - 00:41:29
177 25 Rachel Goodband F 50-54 905 00:41:33
178 453 Elin Karlsson F Open 968 00:41:35
179 118 Deirdre Bethune F 55-59 Olney Runners 00:41:39
 179 = 134 Chris Lovell M Open - 00:41:39
 179 = 423 Guy Travers M 35-39 Wellingborough & District 00:41:39
182 250 Stuart Bullard M Open Bedford Harriers 00:41:40
183 82 Andrew Russell M 40-44 970 00:41:41
184 262 Lucia Hale F 55-59 Wellingborough & District 00:41:45
185 123 Joe Nellis M 50-54 Bedford Harriers 00:41:48
186 259 Jeannette Vango F 35-39 - 00:41:51
187 304 John McGarva M 35-39 - 00:41:55
188 27 Jerry Pullinger M 45-49 - 00:41:56
189 26 Gary Clark M 35-39 - 00:41:58
190 415 Dan Cole M Open - 00:42:01
191 270 Steven Thurston M 35-39 966 00:42:02
192 91 Steve Childerley M Open Riverside Runners 00:42:08
193 196 Linda Morgan F 35-39 Olney Runners 00:42:11
194 137 Tony Farrugia M 35-39 Riverside Runners 00:42:13
195 164 Richard Hales M >60 Bedford Harriers 00:42:15
 195 = 437 Joanna Campbell-Smith F Open - 00:42:15
197 236 Sam Windebank F 35-39 968 00:42:19
198 253 Alex William M 40-44 - 00:42:30
199 316 John Griffiths M 50-54 - 00:42:34
200 150 Stefano Grieco M 40-44 - 00:42:38
 200 = 254 Tina Blackwell F 35-39 Riverside Runners 00:42:38
202 45 Amy Owen F Open - 00:42:39
203 227 Pete Keeley M 45-49 704 00:42:41
204 232 Nigel Russell M 40-44 - 00:42:46
205 343 Martin Wiltshire M 45-49 Bedford Harriers 00:42:52
206 399 Norma Leckie F 55-59 Riverside Runners 00:43:06
207 19 Dawn Borrett F Open - 00:43:12
208 322 Sid Clayton M 50-54 945 00:43:24
209 390 Nicola Bowyer F Open - 00:43:27
210 46 Kevin O'Reilly M 45-49 - 00:43:31
211 287 Andy Kemp M 35-39 Colworth Striders 00:43:32
212 278 Kristina Ross F Open 966 00:43:35
213 280 Niteen Sawant M Open SEAC 00:43:37
 213 = 282 David Hutson M Open - 00:43:37
215 98 Roger Brace M >60 Sunlight Runners 00:43:41
216 50 Andrew Evans M 40-44 - 00:43:43
217 274 Trannum Rahim F Open SEAC 00:43:44
218 142 Bruce Mehew M 35-39 Bedford Harriers 00:43:45
219 296 Mike Watkinson M 40-44 - 00:43:48
220 107 Paula Dawson F Open Biggleswade AC 00:43:49
221 462 David Brooks M >60 Thurrock Harriers 00:43:50
222 133 Sarah Robinson F Open 968/Colworth Striders 00:43:51
223 417 Jenni Fiander F 50-54 - 00:43:55
224 127 Alan Peilow M 50-54 945/Colworth Striders 00:44:03
225 307 Chris Windebank M >60 Riverside Runners 00:44:07
226 43 Keith Argent M 50-54 - 00:44:13
227 346 David Prior M >60 Bedford Harriers 00:44:16
228 136 Leigh Price F 40-44 Bedford Harriers 00:44:21
229 310 Teresa Ware F 40-44 - 00:44:25
230 187 Trevor Gard M 55-59 - 00:44:27
231 400 Ann Storey F >60 - 00:44:31
232 16 Andrea Price F 35-39 809/Bedford Harriers 00:44:36
 232 = 382 Claire McEwan F Open Bedford Harriers 00:44:36
234 20 Christine Goff F 55-59 - 00:44:44
235 327 James Ray M Open - 00:44:50
236 160 Chris Cottam M >60 Bedford Harriers 00:44:51
237 421 Joseph Spring M 50-54 - 00:44:52
238 315 Auriel Forrester F 45-49 - 00:44:55
239 303 Rachel Chow F Open 809 00:44:59
240 224 Hilary McConville F 50-54 Hunts AC 00:45:04
 240 = 379 Mick Cronin M 45-49 - 00:45:04
242 14 Mac MacCulley M 45-49 - 00:45:12
243 126 Anne Peilow F 50-54 905/Colworth Striders 00:45:24
244 199 Keith Banham M 45-49 - 00:45:26
245 376 Dave Guerin M 40-44 Bedford Harriers 00:45:29
246 97 Debbie Aldred F 35-39 970 00:45:37
247 451 Helen David F Open 968 00:45:39
248 62 Ian Riches M 35-39 - 00:45:41
249 80 Paul Russell M Open 968 00:45:42
250 31 Alison Hadziabdic F 40-44 Sunlight Runners 00:45:43
251 435 Guy Channell M 45-49 - 00:45:44
 251 = 5 Dave Sharp M 50-54 945/Colworth Striders 00:45:44
253 298 Lee McCree M 35-39 - 00:45:46
254 56 James Skinner M Open SEAC 00:45:57
255 154 Chris Pye M <18 - 00:45:59
256 138 Andrea Broughton F 40-44 Thames Valley Harriers 00:46:01
257 275 Geoff Hodges M 35-39 SEAC 00:46:05
258 117 Elaine Donnelly F 40-44 - 00:46:09
 258 = 305 Andy Homan M 45-49 968 00:46:09
260 438 Lynni Gingell F 45-49 Bedford Harriers 00:46:12
261 146 Ian Kingstone M 40-44 Bedford Harriers 00:46:16
262 354 Joanna Gautier F Open - 00:46:24
263 466 Anne Roe F >60 Northampton Road Runners 00:46:27
264 409 Jaswant Chana M 55-59 Bedford Harriers 00:46:38
265 83 Sarah Allen F 40-44 Olney Runners 00:46:42
266 55 Gordon Passee M 40-44 - 00:46:53
 266 = 191 Jane Hughes F 40-44 Olney Runners 00:46:53
268 422 Chris Willis M 50-54 - 00:46:54
269 197 Shelagh Yeomans F 50-54 - 00:46:56
270 319 Allan Davies M >60 Colworth Striders 00:47:02
271 318 Eric Van Der Beek M 50-54 - 00:47:03
272 205 Emma Myers F Open - 00:47:08
273 281 Paul Crook M Open - 00:47:09
274 360 David Stead M 45-49 Riverside Runners 00:47:11
275 200 Julie Sanders F 45-49 - 00:47:12
276 65 Peter Rust M 45-49 - 00:47:16
277 406 Divindra Bains F 40-44 - 00:47:19
278 109 John Bracey M 45-49 920 00:47:22
 278 = 393 Chris Beard M Open - 00:47:22
280 503 Unidentified Runner M Open - 00:47:31
281 337 Simon Aveston M 45-49 965 00:47:35
282 121 Claire Walton F 35-39 957 00:47:40
283 469 Henry Ferdinando M >60 - 00:47:42
284 95 Simon Marshall M 40-44 - 00:47:48
285 405 Bruce Richardson M >60 Bedford Harriers 00:47:50
286 442 Linda Boothby F 40-44 Riverside Runners 00:47:51
287 15 Jenny Pople F Open 905 00:48:03
288 96 Frances Bligh F 40-44 905/Colworth Striders 00:48:04
289 416 Adrian Randall M >60 - 00:48:05
290 186 Robert Alcock M 35-39 - 00:48:08
291 448 Kate Fisher F 40-44 Bedford Harriers 00:48:12
292 24 Lesley Pymm F 50-54 Centurion 00:48:21
293 291 Maria Tennant F Open 905 00:48:29
294 100 Sheena Runham F 35-39 Riverside Runners 00:48:31
 294 = 373 Pauline Horne F 55-59 Northampton Road Runners 00:48:31
296 94 Angela Lewry F Open 970 00:48:32
297 457 Margaretha Elbers F 35-39 Spirit 00:48:35
298 184 Richard A'Court M 45-49 - 00:48:41
299 338 Emma Durkin F Open - 00:48:43
300 213 Pamela Hemingway F 40-44 Riverside Runners 00:48:45
301 206 Russell Best M 45-49 SEAC 00:48:50
302 144 Kirsty Lightbody F Open - 00:48:58
303 267 Adrienne Gristwood F 40-44 - 00:49:08
304 240 David Taylor M 50-54 Vegetarian C & AC 00:49:11
305 380 Andrea Sandells F 35-39 Brj Huntingdon 00:49:14
306 330 Jeanette Cheetham F 40-44 Bedford Harriers 00:49:18
307 359 Julia Stead F 45-49 Riverside Runners 00:49:19
308 309 Michelle Fookwe F 35-39 - 00:49:36
309 207 Theresa Cooper F 40-44 Bedford Harriers 00:49:42
310 331 Jacinta Horne F 40-44 Bedford Harriers 00:49:53
311 78 Caroline Thrussell F 40-44 - 00:49:55
312 358 Justin North M 55-59 Bedford Harriers 00:50:03
313 34 Joanne Edwards F 35-39 - 00:50:11
314 77 Alison Moore F Open 905 00:50:13
315 79 Dave Head M 40-44 - 00:50:15
316 44 David Owen M Open - 00:50:17
317 297 Victoria Barrett F 40-44 Bedford Harriers 00:50:21
318 276 Helen McArthur F 40-44 SEAC 00:50:25
319 342 Heike Templin F 35-39 - 00:50:59
320 112 Elaine Gray F 50-54 Hunts AC 00:51:02
321 9 Della Hyliands F 45-49 905 00:51:09
322 465 Michaela Ridley F Open - 00:51:15
323 2 Trev Cook M 45-49 966/Colworth Striders 00:51:24
324 161 Lawrence Woolgar M >60 - 00:51:28
325 401 Barbara Reading F >60 - 00:51:32
326 11 Phillip Stabler M 35-39 - 00:51:35
327 277 Andrew McArthur M 40-44 - 00:51:36
328 7 Rae Kilner F 45-49 - 00:51:40
329 106 Helen Brown F 35-39 - 00:51:46
330 381 Alison Kenyon F 40-44 - 00:51:52
331 135 Sue Lovell F 35-39 968/Colworth Striders 00:51:54
332 324 Barbara Carter F >60 - 00:52:07
333 301 Hilde Hendrickx F 35-39 929 00:52:10
334 120 Lucy Tomlinson F Open 968/Colworth Striders 00:52:12
335 61 Caroline Riches F 35-39 - 00:52:47
336 122 Julie Galkowski F 40-44 - 00:52:56
337 370 Carole Whatton F 45-49 Northampton Road Runners 00:53:16
338 90 Chris Holt M >60 - 00:53:19
339 37 Sally Ingram F 35-39 - 00:53:35
340 341 Alison Joseph F 35-39 945 00:53:43
341 104 Kerry Cooper F 45-49 - 00:53:45
342 203 Ada Cientanni F 45-49 - 00:53:46
343 69 Leanne Long F 40-44 - 00:53:50
344 363 Mark Morrison M 45-49 Sunlight Runners 00:54:06
345 385 Julia Hancock F 55-59 - 00:54:11
346 365 Emma Bailey F 35-39 - 00:54:35
347 447 Rosa Burrells F Open Bedford Harriers 00:54:40
348 33 Sally Garrett F 40-44 Northampton Road Runners 00:54:43
349 339 Sarita Buljeeon F Open 966/Colworth Striders 00:54:56
350 153 Robyn Crossman F Open - 00:54:58
351 35 Juile O'Reilly F 45-49 - 00:55:20
352 285 Michelle Crook F 35-39 - 00:55:26
353 336 Andy Hoddle M 45-49 970 00:55:27
354 89 Sophie Malcomber F 35-39 SEAC 00:55:33
355 180 Francesca Lambiase F 45-49 - 00:55:56
356 257 Kevin Ward M 40-44 Bedford Harriers 00:56:14
357 467 Carol Cunningham F 40-44 - 00:57:20
358 93 Mandy Mistlin F 40-44 970 00:57:40
359 221 Amanda Gray F 40-44 - 00:58:03
360 222 John Gray M 35-39 - 00:58:04
361 155 Bridget Crossman F 45-49 - 00:58:11
362 256 Kathy Ridgway F 35-39 987 00:58:34
363 92 Rachel Payne F 35-39 970 00:59:05
364 357 Barbara North F 50-54 Bedford Harriers 01:00:16
365 325 James Holmes M 55-59 Security 01:00:19
366 182 Steffan Samara M Open 777 01:01:48
367 181 Jennifer Kirk F Open 777 01:01:51
368 6 Dave Kilner M 50-54 - 01:02:33
369 366 Julian Bailey M 35-39 - 01:04:07
370 174 Penny Jones F 50-54 968 01:04:17
371 247 Frances Baxter F Open - 01:04:25
372 248 Keri Collins F Open - 01:04:26
373 306 Angela Gallivan F 45-49 Bedford Harriers 01:04:41
374 295 Nicky Gribble F 40-44 970 01:06:06
375 167 Michael Garcia M Open - 01:07:14
376 168 Hayley Adkins F Open - 01:07:15
377 326 Donna Goodwill F Open - 01:07:57
378 163 Iva Barr F >60 Bedford Harriers 01:08:10
379 468 Joanne O'Sullivan F 35-39 - 01:09:54
380 42 Debbie Marks F 40-44 - 01:10:29
381 128 Carey Craddock F 40-44 702/Colworth Striders 01:10:55
382 129 Daria Bilan F 35-39 702/Colworth Striders 01:10:56
383 328 Anna Holmes F Open - 01:14:37
384 172 Zoe Ellis F Open - 01:16:02
385 169 Emma Niro F Open - 01:19:36
386 171 Rebecca O'Hara F Open - 01:19:40
387 173 Aimee Lawes F Open - 01:27:59
388 40 Louise Bambury F Open - 01:28:01

Award Winners

         MEN - OPEN

1 386 Steve Poole 00:28:45 40-44
2 424 Jethro Warren 00:30:17 <18
3 410 Terry Stanley 00:30:22 Open
MEN - >35 85 Jon Cowell 00:30:51
MEN - >40 178 Chris Walker 00:31:15
MEN - >45 114 Andrew Richardson 00:32:33
MEN - >50 1 Richard Piron 00:32:40
MEN - >55 377 Richard Beard 00:32:47
MEN - >60 258 Bob Wells 00:34:52  
MEN - >65 462 David Brooks 00:43:50
WOMEN - OPEN
1 308 Juliette Minter 00:31:59 Open
2 230 Donna McEwen 00:32:50 Open
3 228 Andrea Ward 00:33:55 40-44
WOMEN - >35 64 Victoria Jane 00:35:30  
WOMEN - >40 115 Kathy Horsman 00:35:59  
WOMEN - >45 333 Cathryn Nankivell 00:37:59  
WOMEN - >50 25 Rachel Goodband 00:41:33  
WOMEN - >55 118 Deirdre Bethune 00:41:39  
WOMEN - >60 400 Ann Storey 00:44:31  
       

COLWORTH MAN

241 Stuart Trevallion 00:31:53  
COLWORTH WOMAN 453 Elin Karlsson 00:41:35  

Colworth Marathon Challenge 2007

Colworth Trail Race : Colworth Half Marathon : Colworth Marathon Challenge