Jim Shaw

(Runners Pages) (Road Race Results)  (Home)
 

2015

Bedford parkrun - 226 7th November

28.28

Bedford parkrun - 225 31st October

29.11

Bedford parkrun -224 24th October

28.08

Bedford parkrun - 223 17th October

28.02

Bedford parkrun -222 10th October

29.11

Bedford parkrun -208 27th June

29.13

Bedford parkrun -207 20th June 27.18
Bedford parkrun - 206 13th June

27.00

Run Bedford 10k 7th June

55.19

Bedford parkrun - 203 23rd May

26.18

Bedford parkrun -202 16th May 26.34
Bedford parkrun -200 2nd May 26.16
Bedford parkrun -199

25th April

26.35
Bedford parkrun - 197 11th April 26.59
Bedford parkrun -196 4th April 27.31
Bedford Parkrun - 195 28th March 26.05
Bedford parkrun - 194 21st March 26.20
Bedford parkrun - 193 14th March 26.14
Bedford parkrun -192 7th March 26.51
Bedford parkrun - 191 28th February 27.38
Bedford parkrun - 190 21st February 26.59
Bedford parkrun -189 14th February 27.11
Bedford parkrun - 187 24th January 27.08
Bedford parkrun - 186 17th January 26.47
Bedford parkrun - 185 10th January 26.43
Bedford parkrun -184 3rd January 28.01

2014

Bedford parkrun - 182 20th December 26.00
Bedford parkrun -180 6th December 26.09
Bedford parkrun - 179 29th November 26.12
Bedford parkrun -177 15th November 25.49
Bedford parkrun -176 8th November 26.27
Bedford parkrun - 175 1st November 26.07
Bedford parkrun -174 25th October 25.48
Bedford parkrun -173 18th October 25.17
Bedford parkrun -172 11th October 26.39
Bedford parkrun -170 20th September 25.11
Bedford parkrun - 169 13th September 25.15
Bedford Harriers 10k   7th September 53.42
Bedford parkrun - 168 6th September 25.29
Bedford parkrun -167 30th August 25.36
Bedford parkrun -166 23rd August 25.52
Bedford parkrun -165 16th August 25.35
Bedford parkrun - 164 9th August 26.02
Bedford parkrun -161 19th July 25.39
Bedford parkrun -160 12th July 25.00
Bedford parkrun - 159 5th July 25.26
Bedford parkrun -158 28th June 25.16
Bedford parkrun -157 21st June 25.03
Bedford parkrun -155 7th June 25.13
Bedford parkrun - 154 31st May 25.21
Bedford parkrun -153 24th May 25.47
Bedford parkrun -152 17th May 25.04
Bedford parkrun -151 10th May 25.18
Bedford parkrun - 149 26th April 24.32
Bedford parkrun - 148 19th April 26.22
Bedford parkrun - 147 12th April 27.25
Bedford parkrun - 146 5th April 24.47

 

 

 

 

 

 

 

 

 

-Bedford Harriers Standard Awards-

Standard Award Level Year of Award
Club

2014

Tin  
Copper  
Bronze  
Silver

 

Gold  
Platinum  
Diamond  
Crystal