Bedford Harriers A.C.
Age grading, measures race performance as a percentage score against the world's best times calculated for a runner of the same sex and the same age. The system removes bias in regard to age or sex and so provides an accurate and comparative rating of a runner's performance over any distance between 5k and 100k. The Harriers introduced the age grading system in 1999. The best race score recorded since then is the 83:29 rating which Maurice Crook (59 years) gained for running the Cople 10 in May 1999 in a time of 64:13.
Below are the best Harriers race scores for 2001 (One event per runner shown)
(This system is also used as a basis for the Club's 10-event Road Race Championship and the Standard Awards Scheme).
| Age Graded Score | Runner | Race | Time |
| 82:98 | Nick Berrill | Amsterdam Marathon | 2:32:51 |
| 80:55 | Anna Berrill | Wolverton 5 | 29:32 |
| 80:34 | Nicky Klabe | Nene Valley 10 | 61:28 |
| 79:48 | Kevin Willett | Wolverton 5 | 27:32 |
| 79:35 | Morgan Walters | Gt Barford Half | 1:17:05 |
| 79:02 | David Sutcliffe | Gt Barford Half | 1:38:46 |
| 78:39 | Graham Bufton | Barking 5k | 17:42 |
| 78:36 | Martin Leach | Cranfield 5k | 19:41 |
| 77:77 | Paul Langford | Bedford 6 | 34:51 |
| 76:39 | Richard Piron | Watford Half | 1:24:57 |
| 75:79 | Julia Phillips | Wolverton 5 | 31:32 |
| 75:20 | Richard Whiteman | Gt Barford Half | 1:30:44 |
| 75:10 | Stuart Bartlett | Royston 10k | 35:55 |
Table and scores compiled by David Sutcliffe: