-Table compiled by David Sutcliffe-
-MEN-
| U/10m | 10m+ | Pts so far | |
| Kevin Willett | 6 | 4 | 794.2 |
| Chris Proud | 6 | 4 | 791.1 |
| Graham King | 6 | 4 | 784.9 |
| Neil Lovesey | 6 | 4 | 756.2 |
| Mike Barnard | 4 | 6 | 736.2 |
| Bill Billington | 6 | 4 | 709.1 |
| Graham Short | 6 | 4 | 680.6 |
| Henry Downes | 6 | 4 | 675.5 |
| Larry Corkrey | 6 | 4 | 672.9 |
| Derek Morrison | 5 | 5 | 649.8 |
| Jack Chana | 6 | 4 | 632.1 |
| Chris Williams | 6 | 4 | 608.4 |
| Stuart Bullard | 5 | 5 | 562.0 |
| Alex Rothwell | 6 | 3 | 554.9 |
| Bruce Mehew | 6 | 4 | 548.0 |
| Gary Horsman | 5 | 4 | 528.1 |
| Paul Hudson | 6 | 4 | 332.2 |
-LADIES-
| U/10m | 10m+ | Pts so far | |
| Dee Bethune | 5 | 5 | 709.1 |
| Avril Monmont | 5 | 5 | 695.4 |
| Donna McEwen | 6 | 4 | 656.3 |
| Suet Lua | 6 | 4 | 596.8 |
| Elaine Munday | 6 | 4 | 586.1 |