Bedford Harriers A.C.
Finishing Order: 101-200
| Place | Time | Name | Team | Race Age Category | min/km | Race No | Place |
| 101 | 00:20:00 | GOURMA, Mustapha (C) | Open Men | 04:00.0 | 83 | 101 | |
| 102 | 00:20:04 | WHITESIDE, Andrew | Open Men | 04:00.8 | 92 | 102 | |
| 103 | 00:20:05 | GILLESPIE, John | Milton Keynes AC | Male V50 | 04:01.0 | 88 | 103 |
| 104 | 00:20:12 | KLABE, Neil Eric | Bedford Harriers | Open Men | 04:02.4 | 38 | 104 |
| 105 | 00:20:15 | LANGDON, Emma | Open Ladies | 04:03.0 | 335 | 105 | |
| 106 | 00:20:15 | HASELDINE, Tracey | Milton Keynes C & T Club | Open Ladies | 04:03.0 | 270 | 106 |
| 107 | 00:20:17 | MCDONALD, Fintan | Open Men | 04:03.4 | 179 | 107 | |
| 108 | 00:20:19 | KELLY, David | Nissan Euro Runners | Open Men | 04:03.8 | 154 | 108 |
| 109 | 00:20:20 | WYNDE, Robin | RSPB Staff Association | Male V40 | 04:04.0 | 65 | 109 |
| 110 | 00:20:21 | DODSWORTH, Adam | Bedford Harriers | Open Men | 04:04.2 | 211 | 110 |
| 111 | 00:20:27 | TAYLOR, Helen Miriam | Open Ladies | 04:05.4 | 317 | 111 | |
| 112 | 00:20:30 | MORGAN, Keith Douglas | Ampthill & Flitwick Flyers | Male V45 | 04:06.0 | 156 | 112 |
| 113 | 00:20:31 | THOMAS, Avril | Bedford Harriers | Lady V35 | 04:06.2 | 349 | 113 |
| 114 | 00:20:32 | BERRILL, Simon | Open Men | 04:06.4 | 93 | 114 | |
| 115 | 00:20:32 | WAINWRIGHT, Philip | Bedford Harriers | Open Men | 04:06.4 | 76 | 115 |
| 116 | 00:20:33 | SIMMONS, Julie | St Albans Striders | Lady V40 | 04:06.6 | 352 | 116 |
| 117 | 00:20:39 | ROSS, James | Open Men | 04:07.8 | 202 | 117 |
| 118 | 00:20:41 | BENNETTS, Colin | Bedford Harriers | Male V50 | 04:08.2 | 241 | 118 |
| 119 | 00:20:42 | SEDGLEY, David | Ampthill & Flitwick Flyers | Male V55 | 04:08.4 | 55 | 119 |
| 120 | 00:20:44 | WILLIAMS, Chris | Bedford Harriers | Open Men | 04:08.8 | 194 | 120 |
| 121 | 00:20:44 | BAYLISS, Martin Thomas (A) | Open Men | 04:08.8 | 171 | 121 | |
| 122 | 00:20:46 | MCCULLEN, Brian | Bedford Harriers | Male V45 | 04:09.2 | 46 | 122 |
| 123 | 00:20:46 | BROWN, Joe | Ampthill & Flitwick Flyers | Open Men | 04:09.2 | 129 | 123 |
| 124 | 00:20:47 | WILDMAN, Colin | Bedford Harriers | Open Men | 04:09.4 | 63 | 124 |
| 125 | 00:20:49 | COX, Peter | Male V50 | 04:09.8 | 49 | 125 | |
| 126 | 00:20:49 | MCEWEN, Terry | Bedford Harriers | Male V50 | 04:09.8 | 131 | 126 |
| 127 | 00:20:49 | ROSE, Alan | Open Men | 04:09.8 | 157 | 127 | |
| 128 | 00:20:54 | HANSEN, Leisl | Lady V35 | 04:10.8 | 309 | 128 | |
| 129 | 00:20:55 | LOUGHLAN, David (J) | Open Men | 04:11.0 | 189 | 129 | |
| 130 | 00:20:55 | FURLONG, John | Ampthill & Flitwick Flyers | Male V50 | 04:11.0 | 30 | 130 |
| 131 | 00:20:57 | SOLIDAKIS, Vasilis (E) | Open Men | 04:11.4 | 192 | 131 | |
| 132 | 00:20:59 | SINGLETON, Veronica | Bedford Harriers | Lady V40 | 04:11.8 | 338 | 132 |
| 133 | 00:21:01 | KEEPEROCE, Stephen | Luton United AC | Male V40 | 04:12.2 | 233 | 133 |
| 134 | 00:21:05 | COLLINS, Stan | Male V45 | 04:13.0 | 26 | 134 | |
| 135 | 00:21:07 | CRAWLEY, Dave | Leighton Buzzard AC | Male V40 | 04:13.4 | 21 | 135 |
| 136 | 00:21:09 | WEBSTER, Murray | Bedford & County AC | Male V40 | 04:13.8 | 166 | 136 |
| 137 | 00:21:11 | STANLEY, David James | Ampthill & Flitwick Flyers | Male V45 | 04:14.2 | 124 | 137 |
| 138 | 00:21:13 | GILBY, Caroline | Ampthill & Flitwick Flyers | Lady V35 | 04:14.6 | 358 | 138 |
| 139 | 00:21:14 | ADAMS, Richard | Bedford Harriers | Open Men | 04:14.8 | 195 | 139 |
| 140 | 00:21:14 | STANDFUSS, Steffen (C) | Open Men | 04:14.8 | 72 | 140 | |
| 141 | 00:21:15 | KRID, Axel (E) | Open Men | 04:15.0 | 200 | 141 | |
| 142 | 00:21:16 | JONES, Susan | Ampthill & Flitwick Flyers | Lady V35 | 04:15.2 | 257 | 142 |
| 143 | 00:21:17 | MORRISON, Derek | Bedford Harriers | Open Men | 04:15.4 | 104 | 143 |
| 144 | 00:21:18 | HOOD, Andy | Milton Keynes Hash House | Open Men | 04:15.6 | 50 | 144 |
| 145 | 00:21:18 | KEEBLE, Paul | Fairlands Valley Spartans | Open Men | 04:15.6 | 181 | 145 |
| 146 | 00:21:19 | HORSMAN, Kathleen | Bedford & County AC | Lady V40 | 04:15.8 | 300 | 146 |
| 147 | 00:21:21 | GRANT, Kelly (I) | Open Ladies | 04:16.2 | 341 | 147 | |
| 148 | 00:21:23 | BROWN, Stuart | Ampthill & Flitwick Flyers | Male V45 | 04:16.6 | 128 | 148 |
| 149 | 00:21:23 | CHANA, Jaswant | Bedford Harriers | Male V50 | 04:16.6 | 17 | 149 |
| 150 | 00:21:25 | ROE, Judith | Leighton Buzzard AC | Lady V40 | 04:17.0 | 282 | 150 |
| 151 | 00:21:26 | MOORE, Jonathan | Open Men | 04:17.2 | 43 | 151 | |
| 152 | 00:21:27 | WIGGINS, Kate | Ampthill & Flitwick Flyers | Lady V35 | 04:17.4 | 342 | 152 |
| 153 | 00:21:28 | OVINGTON, Debra | Milton Keynes AC | Lady V35 | 04:17.6 | 271 | 153 |
| 154 | 00:21:29 | TRAYNER, Kirsty | Leighton Buzzard AC | Open Ladies | 04:17.8 | 353 | 154 |
| 155 | 00:21:31 | SWITHENBY, Margaret | Milton Keynes AC | Lady V50 | 04:18.2 | 269 | 155 |
| 156 | 00:21:31 | COWAN, Kari | Bedford & County AC | Lady V35 | 04:18.2 | 304 | 156 |
| 157 | 00:21:34 | TROTTER, Shaun | Bedford Harriers | Open Men | 04:18.8 | 22 | 157 |
| 158 | 00:21:34 | BROCKWAY, Dee | Luton United AC | Lady V40 | 04:18.8 | 303 | 158 |
| 159 | 00:21:35 | BECKWITH, Norman | Bedford Harriers | Male V55 | 04:19.0 | 18 | 159 |
| 160 | 00:21:38 | MCEWEN, Malcolm | Bedford Harriers | Open Men | 04:19.6 | 132 | 160 |
| 161 | 00:21:41 | KING, David | Bedford Harriers | Male V40 | 04:20.2 | 66 | 161 |
| 162 | 00:21:43 | COURTNEY, Geoff | Male V55 | 04:20.6 | 85 | 162 | |
| 163 | 00:21:47 | THOROGOOD, John | Open Men | 04:21.4 | 244 | 163 | |
| 164 | 00:21:47 | BULLARD, Kevin | Bedford Harriers | Open Men | 04:21.4 | 77 | 164 |
| 165 | 00:21:49 | BATEMAN, Robert | Nissan Euro Runners | Open Men | 04:21.8 | 153 | 165 |
| 166 | 00:21:51 | BILLINGTON, William | Bedford Harriers | Male V55 | 04:22.2 | 228 | 166 |
| 167 | 00:21:53 | ADAM, John | Leighton Buzzard AC | Male V55 | 04:22.6 | 150 | 167 |
| 168 | 00:21:55 | HEBBARD, Abi | Leighton Buzzard AC | Open Ladies | 04:23.0 | 350 | 168 |
| 169 | 00:22:02 | CLARK, Steve | Bedford Harriers | Male V50 | 04:24.4 | 169 | 169 |
| 170 | 00:22:02 | PATERSON, Andrew | Open Men | 04:24.4 | 178 | 170 | |
| 171 | 00:22:02 | FULLER, Gary | Bedford Harriers | Male V40 | 04:24.4 | 113 | 171 |
| 172 | 00:22:04 | LOVESEY, Jenny | Bedford Harriers | Lady V35 | 04:24.8 | 263 | 172 |
| 173 | 00:22:08 | WITTERING, Richard | P.A.C.T.R.A.C | Male V55 | 04:25.6 | 214 | 173 |
| 174 | 00:22:13 | FARMER, Diane | Milton Keynes AC | Lady V40 | 04:26.6 | 254 | 174 |
| 175 | 00:22:19 | TAYLOR, James | Leighton Fun Runners | Male V55 | 04:27.8 | 39 | 175 |
| 176 | 00:22:20 | SMITH, Steve | Ampthill & Flitwick Flyers | Male V50 | 04:28.0 | 89 | 176 |
| 177 | 00:22:21 | LAWRENCE, Jim | Milton Keynes AC | Male V40 | 04:28.2 | 159 | 177 |
| 178 | 00:22:23 | MUNNS, Teresa | Bedford Harriers | Lady V45 | 04:28.6 | 286 | 178 |
| 179 | 00:22:24 | LEONARD, Michael David | Open Men | 04:28.8 | 216 | 179 | |
| 180 | 00:22:26 | WELCH, Colin | Bedford Harriers | Male V40 | 04:29.2 | 67 | 180 |
| 181 | 00:22:32 | ARMSTRONG, Christine | Bedford Harriers | Lady V45 | 04:30.4 | 266 | 181 |
| 182 | 00:22:34 | MCPHEAT, Julie | Milton Keynes AC | Lady V35 | 04:30.8 | 280 | 182 |
| 183 | 00:22:34 | MACRAE, Mac | Male V55 | 04:30.8 | 8 | 183 | |
| 184 | 00:22:34 | KENT, Paul | Bedford Harriers | Male V40 | 04:30.8 | 125 | 184 |
| 185 | 00:22:35 | MOTHERSOLE, J | Open Men | 04:31.0 | 118 | 185 | |
| 186 | 00:22:39 | ROBERT, Sebostran (D) | Open Men | 04:31.8 | 52 | 186 | |
| 187 | 00:22:39 | GASIEA, Yousef (C) | Open Men | 04:31.8 | 25 | 187 | |
| 188 | 00:22:43 | JAMES, Paula | Ampthill & Flitwick Flyers | Lady V35 | 04:32.6 | 332 | 188 |
| 189 | 00:22:45 | DEWINTER, Margaret | Dunstable Road Runners | Lady V45 | 04:33.0 | 310 | 189 |
| 190 | 00:22:47 | MALDAR, Alec | Ampthill & Flitwick Flyers | Male V40 | 04:33.4 | 151 | 190 |
| 191 | 00:22:51 | HERON, David | Tring Running Club | Male V45 | 04:34.2 | 187 | 191 |
| 192 | 00:22:52 | CARR, Drew (A) | Open Men | 04:34.4 | 163 | 192 | |
| 193 | 00:22:54 | FAKE, David | Bedford Harriers | Male V50 | 04:34.8 | 170 | 193 |
| 194 | 00:23:00 | FARMER, Nigel | Open Men | 04:36.0 | 5 | 194 | |
| 195 | 00:23:21 | FOREY, Brian | Rugby & District AC | Male V55 | 04:40.2 | 144 | 195 |
| 196 | 00:23:23 | NASH, Ray | Male V40 | 04:40.6 | 221 | 196 | |
| 197 | 00:23:26 | WEBSTER, Luke | Bedford & County AC | Open Men | 04:41.2 | 168 | 197 |
| 198 | 00:23:33 | BULLARD, Jackie | Bedford Harriers | Lady V35 | 04:42.6 | 298 | 198 |
| 199 | 00:23:33 | BUONOCORE, Giuseppe | Male V45 | 04:42.6 | 240 | 199 | |
| 200 | 00:23:46 | PAXON, Andrew Graham | Open Men | 04:45.2 | 42 | 200 | |
Finishing Order