Bedford Harriers A.C.
| Place | Name | Number |
| 1 | LANTSBERY, Andrew | 643 |
| 2 | HAIMSBY, Graham | 640 |
| 3 | ADDLESEE, Liam | 647 |
| 4 | CLARK, Joseph | 641 |
| 5 | MCGLASHAN, Timothy | 657 |
| 6 | BROOK, Lianne | 660 |
| 7 | BROOK, Adrian | 659 |
| 8 | CLARK, Sophie | 642 |
| 9 | REBOUL, Hud | 658 |
| 10 | FULLER, Samuel | 644 |
| 11 | OSWALD, Kirsty | 635 |
| 12 | HORSMAN, Julia | 648 |
| 13 | RAWLE, Stephanie | 662 |
| 14 | BARNARD, Heather | 638 |
| 15 | WILLETT, Kimberley | 653 |
| 16 | WILLETT, Amber | 652 |
| 17 | RAWLE, Georgina | 661 |
| 18 | BUNYAN, Donna | 651 |
| 19 | HASELDINE, Gemma | 654 |
| 20 | FULLER, Jennifer | 646 |
| 21 | FULLER, Ian | 645 |
| 22 | PATE, Carol | 632 |
| 23 | WOODS, Emily | 649 |
| 24 | KEENAN, Alex | 650 |
| 25 | ROGERS, Hannah | 634 |
| 26 | WRIGHT, Lindsay | 633 |
| 27 | NASH, Jonno | 655 |
| 28 | NASH, Carol | 656 |
5k Finishing Order: 101-200