Official Results
| Position | Time | Name | Club | Category |
Race Number |
| 1 | 0:16:10 | HOLLAND, Phil | Olney Runners | senior male | 200 |
| 2 | 0:16:24 | MILLS, Adam | Bedford Harriers | mv35 | 110 |
| 3 | 0:16:44 | BALDELLI, Benvenuto | Cambridge And Coleridge | mv40 | 344 |
| 4 | 0:16:58 | PERCHARD, Tom | senior male | 345 | |
| 5 | 0:17:01 | PETTIT, Stephen | Ely Runners | mv40 | 152 |
| 6 | 0:17:04 | MANLOW, John | Ely Runners | mv40 | 172 |
| 7 | 0:17:06 | WOOD, Chris | Silson Jogges A C | senior male | 115 |
| 8 | 0:17:14 | PLEWS, Stuart | Bedford And County | mv40 | 269 |
| 9 | 0:17:18 | LEWIS, Kieron | Ampthill And Flitwick Flyers | mv35 | 133 |
| 10 | 0:17:27 | PETERS, Natasha | Bedford And County | senior female | 356 |
| 11 | 0:17:28 | Mc LELLAN, Keith | Luton A C | mv50 | 292 |
| 12 | 0:17:30 | DAY, Ian | Ely Runners | mv35 | 212 |
| 13 | 0:17:41 | JONES, Nick | Ampthill And Flitwick Flyers | mv45 | 127 |
| 14 | 0:17:43 | DILLEY, Christopher | Bedford Harriers | senior male | 209 |
| 15 | 0:17:51 | STUART, Patrick | Bedford And County | senior male | 341 |
| 16 | 0:17:59 | CARLTON, Ian | Kettering Town Harriers | mv40 | 140 |
| 17 | 0:18:08 | CHAPMAN, John | Stopsley Striders | mv50 | 312 |
| 18 | 0:18:09 | SHORLEY, Giles | Ampthill And Flitwick Flyers | mv35 | 255 |
| 19 | 0:18:12 | ELLIOTT, Gavin | Biggleswade AC | senior male | 33 |
| 20 | 0:18:14 | FOWLER, Richard | mv40 | 301 | |
| 21 | 0:18:20 | LAMONT, Christopher | Stopsley Striders | mv55 | 117 |
| 22 | 0:18:24 | HILLS, Adam | Bedford Harriers | senior male | 32 |
| 23 | 0:18:30 | GOSWELL, Ciaran | Dunstable Road Runner | senior male | 201 |
| 24 | 0:18:34 | DANIELS, David | Bedford Harriers | mv45 | 116 |
| 25 | 0:18:37 | BEVAN, Richard | Biggleswade AC | senior male | 48 |
| 26 | 0:18:39 | TREVALLION, Stuart | Bedford Harriers | mv40 | 161 |
| 27 | 0:18:45 | BURGIN, Alice | Bedford And County | senior female | 138 |
| 28 | 0:18:51 | WALTERS, Morgan | Bedford Harriers | mv45 | 8 |
| 29 | 0:18:54 | KIRKWOOD, James | Milton Keynes A C | senior male | 372 |
| 30 | 0:18:55 | OPENSHAW, Justin | Bedford Harriers | mv40 | 340 |
| 31 | 0:18:57 | ROBERTS, Alan | Vale Of Aylesbury | mv45 | 342 |
| 32 | 0:18:59 | WILKERSON, Paul | Bedford And County | mv50 | 289 |
| 33 | 0:19:00 | BUTLER, Gary | Bedford Harriers | mv40 | 738 |
| 34 | 0:19:01 | MORGAN, Robert | Biggleswade AC | senior male | 371 |
| 35 | 0:19:03 | CHAPMAN, Graham | Ely Runners | mv55 | 752 |
| 36 | 0:19:08 | SKILLING, Keith | mv40 | 319 | |
| 37 | 0:19:13 | FULLEN, Gill | Bedford Harriers | fv40 | 4 |
| 38 | 0:19:14 | EDGHILL, Dennis | Marshall MKAC | mv50 | 333 |
| 39 | 0:19:15 | RELTON, Emily | Bedford And County | senior female | 213 |
| 40 | 0:19:16 | BROWN, Craig | Biggleswade AC | senior male | 21 |
| 41 | 0:19:29 | Mc CLEAN, Philip | Dunstable Road Runner | mv50 | 353 |
| 42 | 0:19:32 | DORLING, Eamonn | Thorney Running Club | mv50 | 14 |
| 43 | 0:19:34 | DOWN, Malcolm | Marshall MKAC | mv45 | 343 |
| 44 | 0:19:40 | HOLLOWELL, Graham | Wootton Road Runners | mv40 | 210 |
| 45 | 0:19:43 | KERR, Abe | Ampthill And Flitwick Flyers | mv35 | 128 |
| 46 | 0:19:47 | WORTON, Chris | Marshall MKAC | mv40 | 106 |
| 47 | 0:19:53 | EARNSHAW, Martin | Biggleswade AC | senior male | 150 |
| 48 | 0:19:53 | SHORT, Graham | Bedford Harriers | mv50 | 144 |
| 49 | 0:19:56 | HAINES, John | Biggleswade AC | mv50 | 265 |
| 50 | 0:19:58 | MATHEWSON, Gordon | mv50 | 383 | |
| 51 | 0:20:04 | ROBERTS, David | Bedford Harriers | mv40 | 233 |
| 52 | 0:20:09 | RISBY, John | Olney Runners | mv50 | 736 |
| 53 | 0:20:09 | SPINKS, Johnny | North Herts Road Runners | mv40 | 392 |
| 54 | 0:20:11 | FINCH, Gary | mv40 | 272 | |
| 55 | 0:20:13 | GRAY, Richard | Biggleswade AC | mv55 | 94 |
| 56 | 0:20:19 | HEALING, Martin | senior male | 137 | |
| 57 | 0:20:20 | THORNBER, Ben | Bedford Harriers | senior male | 337 |
| 58 | 0:20:22 | CARR, Eugenia | Bedford Harriers | fv35 | 177 |
| 59 | 0:20:23 | HUFFORD, Trevor | mv50 | 228 | |
| 60 | 0:20:24 | FARMBROUGH, James | mv45 | 153 | |
| 61 | 0:20:24 | PRICE, Tim | Bedford Harriers | mv45 | 36 |
| 62 | 0:20:25 | WINAMER, Andrew | mv50 | 753 | |
| 63 | 0:20:26 | HARRIS, Paul | Bedford Harriers | mv40 | 743 |
| 64 | 0:20:31 | YATES, Craig | senior male | 754 | |
| 65 | 0:20:34 | THOMAS, Charles | senior male | 347 | |
| 66 | 0:20:35 | SMYTH, Kevin | FVS Tri | mv45 | 118 |
| 67 | 0:20:35 | MOORE, Andrew | Bedford Harriers | mv35 | 52 |
| 68 | 0:20:37 | KEECH, Paul | Stopsley Striders | mv50 | 203 |
| 69 | 0:20:38 | Mc KENZIE, Chelsea | Bedford And County | senior female | 97 |
| 70 | 0:20:39 | BELL, Jeremy | Ampthill And Flitwick Flyers | mv45 | 251 |
| 71 | 0:20:40 | BATTEN, Thomas | senior male | 365 | |
| 72 | 0:20:40 | COLLETT, Miles | Bedford Traktors | mv40 | 373 |
| 73 | 0:20:43 | LITCHFIELD, Derek | Biggleswade AC | mv45 | 321 |
| 74 | 0:20:44 | RENPHREY, Tom | Purple Patch R C | mv40 | 129 |
| 75 | 0:20:45 | PITTS, Damien | Biggleswade AC | senior male | 44 |
| 76 | 0:20:47 | WATSON, Richard | Bedford Harriers | mv40 | 125 |
| 77 | 0:20:48 | BARNES, Tony | Bedford Harriers | mv45 | 165 |
| 78 | 0:20:50 | HULLY, Andrew | Leighton Fun Runners | mv40 | 6 |
| 79 | 0:20:52 | SHARMAN, David | Bedford Harriers | senior male | 119 |
| 80 | 0:20:53 | SPINELLI, Peter | mv50 | 363 | |
| 81 | 0:20:53 | TOPP, Matthew | Wootton Road Runners | mv35 | 205 |
| 82 | 0:20:55 | BILLINGTON, Mark | Ampthill And Flitwick Flyers | mv45 | 268 |
| 83 | 0:20:57 | DARBY, Thomas | Stopsley Striders | senior male | 739 |
| 84 | 0:20:57 | BROWN, Jim | Fairlands Valley Spartens | mv55 | 297 |
| 85 | 0:20:57 | LEACH, Martin | Bedford Harriers | mv65 | 19 |
| 86 | 0:21:02 | COLLETT, Christopher | senior male | 10 | |
| 87 | 0:21:03 | WARD, Mark | Olney Runners | mv40 | 310 |
| 88 | 0:21:05 | KNIGHTS, Michael | senior male | 389 | |
| 89 | 0:21:05 | WARREN, Joe | mv40 | 227 | |
| 90 | 0:21:05 | HUNTER, Fiona | Biggleswade AC | fv35 | 40 |
| 91 | 0:21:06 | SIDLIN, Richard | Fairlands Valley Spartens | mv45 | 74 |
| 92 | 0:21:07 | MAYFIELD, Steve | Fairlands Valley Spartens | mv40 | 145 |
| 93 | 0:21:08 | PLOSZAJSKI, Tony | achilles club | mv45 | 217 |
| 94 | 0:21:08 | PLOSZAJSKI, Matthew | Bedford And County | senior male | 218 |
| 95 | 0:21:11 | MILLER, Darren | Bedford Harriers | mv40 | 34 |
| 96 | 0:21:11 | LEE, Sarah | Bedford Harriers | fv35 | 11 |
| 97 | 0:21:13 | BUSCH, Graham | Stopsley Striders | mv50 | 154 |
| 98 | 0:21:14 | PRIOR, Clive | Bedford Harriers | mv40 | 7 |
| 99 | 0:21:17 | BULLARD, Stuart | Bedford Harriers | senior male | 380 |
| 100 | 0:21:18 | TROWELL, Ian | mv50 | 77 | |
| 101 | 0:21:23 | SOTO, Thierry | mv40 | 160 | |
| 102 | 0:21:24 | CULLUM, David | Bedford Harriers | mv45 | 262 |
| 103 | 0:21:25 | CORDERO, Luis | senior male | 178 | |
| 104 | 0:21:25 | GLADING, Mark | Fairlands Valley Spartens | mv45 | 72 |
| 105 | 0:21:26 | STACK, Peter | Dunstable Road Runner | mv45 | 351 |
| 106 | 0:21:26 | ROBERTS, Paul | Bedford Harriers | mv45 | 393 |
| 107 | 0:21:27 | DIDIER, Anna Louise | Bedford Harriers | senior female | 151 |
| 108 | 0:21:27 | BALAAM, Jon | Biggleswade AC | mv35 | 50 |
| 109 | 0:21:28 | ATHERTON, Andy | Ampthill And Flitwick Flyers | mv45 | 130 |
| 110 | 0:21:28 | FARMER, Kara | Ampthill And Flitwick Flyers | senior female | 136 |
| 111 | 0:21:30 | MARSHALL, Ian | Bedford Harriers | mv40 | 328 |
| 112 | 0:21:30 | VON DER HEYDE, Serina | fv40 | 249 | |
| 113 | 0:21:31 | IVORY, Julian | mv40 | 182 | |
| 114 | 0:21:31 | BARBER, Andrew | mv40 | 66 | |
| 115 | 0:21:33 | SINGLETON, Veronica | Bedford Harriers | fv45 | 270 |
| 116 | 0:21:34 | INSKIP, Nick | Ampthill And Flitwick Flyers | mv45 | 317 |
| 117 | 0:21:35 | YOUNG, Stephen | Wootton Road Runners | mv35 | 70 |
| 118 | 0:21:37 | OBERDA, John | mv45 | 303 | |
| 119 | 0:21:38 | MARTIN FLAVEN, Peter | Just Glue It R C | mv40 | 729 |
| 120 | 0:21:39 | MORGAN, Dave | mv50 | 64 | |
| 121 | 0:21:43 | CULLIP, Nigel | mv40 | 167 | |
| 122 | 0:21:44 | NORTY, Mike | Just Glue It R C | mv45 | 737 |
| 123 | 0:21:45 | HICKS, Simon | Olney Runners | mv45 | 189 |
| 124 | 0:21:46 | BROWN, David | Biggleswade AC | mv50 | 232 |
| 125 | 0:21:49 | HULL, Andrew | Fairlands Valley Spartens | mv35 | 204 |
| 126 | 0:21:49 | AUGER, Nathalie | Biggleswade AC | fv40 | 61 |
| 127 | 0:21:50 | WILLIAMS, Nick | Olney Runners | mv45 | 248 |
| 128 | 0:21:54 | SHYNN, Sarah | Dunstable Road Runner | fv35 | 352 |
| 129 | 0:21:55 | HAGGART, Nora | Bedford Harriers | fv50 | 104 |
| 130 | 0:21:58 | DICKENS, Philip | mv50 | 280 | |
| 131 | 0:21:58 | BAMBURY, Pauline | Bedford Harriers | fv55 | 279 |
| 132 | 0:22:01 | MORGAN, Linda | Olney Runners | fv35 | 244 |
| 133 | 0:22:07 | MORLEY, Debora | Olney Runners | senior female | 241 |
| 134 | 0:22:07 | BECKWITH, Norman | Bedford Harriers | mv65 | 222 |
| 135 | 0:22:07 | WALLBANK, James | Bedford Harriers | mv45 | 308 |
| 136 | 0:22:14 | PEPPER, David | Olney Runners | mv50 | 246 |
| 137 | 0:22:15 | WHITELEY, Martin | mv50 | 184 | |
| 138 | 0:22:22 | O CALLAGHAN, Sara | Fairlands Valley Spartens | fv35 | 73 |
| 139 | 0:22:23 | UDOH, Jeffrey | senior male | 730 | |
| 140 | 0:22:25 | BERRY, Andrew | mv40 | 226 | |
| 141 | 0:22:27 | CAPPS, Chris | Bedford Harriers | mv50 | 327 |
| 142 | 0:22:29 | OXTOBY, David | mv35 | 253 | |
| 143 | 0:22:31 | SEWELL, Andrea | Bedford Harriers | fv45 | 307 |
| 144 | 0:22:32 | MARSH, Trevor | senior male | 742 | |
| 145 | 0:22:34 | MASON, Lee | mv35 | 221 | |
| 146 | 0:22:38 | SUTTON, Julie | Biggleswade AC | senior female | 91 |
| 147 | 0:22:39 | EDGHILL, Sharon | Milton Keynes A C | fv45 | 334 |
| 148 | 0:22:40 | CORBY, Ian | mv55 | 26 | |
| 149 | 0:22:40 | NICHOLSON, Tim | Milton Keynes Lakeside Runners | mv45 | 173 |
| 150 | 0:22:44 | PEZ, Tracy | Fairlands Valley Spartens | fv35 | 400 |
| 151 | 0:22:48 | WYNDE, Robin | RSPB Staff Association | mv50 | 320 |
| 152 | 0:22:49 | DANIELS, Steve | Bedford Harriers | mv45 | 396 |
| 153 | 0:22:50 | DAVIS, Paul | Bedford Harriers | mv45 | 158 |
| 154 | 0:22:52 | MUNRO, Michael | BRJ Huntingdon | mv35 | 330 |
| 155 | 0:22:53 | JOYCE, Ian | Bedford Harriers | mv45 | 109 |
| 156 | 0:22:54 | WOLVAARDT, Dirk | mv40 | 282 | |
| 157 | 0:22:56 | MERRIKIN, James | mv35 | 276 | |
| 158 | 0:22:58 | JENKINS, Chadlea | Bedford Harriers | mv35 | 99 |
| 159 | 0:23:10 | BARWOOD, Tom | mv45 | 741 | |
| 160 | 0:23:11 | GRAY, Keith | Bedford Harriers | mv45 | 357 |
| 161 | 0:23:14 | BURRIDGE, Rick | Olney Runners | 245 | |
| 162 | 0:23:16 | DAGLISH, Lorraine | fv50 | 747 | |
| 163 | 0:23:20 | SLAYMAKER, Becky | senior female | 346 | |
| 164 | 0:23:23 | GIRLING, David | Bedford Harriers | mv60 | 388 |
| 165 | 0:23:23 | BROOKS, Paul | Luton A C | mv45 | 156 |
| 166 | 0:23:26 | SEARS, Helen | senior female | 386 | |
| 167 | 0:23:26 | WOLVAARDT, Renette | Bedford Harriers | fv40 | 283 |
| 168 | 0:23:27 | FISHER, Carla | Bedford Harriers | senior female | 749 |
| 169 | 0:23:29 | EDWARDS, Duane | Bedford And County | senior male | 348 |
| 170 | 0:23:30 | MOORE, Gary | mv50 | 163 | |
| 171 | 0:23:33 | GILBY, Caroline | Ampthill And Flitwick Flyers | fv45 | 281 |
| 172 | 0:23:34 | GILL, Di | Marshall MKAC | fv40 | 252 |
| 173 | 0:23:35 | TOYE, Ken | Bedford Harriers | mv55 | 751 |
| 174 | 0:23:36 | JONES, David | senior male | 335 | |
| 175 | 0:23:37 | RICKHUSS, Alan | mv40 | 277 | |
| 176 | 0:23:37 | COTTON, Anthony | BRJ Huntingdon R R C | mv70 | 103 |
| 177 | 0:23:38 | HOWTON, Rupert | Bedford Harriers | mv40 | 361 |
| 178 | 0:23:41 | DARLOW, Natalie | Biggleswade AC | senior female | 311 |
| 179 | 0:23:42 | QUINCE, Saul | Bedford Harriers | senior male | 748 |
| 180 | 0:23:44 | THOMPSON, Catherine | Bedford Harriers | senior female | 101 |
| 181 | 0:23:45 | BAKER, Ian | Bedford Harriers | mv55 | 63 |
| 182 | 0:23:50 | SMITH, Juliet | Bedford Harriers | fv40 | 750 |
| 183 | 0:23:52 | BEVAN, Jonathan | Biggleswade AC | senior male | 38 |
| 184 | 0:23:53 | TREDGET, Beverley | Bedford Harriers | fv45 | 31 |
| 185 | 0:23:55 | MARSHALL, Peter | Bedford Harriers | mv35 | 28 |
| 186 | 0:24:00 | ROOTHAM, Stuart | mv40 | 188 | |
| 187 | 0:24:01 | MOSS, Rachel | senior female | 366 | |
| 188 | 0:24:12 | CHEETHAM, Jeanette | Bedford Harriers | fv40 | 306 |
| 189 | 0:24:16 | CHUKWULOZIE, Cajetan | Shenley Striders | mv45 | 374 |
| 190 | 0:24:17 | SOAFT, Ian | Bedford Harriers | mv55 | 196 |
| 191 | 0:24:17 | KAYE, Steve | mv55 | 186 | |
| 192 | 0:24:18 | GOULD, Alistair | Ampthill And Flitwick Flyers | mv35 | 318 |
| 193 | 0:24:20 | VINE, Nicola | Olney Runners | senior female | 309 |
| 194 | 0:24:21 | BARNES, Lesley | Bedford Harriers | fv45 | 382 |
| 195 | 0:24:23 | JEFFREYS, Greg | Bedford Harriers | mv50 | 79 |
| 196 | 0:24:26 | CHRISTISON, Lynn | Bedford Harriers | senior female | 95 |
| 197 | 0:24:27 | STOTT, Iain | mv45 | 159 | |
| 198 | 0:24:28 | CULL, Jenny | Bedford Harriers | senior female | 302 |
| 199 | 0:24:29 | PERYER, Keith | Bedford Harriers | mv45 | 298 |
| 200 | 0:24:32 | ALI, Ishfaq | MK Lakeside Runner | senior male | 375 |
| 201 | 0:24:36 | FIANDER, Robin | Bedford Harriers | mv55 | 92 |
| 202 | 0:24:38 | NICHOLLS, Marie | Milton Keynes Lakeside Runners | senior female | 192 |
| 203 | 0:24:39 | ANDERSON, Tim | mv35 | 1 | |
| 204 | 0:24:43 | LEE, Eugene | mv60 | 12 | |
| 205 | 0:24:46 | LINNEY, Samantha | Bedford Harriers | fv40 | 135 |
| 206 | 0:24:50 | COOPER, Stephanie | Ampthill And Flitwick Flyers | senior female | 111 |
| 207 | 0:24:51 | HOLGATE, Paul | Fairlands Valley Spartens | mv50 | 93 |
| 208 | 0:24:58 | LYDON, Carole | Ampthill And Flitwick Flyers | fv55 | 83 |
| 209 | 0:24:58 | PACK, Peter | Bedford Harriers | mv45 | 322 |
| 210 | 0:25:01 | PARTRIDGE, Jayne | Rugby and Northants AC | fv55 | 168 |
| 211 | 0:25:03 | SNAPE, Ella | Bedford Harriers | senior female | 732 |
| 212 | 0:25:06 | LAMBERT, Russell | Bedford Harriers | mv55 | 102 |
| 213 | 0:25:12 | BILLINGTON, William | Bedford Harriers | mv70 | 23 |
| 214 | 0:25:14 | WILSON, Shaun | Olney Runners | mv40 | 195 |
| 215 | 0:25:16 | PINEL, Stephen | senior male | 90 | |
| 216 | 0:25:17 | GOLDSMITH, Simon | mv35 | 735 | |
| 217 | 0:25:19 | MACKAY, Julia | Biggleswade AC | fv45 | 43 |
| 218 | 0:25:21 | KINGSTONE, Ian | Bedford Harriers | mv40 | 367 |
| 219 | 0:25:21 | GREENARD, Lynne | Bedford Harriers | fv60 | 9 |
| 220 | 0:25:22 | PRATT, Chris | senior male | 300 | |
| 221 | 0:25:26 | NICHOLSON, Tom | mv60 | 131 | |
| 222 | 0:25:30 | PRIOR, David | Bedford Harriers | mv60 | 242 |
| 223 | 0:25:31 | ATKINSON, Adrian | mv40 | 323 | |
| 224 | 0:25:32 | COURTNEY, Geoff | mv65 | 174 | |
| 225 | 0:25:33 | SHARPE, Greg | Bedford Harriers | senior male | 390 |
| 226 | 0:25:34 | GLADING, Cally | Fairlands Valley Spartens | fv45 | 76 |
| 227 | 0:25:38 | KEARSLEY, John | mv50 | 326 | |
| 228 | 0:25:42 | BEN TAIEB, Mourad | Bedford Harriers | mv50 | 180 |
| 229 | 0:25:42 | CLARK, Cathy | Bedford Harriers | fv45 | 290 |
| 230 | 0:25:46 | Mc KENZIE, Lynn | fv35 | 98 | |
| 231 | 0:25:47 | SPILLER, Karen | senior female | 89 | |
| 232 | 0:25:48 | KEMPSTER, Amanda | Bedford Harriers | senior female | 355 |
| 233 | 0:25:49 | FONE, Nick | Bedford Harriers | mv40 | 238 |
| 234 | 0:25:50 | BAMBER, Dave | Bedford Harriers | mv55 | 141 |
| 235 | 0:25:50 | MISTRY, Pritesh | senior male | 358 | |
| 236 | 0:25:52 | WEBSTER, Lisa | Bedford Harriers | fv40 | 315 |
| 237 | 0:25:53 | RUSSELL, David | Bedford Harriers | mv55 | 325 |
| 238 | 0:25:56 | FARROW, Hazel | senior female | 58 | |
| 239 | 0:25:57 | SCOTT, William | senior male | 368 | |
| 240 | 0:26:00 | EVANS, Ray | Bedford Harriers | mv65 | 120 |
| 241 | 0:26:05 | WILLIAMSON, Steve | Bedford Harriers | mv50 | 324 |
| 242 | 0:26:07 | SESSIONS, Michael | mv40 | 284 | |
| 243 | 0:26:13 | WILLETT, Zoe | Bedford Harriers | fv45 | 384 |
| 244 | 0:26:22 | SEWELL, Stephan | Capriasca S C | mv40 | 223 |
| 245 | 0:26:23 | ALLIN, Joanne | Ampthill And Flitwick Flyers | senior female | 299 |
| 246 | 0:26:25 | BAGGALEY, Paul | mv45 | 305 | |
| 247 | 0:26:28 | Mc EWAN, Claire | Fenland R C | fv35 | 394 |
| 248 | 0:26:29 | KNIGHTS, Steven | Bedford Traktors | mv45 | 387 |
| 249 | 0:26:29 | LAWSON, Mandy | Bedford Harriers | fv45 | 107 |
| 250 | 0:26:33 | WILLOWS, Mary | Rugby and Northants AC | fv55 | 146 |
| 251 | 0:26:38 | HOLES, David | mv40 | 240 | |
| 252 | 0:26:39 | TOASLAND, Jude | Bedford Harriers | fv40 | 354 |
| 253 | 0:26:40 | HARRIES, Colin | Biggleswade AC | mv60 | 15 |
| 254 | 0:26:42 | WHITE, Graham | mv40 | 49 | |
| 255 | 0:26:43 | ROLFE, Janine | senior female | 171 | |
| 256 | 0:26:48 | SPIRITO, Dawn | Bedford Harriers | fv40 | 378 |
| 257 | 0:26:51 | CORNELL, Becka | senior male | 56 | |
| 258 | 0:26:52 | KENNETT, Cherie | senior female | 745 | |
| 259 | 0:26:54 | BUNYAN, James | Dunstable Road Runner | mv55 | 370 |
| 260 | 0:26:56 | HOWELL, Peter | Biggleswade AC | mv60 | 39 |
| 261 | 0:26:57 | KRUGER, Carien | senior female | 728 | |
| 262 | 0:27:03 | CHANA, Jaswant | Bedford Harriers | mv55 | 22 |
| 263 | 0:27:14 | CORKREY, Larry | Bedford Harriers | mv70 | 294 |
| 264 | 0:27:18 | DANIELS, Sally | Biggleswade AC | fv35 | 2 |
| 265 | 0:27:18 | PEPPER, Mark | Olney Runners | senior male | 247 |
| 266 | 0:27:18 | LETTS, Kevin | Olney Runners | mv40 | 360 |
| 267 | 0:27:20 | HARTRIDGE, Sue | Dunstable Road Runner | fv40 | 263 |
| 268 | 0:27:22 | Mc EWEN, Malcolm | Bedford Harriers | senior male | 314 |
| 269 | 0:27:25 | ANDERSON, Rachel | senior female | 187 | |
| 270 | 0:27:26 | HAND, Michael | Dunstable Road Runner | mv45 | 264 |
| 271 | 0:27:26 | SCOTT, Carol | fv40 | 235 | |
| 272 | 0:27:28 | WATSON, Linda | Bedford Harriers | fv40 | 126 |
| 273 | 0:27:35 | WHITELEY, Maggie | fv50 | 183 | |
| 274 | 0:27:39 | HOPKINS, Carrie | senior female | 349 | |
| 275 | 0:27:42 | BRADSHAW, Brian | mv60 | 3 | |
| 276 | 0:27:43 | HOWELL, Olenka | Milton Keynes Lakeside Runners | senior female | 190 |
| 277 | 0:27:45 | DARCY, Katarina | Bedford Harriers | senior female | 55 |
| 278 | 0:27:48 | KENNEDY, Alison | Olney Runners | fv40 | 359 |
| 279 | 0:27:51 | TOVEY, Malcolm | mv60 | 157 | |
| 280 | 0:27:53 | KERRIGAN, Sean | mv35 | 331 | |
| 281 | 0:27:55 | KING, Norman | Riverside Runners | mv50 | 339 |
| 282 | 0:27:58 | LACY, David | Shropshire Shufflers | mv65 | 193 |
| 283 | 0:28:09 | RELTON, Sarah | Bedford Harriers | fv40 | 215 |
| 284 | 0:28:10 | CAREY, Simon | mv40 | 134 | |
| 285 | 0:28:11 | BROWN, Chris | mv45 | 313 | |
| 286 | 0:28:15 | KIDD, Pippa | Bedford Harriers | senior female | 254 |
| 287 | 0:28:16 | MILTON, Keith | Bedford Harriers | mv60 | 286 |
| 288 | 0:28:20 | HULLY, Anne | Leighton Fun Runners | fv45 | 5 |
| 289 | 0:28:22 | STEIN, Walter | mv35 | 316 | |
| 290 | 0:28:24 | RUSSELL, Val | Marshall MKAC | fv60 | 224 |
| 291 | 0:28:25 | LAWLEY, Peter | Bedford Harriers | mv50 | 271 |
| 292 | 0:28:29 | SCOTT, Ian | mv45 | 236 | |
| 293 | 0:28:43 | DOLAN, Donna | Bedford Harriers | fv40 | 734 |
| 294 | 0:28:50 | TAPLEY, Mandy | Bedford Harriers | fv45 | 208 |
| 295 | 0:28:51 | COLSON, Richard | mv40 | 166 | |
| 296 | 0:28:51 | HODGKISS, Alison | fv40 | 132 | |
| 297 | 0:28:57 | HUFFORD, Diane | fv45 | 229 | |
| 298 | 0:28:58 | LINCOLN, Anne | Biggleswade AC | fv50 | 65 |
| 299 | 0:29:00 | THOMPSON, Nicola | Olney Runners | fv35 | 234 |
| 300 | 0:29:00 | CRADDOCK, Gary | mv40 | 260 | |
| 301 | 0:29:11 | Mc BRIDE, Martin | mv35 | 740 | |
| 302 | 0:29:17 | HENDRY, James | Bedford Harriers | mv70 | 231 |
| 303 | 0:29:19 | BISHOP, Peter | Bedford Harriers | senior male | 30 |
| 304 | 0:29:25 | TALLENTIRE, Bill | Bedford Harriers | mv65 | 293 |
| 305 | 0:29:37 | TAIT, Orla | Rugby and Northants AC | fv40 | 169 |
| 306 | 0:29:38 | NORMAN, Carmen | fv35 | 69 | |
| 307 | 0:29:47 | BUNYAN, Donna | Dunstable Road Runner | senior female | 369 |
| 308 | 0:29:57 | PARKER, Alison | Ampthill And Flitwick Flyers | fv40 | 362 |
| 309 | 0:30:01 | HARRIS, Anna | Bedford Harriers | senior female | 216 |
| 310 | 0:30:02 | WARD, Ralph | Bedford Harriers | mv50 | 727 |
| 311 | 0:30:02 | BYRNE, Juliet | senior female | 112 | |
| 312 | 0:30:04 | WATKINS, Tina | fv40 | 304 | |
| 313 | 0:30:10 | VON ARX, Valerie | Ampthill And Flitwick Flyers | fv50 | 100 |
| 314 | 0:30:12 | TURNER, Richard | mv65 | 261 | |
| 315 | 0:30:14 | QUINCE, Susan | fv35 | 62 | |
| 316 | 0:30:14 | BARNES, Vicky | Bedford Harriers | senior female | 381 |
| 317 | 0:30:17 | GODFREY, Patricia | Ampthill And Flitwick Flyers | fv55 | 13 |
| 318 | 0:30:26 | Mc BRIDE, Jessica | senior female | 744 | |
| 319 | 0:30:28 | DEVONSHIRE, Rosahn | Bedford Harriers | senior female | 379 |
| 320 | 0:30:32 | GEARY, Rachel | fv35 | 191 | |
| 321 | 0:30:33 | HEALEY, Sue | MK Lakeside Runner | fv45 | 256 |
| 322 | 0:30:36 | WARD, Roger | Bedford Harriers | mv45 | 364 |
| 323 | 0:30:37 | WEBSTER, Jo | fv35 | 746 | |
| 324 | 0:30:39 | KAYE, Pauline | fv45 | 185 | |
| 325 | 0:30:40 | CROSS, Valerie | Rugby and Northants AC | fv55 | 170 |
| 326 | 0:30:49 | LETTS, Heather | Olney Runners | fv40 | 211 |
| 327 | 0:30:57 | COTTAM, Jude | Bedford Harriers | fv60 | 18 |
| 328 | 0:30:59 | COPE, Sandy | Bedford Harriers | fv50 | 96 |
| 329 | 0:31:00 | WHEELER, Sarah | fv35 | 391 | |
| 330 | 0:31:01 | FLYNN, Brian | Bedford Harriers | mv40 | 237 |
| 331 | 0:31:04 | MANN, Lionel | Belgrave Harriers | mv65 | 273 |
| 332 | 0:31:07 | RANDALL, Adrian | Bedford Harriers | mv70 | 385 |
| 333 | 0:31:10 | SEWELL, Roger | Bedford Harriers | mv70 | 27 |
| 334 | 0:31:17 | SMYTHE, Joanne | senior female | 51 | |
| 335 | 0:31:29 | WARE, Lisa | fv35 | 275 | |
| 336 | 0:31:31 | MILLER, Trish | Bedford Harriers | fv35 | 35 |
| 337 | 0:31:32 | CORPES, Lisa | Bedford Harriers | fv40 | 176 |
| 338 | 0:31:36 | DAVIES, Susan | fv40 | 291 | |
| 339 | 0:31:47 | MENTON, Jen | Riverside Runners | fv35 | 219 |
| 340 | 0:31:59 | THOMAS, Rachael | fv40 | 155 | |
| 341 | 0:32:05 | BONNIST, Eleanor | Bedford Harriers | senior female | 181 |
| 342 | 0:32:08 | Mc CULLOCH, Elaine | Bedford Harriers | fv60 | 278 |
| 343 | 0:32:08 | WHITWORTH, Julie | Bedford Harriers | fv45 | 175 |
| 344 | 0:32:13 | SWEETING, Linda | Olney Runners | fv45 | 338 |
| 345 | 0:32:14 | FLECKNEY, Rebecca | Ampthill And Flitwick Flyers | senior female | 139 |
