Bedford Harriers A.C.
5k Finishing Order: 1-100
| Place | Time | Name | Team | Race Age Category | min/km | Race No | Place |
| 1 | 00:14:59 | YELLING, Martin | Bedford & County AC | Open Men | 02:59.8 | 205 | 1 |
| 2 | 00:14:59 | DOWNES, John | London Irish | Open Men | 02:59.8 | 209 | 2 |
| 3 | 00:15:02 | LEVETT, William | Vauxhall Motors AC | Open Men | 03:00.4 | 220 | 3 |
| 4 | 00:15:21 | MATTHEWS, Owain | Vauxhall Motors AC | Open Men | 03:04.2 | 218 | 4 |
| 5 | 00:15:23 | DEED, Darren | Vauxhall Motors AC | Open Men | 03:04.6 | 217 | 5 |
| 6 | 00:16:08 | FORD, Peter | Shaftesbury Barnet | Open Men | 03:13.6 | 59 | 6 |
| 7 | 00:16:10 | RILEY, Christopher | Bedford & County AC | Open Men | 03:14.0 | 27 | 7 |
| 8 | 00:16:13 | BERRILL, Nick | Open Men | 03:14.6 | 186 | 8 | |
| 9 | 00:16:16 | SOWERY, Andy | Leighton Buzzard AC | Open Men | 03:15.2 | 47 | 9 |
| 10 | 00:16:19 | POWELL, Richard | Vauxhall Motors AC | Open Men | 03:15.8 | 215 | 10 |
| 11 | 00:16:25 | SHOTBOLT, Mick | Bedford & County AC | Male V40 | 03:17.0 | 127 | 11 |
| 12 | 00:16:36 | JAMES, Stephen | Bedford & County AC | Open Men | 03:19.2 | 155 | 12 |
| 13 | 00:16:42 | WESTROPE, Paul | Bedford & County AC | Open Men | 03:20.4 | 111 | 13 |
| 14 | 00:16:48 | BLAIS, Arnaud | Open Men | 03:21.6 | 1 | 14 | |
| 15 | 00:16:49 | MUTCH, Graeme | Open Men | 03:21.8 | 204 | 15 | |
| 16 | 00:16:51 | HAYNES, Jeff | Silson Joggers | Male V45 | 03:22.2 | 97 | 16 |
| 17 | 00:17:04 | WILLETT, Kevin | Bedford Harriers | Open Men | 03:24.8 | 70 | 17 |
| 18 | 00:17:08 | HAIMSBY, Phillip | Riverside Runners | Open Men | 03:25.6 | 152 | 18 |
| 19 | 00:17:15 | HOWELL, John | Leighton Buzzard AC | Open Men | 03:27.0 | 103 | 19 |
| 20 | 00:17:31 | ISHERWOOD, Damien | Citadel Harriers | Open Men | 03:30.2 | 243 | 20 |
| 21 | 00:17:33 | CLARK, Adam | Open Men | 03:30.6 | 176 | 21 | |
| 22 | 00:17:36 | NOON, Campbell | Milton Keynes C & T Club | Open Men | 03:31.2 | 122 | 22 |
| 23 | 00:17:38 | WAITE, Stephen | North Herts Road Runners | Open Men | 03:31.6 | 213 | 23 |
| 24 | 00:17:39 | KELLY, Mick | Milton Keynes AC | Male V40 | 03:31.8 | 19 | 24 |
| 25 | 00:17:40 | STILL, Stuart | Open Men | 03:32.0 | 236 | 25 | |
| 26 | 00:17:43 | HOOK, Trevor | Milton Keynes AC | Male V40 | 03:32.6 | 232 | 26 |
| 27 | 00:17:47 | REBOUL, Kevin | Open Men | 03:33.4 | 229 | 27 | |
| 28 | 00:17:52 | INCHLEY, Tom | Leighton Buzzard AC | Open Men | 03:34.4 | 226 | 28 |
| 29 | 00:17:55 | SMITH, Mark | Ampthill & Flitwick Flyers | Open Men | 03:35.0 | 222 | 29 |
| 30 | 00:17:57 | KITCHENER, Steven | Leighton Buzzard AC | Male V40 | 03:35.4 | 210 | 30 |
| 31 | 00:18:00 | ROOTS, Jonathan | Bedford & County AC | Open Men | 03:36.0 | 149 | 31 |
| 32 | 00:18:07 | BARTLETT, Stuart | Bedford Harriers | Open Men | 03:37.4 | 40 | 32 |
| 33 | 00:18:07 | INCHLEY, Tim | Leighton Buzzard AC | Open Men | 03:37.4 | 225 | 33 |
| 34 | 00:18:09 | STANLEY, Terry | Ampthill & Flitwick Flyers | Open Men | 03:37.8 | 123 | 34 |
| 35 | 00:18:11 | REVEILLE, Thierry (A) | Open Men | 03:38.2 | 199 | 35 | |
| 36 | 00:18:11 | BOWDEN, Alexander | Milton Keynes AC | Open Men | 03:38.2 | 138 | 36 |
| 37 | 00:18:12 | KLABE, Nicola | Bedford Harriers | Open Ladies | 03:38.4 | 276 | 37 |
| 38 | 00:18:13 | REDDEN, Phil | Riverside Runners | Male V45 | 03:38.6 | 115 | 38 |
| 39 | 00:18:14 | WELHAM, Lee | Riverside Runners | Open Men | 03:38.8 | 212 | 39 |
| 40 | 00:18:16 | EARL, Richard (H) | Open Men | 03:39.2 | 143 | 40 | |
| 41 | 00:18:16 | MACPHERSON, Robbie | Milton Keynes AC | Male V50 | 03:39.2 | 96 | 41 |
| 42 | 00:18:17 | THOMPSON, Tony | Riverside Runners | Male V40 | 03:39.4 | 116 | 42 |
| 43 | 00:18:20 | FEIST, Phil | Milton Keynes AC | Male V40 | 03:40.0 | 68 | 43 |
| 44 | 00:18:20 | WYATT, John | Male V45 | 03:40.0 | 203 | 44 | |
| 45 | 00:18:22 | MORTON, Mark | Wootton Road Runners | Open Men | 03:40.4 | 117 | 45 |
| 46 | 00:18:25 | SEWELL, Andy | Bedford Harriers | Open Men | 03:41.0 | 136 | 46 |
| 47 | 00:18:30 | PIRON, Richard | Bedford Harriers | Male V45 | 03:42.0 | 237 | 47 |
| 48 | 00:18:32 | ROBERTS, Paul | Bedford Harriers | Open Men | 03:42.4 | 58 | 48 |
| 49 | 00:18:34 | COOK, Keith | Vauxhall Motors AC | Male V55 | 03:42.8 | 207 | 49 |
| 50 | 00:18:35 | BACKUS, Neil (I) | Open Men | 03:43.0 | 173 | 50 | |
| 51 | 00:18:36 | FISHER, Simon | Bedford Harriers | Male V40 | 03:43.2 | 235 | 51 |
| 52 | 00:18:37 | FOSSEY, Peter | Ampthill & Flitwick Flyers | Male V45 | 03:43.4 | 62 | 52 |
| 53 | 00:18:38 | BRAGLIA, Marco (I) | Open Men | 03:43.6 | 172 | 53 | |
| 54 | 00:18:40 | FURZELAND, Stephen | Ramsey Road Runners | Open Men | 03:44.0 | 134 | 54 |
| 55 | 00:18:43 | WATSON, Trevor | Open Men | 03:44.6 | 94 | 55 | |
| 56 | 00:18:46 | MOWBRAY, Paul | Bedford Harriers | Open Men | 03:45.2 | 158 | 56 |
| 57 | 00:18:47 | HURLEY, Joe | Road Runners Club | Male V40 | 03:45.4 | 183 | 57 |
| 58 | 00:18:47 | SEED, Roger | Open Men | 03:45.4 | 54 | 58 | |
| 59 | 00:18:48 | WEBSTER, Ben | Bedford & County AC | Open Men | 03:45.6 | 167 | 59 |
| 60 | 00:18:50 | PHILLIPS, Mervyn Richard | Leighton Buzzard AC | Male V45 | 03:46.0 | 174 | 60 |
| 61 | 00:18:53 | DIMMOCK, Paul | Leighton Buzzard AC | Male V50 | 03:46.6 | 165 | 61 |
| 62 | 00:18:53 | BERRILL, Anna | Open Ladies | 03:46.6 | 344 | 62 | |
| 63 | 00:18:55 | MATKO, Tom | Open Men | 03:47.0 | 184 | 63 | |
| 64 | 00:18:57 | GREEN, Roger | Woodford Green AC | Male V50 | 03:47.4 | 231 | 64 |
| 65 | 00:19:01 | HAWKINS, Stephen | Ampthill & Flitwick Flyers | Male V40 | 03:48.2 | 145 | 65 |
| 66 | 00:19:02 | ROBERTS, Alan | Vale of Aylesbury AC | Open Men | 03:48.4 | 78 | 66 |
| 67 | 00:19:05 | LANTSBERY, David | Silson Joggers | Male V55 | 03:49.0 | 182 | 67 |
| 68 | 00:19:07 | PARELLO, Tony | Bedford Harriers | Open Men | 03:49.4 | 24 | 68 |
| 69 | 00:19:07 | HUMPHRIES, Peter | Open Men | 03:49.4 | 121 | 69 | |
| 70 | 00:19:11 | MEDORI, Lido | Male V40 | 03:50.2 | 80 | 70 | |
| 71 | 00:19:13 | BRIGGS, Adrian | Wootton Road Runners | Open Men | 03:50.6 | 146 | 71 |
| 72 | 00:19:13 | DOVE, Paul | Ampthill & Flitwick Flyers | Male V50 | 03:50.6 | 36 | 72 |
| 73 | 00:19:14 | ALLERTON, Patrick | Open Men | 03:50.8 | 75 | 73 | |
| 74 | 00:19:14 | HORSMAN, Joe | Bedford & County AC | Male V40 | 03:50.8 | 82 | 74 |
| 75 | 00:19:16 | BELL, Iain | Leighton Buzzard AC | Open Men | 03:51.2 | 86 | 75 |
| 76 | 00:19:20 | DUCKWORTH, Gail | Leighton Buzzard AC | Lady V45 | 03:52.0 | 293 | 76 |
| 77 | 00:19:21 | NEWENS, David (B) | Milton Keynes AC | Male V55 | 03:52.2 | 28 | 77 |
| 78 | 00:19:21 | MARTIN, Neill | Hinckley RC | Open Men | 03:52.2 | 206 | 78 |
| 79 | 00:19:22 | ATIABI, Amir (D) | Male V40 | 03:52.4 | 10 | 79 | |
| 80 | 00:19:23 | LOVESEY, Neil | Bedford Harriers | Male V45 | 03:52.6 | 20 | 80 |
| 81 | 00:19:24 | WEBB, Brian | Bedford & County AC | Male V50 | 03:52.8 | 161 | 81 |
| 82 | 00:19:25 | MYALL, Derek | North Herts Road Runners | Male V55 | 03:53.0 | 100 | 82 |
| 83 | 00:19:26 | GOODLAD, Stephen | Leighton Buzzard AC | Male V40 | 03:53.2 | 101 | 83 |
| 84 | 00:19:30 | BARNARD, Michael | Bedford Harriers | Male V40 | 03:54.0 | 95 | 84 |
| 85 | 00:19:32 | HARRISON, Andy | Milton Keynes AC | Male V40 | 03:54.4 | 130 | 85 |
| 86 | 00:19:34 | LE MOIGNE, Alan (D) | Open Men | 03:54.8 | 98 | 86 | |
| 87 | 00:19:34 | HASELDINE, Daren | Milton Keynes C & T Club | Open Men | 03:54.8 | 31 | 87 |
| 88 | 00:19:36 | LIKEMAN, Martin | Open Men | 03:55.2 | 208 | 88 | |
| 89 | 00:19:36 | THOMPSON, Bob | Bedford & County AC | Male V50 | 03:55.2 | 224 | 89 |
| 90 | 00:19:38 | SAW, John | Open Men | 03:55.6 | 56 | 90 | |
| 91 | 00:19:40 | LAMBI, Bambos | Abbey National | Open Men | 03:56.0 | 110 | 91 |
| 92 | 00:19:41 | LEACH, Martin | Bedford Harriers | Male V55 | 03:56.2 | 61 | 92 |
| 93 | 00:19:44 | FULLER, Amanda | Milton Keynes AC | Lady V35 | 03:56.8 | 334 | 93 |
| 94 | 00:19:45 | NEWTON, Nicholas (E) | Open Men | 03:57.0 | 51 | 94 | |
| 95 | 00:19:47 | COOK, Mark | Bedford Harriers | Open Men | 03:57.4 | 48 | 95 |
| 96 | 00:19:50 | BROWN, David | Fairlands Valley Spartans | Open Men | 03:58.0 | 180 | 96 |
| 97 | 00:19:52 | LUETCHFORD, Steven | Bedford Harriers | Open Men | 03:58.4 | 185 | 97 |
| 98 | 00:19:54 | STRINGER, Graeme | RSPB Staff Association | Open Men | 03:58.8 | 45 | 98 |
| 99 | 00:19:56 | ALLEN, Simon | Bearbrook Joggers | Open Men | 03:59.2 | 148 | 99 |
| 100 | 00:20:00 | KING, Graham | Bedford Harriers | Male V45 | 04:00.0 | 197 | 100 |
Finishing Order